
Born Jul 27, 1956 · Chicago, IL · age 69
A serial contender-builder who has constructed winners for four franchises — the 1997 champion Marlins, the pennant-winning Tigers, the 2018 champion Red Sox, and the 2022 pennant-winning Phillies — known for aggressive, win-now trades.
36 seasons with salary-era data across 5 stints. All figures are franchise-level outcomes during the tenure, not solely attributable to one executive.
Share of gross-positive acquired fWAR by channel (vs. league average).
Acquired minus surrendered / signed minus walked.
| Team | Role | Years | Szns | WAB | WAB/yr | TAB | WAR surp | HG | Trade | FA | R5 | AcqLev | W-L% | PO | Pen | WS | Surp $M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Phillies | POBO | 2021–present | 5 | +8.7 | +1.74 | +25.0 | -103.8 | +15.4 | +13.0 | +27.8 | +0.0 | 1.88 | 0.553 | 4 | 1 | – | -453 |
| ▸ Red Sox | POBO/GM | 2015–2019 | 5 | +19.0 | +3.79 | +17.6 | -80.9 | +34.1 | -5.7 | +11.8 | -0.2 | 2.49 | 0.563 | 3 | 1 | 1 | -264 |
| ▸ Tigers | GM | 2003–2015 | 13 | -38.9 | -2.99 | -9.4 | -152.0 | +108.7 | +54.2 | -25.2 | +3.3 | 1.35 | 0.499 | 5 | 2 | – | -364 |
| ▸ Marlins | GM | 1991–2002 | 10 | -17.6 | -1.76 | -5.0 | +22.9 | +135.2 | -49.0 | -21.8 | -1.8 | 0.47 | 0.455 | 1 | 1 | 1 | +43 |
| ▸ Nationals | GM | 1989–1991 | 3 | +2.2 | +0.73 | -0.1 | -8.5 | +42.4 | +12.2 | -42.3 | +0.1 | 0.56 | 0.489 | – | – | – | -3 |
| Career total (1985+ data) | 36 | -26.6 | +28.1 | -322.3 | +335.8 | +24.6 | -49.6 | +1.4 | 1.31 | 0.503 | 13 | 5 | 2 | -1042 | |||
| Player | Pos | Team | How | Year | fWAR |
|---|---|---|---|---|---|
| Justin Verlander | P | DET | Draft | 2004 | +54.4 |
| Max Scherzer | P | DET | Trade | 2009 | +22.2 |
| Josh Johnson | P | MIA | Draft | 2002 | +21.3 |
| Luis Castillo | 2B | MIA | Intl FA | 1992 | +21.1 |
| Dontrelle Willis | P | MIA | Trade | 2002 | +20.7 |
| Miguel Cabrera | 1B/3B | MIA | Intl FA | 1999 | +19.6 |
| Carlos Guillén | SS | DET | Trade | 2004 | +18.3 |
| J. T. Realmuto | C | PHI | Free agency | 2021 | +17.9 |
| Rondell White | OF | WSN | Draft | 1990 | +17.4 |
| Ian Kinsler | 2B | DET | Trade | 2013 | +16.3 |
| A. J. Burnett | P | MIA | Trade | 1998 | +16.1 |
| Trea Turner | SS | PHI | Free agency | 2022 | +15.0 |
| Rick Porcello | P | DET | Draft | 2007 | +14.9 |
| Austin Jackson | OF | DET | Trade | 2009 | +14.8 |
| Magglio Ordóñez | OF | DET | Free agency | 2005 | +14.2 |
| Josh Beckett | P | MIA | Draft | 1999 | +13.9 |
| Moisés Alou | OF | WSN | Trade | 1990 | +13.8 |
| Jarren Duran | OF | BOS | Draft | 2018 | +13.7 |
| Gary Sheffield | OF | MIA | Trade | 1993 | +13.6 |
| Charles Johnson | C | MIA | Draft | 1992 | +13.4 |
| J. D. Martinez | DH/OF | BOS | Free agency | 2018 | +13.3 |
| Cliff Floyd | OF | MIA | Trade | 1997 | +13.2 |
| Kevin Brown | P | MIA | Free agency | 1995 | +13.1 |
| Kyle Schwarber | DH/OF | PHI | Free agency | 2022 | +13.1 |
| Iván Rodríguez | C | DET | Free agency | 2004 | +12.4 |
| Mike Lansing | 2B | WSN | Trade | 1991 | +12.0 |
| Aníbal Sánchez | P | DET | Free agency | 2012 | +11.9 |
| J. D. Martinez | DH/OF | DET | Free agency | 2014 | +11.5 |
| Alex Avila | C | DET | Draft | 2008 | +11.2 |
| Bryson Stott | 2B | PHI | Draft | 2022 | +10.9 |
| David Price | P | BOS | Free agency | 2015 | +10.7 |
| Derrek Lee | 1B | MIA | Trade | 1997 | +10.6 |
| Jhonny Peralta | SS | DET | Free agency | 2010 | +10.4 |
| Matt Boyd | P | DET | Trade | 2015 | +10.0 |
| Brad Penny | P | MIA | Trade | 1999 | +9.7 |
| Juan Pierre | OF | MIA | Trade | 2002 | +9.7 |
| Brandon Marsh | OF | PHI | Trade | 2022 | +9.4 |
| Michael Fulmer | P | DET | Trade | 2015 | +9.2 |
| Nate Robertson | P | DET | Trade | 2003 | +9.1 |
| Tanner Houck | P | BOS | Draft | 2017 | +8.1 |
| Carl Pavano | P | MIA | Trade | 2002 | +8.1 |
| Andrew Benintendi | OF | BOS | Draft | 2015 | +7.9 |
| Alex Fernandez | P | MIA | Free agency | 1996 | +7.8 |
| Prince Fielder | 1B | DET | Free agency | 2012 | +7.7 |
| Preston Wilson | OF | MIA | Trade | 1998 | +7.6 |
| Nathan Eovaldi | P | BOS | Free agency | 2018 | +7.4 |
| Kevin Millar | 1B/OF | MIA | Draft | 1998 | +7.4 |
| Jesús Luzardo | P | PHI | Trade | 2024 | +7.2 |
| Nick Castellanos | 3B/OF | DET | Draft | 2010 | +7.1 |
| Chris Hammond | P | MIA | Trade | 1993 | +6.9 |
| F. P. Santangelo | OF | WSN | Draft | 1989 | +6.9 |
| Mark Kotsay | OF | MIA | Draft | 1996 | +6.7 |
| Josh Willingham | OF | MIA | Draft | 2000 | +6.4 |
| Darrin Fletcher | C | WSN | Trade | 1991 | +6.4 |
| Mike Redmond | C | MIA | Intl FA | 1992 | +6.3 |
| John Wetteland | P | WSN | Trade | 1991 | +6.1 |
| Ugueth Urbina | P | WSN | Intl FA | 1990 | +6.0 |
| Spencer Turnbull | P | DET | Draft | 2014 | +5.9 |
| Craig Kimbrel | P | BOS | Trade | 2015 | +5.8 |
| Jose Iglesias | SS | DET | Trade | 2013 | +5.8 |
| Matt Strahm | P | PHI | Free agency | 2022 | +5.6 |
| Édgar Rentería | SS | MIA | Intl FA | 1992 | +5.5 |
| Jason Johnson | P | DET | Free agency | 2003 | +5.4 |
| Daniel Norris | P | DET | Trade | 2015 | +5.3 |
| Robb Nen | P | MIA | Trade | 1993 | +5.3 |
| Jordan Zimmermann | P | DET | Free agency | 2015 | +5.0 |
| Kutter Crawford | P | BOS | Draft | 2017 | +4.7 |
| Devon White | OF | MIA | Free agency | 1995 | +4.5 |
| Edmundo Sosa | 3B/SS | PHI | Trade | 2022 | +4.5 |
| Ryan Dempster | P | MIA | Trade | 1996 | +4.3 |
| Chuck Smith | P | MIA | Trade | 2000 | +4.3 |
| Al Leiter | P | MIA | Free agency | 1995 | +4.2 |
| Scott Olsen | P | MIA | Draft | 2002 | +4.2 |
| Torii Hunter | OF | DET | Free agency | 2012 | +4.1 |
| Quilvio Veras | 2B | MIA | Trade | 1994 | +4.1 |
| Mark Grudzielanek | 2B/SS | WSN | Draft | 1991 | +3.8 |
| Iván Calderón | OF | WSN | Trade | 1990 | +3.7 |
| Edwin Jackson | P | DET | Trade | 2008 | +3.6 |
| Víctor Martínez | C/DH | DET | Free agency | 2010 | +3.6 |
| Jeff Hoffman | P | PHI | Free agency | 2023 | +3.6 |
| Drew Smyly | P | DET | Draft | 2010 | +3.5 |
| Chris Shelton | 1B | DET | Rule 5 | 2003 | +3.4 |
| Rajai Davis | OF | DET | Free agency | 2013 | +3.3 |
| Kenny Rogers | P | DET | Free agency | 2005 | +3.3 |
| Moisés Alou | OF | MIA | Free agency | 1996 | +3.3 |
| Shane Andrews | 3B | WSN | Draft | 1990 | +3.2 |
| Andy Dirks | OF | DET | Draft | 2008 | +3.1 |
| Rondell White | OF | DET | Free agency | 2003 | +3.0 |
| Jerry Browne | 2B | MIA | Free agency | 1994 | +3.0 |
| Zach Miner | P | DET | Trade | 2005 | +2.9 |
| Craig Counsell | 2B/3B/SS | MIA | Trade | 1997 | +2.9 |
| Johan Rojas | OF | PHI | Draft | 2023 | +2.9 |
| Kirk Rueter | P | WSN | Draft | 1991 | +2.9 |
| Dave Berg | 2B/SS | MIA | Draft | 1993 | +2.8 |
| Benito Santiago | C | MIA | Free agency | 1992 | +2.8 |
| Mitch Moreland | 1B | BOS | Free agency | 2016 | +2.7 |
| Joaquín Benoit | P | DET | Free agency | 2010 | +2.7 |
| Bobby Seay | P | DET | Free agency | 2005 | +2.7 |
| Gary Sheffield | OF | DET | Trade | 2006 | +2.7 |
| Álex González | SS | MIA | Intl FA | 1994 | +2.7 |
| Drew Pomeranz | P | BOS | Trade | 2016 | +2.6 |
| Bobby Bonilla | 3B/OF | MIA | Free agency | 1996 | +2.6 |
| Liván Hernández | P | MIA | Intl FA | 1996 | +2.6 |
| Orion Kerkering | P | PHI | Draft | 2023 | +2.6 |
| Blaine Hardy | P | DET | Trade | 2014 | +2.5 |
| Marcus Thames | DH/OF | DET | Free agency | 2003 | +2.5 |
| Alex Wilson | P | DET | Trade | 2014 | +2.5 |
| Al Alburquerque | P | DET | Trade | 2011 | +2.4 |
| Kurt Abbott | 2B/SS | MIA | Trade | 1993 | +2.4 |
| Johnny Damon | OF | DET | Free agency | 2010 | +2.3 |
| Jeremy Hermida | OF | MIA | Draft | 2002 | +2.3 |
| Terry Pendleton | 3B | MIA | Free agency | 1995 | +2.3 |
| Joe Jiménez | P | DET | Intl FA | 2013 | +2.2 |
| Walt Weiss | SS | MIA | Trade | 1992 | +2.1 |
| Ryan Brasier | P | BOS | Free agency | 2018 | +2.0 |
| José Valverde | P | DET | Free agency | 2010 | +1.9 |
| John Burkett | P | MIA | Free agency | 1995 | +1.9 |
| Brian Meadows | P | MIA | Draft | 1994 | +1.9 |
| Brian Barnes | P | WSN | Draft | 1989 | +1.9 |
| Tyler Alexander | P | DET | Draft | 2015 | +1.8 |
| Kyle Gibson | P | PHI | Trade | 2021 | +1.8 |
| Josh Taylor | P | BOS | Trade | 2018 | +1.7 |
| Brennan Boesch | OF | DET | Draft | 2006 | +1.6 |
| Octavio Dotel | P | DET | Free agency | 2011 | +1.6 |
| Matt Joyce | OF | DET | Draft | 2005 | +1.6 |
| Cameron Maybin | OF | DET | Draft | 2005 | +1.6 |
| Jesús Sánchez | P | MIA | Trade | 1998 | +1.6 |
| Joey Eischen | P | WSN | Trade | 1991 | +1.6 |
| Clete Thomas | OF | DET | Draft | 2005 | +1.4 |
| Terry Mathews | P | MIA | Free agency | 1993 | +1.4 |
| Oil Can Boyd | P | WSN | Free agency | 1989 | +1.4 |
| Alfredo Simón | P | DET | Trade | 2014 | +1.3 |
| Casper Wells | OF | DET | Draft | 2005 | +1.3 |
| Charlie Hough | P | MIA | Free agency | 1992 | +1.3 |
| Jay Powell | P | MIA | Trade | 1994 | +1.3 |
| Dennis Springer | P | MIA | Free agency | 1999 | +1.3 |
| Michael Tejera | P | MIA | Draft | 1995 | +1.3 |
| Todd Jones | P | DET | Free agency | 2005 | +1.2 |
| Bruce Rondón | P | DET | Intl FA | 2007 | +1.2 |
| Gregory Soto | P | DET | Intl FA | 2012 | +1.2 |
| Vic Darensbourg | P | MIA | Intl FA | 1992 | +1.2 |
| Taijuan Walker | P | PHI | Free agency | 2022 | +1.2 |
| Bob Henley | C | WSN | Draft | 1991 | +1.2 |
| Martín Pérez | P | BOS | Free agency | 2019 | +1.1 |
| Édgar Rentería | SS | DET | Trade | 2007 | +1.1 |
| Dennis Cook | P | MIA | Free agency | 1996 | +1.1 |
| Andrew Bellatti | P | PHI | Free agency | 2021 | +1.1 |
| Craig Kimbrel | P | PHI | Free agency | 2023 | +1.1 |
| Nick Nelson | P | PHI | Trade | 2021 | +1.1 |
| Kyle Lobstein | P | DET | Trade | 2012 | +1.0 |
| Eugenio Suárez | 3B | DET | Intl FA | 2008 | +0.9 |
| Kevin Olsen | P | MIA | Draft | 1998 | +0.9 |
| Yorkis Pérez | P | MIA | Free agency | 1993 | +0.9 |
| Tony Saunders | P | MIA | Intl FA | 1992 | +0.9 |
| Julián Tavárez | P | MIA | Trade | 2002 | +0.9 |
| Jhoan Durán | P | PHI | Trade | 2025 | +0.9 |
| Héctor Velázquez | P | BOS | Draft | 2017 | +0.8 |
| Jason Grilli | P | DET | Free agency | 2005 | +0.8 |
| Don Kelly | OF | DET | Free agency | 2009 | +0.8 |
| Brandon Lyon | P | DET | Free agency | 2009 | +0.8 |
| Will Rhymes | 2B | DET | Draft | 2005 | +0.8 |
| Esteban Yan | P | DET | Free agency | 2004 | +0.8 |
| Brian Banks | C/1B/OF | MIA | Free agency | 2001 | +0.8 |
| Dan Miceli | P | MIA | Trade | 1999 | +0.8 |
| Nick Castellanos | 3B/OF | PHI | Free agency | 2022 | +0.8 |
| Chris Young | OF | BOS | Free agency | 2015 | +0.7 |
| Joba Chamberlain | P | DET | Free agency | 2013 | +0.7 |
| Derek Hill | OF | DET | Draft | 2014 | +0.7 |
| JaCoby Jones | OF | DET | Trade | 2015 | +0.7 |
| Brayan Villarreal | P | DET | Intl FA | 2005 | +0.7 |
| Ricky Bones | P | MIA | Free agency | 1999 | +0.7 |
| Ramón Castro | C | MIA | Trade | 1998 | +0.7 |
| Reid Cornelius | P | MIA | Trade | 1998 | +0.7 |
| Rich Renteria | 2B/3B | MIA | Free agency | 1993 | +0.7 |
| Tim Spooneybarger | P | MIA | Trade | 2002 | +0.7 |
| Travis Jankowski | OF | PHI | Free agency | 2021 | +0.7 |
| Brad Miller | SS | PHI | Free agency | 2021 | +0.7 |
| Spencer Turnbull | P | PHI | Free agency | 2024 | +0.7 |
| Marcus Walden | P | BOS | Trade | 2018 | +0.6 |
| Mike Hessman | 1B/3B | DET | Free agency | 2005 | +0.6 |
| Mike Pelfrey | P | DET | Free agency | 2015 | +0.6 |
| Ryan Perry | P | DET | Draft | 2008 | +0.6 |
| Mark Gardner | P | MIA | Free agency | 1994 | +0.6 |
| Dave Magadan | 1B/3B | MIA | Trade | 1993 | +0.6 |
| Vladimir Núñez | P | MIA | Trade | 1999 | +0.6 |
| Eric Owens | OF | MIA | Trade | 1998 | +0.6 |
| Max Kepler | OF | PHI | Free agency | 2024 | +0.6 |
| Tim Byrdak | P | DET | Free agency | 2006 | +0.5 |
| Ezequiel Carrera | OF | DET | Free agency | 2014 | +0.5 |
| Aquilino López | P | DET | Free agency | 2007 | +0.5 |
| Brayan Peña | C | DET | Free agency | 2012 | +0.5 |
| Timo Pérez | OF | DET | Free agency | 2007 | +0.5 |
| Kyle Ryan | P | DET | Draft | 2010 | +0.5 |
| Danny Bautista | OF | MIA | Free agency | 1999 | +0.5 |
| John Cangelosi | OF | MIA | Free agency | 1996 | +0.5 |
| Blaine Neal | P | MIA | Draft | 1996 | +0.5 |
| Tavo Álvarez | P | WSN | Draft | 1990 | +0.5 |
| Blaine Boyer | P | BOS | Free agency | 2017 | +0.4 |
| Darin Downs | P | DET | Trade | 2012 | +0.4 |
| Adam Everett | SS | DET | Free agency | 2008 | +0.4 |
| Artie Lewicki | P | DET | Draft | 2014 | +0.4 |
| Andrew Romine | 3B/SS | DET | Trade | 2014 | +0.4 |
| Vance Wilson | C | DET | Trade | 2005 | +0.4 |
| Mario Díaz | SS | MIA | Free agency | 1993 | +0.4 |
| Félix Heredia | P | MIA | Intl FA | 1992 | +0.4 |
| Russ Morman | 1B | MIA | Free agency | 1994 | +0.4 |
| Gregg Zaun | C | MIA | Trade | 1996 | +0.4 |
| Sam Coonrod | P | PHI | Trade | 2021 | +0.4 |
| Dalton Guthrie | OF | PHI | Draft | 2022 | +0.4 |
| Andrew Painter | P | PHI | Draft | 2026 | +0.4 |
| Garrett Stubbs | C | PHI | Trade | 2021 | +0.4 |
| Chris Haney | P | WSN | Draft | 1990 | +0.4 |
| Fernando Abad | P | BOS | Trade | 2016 | +0.3 |
| Travis Lakins | P | BOS | Draft | 2015 | +0.3 |
| Ryan Weber | P | BOS | Free agency | 2018 | +0.3 |
| Duane Below | P | DET | Draft | 2006 | +0.3 |
| Sean Douglass | P | DET | Free agency | 2004 | +0.3 |
| Anthony Gose | OF | DET | Trade | 2014 | +0.3 |
| Fu-Te Ni | P | DET | Draft | 2009 | +0.3 |
| Dusty Ryan | C | DET | Draft | 2003 | +0.3 |
| Matt Tuiasosopo | OF | DET | Free agency | 2012 | +0.3 |
| Drew VerHagen | P | DET | Draft | 2012 | +0.3 |
| Robbie Weinhardt | P | DET | Draft | 2008 | +0.3 |
| Chris Clapinski | 2B/3B | MIA | Intl FA | 1992 | +0.3 |
| Todd Dunwoody | OF | MIA | Draft | 1993 | +0.3 |
| Brad Hand | P | PHI | Free agency | 2022 | +0.3 |
| Bobby Poyner | P | BOS | Draft | 2015 | +0.2 |
| Yorman Bazardo | P | DET | Trade | 2007 | +0.2 |
| Freddy Dolsi | P | DET | Intl FA | 2003 | +0.2 |
| Casey Fossum | P | DET | Free agency | 2008 | +0.2 |
| Jair Jurrjens | P | DET | Intl FA | 2003 | +0.2 |
| Corey Knebel | P | DET | Draft | 2013 | +0.2 |
| Joe Nathan | P | DET | Free agency | 2013 | +0.2 |
| Brad Penny | P | DET | Free agency | 2011 | +0.2 |
| Wilkin Ramírez | OF | DET | Intl FA | 2003 | +0.2 |
| Jason Smith | 2B/SS | DET | Free agency | 2003 | +0.2 |
| Jim Eisenreich | OF | MIA | Free agency | 1996 | +0.2 |
| Amaury García | 2B | MIA | Intl FA | 1992 | +0.2 |
| Joe Klink | P | MIA | Free agency | 1993 | +0.2 |
| Bob Natal | C | MIA | Free agency | 1997 | +0.2 |
| Pablo Ozuna | 2B/3B | MIA | Trade | 1998 | +0.2 |
| Jason Wood | 1B | MIA | Free agency | 2002 | +0.2 |
| Archie Bradley | P | PHI | Free agency | 2021 | +0.2 |
| Johan Camargo | 3B/SS | PHI | Free agency | 2021 | +0.2 |
| Ron Hassey | C | WSN | Free agency | 1991 | +0.2 |
| Bobby Dalbec | 1B | BOS | Draft | 2016 | +0.1 |
| Sean O'Sullivan | P | BOS | Free agency | 2015 | +0.1 |
| Josh Rutledge | 2B/SS | BOS | Trade | 2015 | +0.1 |
| Carson Smith | P | BOS | Free agency | 2018 | +0.1 |
| Anthony Varvaro | P | BOS | Free agency | 2015 | +0.1 |
| Eddie Bonine | P | DET | Rule 5 | 2005 | +0.1 |
| Sean Casey | 1B | DET | Trade | 2006 | +0.1 |
| Vic Darensbourg | P | DET | Free agency | 2005 | +0.1 |
| Buck Farmer | P | DET | Draft | 2013 | +0.1 |
| Alfredo Fígaro | P | DET | Trade | 2009 | +0.1 |
| Jeff Frazier | DH/OF | DET | Draft | 2004 | +0.1 |
| Michael Hollimon | SS | DET | Draft | 2005 | +0.1 |
| Eduardo Jiménez | P | DET | Intl FA | 2011 | +0.1 |
| Danny Klassen | 2B/3B | DET | Free agency | 2003 | +0.1 |
| Chris Lambert | P | DET | Trade | 2007 | +0.1 |
| Chris Mears | P | DET | Trade | 2003 | +0.1 |
| Andrew Miller | P | DET | Draft | 2006 | +0.1 |
| Clay Rapada | P | DET | Trade | 2007 | +0.1 |
| Evan Reed | P | DET | Trade | 2013 | +0.1 |
| Chad Smith | P | DET | Draft | 2011 | +0.1 |
| Jordan Tata | P | DET | Draft | 2003 | +0.1 |
| Brad Thomas | P | DET | Free agency | 2009 | +0.1 |
| Ugueth Urbina | P | DET | Free agency | 2004 | +0.1 |
| Josh Wilson | SS | DET | Free agency | 2014 | +0.1 |
| Jeff Abbott | OF | MIA | Trade | 2000 | +0.1 |
| Héctor Almonte | P | MIA | Intl FA | 1993 | +0.1 |
| Josh Booty | 3B | MIA | Draft | 1994 | +0.1 |
| Archie Corbin | P | MIA | Free agency | 1998 | +0.1 |
| José García | P | MIA | Intl FA | 2001 | +0.1 |
| Jason Grilli | P | MIA | Trade | 1999 | +0.1 |
| Mitch Lyden | C | MIA | Trade | 1993 | +0.1 |
| Ralph Milliard | 2B | MIA | Intl FA | 1992 | +0.1 |
| Nate Teut | P | MIA | Trade | 2001 | +0.1 |
| Matt Treanor | C | MIA | Trade | 1997 | +0.1 |
| Kolby Allard | P | PHI | Free agency | 2024 | +0.1 |
| Mark Appel | P | PHI | Draft | 2022 | +0.1 |
| David Dahl | OF | PHI | Free agency | 2024 | +0.1 |
| Drew Ellis | 3B | PHI | Free agency | 2023 | +0.1 |
| Brad Keller | P | PHI | Free agency | 2025 | +0.1 |
| Tim Mayza | P | PHI | Free agency | 2026 | +0.1 |
| James Norwood | P | PHI | Trade | 2022 | +0.1 |
| Zach Pop | P | PHI | Free agency | 2025 | +0.1 |
| Alan Rangel | P | PHI | Draft | 2025 | +0.1 |
| José Ruiz | P | PHI | Free agency | 2023 | +0.1 |
| Weston Wilson | OF | PHI | Draft | 2023 | +0.1 |
| Yamil Benítez | OF | WSN | Intl FA | 1989 | +0.1 |
| Brian Looney | P | WSN | Draft | 1991 | +0.1 |
| Scott Ruskin | P | WSN | Trade | 1990 | +0.1 |
| Dave Schmidt | P | WSN | Free agency | 1989 | +0.1 |
| Pete Young | P | WSN | Draft | 1989 | +0.1 |
| Jeff Bianchi | 3B/SS | BOS | Free agency | 2015 | -0.0 |
| Raynel Espinal | P | BOS | Rule 5 | 2019 | -0.0 |
| Kyle Kendrick | P | BOS | Free agency | 2017 | +0.0 |
| Tony Renda | 2B/OF | BOS | Free agency | 2018 | +0.0 |
| John Ennis | P | DET | Free agency | 2004 | -0.0 |
| Avisaíl García | OF | DET | Intl FA | 2007 | +0.0 |
| Freddy García | P | DET | Free agency | 2008 | +0.0 |
| Alexis Gómez | OF | DET | Free agency | 2005 | -0.0 |
| Andrew Good | P | DET | Free agency | 2005 | +0.0 |
| Tom Gorzelanny | P | DET | Free agency | 2015 | -0.0 |
| Jason Karnuth | P | DET | Free agency | 2004 | +0.0 |
| Logan Kensing | P | DET | Free agency | 2015 | +0.0 |
| Jairo Labourt | P | DET | Trade | 2015 | -0.0 |
| James McCann | C | DET | Draft | 2011 | +0.0 |
| Pat McCoy | P | DET | Trade | 2014 | -0.0 |
| Melvin Mercedes | P | DET | Intl FA | 2008 | +0.0 |
| Luke Putkonen | P | DET | Draft | 2007 | +0.0 |
| Robbie Ray | P | DET | Trade | 2013 | +0.0 |
| Jay Sborz | P | DET | Draft | 2003 | -0.0 |
| Brian Schmack | P | DET | Trade | 2003 | -0.0 |
| Lino Urdaneta | P | DET | Rule 5 | 2003 | +0.0 |
| Thad Weber | P | DET | Draft | 2008 | +0.0 |
| Matt Young | OF | DET | Free agency | 2011 | +0.0 |
| Luis Aquino | P | MIA | Free agency | 1994 | +0.0 |
| Miguel Batista | P | MIA | Free agency | 1994 | +0.0 |
| Yorman Bazardo | P | MIA | Intl FA | 2000 | -0.0 |
| Jerry Brooks | OF | MIA | Free agency | 1996 | +0.0 |
| Willie Fraser | P | MIA | Free agency | 1994 | -0.0 |
| Jeff Fulchino | P | MIA | Draft | 2001 | -0.0 |
| Guillermo Garcia | C | MIA | Trade | 1998 | -0.0 |
| Gabe González | P | MIA | Draft | 1995 | -0.0 |
| Rick Helling | P | MIA | Trade | 1996 | -0.0 |
| Jeremy Hernandez | P | MIA | Trade | 1994 | -0.0 |
| Bill Hurst | P | MIA | Trade | 1996 | +0.0 |
| Allen Levrault | P | MIA | Free agency | 2002 | -0.0 |
| Mendy López | SS | MIA | Free agency | 2000 | -0.0 |
| Ryan McGuire | 1B/OF | MIA | Free agency | 2000 | -0.0 |
| Chris Resop | P | MIA | Draft | 2001 | -0.0 |
| Rich Rodriguez | P | MIA | Trade | 1993 | -0.0 |
| Johnny Ruffin | P | MIA | Free agency | 2001 | -0.0 |
| Rick van den Hurk | P | MIA | Intl FA | 2002 | -0.0 |
| Matt Whisenant | P | MIA | Trade | 1992 | +0.0 |
| Kyle Backhus | P | PHI | Trade | 2025 | +0.0 |
| Justin Crawford | OF | PHI | Draft | 2026 | -0.0 |
| Nick Duron | P | PHI | Draft | 2022 | +0.0 |
| Adolis García | OF | PHI | Free agency | 2025 | -0.0 |
| Nolan Hoffman | P | PHI | Trade | 2025 | +0.0 |
| Michael Kelly | P | PHI | Draft | 2022 | -0.0 |
| Corey Knebel | P | PHI | Free agency | 2021 | -0.0 |
| David Paulino | P | PHI | Free agency | 2021 | -0.0 |
| Donny Sands | C/DH | PHI | Draft | 2022 | -0.0 |
| Erich Uelmen | P | PHI | Trade | 2023 | -0.0 |
| Derek Aucoin | P | WSN | Intl FA | 1989 | +0.0 |
| Eric Bullock | OF | WSN | Free agency | 1990 | -0.0 |
| Dámaso García | 2B | WSN | Free agency | 1989 | +0.0 |
| Heath Haynes | P | WSN | Intl FA | 1991 | -0.0 |
| Urbano Lugo | P | WSN | Free agency | 1989 | -0.0 |
| Doug Piatt | P | WSN | Trade | 1989 | +0.0 |
| Nikco Riesgo | OF | WSN | Rule 5 | 1990 | +0.0 |
| Bill Risley | P | WSN | Trade | 1991 | -0.0 |
| Scott Service | P | WSN | Free agency | 1990 | -0.0 |
| Ryan LaMarre | OF | BOS | Free agency | 2015 | -0.1 |
| Yoán Moncada | 3B | BOS | Intl FA | 2015 | -0.1 |
| José Peraza | 2B/SS | BOS | Free agency | 2019 | -0.1 |
| Erasmo Ramírez | P | BOS | Free agency | 2018 | -0.1 |
| Ben Taylor | P | BOS | Draft | 2015 | -0.1 |
| Sandy Báez | P | DET | Intl FA | 2011 | -0.1 |
| Francis Beltrán | P | DET | Free agency | 2007 | -0.1 |
| Anthony Castro | P | DET | Intl FA | 2011 | -0.1 |
| Casey Crosby | P | DET | Draft | 2007 | -0.1 |
| Brent Dlugach | 3B/SS | DET | Draft | 2004 | -0.1 |
| Brad Eldred | 1B | DET | Free agency | 2012 | -0.1 |
| Daniel Fields | OF | DET | Draft | 2009 | -0.1 |
| Matt Hall | P | DET | Draft | 2015 | -0.1 |
| Kevin Hooper | 2B/OF | DET | Trade | 2005 | -0.1 |
| Jeff Larish | 1B/DH | DET | Draft | 2005 | -0.1 |
| Joe Mantiply | P | DET | Draft | 2013 | -0.1 |
| Luis Marte | P | DET | Intl FA | 2005 | -0.1 |
| Justin Miller | P | DET | Trade | 2014 | -0.1 |
| Ángel Nesbitt | P | DET | Intl FA | 2009 | -0.1 |
| Alex Sánchez | OF | DET | Trade | 2003 | -0.1 |
| Jacob Turner | P | DET | Draft | 2009 | -0.1 |
| Fernando Viña | 2B | DET | Free agency | 2003 | -0.1 |
| Kevin Whelan | P | DET | Free agency | 2014 | -0.1 |
| Danny Worth | 2B/SS | DET | Draft | 2007 | -0.1 |
| Joel Adamson | P | MIA | Trade | 1992 | -0.1 |
| Chad Allen | OF | MIA | Free agency | 2002 | -0.1 |
| Benito Báez | P | MIA | Trade | 2001 | -0.1 |
| Brian Daubach | 1B | MIA | Trade | 1998 | -0.1 |
| Joe Fontenot | P | MIA | Trade | 1997 | -0.1 |
| Harvey García | P | MIA | Intl FA | 2000 | -0.1 |
| Frank Gracesqui | P | MIA | Rule 5 | 2002 | -0.1 |
| Craig Grebeck | 2B/SS | MIA | Free agency | 1995 | -0.1 |
| Mike Gulan | 3B | MIA | Free agency | 1998 | -0.1 |
| Ryan Jorgensen | C | MIA | Trade | 2002 | -0.1 |
| Carlos Martínez | P | MIA | Intl FA | 2000 | -0.1 |
| Sandy Martínez | C | MIA | Free agency | 1999 | -0.1 |
| Terry McGriff | C | MIA | Free agency | 1992 | -0.1 |
| Greg O'Halloran | C | MIA | Trade | 1993 | -0.1 |
| Kirt Ojala | P | MIA | Trade | 1997 | -0.1 |
| Alejandro Peña | P | MIA | Free agency | 1995 | -0.1 |
| Gus Polidor | 3B/SS | MIA | Free agency | 1992 | -0.1 |
