RRosternomics
Dave Dombrowski

Dave Dombrowski

★ active

Born Jul 27, 1956 · Chicago, IL · age 69

A serial contender-builder who has constructed winners for four franchises — the 1997 champion Marlins, the pennant-winning Tigers, the 2018 champion Red Sox, and the 2022 pennant-winning Phillies — known for aggressive, win-now trades.

36 seasons with salary-era data across 5 stints. All figures are franchise-level outcomes during the tenure, not solely attributable to one executive.

Overview

Titles2
Pennants5
Playoffs13
Record2953–2909
Win %0.504
+1.3GM WAR — wins above a replacement GM (org-adjusted, shrunk; per season) ±2.742nd/195 execs
6.8Depth — 2+ WAR regulars per season (the breadth that drives TAB, not stars)63rd/195 execs
-4.8Dead WAR — WAR/yr bled by sub-replacement players (closer to 0 = better)75th/195 execs
31%Dead money — payroll on <0.5-WAR players (lower = better)66th/195 execs
$20MCheap-talent surplus — $/yr of value from cost-controlled (pre-arb/arb) players above their pay; the selection engine, and the stickiest GM skill we track71st/195 execs
$8MDrafted surplus — cheap-talent surplus from his own draftees (the develop-from-the-draft engine)77th/195 execs
$9MTraded-for surplus — cheap-talent surplus from cost-controlled players he acquired via trade45th/195 execs
$2MInt'l surplus — cheap-talent surplus from his own international signees62nd/195 execs
+29.1TAB — talent above budget — roster-construction alpha (talent your budget bought above expectation), tenure total30th/195 execs
-25.5WAB — realized wins (TAB + the non-repeatable luck of converting talent to wins)157th/195 execs
2.53Acquisition Leverage — playoff pts per acquired WAR, graded once in the year each deal's wins arrive (the repeatable decision skill)62nd/195 execs
-1027Roster surplus $M194th/195 execs

Tenure breakdown

TeamRoleYearsSzns WAB WAB/yr TAB WAR surp HG Trade FA R5 AcqLev W-L% POPenWS Surp $M
Phillies POBO 2021–present 5 +9.1 +1.82 +25.3 -106.9 +16.0 +15.1 +27.2 +0.0 4.79 0.555 41 -450
Red Sox POBO/GM 2015–2019 5 +18.9 +3.78 +17.6 -81.2 +33.4 -5.7 +11.1 -0.2 3.95 0.563 311 -265
Tigers GM 2003–2015 13 -38.5 -2.96 -9.1 -145.1 +108.7 +54.2 -25.0 +3.3 2.81 0.499 52 -351
Marlins GM 1991–2002 10 -17.3 -1.73 -4.6 +23.0 +135.2 -49.0 -21.8 -1.8 0.85 0.455 111 +43
Nationals GM 1989–1991 3 +2.2 +0.74 -0.1 -8.5 +42.4 +12.2 -42.3 +0.1 0.80 0.489 -3
Career total (1985+ data) 36 -25.5 +29.1 -318.6 +335.7 +26.8 -50.8 +1.4 2.53 0.504 135 2 -1027

Roster Construction

How the roster was sourced

Share of acquired fWAR by channel vs. league average.

Build channels — net fWAR

Acquired minus surrendered / signed minus walked.

Home-grown (draft/intl)+335.7
Trade+26.8
Free agency-50.8
Rule 5 / minor draft+1.4
Sourcing mix: 36% draft · 27% FA · 37% trade · 0% R5

Roster value distribution — career average — depth vs. stars

Every roster slot ranked best→worst by WAR, averaged across Dave Dombrowski's seasons. Bars = his rosters; the black line = the league-average player at each slot. Staying above the line deep into the roster is the depth edge.

Players acquired — 659 players, by realized fWAR for the franchise (scroll for more)

PlayerPosTeam How Year Szns fWAR WAR/yr Lev
Justin Verlander P DET Draft 2004 13 +54.4 +4.2
Miguel Cabrera 1B/3B DET Trade 2008 11 +49.1 +4.5 0.5
Max Scherzer P DET Trade 2009 5 +22.2 +4.4 19.3
Josh Johnson P MIA Draft 2002 8 +21.3 +2.7
Luis Castillo 2B MIA Intl FA 1992 8 +21.1 +2.6
Dontrelle Willis P MIA Trade 2002 5 +20.7 +4.1
Chris Sale P BOS Trade 2017 6 +20.5 +3.4 24.3
Miguel Cabrera 1B/3B MIA Intl FA 1999 5 +19.6 +3.9
Carlos Guillén SS DET Trade 2004 6 +18.3 +3.1 2.5
J. T. Realmuto C PHI Free agency 2021 8 +18.1 +2.3 0.8
Rondell White OF WSN Draft 1990 8 +17.4 +2.2
Mike Lowell 3B MIA Trade 1999 7 +17.3 +2.5 0.0
Jeff Conine 1B/OF MIA Trade 1993 7 +16.7 +2.4 0.0
Ian Kinsler 2B DET Trade 2013 4 +16.3 +4.1 20.0
A. J. Burnett P MIA Trade 1998 7 +16.1 +2.3
Plácido Polanco 2B/3B DET Trade 2005 5 +15.6 +3.1 2.5
Trea Turner SS PHI Free agency 2022 4 +15.0 +3.8 20.3
Rick Porcello P DET Draft 2007 6 +14.9 +2.5
Austin Jackson OF DET Trade 2009 5 +14.8 +3.0
Magglio Ordóñez OF DET Free agency 2005 6 +14.2 +2.4 0.9
Josh Beckett P MIA Draft 1999 5 +13.9 +2.8
Kyle Schwarber DH/OF PHI Free agency 2022 5 +13.8 +2.8 12.3
Moisés Alou OF WSN Trade 1990 5 +13.8 +2.8
Gary Sheffield OF MIA Trade 1993 6 +13.6 +2.3 0.0
Charles Johnson C MIA Draft 1992 7 +13.4 +1.9
J. D. Martinez DH/OF BOS Free agency 2018 4 +13.3 +3.3 29.6
Cliff Floyd OF MIA Trade 1997 6 +13.2 +2.2 1.2
Kevin Brown P MIA Free agency 1995 2 +13.1 +6.6 13.2
Rick Porcello P BOS Trade 2015 5 +13.1 +2.6 2.9
Jarren Duran OF BOS Draft 2018 4 +12.9 +3.2
Iván Rodríguez C DET Free agency 2004 5 +12.4 +2.5 2.4
Mike Lansing 2B WSN Trade 1991 5 +12.0 +2.4
Aníbal Sánchez P DET Free agency 2012 6 +11.9 +2.0 7.1
Bryson Stott 2B PHI Draft 2022 5 +11.7 +2.3
J. D. Martinez DH/OF DET Free agency 2014 4 +11.5 +2.9 16.6
Alex Avila C DET Draft 2008 7 +11.2 +1.6
David Price P BOS Free agency 2015 4 +10.7 +2.7 22.9
Derrek Lee 1B MIA Trade 1997 5 +10.6 +2.1 0.0
Jhonny Peralta SS DET Free agency 2010 4 +10.4 +2.6 2.7
Matt Boyd P DET Trade 2015 6 +10.0 +1.7
Doug Fister P DET Trade 2011 3 +9.9 +3.3 13.6
Brad Penny P MIA Trade 1999 5 +9.7 +1.9
Juan Pierre OF MIA Trade 2002 3 +9.7 +3.2 22.0
Brandon Marsh OF PHI Trade 2022 5 +9.7 +1.9 3.8
Michael Fulmer P DET Trade 2015 5 +9.2 +1.8
Nate Robertson P DET Trade 2003 7 +9.1 +1.3 0.0
Jesús Luzardo P PHI Trade 2024 2 +8.6 +4.3 23.5
Tanner Houck P BOS Draft 2017 5 +8.1 +1.6
Carl Pavano P MIA Trade 2002 3 +8.1 +2.7 1.0
Andrew Benintendi OF BOS Draft 2015 4 +7.9 +2.0
Alex Fernandez P MIA Free agency 1996 3 +7.8 +2.6 5.8
Prince Fielder 1B DET Free agency 2012 2 +7.7 +3.8 27.9
Preston Wilson OF MIA Trade 1998 4 +7.6 +1.9 0.0
Nathan Eovaldi P BOS Free agency 2018 4 +7.4 +1.8 7.4
Kevin Millar 1B/OF MIA Draft 1998 5 +7.4 +1.5
Nick Castellanos 3B/OF DET Draft 2010 6 +7.1 +1.2
Chris Hammond P MIA Trade 1993 3 +6.9 +2.3 0.0
F. P. Santangelo OF WSN Draft 1989 4 +6.9 +1.7
Mark Kotsay OF MIA Draft 1996 4 +6.7 +1.7
Josh Willingham OF MIA Draft 2000 5 +6.4 +1.3
Darrin Fletcher C WSN Trade 1991 5 +6.4 +1.3 2.9
Spike Owen SS WSN Trade 1989 4 +6.4 +1.6 0.7
Mike Redmond C MIA Intl FA 1992 6 +6.3 +1.1
David Price P DET Trade 2014 2 +6.3 +3.2 10.2
John Wetteland P WSN Trade 1991 3 +6.1 +2.0 4.2
Ugueth Urbina P WSN Intl FA 1990 6 +6.0 +1.0
Spencer Turnbull P DET Draft 2014 4 +5.9 +1.5
Craig Kimbrel P BOS Trade 2015 3 +5.8 +1.9 6.2
Jose Iglesias SS DET Trade 2013 5 +5.8 +1.2 0.9
Matt Strahm P PHI Free agency 2022 3 +5.6 +1.9 9.2
Édgar Rentería SS MIA Intl FA 1992 3 +5.5 +1.8
Jason Johnson P DET Free agency 2003 2 +5.4 +2.7 1.5
Daniel Norris P DET Trade 2015 7 +5.3 +0.8 0.5
Robb Nen P MIA Trade 1993 4 +5.3 +1.3
Jordan Zimmermann P DET Free agency 2015 5 +5.0 +1.0 6.2
Pat Rapp P MIA Trade 1993 5 +5.0 +1.0 0.0
Kutter Crawford P BOS Draft 2017 3 +4.7 +1.6
Kevin Gross P WSN Trade 1989 2 +4.7 +2.3 1.5
Devon White OF MIA Free agency 1995 2 +4.5 +2.2 7.3
Edmundo Sosa 3B/SS PHI Trade 2022 4 +4.5 +1.1 6.7
Greg Colbrunn 1B MIA Trade 1994 3 +4.5 +1.5 0.2
Ryan Dempster P MIA Trade 1996 4 +4.3 +1.1
Chuck Smith P MIA Trade 2000 2 +4.3 +2.1
Al Leiter P MIA Free agency 1995 2 +4.2 +2.1 7.2
Scott Olsen P MIA Draft 2002 3 +4.2 +1.4
José Alvarado P PHI Trade 2022 5 +4.2 +0.8 9.0
Torii Hunter OF DET Free agency 2012 2 +4.1 +2.1 5.2
Quilvio Veras 2B MIA Trade 1994 2 +4.1 +2.0
Dmitri Young 1B/OF DET Trade 2003 3 +4.0 +1.3 0.0
Mark Grudzielanek 2B/SS WSN Draft 1991 2 +3.8 +1.9
Iván Calderón OF WSN Trade 1990 2 +3.7 +1.9 1.1
Edwin Jackson P DET Trade 2008 1 +3.6 +3.6 5.3
Víctor Martínez C/DH DET Free agency 2010 4 +3.6 +0.9 10.9
Jeff Hoffman P PHI Free agency 2023 2 +3.6 +1.8 7.1
Drew Smyly P DET Draft 2010 3 +3.5 +1.2
Phil Coke P DET Trade 2010 3 +3.5 +1.2 5.4
Chris Shelton 1B DET Rule 5 2003 2 +3.4 +1.7
Bret Barberie 2B MIA Trade 1993 2 +3.4 +1.7 0.0
Rajai Davis OF DET Free agency 2013 2 +3.3 +1.6 9.5
Kenny Rogers P DET Free agency 2005 3 +3.3 +1.1 10.8
Moisés Alou OF MIA Free agency 1996 1 +3.3 +3.3 5.2
Yoenis Céspedes OF DET Trade 2015 1 +3.3 +3.3 2.4
Shane Andrews 3B WSN Draft 1990 3 +3.2 +1.1
Craig Monroe OF DET Trade 2003 4 +3.2 +0.8 0.0
Chuck Carr OF MIA Trade 1993 3 +3.2 +1.1 0.0
Andy Dirks OF DET Draft 2008 3 +3.1 +1.0
Rondell White OF DET Free agency 2003 2 +3.0 +1.5 0.8
Jerry Browne 2B MIA Free agency 1994 2 +3.0 +1.5 0.5
Zach Miner P DET Trade 2005 4 +2.9 +0.7
Craig Counsell 2B/3B/SS MIA Trade 1997 2 +2.9 +1.5 2.0
Johan Rojas OF PHI Draft 2023 3 +2.9 +1.0
Kirk Rueter P WSN Draft 1991 3 +2.9 +1.0
Shane Greene P DET Trade 2015 4 +2.9 +0.7 0.2
Dave Berg 2B/SS MIA Draft 1993 3 +2.8 +0.9
Benito Santiago C MIA Free agency 1992 2 +2.8 +1.4 0.0
Mitch Moreland 1B BOS Free agency 2016 4 +2.7 +0.7 3.2
Joaquín Benoit P DET Free agency 2010 3 +2.7 +0.9 6.9
Bobby Seay P DET Free agency 2005 3 +2.7 +0.9 5.9
Gary Sheffield OF DET Trade 2006 1 +2.7 +2.7 19.9
Álex González SS MIA Intl FA 1994 6 +2.7 +0.4
Orion Kerkering P PHI Draft 2023 4 +2.7 +0.7
Wade Miley P BOS Trade 2015 1 +2.7 +2.7 4.5
Armando Galarraga P DET Trade 2008 3 +2.7 +0.9 0.3
Bryan Harvey P MIA Trade 1993 2 +2.7 +1.4 0.0
Mark Langston P WSN Trade 1989 1 +2.7 +2.7 2.2
Drew Pomeranz P BOS Trade 2016 2 +2.6 +1.3 2.7
Bobby Bonilla 3B/OF MIA Free agency 1996 2 +2.6 +1.3 4.3
Liván Hernández P MIA Intl FA 1996 4 +2.6 +0.7
Juan Encarnación OF MIA Trade 2002 3 +2.6 +0.9 0.5
Blaine Hardy P DET Trade 2014 4 +2.5 +0.6
Marcus Thames DH/OF DET Free agency 2003 4 +2.5 +0.6 0.9
Alex Wilson P DET Trade 2014 4 +2.5 +0.6 0.6
Braden Looper P MIA Trade 1999 5 +2.5 +0.5 0.0
Zane Smith P WSN Trade 1989 2 +2.5 +1.2 0.4
Al Alburquerque P DET Trade 2011 5 +2.4 +0.5
Kurt Abbott 2B/SS MIA Trade 1993 3 +2.4 +0.8 0.1
Johnny Damon OF DET Free agency 2010 1 +2.3 +2.3 11.2
Jeremy Hermida OF MIA Draft 2002 2 +2.3 +1.1
Terry Pendleton 3B MIA Free agency 1995 1 +2.3 +2.3 2.9
David Weathers P MIA Trade 1993 4 +2.3 +0.6 0.0
Joe Jiménez P DET Intl FA 2013 3 +2.2 +0.7
Walt Weiss SS MIA Trade 1992 1 +2.1 +2.1 0.0
Ryan Brasier P BOS Free agency 2018 5 +2.0 +0.4 3.2
José Valverde P DET Free agency 2010 3 +1.9 +0.6 2.9
John Burkett P MIA Free agency 1995 2 +1.9 +1.0 2.5
Brian Meadows P MIA Draft 1994 2 +1.9 +0.9
Jhoan Durán P PHI Trade 2025 2 +1.9 +1.0 3.9
Brian Barnes P WSN Draft 1989 4 +1.9 +0.5
Sandy León C BOS Trade 2016 3 +1.9 +0.6 9.9
Jamie Walker P DET Trade 2003 4 +1.9 +0.5 0.0
Bruce Aven OF MIA Trade 1999 1 +1.9 +1.9 0.1
Tyler Alexander P DET Draft 2015 3 +1.8 +0.6
Kyle Gibson P PHI Trade 2021 2 +1.8 +0.9 7.1
Josh Taylor P BOS Trade 2018 2 +1.7 +0.9
Brennan Boesch OF DET Draft 2006 2 +1.6 +0.8
Octavio Dotel P DET Free agency 2011 2 +1.6 +0.8 8.2
Matt Joyce OF DET Draft 2005 1 +1.6 +1.6
Cameron Maybin OF DET Draft 2005 2 +1.6 +0.8
Jesús Sánchez P MIA Trade 1998 3 +1.6 +0.5
Joey Eischen P WSN Trade 1991 4 +1.6 +0.4
Alex Arias 3B/SS MIA Trade 1993 3 +1.6 +0.5 0.0
Matt Clement P MIA Trade 2001 1 +1.6 +1.6 3.5
Clete Thomas OF DET Draft 2005 2 +1.4 +0.7
Terry Mathews P MIA Free agency 1993 2 +1.4 +0.7 0.1
Oil Can Boyd P WSN Free agency 1989 2 +1.4 +0.7 2.7
Ryan Bowen P MIA Trade 1993 2 +1.4 +0.7 0.0
Alfredo Simón P DET Trade 2014 1 +1.3 +1.3 1.0
Casper Wells OF DET Draft 2005 2 +1.3 +0.6
Charlie Hough P MIA Free agency 1992 1 +1.3 +1.3 0.0
Jay Powell P MIA Trade 1994 2 +1.3 +0.6
Dennis Springer P MIA Free agency 1999 1 +1.3 +1.3 0.0
Michael Tejera P MIA Draft 1995 2 +1.3 +0.7
Taijuan Walker P PHI Free agency 2022 2 +1.3 +0.6 11.3
Doug Fister P BOS Trade 2017 1 +1.3 +1.3 4.7
Gregory Soto P PHI Trade 2023 2 +1.3 +0.6 4.1
Todd Jones P DET Free agency 2005 7 +1.2 +0.2 0.2
Bruce Rondón P DET Intl FA 2007 4 +1.2 +0.3
Gregory Soto P DET Intl FA 2012 4 +1.2 +0.3
Vic Darensbourg P MIA Intl FA 1992 3 +1.2 +0.4
Bob Henley C WSN Draft 1991 1 +1.2 +1.2
Kyle Farnsworth P DET Trade 2005 1 +1.2 +1.2 0.9
Kevin Orie 3B MIA Trade 1999 1 +1.2 +1.2 0.0
Todd Zeile 3B MIA Trade 1998 1 +1.2 +1.2 0.0
Harrison Bader OF PHI Trade 2025 1 +1.2 +1.2 5.4
Martín Pérez P BOS Free agency 2019 2 +1.1 +0.5 0.7
Édgar Rentería SS DET Trade 2007 1 +1.1 +1.1 0.2
Dennis Cook P MIA Free agency 1996 1 +1.1 +1.1 1.9
Andrew Bellatti P PHI Free agency 2021 2 +1.1 +0.5 5.4
Craig Kimbrel P PHI Free agency 2023 1 +1.1 +1.1 5.1
Nick Nelson P PHI Trade 2021 2 +1.1 +0.5 5.4
Noah Syndergaard P PHI Trade 2022 1 +1.1 +1.1 5.8
Kyle Lobstein P DET Trade 2012 2 +1.0 +0.5
Alejandro De Aza OF BOS Trade 2015 1 +1.0 +1.0 1.8
Robbie Ross P BOS Trade 2015 3 +1.0 +0.3 0.2
Eugenio Suárez 3B DET Intl FA 2008 1 +0.9 +0.9
Kevin Olsen P MIA Draft 1998 3 +0.9 +0.3
Yorkis Pérez P MIA Free agency 1993 2 +0.9 +0.4 0.1
Tony Saunders P MIA Intl FA 1992 1 +0.9 +0.9
Julián Tavárez P MIA Trade 2002 1 +0.9 +0.9 0.8
Warren Morris 2B DET Trade 2003 1 +0.9 +0.9 0.0
Gil Reyes C WSN Trade 1991 1 +0.9 +0.9 0.3
Héctor Velázquez P BOS Draft 2017 3 +0.8 +0.3
Jason Grilli P DET Free agency 2005 3 +0.8 +0.3 0.1
Don Kelly OF DET Free agency 2009 4 +0.8 +0.2
Brandon Lyon P DET Free agency 2009 1 +0.8 +0.8 1.2
Will Rhymes 2B DET Draft 2005 1 +0.8 +0.8
Esteban Yan P DET Free agency 2004 1 +0.8 +0.8 0.5
Brian Banks C/1B/OF MIA Free agency 2001 2 +0.8 +0.4 0.2
Dan Miceli P MIA Trade 1999 1 +0.8 +0.8 0.3
Nick Castellanos 3B/OF PHI Free agency 2022 2 +0.8 +0.4 6.1
Brad Ziegler P BOS Trade 2016 1 +0.8 +0.8 3.9
Gary Knotts P DET Trade 2003 2 +0.8 +0.4 0.0
Tanner Banks P PHI Trade 2024 2 +0.8 +0.4 1.0
Derek Hill OF PHI Trade 2026 1 +0.8 +0.8 4.7
Jonathan Bowlan P PHI Trade 2026 1 +0.8 +0.8 4.5
Mike Aldrete 1B/OF WSN Trade 1989 2 +0.8 +0.4 0.1
Chris Young OF BOS Free agency 2015 1 +0.7 +0.7 5.0
Joba Chamberlain P DET Free agency 2013 1 +0.7 +0.7 3.1
Derek Hill OF DET Draft 2014 2 +0.7 +0.4
JaCoby Jones OF DET Trade 2015 3 +0.7 +0.2
Brayan Villarreal P DET Intl FA 2005 1 +0.7 +0.7
Ricky Bones P MIA Free agency 1999 1 +0.7 +0.7 0.4
Ramón Castro C MIA Trade 1998 4 +0.7 +0.2
Reid Cornelius P MIA Trade 1998 2 +0.7 +0.4 0.0
Rich Renteria 2B/3B MIA Free agency 1993 1 +0.7 +0.7 0.0
Tim Spooneybarger P MIA Trade 2002 1 +0.7 +0.7 3.1
Travis Jankowski OF PHI Free agency 2021 1 +0.7 +0.7 4.0
Brad Miller SS PHI Free agency 2021 2 +0.7 +0.4 0.2
Spencer Turnbull P PHI Free agency 2024 1 +0.7 +0.7 2.8
Heath Hembree P BOS Trade 2016 5 +0.7 +0.1 1.8
Ken Williams OF WSN Trade 1991 1 +0.7 +0.7 0.2
Marcus Walden P BOS Trade 2018 2 +0.6 +0.3
Mike Hessman 1B/3B DET Free agency 2005 2 +0.6 +0.3 1.1
Mike Pelfrey P DET Free agency 2015 1 +0.6 +0.6 2.5
Ryan Perry P DET Draft 2008 3 +0.6 +0.2
Mark Gardner P MIA Free agency 1994 2 +0.6 +0.3 0.0
Dave Magadan 1B/3B MIA Trade 1993 2 +0.6 +0.3 0.0
Vladimir Núñez P MIA Trade 1999 3 +0.6 +0.2 0.0
Eric Owens OF MIA Trade 1998 1 +0.6 +0.6 1.1
Max Kepler OF PHI Free agency 2024 1 +0.6 +0.6 2.7
Darren Daulton C MIA Trade 1997 1 +0.6 +0.6 1.0
Tim Byrdak P DET Free agency 2006 1 +0.5 +0.5 3.5
Ezequiel Carrera OF DET Free agency 2014 1 +0.5 +0.5 2.3
Aquilino López P DET Free agency 2007 1 +0.5 +0.5 0.1
Brayan Peña C DET Free agency 2012 1 +0.5 +0.5 0.8
Timo Pérez OF DET Free agency 2007 1 +0.5 +0.5 2.9
Kyle Ryan P DET Draft 2010 2 +0.5 +0.2
Danny Bautista OF MIA Free agency 1999 1 +0.5 +0.5 0.0
John Cangelosi OF MIA Free agency 1996 1 +0.5 +0.5 1.2
Blaine Neal P MIA Draft 1996 2 +0.5 +0.2
Tim Mayza P PHI Free agency 2026 1 +0.5 +0.5 3.2
Tavo Álvarez P WSN Draft 1990 2 +0.5 +0.3
Wilson Betemit 3B DET Trade 2011 1 +0.5 +0.5 2.8
Henry Cotto OF MIA Trade 1993 1 +0.5 +0.5 0.0
Cristian Pache OF PHI Trade 2023 2 +0.5 +0.3 2.1
Blaine Boyer P BOS Free agency 2017 1 +0.4 +0.4 1.3
Darin Downs P DET Trade 2012 2 +0.4 +0.2
Adam Everett SS DET Free agency 2008 1 +0.4 +0.4 1.1
Artie Lewicki P DET Draft 2014 2 +0.4 +0.2
Andrew Romine 3B/SS DET Trade 2014 3 +0.4 +0.1 0.1
Vance Wilson C DET Trade 2005 1 +0.4 +0.4 2.6
Mario Díaz SS MIA Free agency 1993 1 +0.4 +0.4 0.2
Félix Heredia P MIA Intl FA 1992 2 +0.4 +0.2
Russ Morman 1B MIA Free agency 1994 3 +0.4 +0.1 0.0
Gregg Zaun C MIA Trade 1996 2 +0.4 +0.2 0.4
Sam Coonrod P PHI Trade 2021 1 +0.4 +0.4 2.6
Dalton Guthrie OF PHI Draft 2022 2 +0.4 +0.2
Chris Haney P WSN Draft 1990 1 +0.4 +0.4
Cris Carpenter P MIA Trade 1993 1 +0.4 +0.4 0.0
Jorge Fábregas C MIA Trade 1999 1 +0.4 +0.4 0.0
Fernando Abad P BOS Trade 2016 1 +0.3 +0.3 1.1
Travis Lakins P BOS Draft 2015 1 +0.3 +0.3
Ryan Weber P BOS Free agency 2018 1 +0.3 +0.3 1.4
Duane Below P DET Draft 2006 2 +0.3 +0.2
Sean Douglass P DET Free agency 2004 1 +0.3 +0.3 0.3
Anthony Gose OF DET Trade 2014 1 +0.3 +0.3 0.5
Fu-Te Ni P DET Draft 2009 1 +0.3 +0.3
Dusty Ryan C DET Draft 2003 1 +0.3 +0.3
Matt Tuiasosopo OF DET Free agency 2012 1 +0.3 +0.3 0.5
Drew VerHagen P DET Draft 2012 4 +0.3 +0.1
Robbie Weinhardt P DET Draft 2008 2 +0.3 +0.2
Chris Clapinski 2B/3B MIA Intl FA 1992 1 +0.3 +0.3
Todd Dunwoody OF MIA Draft 1993 2 +0.3 +0.1
Brad Hand P PHI Free agency 2022 1 +0.3 +0.3 1.5
Ben Petrick C DET Trade 2003 1 +0.3 +0.3 0.0
Mark Hutton P MIA Trade 1996 1 +0.3 +0.3 1.8
Walker Buehler P PHI Trade 2025 1 +0.3 +0.3 1.5
Scott Anderson P WSN Trade 1990 1 +0.3 +0.3 0.6
Rick Mahler P WSN Trade 1991 1 +0.3 +0.3 0.1
Bobby Poyner P BOS Draft 2015 1 +0.2 +0.2
Yorman Bazardo P DET Trade 2007 1 +0.2 +0.2 1.8
Freddy Dolsi P DET Intl FA 2003 1 +0.2 +0.2
Casey Fossum P DET Free agency 2008 1 +0.2 +0.2 0.0
Jair Jurrjens P DET Intl FA 2003 1 +0.2 +0.2
Corey Knebel P DET Draft 2013 1 +0.2 +0.2
Joe Nathan P DET Free agency 2013 2 +0.2 +0.1 0.8
Brad Penny P DET Free agency 2011 1 +0.2 +0.2 1.3
Wilkin Ramírez OF DET Intl FA 2003 1 +0.2 +0.2
Jason Smith 2B/SS DET Free agency 2003 1 +0.2 +0.2 0.2
Jim Eisenreich OF MIA Free agency 1996 1 +0.2 +0.2 0.4
Amaury García 2B MIA Intl FA 1992 1 +0.2 +0.2
Joe Klink P MIA Free agency 1993 1 +0.2 +0.2 0.0
Bob Natal C MIA Free agency 1997 3 +0.2 +0.1 0.0
Pablo Ozuna 2B/3B MIA Trade 1998 2 +0.2 +0.1
Jason Wood 1B MIA Free agency 2002 1 +0.2 +0.2 0.3
Archie Bradley P PHI Free agency 2021 1 +0.2 +0.2 1.4
Johan Camargo 3B/SS PHI Free agency 2021 1 +0.2 +0.2 1.2
Justin Crawford OF PHI Draft 2026 1 +0.2 +0.2
Brad Keller P PHI Free agency 2025 1 +0.2 +0.2 1.0
Garrett Stubbs C PHI Trade 2021 2 +0.2 +0.1 2.6
Ron Hassey C WSN Free agency 1991 1 +0.2 +0.2 0.1
Randy Wolf P DET Trade 2015 1 +0.2 +0.2 0.2
Josh Anderson OF DET Trade 2009 1 +0.2 +0.2 0.3
Neftalí Feliz P DET Trade 2015 1 +0.2 +0.2 0.2
Jack Armstrong P MIA Trade 1993 1 +0.2 +0.2 0.0
Rich Garcés P MIA Trade 1995 1 +0.2 +0.2 0.2
Graeme Lloyd P MIA Trade 2002 1 +0.2 +0.2 0.2
Ronald Torreyes 2B/3B/SS PHI Trade 2021 1 +0.2 +0.2 1.6
Dylan Covey P PHI Trade 2023 1 +0.2 +0.2 0.9
Andrew Vasquez P PHI Trade 2023 1 +0.2 +0.2 1.0
Carlos Estévez P PHI Trade 2024 1 +0.2 +0.2 0.9
Luis Ortiz P PHI Trade 2023 2 +0.2 +0.1 0.9
Trevor Richards P PHI Trade 2026 1 +0.2 +0.2 0.9
Bobby Dalbec 1B BOS Draft 2016 2 +0.1 +0.0
Sean O'Sullivan P BOS Free agency 2015 1 +0.1 +0.1 0.7
Josh Rutledge 2B/SS BOS Trade 2015 2 +0.1 +0.0 0.3
Carson Smith P BOS Free agency 2018 3 +0.1 +0.0 0.2
Anthony Varvaro P BOS Free agency 2015 1 +0.1 +0.1 0.2
Eddie Bonine P DET Rule 5 2005 2 +0.1 +0.0
Sean Casey 1B DET Trade 2006 1 +0.1 +0.1 0.4
Vic Darensbourg P DET Free agency 2005 1 +0.1 +0.1 0.1
Buck Farmer P DET Draft 2013 4 +0.1 +0.0
Alfredo Fígaro P DET Trade 2009 1 +0.1 +0.1
Jeff Frazier DH/OF DET Draft 2004 1 +0.1 +0.1
Michael Hollimon SS DET Draft 2005 1 +0.1 +0.1
Eduardo Jiménez P DET Intl FA 2011 1 +0.1 +0.1
Danny Klassen 2B/3B DET Free agency 2003 1 +0.1 +0.1 0.0
Chris Lambert P DET Trade 2007 1 +0.1 +0.1
Chris Mears P DET Trade 2003 1 +0.1 +0.1
Andrew Miller P DET Draft 2006 1 +0.1 +0.1
Clay Rapada P DET Trade 2007 1 +0.1 +0.1
Evan Reed P DET Trade 2013 2 +0.1 +0.1
Chad Smith P DET Draft 2011 1 +0.1 +0.1
Jordan Tata P DET Draft 2003 2 +0.1 +0.1
Brad Thomas P DET Free agency 2009 1 +0.1 +0.1 0.9
Ugueth Urbina P DET Free agency 2004 2 +0.1 +0.1 0.1
Josh Wilson SS DET Free agency 2014 1 +0.1 +0.1 0.1
Jeff Abbott OF MIA Trade 2000 1 +0.1 +0.1 0.3
Héctor Almonte P MIA Intl FA 1993 1 +0.1 +0.1
Josh Booty 3B MIA Draft 1994 2 +0.1 +0.0
Archie Corbin P MIA Free agency 1998 1 +0.1 +0.1 0.0
José García P MIA Intl FA 2001 1 +0.1 +0.1
Jason Grilli P MIA Trade 1999 1 +0.1 +0.1
Mitch Lyden C MIA Trade 1993 1 +0.1 +0.1
Ralph Milliard 2B MIA Intl FA 1992 1 +0.1 +0.1
Nate Teut P MIA Trade 2001 1 +0.1 +0.1
Matt Treanor C MIA Trade 1997 2 +0.1 +0.0
Kolby Allard P PHI Free agency 2024 1 +0.1 +0.1 0.3
Mark Appel P PHI Draft 2022 1 +0.1 +0.1
