
Born 1985 · Silver Spring, MD · age 40
Head of baseball operations for the Tampa Bay Rays, sustaining one of the sport's most efficient low-payroll contenders, including the 2020 American League pennant.
10 seasons with salary-era data across 1 stint. All figures are franchise-level outcomes during the tenure, not solely attributable to one executive.
Acquired minus surrendered / signed minus walked.
| Team | Role | Years | Szns | WAB | WAB/yr | TAB | WAR surp | HG | Trade | FA | R5 | AcqLev | W-L% | PO | Pen | WS | Surp $M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Rays | POBO/GM | 2017–present | 8 | +125.3 | +15.66 | +119.9 | +182.4 | +37.2 | -14.4 | -40.5 | +0.9 | 3.43 | 0.555 | 5 | 1 | – | +706 |
| Career total (1985+ data) | 10 | +125.3 | +119.9 | +182.4 | +37.2 | -14.4 | -40.5 | +0.9 | 3.43 | 0.555 | 5 | 1 | – | +706 | |||
| Player | Pos | Team | How | Year | Szns | fWAR | WAR/yr | Lev |
|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 1B/3B/DH | TBR | Trade | 2018 | 8 | +19.7 | +2.5 | 6.7 |
| Randy Arozarena | OF | TBR | Trade | 2020 | 5 | +11.5 | +2.3 | 13.3 |
| Drew Rasmussen | P | TBR | Trade | 2021 | 6 | +9.9 | +1.6 | 8.6 |
| Shane McClanahan | P | TBR | Draft | 2018 | 4 | +9.7 | +2.4 | – |
| Wander Franco | SS | TBR | Intl FA | 2017 | 3 | +9.4 | +3.1 | – |
| Isaac Paredes | 3B | TBR | Trade | 2022 | 3 | +9.4 | +3.1 | 3.5 |
| Tyler Glasnow | P | TBR | Trade | 2018 | 6 | +9.3 | +1.5 | 2.1 |
| Joey Wendle | 2B/3B/SS | TBR | Trade | 2017 | 4 | +8.7 | +2.2 | 14.9 |
| Charlie Morton | P | TBR | Free agency | 2018 | 2 | +6.9 | +3.4 | 30.7 |
| Junior Caminero | 3B | TBR | Draft | 2023 | 4 | +6.8 | +1.7 | – |
| Austin Meadows | DH/OF | TBR | Trade | 2018 | 4 | +5.8 | +1.4 | – |
| Pete Fairbanks | P | TBR | Trade | 2019 | 7 | +5.7 | +0.8 | – |
| Ryan Yarbrough | P | TBR | Trade | 2017 | 5 | +5.7 | +1.1 | – |
| Zach Eflin | P | TBR | Free agency | 2022 | 2 | +4.9 | +2.4 | 21.8 |
| José Siri | OF | TBR | Trade | 2022 | 3 | +4.4 | +1.5 | 1.9 |
| Jeffrey Springs | P | TBR | Trade | 2021 | 4 | +4.4 | +1.1 | 1.4 |
| Manuel Margot | OF | TBR | Trade | 2020 | 4 | +4.4 | +1.1 | 8.5 |
| Zack Littell | P | TBR | Trade | 2023 | 3 | +4.3 | +1.4 | 5.1 |
| Jonathan Aranda | 1B | TBR | Draft | 2022 | 4 | +4.1 | +1.0 | – |
| Ryan Pepiot | P | TBR | Trade | 2023 | 2 | +3.9 | +2.0 | 0.7 |
| Mallex Smith | OF | TBR | Trade | 2017 | 2 | +3.8 | +1.9 | 0.8 |
| Ji Man Choi | 1B | TBR | Trade | 2018 | 5 | +3.6 | +0.7 | 4.0 |
| Mike Zunino | C | TBR | Free agency | 2020 | 2 | +3.5 | +1.8 | 2.5 |
| Shane Baz | P | TBR | Trade | 2018 | 4 | +3.4 | +0.8 | – |
| Tommy Pham | OF | TBR | Trade | 2018 | 2 | +3.4 | +1.7 | 10.2 |
| Corey Kluber | P | TBR | Free agency | 2021 | 1 | +3.1 | +3.1 | 4.4 |
| Logan Morrison | 1B/OF | TBR | Free agency | 2017 | 2 | +3.0 | +1.5 | 0.3 |
| Wilson Ramos | C | TBR | Trade | 2017 | 2 | +3.0 | +1.5 | 0.9 |
| Edwin Uceta | P | TBR | Free agency | 2023 | 2 | +2.5 | +1.3 | 0.6 |
| Taj Bradley | P | TBR | Draft | 2023 | 3 | +2.4 | +0.8 | – |
| Luke Raley | OF | TBR | Trade | 2022 | 1 | +2.3 | +2.3 | 10.3 |
| C. J. Cron | 1B | TBR | Trade | 2018 | 1 | +2.3 | +2.3 | 8.7 |
| Harold Ramírez | DH/OF | TBR | Trade | 2022 | 2 | +2.3 | +1.1 | 2.0 |
| Jalen Beeks | P | TBR | Trade | 2018 | 4 | +2.1 | +0.5 | – |
| Jonny DeLuca | OF | TBR | Trade | 2023 | 3 | +2.1 | +0.7 | 0.3 |
| Kevin Kelly | P | TBR | Trade | 2022 | 3 | +2.0 | +0.7 | – |
| Brett Phillips | OF | TBR | Trade | 2020 | 2 | +2.0 | +1.0 | 4.4 |
| Avisaíl García | OF | TBR | Free agency | 2019 | 1 | +1.9 | +1.9 | 8.7 |
| Travis d'Arnaud | C | TBR | Trade | 2019 | 1 | +1.9 | +1.9 | 8.8 |
| José Caballero | 2B/SS | TBR | Trade | 2024 | 2 | +1.8 | +0.9 | 0.7 |
| Jake Mangum | OF | TBR | Trade | 2023 | 1 | +1.8 | +1.8 | – |
| Collin McHugh | P | TBR | Free agency | 2021 | 1 | +1.8 | +1.8 | 11.3 |
| Nick Anderson | P | TBR | Trade | 2019 | 2 | +1.8 | +0.9 | 4.5 |
| Jason Adam | P | TBR | Free agency | 2022 | 3 | +1.7 | +0.6 | 2.0 |
| Nick Martínez | P | TBR | Free agency | 2026 | 1 | +1.6 | +1.6 | 10.6 |
| Christian Bethancourt | C | TBR | Trade | 2022 | 2 | +1.6 | +0.8 | 1.9 |
| Adeiny Hechavarría | SS | TBR | Trade | 2017 | 2 | +1.6 | +0.8 | 1.8 |
| Emilio Pagán | P | TBR | Trade | 2018 | 1 | +1.5 | +1.5 | 6.7 |
| Richie Palacios | 2B/OF | TBR | Trade | 2024 | 3 | +1.5 | +0.5 | 0.5 |
| Aaron Civale | P | TBR | Trade | 2023 | 2 | +1.4 | +0.7 | 4.2 |
| Garrett Cleavinger | P | TBR | Trade | 2022 | 4 | +1.4 | +0.4 | 0.8 |
| Shawn Armstrong | P | TBR | Free agency | 2022 | 3 | +1.3 | +0.4 | 0.9 |
| Ben Rortvedt | C | TBR | Trade | 2024 | 1 | +1.3 | +1.3 | 0.5 |
| Ian Seymour | P | TBR | Draft | 2025 | 2 | +1.3 | +0.6 | – |
| Chandler Simpson | OF | TBR | Draft | 2025 | 2 | +1.3 | +0.6 | – |
| Francisco Mejía | C | TBR | Trade | 2021 | 2 | +1.3 | +0.7 | 7.0 |
| Colin Poche | P | TBR | Trade | 2018 | 2 | +1.2 | +0.6 | – |
| Ryan Thompson | P | TBR | Rule 5 | 2018 | 3 | +1.2 | +0.4 | – |
| Robert Stephenson | P | TBR | Trade | 2023 | 1 | +1.2 | +1.2 | 5.2 |
| Tommy Hunter | P | TBR | Free agency | 2017 | 1 | +1.1 | +1.1 | 1.7 |
| Michael Wacha | P | TBR | Free agency | 2020 | 1 | +1.1 | +1.1 | 6.4 |
| Taylor Walls | SS | TBR | Draft | 2017 | 4 | +1.1 | +0.3 | – |
| Joe Boyle | P | TBR | Trade | 2024 | 2 | +1.0 | +0.5 | 0.4 |
| J. P. Feyereisen | P | TBR | Trade | 2021 | 2 | +1.0 | +0.5 | 0.8 |
| Brooks Raley | P | TBR | Free agency | 2021 | 1 | +1.0 | +1.0 | 1.6 |
| Colby Rasmus | OF | TBR | Free agency | 2017 | 1 | +1.0 | +1.0 | 1.4 |
| Manuel Rodríguez | P | TBR | Trade | 2023 | 2 | +0.9 | +0.4 | 0.1 |
| Bryan Baker | P | TBR | Trade | 2025 | 2 | +0.8 | +0.4 | 0.2 |
| Brendan McKay | P | TBR | Draft | 2017 | 1 | +0.8 | +0.8 | – |
| Danny Jansen | C | TBR | Trade | 2025 | 1 | +0.8 | +0.8 | 0.7 |
| Cole Sulser | P | TBR | Trade | 2018 | 4 | +0.7 | +0.2 | – |
| Rich Hill | P | TBR | Trade | 2021 | 1 | +0.7 | +0.7 | 4.1 |
| Steve Cishek | P | TBR | Trade | 2017 | 1 | +0.7 | +0.7 | 1.1 |
| Nathan Eovaldi | P | TBR | Trade | 2018 | 1 | +0.7 | +0.7 | 2.7 |
| Amed Rosario | SS | TBR | Trade | 2024 | 1 | +0.7 | +0.7 | 0.3 |
| Dietrich Enns | P | TBR | Free agency | 2020 | 1 | +0.6 | +0.6 | 3.6 |
| Guillermo Heredia | OF | TBR | Trade | 2018 | 1 | +0.6 | +0.6 | 2.6 |
| Mason Montgomery | P | TBR | Draft | 2024 | 2 | +0.6 | +0.3 | – |
| Ryan Vilade | OF | TBR | Trade | 2025 | 1 | +0.6 | +0.6 | 4.3 |
| Denard Span | OF | TBR | Trade | 2018 | 1 | +0.6 | +0.6 | 2.2 |
| Jake Diekman | P | TBR | Trade | 2023 | 1 | +0.6 | +0.6 | 2.5 |
| Eric Sogard | 2B | TBR | Trade | 2019 | 1 | +0.6 | +0.6 | 2.5 |
| Wilmer Font | P | TBR | Trade | 2018 | 2 | +0.6 | +0.3 | 1.5 |
| Adrian Houser | P | TBR | Trade | 2025 | 1 | +0.6 | +0.6 | 0.5 |
| Mason Englert | P | TBR | Trade | 2025 | 2 | +0.6 | +0.3 | 0.5 |
| Nick Fortes | C | TBR | Trade | 2025 | 2 | +0.5 | +0.2 | 0.3 |
| Louis Head | P | TBR | Trade | 2021 | 1 | +0.5 | +0.5 | – |
| Sergio Romo | P | TBR | Free agency | 2018 | 2 | +0.5 | +0.2 | 0.9 |
| Aaron Slegers | P | TBR | Free agency | 2020 | 1 | +0.5 | +0.5 | 8.4 |
| Christian Arroyo | 2B | TBR | Trade | 2017 | 2 | +0.4 | +0.2 | 1.1 |
| John Curtiss | P | TBR | Free agency | 2020 | 1 | +0.4 | +0.4 | 6.6 |
| Carlos Gómez | OF | TBR | Free agency | 2018 | 1 | +0.4 | +0.4 | 1.6 |
| Oliver Drake | P | TBR | Trade | 2019 | 1 | +0.4 | +0.4 | 2.3 |
| Yu Chang | SS | TBR | Trade | 2022 | 1 | +0.4 | +0.4 | 0.6 |
| Josh Fleming | P | TBR | Draft | 2017 | 2 | +0.3 | +0.1 | – |
| René Pinto | C | TBR | Draft | 2022 | 2 | +0.3 | +0.1 | – |
| Austin Shenton | 1B/DH | TBR | Draft | 2024 | 1 | +0.3 | +0.3 | – |
| Ben Williamson | 2B/3B | TBR | Trade | 2026 | 1 | +0.3 | +0.3 | 2.0 |
| Shane Peterson | OF | TBR | Trade | 2017 | 1 | +0.3 | +0.3 | 0.4 |
| Roman Quinn | OF | TBR | Trade | 2022 | 1 | +0.3 | +0.3 | 0.5 |
| Eric Orze | P | TBR | Trade | 2025 | 1 | +0.3 | +0.3 | 0.3 |
| Anthony Banda | P | TBR | Trade | 2018 | 2 | +0.2 | +0.1 | 1.0 |
| Cam Booser | P | TBR | Free agency | 2026 | 1 | +0.2 | +0.2 | 1.1 |
| Hunter Feduccia | C | TBR | Trade | 2025 | 1 | +0.2 | +0.2 | 1.7 |
| Tristan Gray | 3B | TBR | Draft | 2023 | 2 | +0.2 | +0.1 | – |
| Aaron Loup | P | TBR | Free agency | 2020 | 1 | +0.2 | +0.2 | 3.3 |
| Michael Pérez | C | TBR | Trade | 2018 | 2 | +0.2 | +0.1 | – |
| Elvin Rodríguez | P | TBR | Free agency | 2023 | 1 | +0.2 | +0.2 | 0.8 |
| Phoenix Sanders | P | TBR | Draft | 2022 | 1 | +0.2 | +0.2 | – |
| Ryan Sherriff | P | TBR | Free agency | 2018 | 2 | +0.2 | +0.1 | 1.9 |
| Kevan Smith | C | TBR | Free agency | 2020 | 1 | +0.2 | +0.2 | 3.7 |
| Matt Wisler | P | TBR | Trade | 2021 | 2 | +0.2 | +0.1 | 6.6 |
| David Peralta | OF | TBR | Trade | 2022 | 1 | +0.2 | +0.2 | 0.3 |
| Hunter Strickland | P | TBR | Trade | 2021 | 1 | +0.2 | +0.2 | 1.3 |
| Casey Legumina | P | TBR | Trade | 2026 | 1 | +0.2 | +0.2 | 1.1 |
| Zack Burdi | P | TBR | Free agency | 2023 | 1 | +0.1 | +0.1 | 0.3 |
| Adam Conley | P | TBR | Free agency | 2021 | 1 | +0.1 | +0.1 | 0.5 |
| Logan Driscoll | C | TBR | Draft | 2024 | 1 | +0.1 | +0.1 | – |
| Jake Fraley | OF | TBR | Free agency | 2025 | 1 | +0.1 | +0.1 | – |
| Tristan Gray | 3B | TBR | Trade | 2025 | 2 | +0.1 | +0.1 | – |
| Kevin Herget | P | TBR | Draft | 2022 | 1 | +0.1 | +0.1 | – |
| Jacob Lopez | P | TBR | Draft | 2023 | 1 | +0.1 | +0.1 | – |
| Chris Mazza | P | TBR | Trade | 2021 | 1 | +0.1 | +0.1 | 0.7 |
| Kameron Misner | OF | TBR | Draft | 2024 | 1 | +0.1 | +0.1 | – |
| Adam Moore | C | TBR | Free agency | 2018 | 1 | +0.1 | +0.1 | 0.2 |
| Cedric Mullins | OF | TBR | Free agency | 2025 | 1 | +0.1 | +0.1 | 0.6 |
| Derek Norris | C | TBR | Free agency | 2017 | 1 | +0.1 | +0.1 | 0.1 |
| Cristofer Ogando | P | TBR | Draft | 2022 | 1 | +0.1 | +0.1 | – |
| Trevor Richards | P | TBR | Trade | 2019 | 3 | +0.1 | +0.0 | 1.9 |
| David Robertson | P | TBR | Free agency | 2021 | 1 | +0.1 | +0.1 | 0.5 |
| Justin Sterner | P | TBR | Draft | 2024 | 1 | +0.1 | +0.1 | – |
| Yoshi Tsutsugo | 1B/DH/OF | TBR | Draft | 2020 | 1 | +0.1 | +0.1 | – |
| Jonny Venters | P | TBR | Trade | 2018 | 1 | +0.1 | +0.1 | 0.3 |
| Jumbo Díaz | P | TBR | Trade | 2017 | 1 | +0.1 | +0.1 | 0.2 |
| Chase Anderson | P | TBR | Trade | 2023 | 1 | +0.1 | +0.1 | 0.3 |
| Jesús Aguilar | 1B | TBR | Trade | 2019 | 1 | +0.1 | +0.1 | 0.5 |
| Chris Ellis | P | TBR | Trade | 2021 | 1 | +0.1 | +0.1 | 0.6 |
| Taylor Featherston | 2B/3B | TBR | Trade | 2017 | 1 | +0.1 | +0.1 | 0.1 |
| Raimel Tapia | OF | TBR | Trade | 2023 | 1 | +0.1 | +0.1 | 0.3 |
| Travis Jankowski | OF | TBR | Trade | 2025 | 1 | +0.1 | +0.1 | 0.0 |
| Matt Thaiss | C | TBR | Trade | 2025 | 1 | +0.1 | +0.1 | 0.0 |
| Griffin Jax | P | TBR | Trade | 2025 | 1 | +0.1 | +0.1 | 0.2 |
| Connor Seabold | P | TBR | Trade | 2025 | 1 | +0.1 | +0.1 | 0.1 |
| Richard Lovelady | P | TBR | Trade | 2024 | 1 | +0.1 | +0.1 | 0.0 |
| Robert Dugger | P | TBR | Trade | 2022 | 1 | +0.1 | +0.1 | 0.2 |
| Joel Kuhnel | P | TBR | Trade | 2024 | 1 | +0.1 | +0.1 | 0.0 |
| Ha-Seong Kim | SS | TBR | Trade | 2025 | 1 | +0.1 | +0.1 | 0.1 |
| Hunter Bigge | P | TBR | Trade | 2024 | 2 | +0.1 | +0.0 | 0.1 |
| Garrett Acton | P | TBR | Free agency | 2023 | – | -0.0 | – | – |
| J. T. Chargois | P | TBR | Trade | 2021 | – | -0.0 | – | – |
| Johnny Davis | OF | TBR | Trade | 2019 | 1 | +0.0 | +0.0 | – |
| Joey Gerber | P | TBR | Free agency | 2024 | – | -0.0 | – | – |
| Heath Hembree | P | TBR | Free agency | 2023 | 1 | +0.0 | +0.0 | 0.1 |
| José Lopez | P | TBR | Draft | 2023 | 1 | +0.0 | +0.0 | – |
| Steven Matz | P | TBR | Free agency | 2025 | – | -0.0 | – | – |
| Curtis Mead | 1B/3B | TBR | Draft | 2023 | 2 | +0.0 | +0.0 | – |
| Victor Mesa | OF | TBR | Trade | 2026 | 1 | +0.0 | +0.0 | 0.1 |
| Coco Montes | 2B | TBR | Free agency | 2025 | – | -0.0 | – | – |
| Vidal Nuño | P | TBR | Free agency | 2017 | – | -0.0 | – | – |
| Joseph Odom | C | TBR | Free agency | 2020 | – | -0.0 | – | – |
| Brian O'Grady | OF | TBR | Trade | 2019 | 1 | +0.0 | +0.0 | 0.2 |
| Luis Patiño | P | TBR | Trade | 2020 | 1 | +0.0 | +0.0 | 4.0 |
| Joe Rock | P | TBR | Trade | 2024 | 1 | +0.0 | +0.0 | – |
| Chaz Roe | P | TBR | Free agency | 2021 | 5 | +0.0 | +0.0 | 0.2 |
| Brandon Snyder | 1B/3B | TBR | Free agency | 2017 | – | -0.0 | – | – |
| Jesús Sucre | C | TBR | Trade | 2017 | 1 | +0.0 | +0.0 | 1.4 |
| Brian Van Belle | P | TBR | Trade | 2025 | 1 | +0.0 | +0.0 | – |
| Jacob Waguespack | P | TBR | Free agency | 2024 | – | -0.0 | – | – |
| Ryan Weber | P | TBR | Free agency | 2018 | – | -0.0 | – | – |
| Rickie Weeks | 2B | TBR | Free agency | 2017 | 1 | +0.0 | +0.0 | 0.0 |
| Cole Wilcox | P | TBR | Draft | 2025 | – | -0.0 | – | – |
| Nelson Cruz | DH/OF | TBR | Trade | 2021 | 1 | +0.0 | +0.0 | 0.2 |
| Craig Kimbrel | P | TBR | Trade | 2026 | 1 | +0.0 | +0.0 | 0.2 |
| Luke Bard | P | TBR | Trade | 2022 | 1 | +0.0 | +0.0 | 0.0 |
| Casey Sadler | P | TBR | Trade | 2019 | 1 | +0.0 | +0.0 | 0.2 |
| Austin Slater | OF | TBR | Trade | 2026 | 1 | +0.0 | +0.0 | 0.1 |
| Joey Krehbiel | P | TBR | Trade | 2021 | 1 | +0.0 | +0.0 | 0.1 |
| Sean Poppen | P | TBR | Trade | 2021 | 1 | +0.0 | +0.0 | 0.2 |
| Joe La Sorsa | P | TBR | Trade | 2023 | 1 | +0.0 | +0.0 | 0.0 |
| Rob Brantly | C | TBR | Free agency | 2024 | – | -0.1 | – | – |
| José De León | P | TBR | Trade | 2017 | 1 | -0.1 | -0.1 | 0.1 |
| Jonathan Heasley | P | TBR | Free agency | 2026 | – | -0.1 | – | – |
| Alex Jackson | C | TBR | Trade | 2023 | – | -0.1 | – | – |
| Jordan Luplow | OF | TBR | Trade | 2021 | 1 | -0.1 | -0.1 | 1.1 |
| Christopher Morel | DH/OF | TBR | Trade | 2024 | – | -0.1 | – | – |
| Ricardo Pinto | P | TBR | Free agency | 2019 | – | -0.1 | – | – |
| Cody Reed | P | TBR | Trade | 2020 | 1 | -0.1 | -0.1 | 0.9 |
| Hunter Renfroe | OF | TBR | Trade | 2019 | – | -0.1 | – | – |
| Andrew Wantz | P | TBR | Free agency | 2025 | – | -0.1 | – | – |
| Tyler Zuber | P | TBR | Free agency | 2024 | – | -0.1 | – | – |
| Jesse Scholtens | P | TBR | Trade | 2025 | 1 | -0.1 | -0.1 | 0.1 |
| Osleivis Basabe | SS | TBR | Draft | 2023 | – | -0.2 | – | – |
| Calvin Faucher | P | TBR | Draft | 2022 | 1 | -0.2 | -0.2 | – |
| Sean Gilmartin | P | TBR | Free agency | 2020 | – | -0.2 | – | – |
| Miles Mastrobuoni | 3B | TBR | Draft | 2022 | – | -0.2 | – | – |
| Danny Farquhar | P | TBR | Trade | 2017 | 1 | -0.2 | -0.2 | 0.2 |
| Hoby Milner | P | TBR | Trade | 2019 | 1 | -0.2 | -0.2 | 0.4 |
| Cooper Criswell | P | TBR | Trade | 2022 | 1 | -0.2 | -0.2 | 0.2 |
| Trevor Kelley | P | TBR | Free agency | 2023 | – | -0.3 | – | – |
| Dusten Knight | P | TBR | Free agency | 2022 | – | -0.3 | – | – |
| Trevor Martin | P | TBR | Draft | 2026 | – | -0.3 | – | – |
| Bob Seymour | 1B | TBR | Draft | 2025 | – | -0.3 | – | – |
| Edgar García | P | TBR | Trade | 2020 | – | -0.4 | – | – |
| Tristan Peters | OF | TBR | Trade | 2022 | – | -0.4 | – | – |
| Chris Mazza | P | TBR | Free agency | 2022 | 1 | -0.5 | -0.5 | 0.7 |
| Everson Pereira | OF | TBR | Trade | 2025 | – | -0.5 | – | – |
| Erasmo Ramírez | P | TBR | Free agency | 2023 | 2 | -0.5 | -0.3 | 4.0 |
| Chris Devenski | P | TBR | Free agency | 2023 | 1 | -0.7 | -0.7 | 0.8 |
| Carson Williams | SS | TBR | Draft | 2025 | – | -0.8 | – | – |
WAB = wins above what the team's payroll predicted (resource-controlled). WAR surplus = era-neutral value (WAR minus payroll in win-equivalents). Roster surplus $M = dollar value of WAR over cost. Build channels (realized fWAR): HG = home-grown via amateur draft / international signing; Trade = acquired minus surrendered (incl. purchases/waivers); FA = signed minus walked; R5 = Rule-5 / minor-league-draft pickups. Credit follows the acquisition year — home-grown to the regime at the player's draft/signing (not whoever was in the chair when he peaked), trade/FA/R5 to the GM who made the move. Players acquired as prospects before debuting (e.g. Smoltz, Bagwell; Rule-5 picks like Uggla) are counted as trade/R5, not home-grown. All are franchise-level outcomes during the stint, not solely attributable to one executive.