Rosternomics

All-Time Scouting Director Leaderboard

Every scouting director since 1985, ranked by DVOS — Draft Value Over Slot, the scouting analog of WAB: career fWAR each pick produced minus what that draft slot historically returns. = active. Click any header to sort.

Coverage: attribution covers 79% of franchise draft-years (1985–2024) — only years where SABR records a single, unambiguous scouting director. The other 250 are left out (SABR lists multiple names, or none), so some clubs have missing eras — e.g. the Cardinals' 1985–2009 is unrecorded, which excludes the Pujols draft. A director's absence or a short record can be a data gap, not a verdict.

Two independent skills (Finding 12): Early-Round Selection (rds 1–10, cost-controlled value) is a broad skill — most directors rank meaningfully. Late-Round Value (rds 11+, total-career value) is a rare, person-portable one — only the top handful clear the noise, so read it as a specialist board, not a 1-to-N ranking.

Min drafts:  Team:
   showing 172 of 172 directors — 6+ drafts needed before the skill is reliably measurable
Scouting DirectorTeam(s)Tenure DraftsPicks WAR Early Sel Early/yr Late Val Late/yr DVOS DVOS/yr Hit DVOS Pit DVOS
Roy Clark ATL 2000–2009 10 520 396 +40.9 +4.09 -3.2 -0.32 +194.5 +19.45 +204.0 +108.1
Mike Arbuckle PHI 1993–2000 8 369 334 +28.0 +3.50 -17.0 -2.12 +150.0 +18.75 +188.6 +38.3
Brian Sabean NYY SFG 1987–1990, 1993–1994 6 378 247 -5.4 -0.90 +134.2 +22.36 +134.2 +22.36 +107.8 +87.2
Logan White LAD 2002–2006, 2013–2014 7 335 265 +32.3 +4.61 +50.3 +7.18 +131.3 +18.75 +118.6 +82.5
John Barr BAL NYM SFG 1989–1990, 1994–1997, 2008–2012 11 587 402 +40.0 +3.64 -5.2 -0.47 +129.0 +11.73 +143.4 +118.1
Sandy Johnson TEX 1982–1995 11 547 358 -21.9 -1.99 +62.9 +5.72 +125.9 +11.45 +57.3 +170.9
Eddie Bane ANA 2004–2010 7 356 249 +58.1 +8.30 -8.2 -1.18 +123.3 +17.62 +124.3 +66.8
Eddie Kasko BOS 1983–1992 8 289 263 +31.1 +3.89 -25.3 -3.17 +113.3 +14.16 +178.8 +33.4
David Chadd BOS DET 2002–2010 9 445 255 +47.9 +5.32 -14.7 -1.63 +100.1 +11.12 +99.6 +74.0
Pat Daugherty COL 1994–1999 6 310 215 +11.2 +1.87 -1.2 -0.21 +98.5 +16.42 +138.2 +32.1
Mike Rizzo ARI 2000–2006 7 354 241 +54.0 +7.72 +2.9 +0.41 +97.9 +13.98 +65.8 +91.8
Art Stewart KCR 1985, 1987–1997 12 695 358 -10.7 -0.89 +24.8 +2.06 +97.8 +8.15 +156.3 +78.1
Dan Jennings TBR 1998–2002 5 245 209 +17.8 +3.55 +32.9 +6.57 +91.7 +18.34 +74.9 +50.8
Jason McLeod BOS 2005–2009 5 256 181 +18.6 +3.71 +19.3 +3.87 +91.3 +18.25 +102.7 +32.3
Vedie Himsl CHC 1973–1981, 1983–1985 1 33 112 +7.9 +7.88 +38.9 +38.88 +89.2 +89.24 +103.9 -0.7
Bobby Heck HOU 2009–2012 4 194 192 +21.0 +5.25 +15.6 +3.90 +88.8 +22.19 +87.0 +42.1
Elmer Gray PIT 1985–1987 3 123 183 +13.7 +4.55 -16.4 -5.47 +88.1 +29.38 +138.1 -6.4
Tim Wilken CHC TBR TOR 1996–1997, 2000, 2005–2012 11 563 314 -16.8 -1.53 -1.8 -0.16 +78.1 +7.10 +156.0 +40.4
Jim Fleming WSN 1998–2000 3 144 143 +1.6 +0.54 +8.5 +2.82 +74.7 +24.91 +82.3 +39.1
Jack Zduriencik MIL PIT 1991–1993, 2000–2008 12 607 332 +21.4 +1.78 +5.5 +0.46 +73.8 +6.15 +187.9 +29.9
Larry Doughty CIN 1983–1987 3 126 136 +13.6 +4.53 -2.8 -0.93 +70.4 +23.48 +103.4 +0.0
Paul Snyder Jr ATL 1980–1990 6 319 240 -8.0 -1.33 -18.0 -2.99 +69.6 +11.59 +123.9 +18.8
Dan O'Brien Jr HOU 1985–1995 11 799 360 -20.1 -1.83 +54.6 +4.96 +66.4 +6.04 +164.1 +63.7
Rudy Terrasas NYM 2006, 2010 2 98 95 +21.6 +10.78 +13.6 +6.79 +64.5 +32.25 +20.7 +58.5
Grady Fuson OAK TEX 1995–2002 8 350 229 +60.5 +7.56 +5.9 +0.74 +62.1 +7.76 +39.2 +98.4
David Lakey HOU 1997–2004 8 353 180 +38.3 +4.78 -26.1 -3.26 +61.2 +7.65 +126.5 +7.7
Damon Oppenheimer NYY 2005–2017, 2024–present 14 613 265 +14.0 +1.00 -2.2 -0.15 +60.1 +4.30 +97.9 +80.7
Greg Smith DET PIT 1997–1999, 2003–2004, 2008–2011 9 436 295 +1.7 +0.19 -30.3 -3.37 +50.8 +5.65 +30.2 +105.6
Terry Ryan MIN 1986–1991 6 282 190 +8.5 +1.41 +3.4 +0.56 +47.9 +7.99 +36.9 +76.6
Roger Jongewaard SEA 1986–1989 4 206 157 +18.7 +4.68 -22.4 -5.60 +47.6 +11.90 +58.9 +31.9
Tim Hallgren LAD TEX 2001, 2007–2010 5 235 131 +4.7 +0.95 +25.9 +5.17 +46.9 +9.38 +71.6 +25.3
Wayne Britton BOS 1993–2001 9 427 222 +13.2 +1.46 +22.4 +2.49 +43.5 +4.83 +108.5 +43.7
Lee MacPhail IV CLE 1997–1998 2 102 77 +11.3 +5.67 -8.5 -4.25 +41.8 +20.92 +1.6 +63.5
Tom Allison ARI 2007–2010 4 208 136 +14.9 +3.73 +6.8 +1.71 +40.7 +10.16 +76.2 +16.3
Chuck McMichael TEX 1997–2000 4 198 116 +11.0 +2.75 -17.3 -4.32 +38.8 +9.70 +53.7 +32.3
Mickey White CLE PIT 1993, 1999–2001 4 221 117 -10.6 -2.65 +82.6 +20.65 +38.1 +9.53 +69.4 +22.3
Chad MacDonald NYM 2011 1 51 58 -6.0 -5.99 +16.4 +16.39 +36.9 +36.89 +19.5 +22.5
Lenny Strelitz TEX 1996 1 54 61 -1.3 -1.31 +16.8 +16.83 +34.9 +34.92 +21.1 +23.2
Kris Kline WSN 2010–2015 6 260 156 +16.2 +2.70 -3.5 -0.58 +34.7 +5.78 +47.9 +31.7
Reggie Waller SDP 1992–1993 2 140 65 -5.3 -2.65 +1.9 +0.96 +32.4 +16.18 +39.1 +13.7
R J Harrison TBR 2006–2015 10 474 269 +29.3 +2.93 -4.3 -0.43 +30.3 +3.03 +79.1 +77.6
Bob Fontaine Sr SFG 1969–1976, 1981, 1983–1985, 1988 2 77 83 +19.1 +9.54 -4.1 -2.05 +29.3 +14.66 +45.9 +10.6
Dick Tidrow SFG 2002 1 50 45 +14.9 +14.94 -1.8 -1.77 +28.8 +28.78 +3.1 +32.0
Jaron Madison CHC SDP 2010–2013 4 187 132 +25.6 +6.40 -11.0 -2.74 +27.9 +6.98 +34.3 +36.7
Brad Grant CLE 2008–2017 10 443 206 +25.3 +2.53 -7.0 -0.70 +25.8 +2.58 +74.8 +39.3
Andrew Tinnish TOR 2010–2012 3 155 109 +4.8 +1.62 +8.5 +2.83 +23.2 +7.74 +11.6 +55.0
Kasey McKeon CIN 2001–2002 2 101 67 -9.8 -4.92 +0.1 +0.05 +22.6 +11.29 +64.7 -5.9
Fred Uhlman Sr BAL 1985–1988 4 180 103 +5.8 +1.44 +31.6 +7.90 +21.6 +5.39 +45.9 +28.4
Marti Wolever PHI 2002–2014 13 624 233 +14.6 +1.12 -34.9 -2.68 +21.3 +1.64 +31.6 +109.5
Carmen Fusco NYM 1999–2001 3 153 74 -6.0 -1.99 -13.3 -4.44 +20.1 +6.69 +63.3 -14.3
Billy Gasparino LAD SDP 2013–2021 9 311 168 +48.4 +5.37 -8.2 -0.91 +19.6 +2.17 +67.6 +21.9
Bill Livesey NYY 1991–1992 2 128 78 -1.0 -0.51 -9.0 -4.48 +17.1 +8.57 +61.4 +0.3
Chris Correa STL 2015 1 42 36 +13.3 +13.34 -3.5 -3.50 +16.3 +16.33 +19.4 +4.8
Jim Hendry CHC 1996–1998 3 172 79 -7.8 -2.59 +24.1 +8.02 +15.5 +5.17 +5.0 +45.8
Ron Hopkins TEX 2003–2009 7 349 157 -18.0 -2.57 +63.4 +9.05 +10.5 +1.50 +58.7 +24.3
Matt Dorey CHC 2014–2019 6 241 107 +4.6 +0.77 -22.1 -3.68 +7.8 +1.30 +37.5 +22.8
Stan Meek MIA 2002 1 50 27 +4.4 +4.39 -5.2 -5.22 +7.5 +7.47 -9.2 +23.0
Bill Schudlich DET 1987 1 43 31 -6.7 -6.68 -2.5 -2.49 +4.7 +4.69 +17.4 +2.0
Amiel Sawdaye BOS 2010–2014 5 228 108 +3.2 +0.64 -4.5 -0.90 +4.6 +0.92 +70.1 -14.6
Joe Klein III DET 1981–1982, 1992–1993 2 115 43 -5.3 -2.65 +7.4 +3.68 +3.6 +1.82 +25.3 +5.1
Bill Schmidt COL 2000–2014 15 731 325 +2.6 +0.18 -24.3 -1.62 +3.1 +0.21 +161.3 -2.1
Joe Jordan BAL 2005–2011 7 349 152 +7.3 +1.04 -12.2 -1.74 +2.8 +0.40 +35.4 +40.4
Ed Creech LAD PIT WSN 1994–1997, 1999–2007 13 639 282 -29.4 -2.26 -31.9 -2.45 +2.0 +0.16 +112.9 +28.3
John Stockstill CHC 2001–2005 5 254 112 -1.4 -0.28 +3.4 +0.68 +2.0 +0.39 +23.0 +55.9
Joe McIlvaine NYM 1981–1985 1 37 20 +2.1 +2.13 -4.5 -4.52 +0.3 +0.26 +11.2 -1.0
Brian Parker TOR 2013–2016 4 162 78 +4.2 +1.04 +1.6 +0.40 -0.1 -0.02 +38.5 -1.2
De Jon Watson CIN 1998–2000 3 150 61 +8.3 +2.77 +0.4 +0.13 -0.7 -0.23 +28.1 +8.7
Donny Rowland ANA 2000–2003 4 203 86 -9.7 -2.42 +7.1 +1.78 -1.1 -0.28 +41.9 -0.0
Larry Corrigan MIN 1992–1993 2 115 45 -11.1 -5.53 -10.6 -5.30 -2.7 -1.36 +32.1 -8.1
Randy Flores STL 2016–2018, 2024–present 4 140 66 +29.0 +7.25 -10.8 -2.71 -2.8 -0.69 +17.2 +18.6
Bruce Seid MIL 2009–2014 6 277 110 -15.5 -2.58 +33.4 +5.56 -3.5 -0.58 +28.9 +33.3
Ben Wade LAD 1973–1990 6 306 139 -33.6 -5.60 +53.4 +8.90 -4.3 -0.72 +109.5 -6.1
Don Mitchell ARI 1998–1999 2 96 27 -3.4 -1.70 +3.6 +1.82 -5.0 -2.48 +7.8 +12.0
Dana Brown ATL WSN 2002–2009, 2019–2022 12 491 259 +55.8 +4.65 -18.7 -1.56 -6.0 -0.50 +69.5 +42.7
Doug Laumann CHW 2001–2003 3 150 49 -7.4 -2.48 +29.3 +9.76 -6.2 -2.07 +21.7 +7.2
John Cox CIN 1988–1989 2 113 29 -6.5 -3.27 +16.0 +8.00 -6.8 -3.39 -4.3 +25.1
Kris Gross HOU 2021 1 19 2 +1.1 +1.06 -2.7 -2.65 -6.8 -6.84 -0.4 -0.5
Chet Montgomery CLE 1990 1 60 20 -8.4 -8.40 +2.7 +2.65 -8.2 -8.16 +7.0 +6.8
Josh Byrnes CLE 1999 1 49 2 -1.8 -1.80 -0.9 -0.89 -8.8 -8.80 -0.9 +1.9
Jay Robertson CLE 1994–1996 3 177 43 +4.1 +1.38 -13.5 -4.50 -9.1 -3.04 +23.9 +2.0
Mike Elias HOU 2013–2016 4 163 121 -2.9 -0.71 +18.0 +4.50 -10.8 -2.69 +66.2 -24.1
Bill Gayton SDP 2001–2009 9 427 200 -10.8 -1.20 +15.3 +1.70 -10.9 -1.21 +53.2 +45.0
Gary Rajsich BAL 2013–2018 6 242 89 -7.7 -1.28 +18.2 +3.04 -10.9 -1.82 +41.5 -2.9
Drew Toussaint NYM 2023, 2025–present 1 23 3 -1.4 -1.39 -2.4 -2.42 -12.2 -12.24 -0.2 -2.1
Bob Engle TOR 1992, 1994 2 116 28 -4.4 -2.19 -6.8 -3.41 -12.5 -6.26 +4.8 +5.1
Gary Larocque NYM 1998 1 50 4 -5.5 -5.55 -1.9 -1.86 -13.0 -13.01 -2.9 -2.0
Tom McNamara SEA 2009–2016 8 354 158 +26.5 +3.32 -26.1 -3.27 -13.1 -1.64 +23.7 +36.7
Tommy Tanous NYM 2012 1 42 10 -7.1 -7.12 +0.0 +0.00 -13.4 -13.43 -8.9 +2.8
Jeff Luhnow STL 2010–2011 2 102 23 +0.5 +0.23 -7.5 -3.75 -14.2 -7.09 +11.0 -3.3
Ronit Shah ATL 2024–present 1 20 0 -4.3 -4.28 -2.4 -2.35 -14.5 -14.46 +0.0 +0.0
Al Goldis CHC MIL 1992, 1995 2 112 35 +3.8 +1.89 -9.2 -4.60 -15.3 -7.63 -4.0 +20.1
Scott Reid CHC 1986–1987 2 76 30 -8.4 -4.18 +3.9 +1.96 -15.3 -7.64 +8.8 -4.2
Gary Hughes MIA WSN 1986–1991, 1993–1995 9 615 218 -4.5 -0.50 -6.5 -0.73 -16.0 -1.78 +113.1 -5.4
Scott Barnsby CLE 2018–2021 4 109 47 +20.8 +5.20 -2.8 -0.71 -16.1 -4.03 +17.9 +8.3
Terry Logan CHW 1986 1 21 2 -4.0 -3.99 -3.4 -3.38 -16.4 -16.40 -3.2 +2.5
Devin Pearson BOS 2024–present 1 20 2 -3.6 -3.62 -2.6 -2.60 -16.7 -16.73 -7.5 -0.8
Cam Bonifay PIT 1989–1990 2 90 28 -12.2 -6.08 +5.3 +2.67 -16.9 -8.44 +2.9 +2.6
Eddie Longosz WSN 2016–2017 2 81 14 -6.1 -3.04 -8.1 -4.05 -16.9 -8.46 -11.7 +6.8
Deron Johnson MIN 2008–2010, 2012–2016 8 358 162 -16.9 -2.12 -16.5 -2.07 -17.1 -2.14 +37.8 +11.7
Jack Bowen NYM 2002–2004 3 146 39 +6.7 +2.25 -13.3 -4.42 -17.3 -5.76 -7.6 +18.9
Frankie Piliere MIA 2024–present 1 21 0 -4.6 -4.55 -2.4 -2.42 -17.5 -17.49 +0.0 +0.0
Matt Blood BAL 2024–present 1 21 0 -4.3 -4.33 -2.4 -2.42 -17.6 -17.65 +0.0 +0.0
Chuck Ricci TBR 2024–present 1 21 0 -4.4 -4.38 -2.4 -2.42 -17.7 -17.67 +0.0 +0.0
Ric Wilson ANA 2011–2016 6 246 62 -6.8 -1.13 -18.7 -3.11 -19.8 -3.29 +20.9 +5.1
Jeff Graupe CIN 2024–present 1 21 4 -6.1 -6.13 -2.6 -2.60 -22.7 -22.66 +0.0 -10.5
Mike Radcliff MIN 1994–2007 14 727 314 -17.2 -1.23 -23.5 -1.68 -22.8 -1.63 +116.4 +28.1
Nick Hostetler CHW 2013–2015, 2019 4 158 59 -8.5 -2.12 +1.3 +0.33 -22.8 -5.70 +5.5 +8.1
Randy Smith SDP 1989–1991 3 153 34 -5.2 -1.73 -6.9 -2.31 -24.9 -8.29 -5.4 +14.3
Danny Montgomery COL 2024–present 1 21 0 -7.8 -7.82 -2.6 -2.60 -25.6 -25.57 +0.0 +0.0
Jamal Strong STL 2022–2023 2 39 1 -7.3 -3.63 -4.3 -2.15 -26.6 -13.29 -0.9 -1.8
Bob Fontaine Jr ANA SEA 1989–1994, 1997–1999, 2004–2008 14 718 253 +10.1 +0.72 -20.3 -1.45 -26.9 -1.92 +49.7 +62.0
Kevin Malone WSN 1992–1993 2 114 21 -15.1 -7.53 -10.2 -5.10 -27.8 -13.88 +17.8 -7.1
Mike Rikard BOS 2015–2017 3 119 26 +3.6 +1.19 -7.4 -2.47 -27.9 -9.30 +4.2 -0.3
Paul Ricciarini HOU 2005–2007 3 140 17 -3.1 -1.04 -11.7 -3.91 -28.5 -9.49 -4.3 +8.7
Jeff Scott CLE DET 1988, 1994, 1996 3 179 55 -0.2 -0.05 -2.9 -0.95 -28.7 -9.58 -1.0 +11.8
Frank Mattox SEA 1998–2003 6 300 65 -17.7 -2.95 -22.9 -3.82 -29.9 -4.99 +25.9 +11.8
Tony Demacio ATL BAL 1999–2004, 2010–2014 11 516 192 +3.9 +0.36 -24.7 -2.24 -30.3 -2.76 +89.4 +20.3
Terry Wetzel KCR 1998–2000 3 148 54 -5.5 -1.82 -14.1 -4.70 -30.5 -10.18 +46.0 -34.9
Brad Meador CIN 2019–2021 3 68 26 +10.4 +3.46 -5.9 -1.98 -30.7 -10.22 -4.4 +4.9
Dick Foster MIL 1988–1991 4 183 50 -11.1 -2.77 +14.1 +3.53 -31.4 -7.86 +30.9 +0.1
Roland Johnson NYM 1986–1992 7 374 116 -33.1 -4.74 -14.7 -2.11 -32.0 -4.57 +32.7 +29.6
Orrin Freeman MIA 1996–1998 3 180 19 +0.8 +0.26 -15.9 -5.29 -33.2 -11.07 +2.8 -1.9
Brad Sloan SDP 1996–2000 5 216 65 -19.6 -3.92 +39.1 +7.82 -33.3 -6.66 -4.7 +46.4
Jon Lalonde TOR 2004–2005, 2008 3 146 35 +0.3 +0.11 -9.6 -3.18 -34.4 -11.47 -4.5 -3.5
Paul Gillispie CLE 2024–present 1 21 1 -9.3 -9.29 -2.6 -2.60 -36.1 -36.10 -22.5 +0.0
Tim McIlvaine ANA 2023–present 2 40 2 -9.0 -4.52 -5.2 -2.60 -36.6 -18.32 -14.3 -2.3
Dick Bogard Jr OAK 1985–1994 10 448 183 -12.3 -1.23 -9.9 -0.99 -36.7 -3.67 +51.6 +18.6
Bob Hartsfield SFG 1996–1997 2 96 10 -13.8 -6.89 -7.9 -3.97 -37.1 -18.57 -3.7 -3.6
Dan Kantrovitz CHC STL 2012–2014, 2020–present 8 212 103 +4.0 +0.50 -15.2 -1.90 -39.1 -4.88 +7.3 +33.1
Paul Tinnell PIT 1994–1996 3 146 42 -18.1 -6.04 -7.9 -2.63 -39.9 -13.31 -6.0 +11.4
Matt Nerland SFG 1999–2001, 2003–2007 8 404 109 +14.7 +1.84 -7.6 -0.94 -40.2 -5.02 -22.4 +57.4
Paul Toboni BOS 2020–2022 3 45 8 -10.1 -3.36 -5.4 -1.79 -41.1 -13.71 -14.2 -1.4
Joe Katuska CIN 2022–2023 2 43 3 -9.9 -4.96 -5.0 -2.51 -41.2 -20.62 -1.2 -8.7
Tod Johnson MIL 2017, 2024–present 2 63 2 -7.9 -3.95 -6.7 -3.37 -41.4 -20.71 -6.5 -1.6
Duane Shaffer CHW 1992–2000, 2004–2006 12 627 208 -41.7 -3.47 +49.2 +4.10 -41.7 -3.48 -1.2 +99.0
Kevin Towers SDP 1994–1995 2 106 14 -9.7 -4.85 -9.5 -4.77 -41.7 -20.84 -17.6 -4.5
Steve Sanders TOR 2017–2019 3 121 12 -14.1 -4.69 -2.5 -0.85 -44.4 -14.80 -7.8 -9.5
Ken Califano MIL 1993–1999 7 403 115 -2.5 -0.36 -36.8 -5.25 -45.0 -6.43 +36.0 +16.9
Leland Maddox CIN PIT 1997–1998, 2003 3 140 10 -15.7 -5.23 -2.5 -0.84 -45.9 -15.29 -8.0 -2.2
Brian Bridges ATL 2015–2018 4 164 48 -14.1 -3.53 -10.1 -2.52 -46.3 -11.57 +15.2 -15.2
Dick Balderson CHC 1989–1990 2 100 -4 -14.2 -7.09 -12.8 -6.40 -48.0 -24.00 -5.0 -10.1
Gary Nickels BAL 1991–1998 8 374 96 -24.6 -3.07 -10.7 -1.33 -48.3 -6.04 +36.3 +2.9
Jax Robertson DET 1988–1991 4 228 34 -18.2 -4.55 -17.9 -4.48 -49.5 -12.38 -7.7 +1.6
Ray Montgomery ARI MIL 2012–2016 5 204 45 +6.3 +1.27 -20.4 -4.09 -49.5 -9.91 -13.6 +6.5
Lonnie Goldberg KCR 2012–2013, 2015–2017 5 202 42 -18.5 -3.69 +0.2 +0.04 -50.3 -10.06 -12.1 +11.1
Terry Reynolds CIN LAD 1991–1998, 2004–2005 10 665 154 -24.2 -2.42 -10.0 -1.00 -50.8 -5.08 +45.7 +29.1
Mike Shirley CHW 2021–present 4 81 13 -6.5 -1.62 -10.2 -2.55 -52.0 -12.99 -6.9 -1.8
Jack Pastore PHI 1980, 1985–1988 4 188 28 -6.6 -1.64 -23.3 -5.83 -53.9 -13.48 -2.3 -4.1
Jay Hankins PHI 1989–1992 4 212 37 -19.8 -4.96 -19.1 -4.77 -55.2 -13.81 +7.4 +2.1
Brian Barber PHI 2020–present 5 81 4 -14.7 -2.94 -9.1 -1.82 -58.3 -11.65 -5.7 -13.1
Matt Swanson ANA 2017–2021 5 144 25 -8.2 -1.65 -12.2 -2.45 -59.0 -11.81 -24.4 -0.2
Marc Gustafson COL 2015–2017 3 123 8 -15.1 -5.02 -6.6 -2.22 -59.8 -19.93 -18.2 -12.2
D J Svihlik MIA 2019, 2021–2022 3 82 7 -13.3 -4.42 -7.7 -2.58 -60.6 -20.20 -13.3 -3.0
Deric Ladnier ARI HOU KCR 2001–2008, 2015–2019, 2021, 2024–present 15 652 305 -14.4 -0.96 -36.3 -2.42 -62.8 -4.19 +31.7 +64.8
Eric Kubota OAK 2002–present 23 883 387 +40.1 +1.75 -56.7 -2.46 -65.2 -2.83 +85.1 +86.1
Scott Hunter SEA 2017, 2022–present 4 102 2 -16.7 -4.18 -9.1 -2.28 -65.3 -16.34 -19.9 -2.0
Ian Rebhan ARI 2022–present 3 64 0 -18.7 -6.24 -7.6 -2.52 -65.7 -21.92 -12.5 -0.9
Dan Ontiveros KCR 2022–present 3 61 -0 -19.3 -6.44 -8.0 -2.65 -66.0 -22.01 -13.2 -1.1
Johnny Almaraz PHI 2015–2019 5 197 42 -7.1 -1.41 -12.8 -2.56 -70.5 -14.11 -27.8 +4.5
Mark Conner DET SDP 2015–2017, 2020–2021, 2023–present 7 192 76 -10.6 -1.52 +6.3 +0.90 -72.4 -10.34 +5.9 +7.7
Shane Farrell TOR 2020–2024 5 86 4 -19.4 -3.87 -8.9 -1.77 -74.0 -14.79 -8.5 -12.0
Michael Holmes SFG 2019–present 6 126 23 -9.5 -1.58 -9.3 -1.55 -74.6 -12.44 -3.1 -1.0
Marc Tramuta NYM 2017–2022, 2025–present 6 168 39 -5.4 -0.90 -16.5 -2.75 -78.4 -13.07 -14.1 -6.7
Lin Garrett NYY 1996–2002, 2004 8 473 64 -10.7 -1.34 -27.0 -3.38 -78.8 -9.84 +1.6 +16.2
Julian Mock CIN 1990–1997 8 359 76 -18.1 -2.26 -30.0 -3.76 -78.9 -9.87 -6.9 +16.0
Chris Buckley CIN TOR 2001–2002, 2007–2018 14 641 211 -7.1 -0.50 -49.1 -3.51 -80.8 -5.77 +29.5 +21.2
Rob Metzler TBR 2016–2022 7 216 55 -16.0 -2.28 -9.3 -1.33 -81.6 -11.65 -7.7 -4.7
Sean Johnson MIN 2017–present 8 209 69 -21.0 -2.63 +2.3 +0.29 -92.0 -11.49 -12.9 +14.2
John Mirabelli CLE 2000–2007 8 410 87 -21.0 -2.63 -9.9 -1.24 -93.0 -11.63 +2.8 +17.0
Scott Pleis DET 2013–2022 10 326 100 -19.0 -1.90 -7.8 -0.78 -119.9 -11.99 -27.8 -9.8
Kip Fagg TEX 2010–present 15 510 139 -32.0 -2.13 -15.9 -1.06 -128.5 -8.57 -8.9 +11.2
Joe Dellicarri PIT 2012–present 13 420 98 -45.1 -3.47 -36.9 -2.84 -211.6 -16.28 -56.4 -26.6

DVOS grades each pick against its draft slot (overall pick number), so a director on a perennial loser isn't credited for the premium picks he was handed — only for value beyond slot. Value = the player's fWAR, credited to the draft where he signed. Early Sel and Late Val are uncorrelated across directors (they're different skills), which is why total DVOS blends and dilutes them — judge a director on the column that matches the job. Late-Round Value travels with the person across teams (corr +0.51); below the top few it is coin-flip variance, not a skill gradient. On position: Hit DVOS (drafting position players above slot) is a reliable skill (split-half +0.54), so it's rankable; Pit DVOS is shown greyed because pitcher value-over-slot does not repeat (split-half ~0 — the TINSTAAPP effect), so it's descriptive, not a ranking.