2027 Free Agent Leaderboard
218 players Β· November 19, 2026 Β· Values in $ millions
Position
All positions
Signing status
All players
Previous team
All teams
Signed team
All teams
| Rank | Player | Pos | Bats | Throws | Age | Signed | Prev. Team | Signed team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarik Skubal | SP | R | L | 30 | β | $36.6M$36.6M4.1 | $42.0M$84.0M8.1 | $44.9M$134.6M11.9 | $43.5M$174.0M15.4 | $42.3M$211.7M18.9 | $41.2M$247.0M22.1 | $40.0M$280.0M25.0 | $38.8M$310.5M27.8 | $37.5M$337.6M30.2 | $36.1M$361.1M32.3 | ||
| 2 | Kevin Gausman | SP | L | R | 36 | β | $23.2M$23.2M2.5 | $26.0M$51.9M4.9 | $26.9M$80.7M7.0 | $25.7M$102.7M8.8 | $24.4M$121.9M10.3 | $22.7M$136.5M11.5 | $21.1M$147.6M12.5 | $19.3M$154.3M13.0 | $17.5M$157.7M13.3 | $15.8M$157.7M13.3 | ||
| 3 | Sonny Gray | SP | R | R | 37 | $23.0M$23.0M2.5 | $25.3M$50.6M4.8 | $26.0M$78.1M6.8 | $24.8M$99.2M8.5 | $23.5M$117.6M9.9 | $21.8M$131.0M11.1 | $20.0M$140.0M11.8 | $18.2M$145.6M12.3 | $16.2M$145.6M12.3 | $14.6M$145.6M12.3 | |||
| 4 | Randy Arozarena | OF | R | R | 32 | β | $34.4M$34.4M2.7 | $33.2M$66.3M5.2 | $31.9M$95.7M7.5 | $30.3M$121.1M9.5 | $28.8M$144.1M11.3 | $27.0M$161.9M12.7 | $25.1M$176.0M13.8 | $22.9M$183.6M14.3 | $20.7M$186.2M14.6 | $18.6M$186.2M14.6 | ||
| 5 | Seiya Suzuki | OF | R | R | 32 | β | $33.4M$33.4M2.6 | $31.5M$63.0M4.9 | $30.4M$91.2M7.1 | $28.9M$115.7M9.0 | $27.2M$136.2M10.6 | $25.5M$152.9M11.9 | $23.7M$165.8M12.9 | $21.5M$172.2M13.4 | $19.3M$173.4M13.6 | $17.3M$173.4M13.6 | ||
| 6 | Trevor Rogers | SP | L | L | 29 | β | $22.9M$22.9M2.4 | $26.6M$53.2M4.8 | $28.3M$84.8M7.0 | $27.3M$109.2M9.1 | $26.4M$131.9M11.1 | $25.4M$152.2M12.8 | $24.3M$170.0M14.3 | $23.2M$185.4M15.6 | $22.1M$198.5M16.7 | $20.7M$206.8M17.4 | ||
| 7 | Michael Soroka | SP | R | R | 29 | β | $14.5M$14.5M1.5 | $17.3M$34.6M3.1 | $18.5M$55.4M4.6 | $17.7M$70.8M5.9 | $17.0M$85.0M7.2 | $16.4M$98.4M8.3 | $15.7M$110.2M9.3 | $15.0M$119.7M10.1 | $14.2M$127.5M10.7 | $13.3M$133.0M11.2 | ||
| 8 | Jazz Chisholm Jr. | 2B | L | R | 29 | β | $24.2M$24.2M2.8 | $24.2M$48.5M5.6 | $24.2M$72.7M8.5 | $23.8M$95.2M11.1 | $23.2M$115.8M13.5 | $22.5M$134.7M15.7 | $21.6M$150.9M17.5 | $20.6M$165.2M19.2 | $19.6M$176.0M20.5 | $18.4M$184.1M21.4 | ||
| 9 | Casey Mize | SP | R | R | 30 | β | $19.1M$19.1M2.0 | $21.6M$43.2M3.9 | $22.5M$67.5M5.6 | $21.2M$84.8M7.1 | $20.1M$100.6M8.5 | $18.9M$113.2M9.5 | $17.6M$123.2M10.4 | $16.4M$130.8M11.0 | $15.0M$134.6M11.3 | $13.5M$134.6M11.3 | ||
| 10 | Freddy Peralta | SP | R | R | 31 | β | $18.1M$18.1M1.9 | $19.9M$39.9M3.6 | $20.6M$61.7M5.2 | $19.6M$78.3M6.6 | $18.3M$91.3M7.7 | $17.0M$102.1M8.6 | $15.8M$110.6M9.3 | $14.4M$115.4M9.7 | $13.0M$116.6M9.8 | $11.7M$116.6M9.8 | ||
| 11 | Brandon Lowe | 2B | L | R | 32 | β | $15.8M$15.8M2.4 | $15.5M$31.0M4.8 | $14.8M$44.3M6.8 | $14.1M$56.3M8.6 | $13.3M$66.5M10.2 | $12.5M$74.7M11.4 | $11.5M$80.4M12.3 | $10.4M$83.5M12.8 | $9.3M$83.5M12.8 | $8.4M$83.5M12.8 | ||
| 12 | Michael King | SP | R | R | 32 | β | $16.8M$16.8M1.8 | $19.0M$37.9M3.5 | $19.7M$59.0M5.0 | $18.5M$74.2M6.2 | $17.1M$85.4M7.2 | $15.7M$94.2M7.9 | $14.2M$99.3M8.3 | $12.7M$101.8M8.6 | $11.3M$101.8M8.6 | $10.2M$101.8M8.6 | ||
| 13 | Ian Happ | OF | S | R | 32 | β | $20.6M$20.6M2.1 | $19.6M$39.1M4.0 | $18.6M$55.7M5.7 | $17.6M$70.4M7.2 | $16.4M$82.1M8.4 | $15.0M$89.9M9.2 | $13.5M$94.8M9.8 | $11.8M$94.8M9.8 | $10.5M$94.8M9.8 | $9.5M$94.8M9.8 | ||
| 14 | Nick Martinez | SP | L | R | 36 | β | $14.8M$14.8M1.6 | $15.7M$31.3M3.0 | $15.8M$47.5M4.1 | $14.5M$58.1M5.0 | $13.1M$65.7M5.5 | $11.5M$69.0M5.8 | $9.9M$69.0M5.8 | $8.6M$69.0M5.8 | $7.7M$69.0M5.8 | $6.9M$69.0M5.8 | ||
| 15 | Jack Flaherty | SP | R | R | 31 | β | $15.7M$15.7M1.7 | $17.1M$34.2M3.1 | $17.5M$52.6M4.4 | $16.6M$66.4M5.6 | $15.6M$77.8M6.5 | $14.3M$85.8M7.2 | $12.9M$90.5M7.6 | $11.8M$94.0M7.9 | $10.4M$94.0M7.9 | $9.4M$94.0M7.9 | ||
| 16 | Matthew Boyd | SP | L | L | 36 | β | $15.2M$15.2M1.7 | $16.1M$32.1M3.0 | $16.2M$48.7M4.2 | $14.9M$59.5M5.1 | $13.2M$66.2M5.6 | $11.6M$69.6M5.9 | $9.9M$69.6M5.9 | $8.7M$69.6M5.9 | $7.7M$69.6M5.9 | $7.0M$69.6M5.9 | ||
| 17 | Tyler Mahle | SP | R | R | 32 | β | $14.5M$14.5M1.6 | $16.3M$32.7M3.0 | $16.9M$50.7M4.3 | $15.6M$62.2M5.2 | $14.3M$71.4M6.0 | $13.1M$78.3M6.6 | $11.7M$81.8M6.9 | $10.4M$83.0M7.0 | $9.2M$83.0M7.0 | $8.3M$83.0M7.0 | ||
| 18 | Chris Bassitt | SP | R | R | 38 | β | $8.5M$8.5M1.4 | $9.0M$18.0M2.5 | $8.6M$25.8M3.3 | $7.8M$31.1M3.9 | $6.8M$33.8M4.2 | $5.6M$33.8M4.2 | $4.8M$33.8M4.2 | $4.2M$33.8M4.2 | $3.8M$33.8M4.2 | $3.4M$33.8M4.2 | ||
| 19 | David Peterson | SP | L | L | 31 | β | $14.9M$14.9M1.6 | $16.8M$33.6M3.1 | $17.3M$51.9M4.3 | $16.4M$65.7M5.5 | $15.1M$75.5M6.3 | $13.6M$81.8M6.9 | $12.4M$86.8M7.3 | $11.0M$88.1M7.4 | $9.8M$88.1M7.4 | $8.8M$88.1M7.4 | ||
| 20 | George Springer | DH | R | R | 37 | β | $13.4M$13.4M1.7 | $12.1M$24.2M3.0 | $10.7M$32.2M4.0 | $9.4M$37.6M4.6 | $7.8M$39.0M4.8 | $6.5M$39.0M4.8 | $5.6M$39.0M4.8 | $4.9M$39.0M4.8 | $4.3M$39.0M4.8 | $3.9M$39.0M4.8 | ||
| 21 | Brandon Woodruff | SP | L | R | 34 | β | $16.5M$16.5M1.8 | $18.8M$37.6M3.5 | $19.3M$57.9M4.9 | $18.0M$72.0M6.1 | $16.8M$84.2M7.1 | $15.5M$92.7M7.8 | $14.0M$98.1M8.2 | $12.5M$100.2M8.4 | $11.1M$100.2M8.4 | $10.0M$100.2M8.4 | ||
| 22 | Daulton Varsho | OF | L | R | 30 | β | $16.2M$16.2M1.7 | $15.8M$31.5M3.2 | $14.9M$44.7M4.6 | $14.2M$56.9M5.8 | $13.2M$66.0M6.8 | $12.2M$73.1M7.5 | $11.0M$77.2M7.9 | $9.8M$78.2M8.0 | $8.7M$78.2M8.0 | $7.8M$78.2M8.0 | ||
| 23 | Taylor Ward | OF | R | R | 33 | β | $14.5M$14.5M1.5 | $14.0M$28.0M2.9 | $12.9M$38.6M4.0 | $11.4M$45.4M4.7 | $10.0M$50.2M5.2 | $8.5M$51.2M5.3 | $7.3M$51.2M5.3 | $6.4M$51.2M5.3 | $5.7M$51.2M5.3 | $5.1M$51.2M5.3 | ||
| 24 | Eugenio SuΓ‘rez | DH | R | R | 35 | β | $13.8M$13.8M1.7 | $13.0M$25.9M3.2 | $11.7M$35.0M4.3 | $10.5M$41.9M5.2 | $9.0M$45.0M5.5 | $7.5M$45.0M5.5 | $6.4M$45.0M5.5 | $5.6M$45.0M5.5 | $5.0M$45.0M5.5 | $4.5M$45.0M5.5 | ||
| 25 | Nick Pivetta | SP | R | R | 34 | β | $17.3M$17.3M1.9 | $19.1M$38.2M3.6 | $19.3M$58.0M5.0 | $18.1M$72.4M6.1 | $16.9M$84.6M7.1 | $15.3M$91.8M7.7 | $13.8M$96.4M8.1 | $12.1M$96.4M8.1 | $10.7M$96.4M8.1 | $9.6M$96.4M8.1 | ||
| 26 | J.P. Crawford | SS | L | R | 32 | β | $12.9M$12.9M1.8 | $12.2M$24.3M3.4 | $11.5M$34.4M4.8 | $10.6M$42.2M5.9 | $9.7M$48.7M6.8 | $8.7M$52.2M7.3 | $7.6M$53.0M7.4 | $6.6M$53.0M7.4 | $5.9M$53.0M7.4 | $5.3M$53.0M7.4 | ||
| 27 | David Bednar | CL | L | R | 32 | $11.8M$11.8M1.1 | $11.3M$22.6M2.1 | $10.4M$31.3M2.9 | $9.4M$37.8M3.5 | $8.2M$41.0M3.8 | $7.0M$42.1M3.9 | $6.0M$42.1M3.9 | $5.3M$42.1M3.9 | $4.7M$42.1M3.9 | $4.2M$42.1M3.9 | |||
| 28 | Luis Arraez | 2B | L | R | 30 | β | $12.9M$12.9M2.0 | $12.2M$24.4M3.7 | $11.8M$35.3M5.4 | $11.4M$45.4M7.0 | $10.7M$53.6M8.2 | $10.1M$60.4M9.2 | $9.3M$65.1M10.0 | $8.4M$67.1M10.3 | $7.5M$67.1M10.3 | $6.7M$67.1M10.3 | ||
| 29 | Dustin May | SP | R | R | 29 | $9.6M$9.6M1.5 | $10.7M$21.4M2.8 | $11.5M$34.6M4.2 | $10.7M$42.9M5.2 | $10.2M$51.0M6.3 | $9.5M$56.9M7.0 | $8.7M$61.1M7.5 | $7.8M$62.8M7.7 | $7.1M$63.7M7.8 | $6.4M$63.7M7.8 | |||
| 30 | Foster Griffin | SP | R | L | 31 | β | $9.4M$9.4M1.4 | $10.1M$20.2M2.7 | $10.2M$30.5M3.7 | $9.3M$37.2M4.6 | $8.6M$43.0M5.3 | $7.7M$46.4M5.7 | $6.7M$47.2M5.8 | $5.9M$47.2M5.8 | $5.2M$47.2M5.8 | $4.7M$47.2M5.8 | ||
| 31 | Paul Goldschmidt | 1B | R | R | 39 | β | $5.4M$5.4M1.2 | $4.8M$9.6M2.1 | $3.9M$11.8M2.7 | $3.2M$12.8M2.9 | $2.6M$12.8M2.9 | $2.1M$12.8M2.9 | $1.8M$12.8M2.9 | $1.6M$12.8M2.9 | $1.4M$12.8M2.9 | $1.3M$12.8M2.9 | ||
| 32 | Ryan Jeffers | C | R | R | 30 | $12.2M$12.2M2.0 | $11.9M$23.8M3.9 | $11.5M$34.6M5.7 | $10.9M$43.4M7.2 | $10.3M$51.6M8.5 | $9.6M$57.7M9.5 | $8.9M$62.5M10.3 | $8.1M$64.5M10.6 | $7.2M$64.5M10.6 | $6.4M$64.5M10.6 | |||
| 33 | Zac Gallen | SP | R | R | 31 | β | $8.2M$8.2M1.3 | $8.8M$17.5M2.3 | $9.1M$27.2M3.3 | $8.2M$32.7M4.0 | $7.5M$37.4M4.6 | $6.6M$39.7M4.9 | $5.8M$40.5M5.0 | $5.1M$40.5M5.0 | $4.5M$40.5M5.0 | $4.0M$40.5M5.0 | ||
| 34 | Gleyber Torres | 2B | R | R | 30 | β | $10.8M$10.8M1.6 | $10.4M$20.9M3.2 | $9.9M$29.7M4.5 | $9.4M$37.8M5.8 | $8.8M$43.8M6.7 | $8.1M$48.6M7.4 | $7.3M$51.3M7.8 | $6.5M$51.9M7.9 | $5.8M$51.9M7.9 | $5.2M$51.9M7.9 | ||
| 35 | Shota Imanaga | SP | L | L | 33 | β | $7.5M$7.5M1.2 | $8.4M$16.7M2.3 | $8.2M$24.6M3.0 | $7.6M$30.3M3.7 | $6.6M$32.8M4.0 | $5.6M$33.6M4.1 | $4.8M$33.6M4.1 | $4.2M$33.6M4.1 | $3.7M$33.6M4.1 | $3.4M$33.6M4.1 | ||
| 36 | Brady Singer | SP | R | R | 30 | β | $7.9M$7.9M1.2 | $8.8M$17.6M2.3 | $9.2M$27.6M3.4 | $8.3M$33.2M4.1 | $7.6M$38.0M4.7 | $6.9M$41.4M5.1 | $6.0M$42.2M5.2 | $5.3M$42.2M5.2 | $4.7M$42.2M5.2 | $4.2M$42.2M5.2 | ||
| 37 | Raisel Iglesias | CL | R | R | 37 | β | $8.2M$8.2M0.8 | $7.3M$14.6M1.4 | $6.1M$18.2M1.7 | $4.8M$19.0M1.8 | $3.8M$19.0M1.8 | $3.2M$19.0M1.8 | $2.7M$19.0M1.8 | $2.4M$19.0M1.8 | $2.1M$19.0M1.8 | $1.9M$19.0M1.8 | ||
| 38 | Kyle Freeland | SP | L | L | 34 | β | $7.2M$7.2M1.1 | $7.3M$14.5M2.0 | $7.3M$21.9M2.7 | $6.5M$25.8M3.2 | $5.5M$27.5M3.4 | $4.6M$27.5M3.4 | $3.9M$27.5M3.4 | $3.4M$27.5M3.4 | $3.1M$27.5M3.4 | $2.8M$27.5M3.4 | ||
| 39 | Luis Robert Jr. | OF | R | R | 29 | β | $9.1M$9.1M1.4 | $9.4M$18.9M2.8 | $9.1M$27.4M4.1 | $9.0M$35.8M5.4 | $8.5M$42.4M6.4 | $7.9M$47.6M7.2 | $7.4M$51.5M7.7 | $6.7M$53.4M8.0 | $5.9M$53.4M8.0 | $5.3M$53.4M8.0 | ||
| 40 | Mauricio DubΓ³n | OF | R | R | 32 | β | $9.5M$9.5M1.4 | $9.2M$18.3M2.8 | $8.4M$25.1M3.8 | $7.6M$30.6M4.6 | $6.8M$34.0M5.1 | $5.8M$34.6M5.2 | $4.9M$34.6M5.2 | $4.3M$34.6M5.2 | $3.8M$34.6M5.2 | $3.5M$34.6M5.2 | ||
| 41 | Cedric Mullins | OF | L | L | 32 | β | $8.4M$8.4M1.3 | $7.8M$15.5M2.3 | $7.0M$20.9M3.1 | $6.4M$25.7M3.9 | $5.6M$28.1M4.2 | $4.8M$28.7M4.3 | $4.1M$28.7M4.3 | $3.6M$28.7M4.3 | $3.2M$28.7M4.3 | $2.9M$28.7M4.3 | ||
| 42 | Trent Grisham | OF | L | L | 30 | β | $8.6M$8.6M1.3 | $8.3M$16.6M2.5 | $8.0M$24.0M3.6 | $7.5M$29.9M4.5 | $6.9M$34.6M5.2 | $6.2M$37.3M5.6 | $5.5M$38.6M5.8 | $4.8M$38.6M5.8 | $4.3M$38.6M5.8 | $3.9M$38.6M5.8 | ||
| 43 | RamΓ³n Laureano | OF | R | R | 32 | β | $8.0M$8.0M1.2 | $7.4M$14.7M2.2 | $7.0M$20.9M3.1 | $6.1M$24.6M3.7 | $5.4M$27.0M4.1 | $4.5M$27.0M4.1 | $3.9M$27.0M4.1 | $3.4M$27.0M4.1 | $3.0M$27.0M4.1 | $2.7M$27.0M4.1 | ||
| 44 | Edmundo Sosa | OF | R | R | 31 | β | $9.1M$9.1M1.4 | $8.4M$16.9M2.5 | $7.9M$23.8M3.6 | $7.4M$29.4M4.4 | $6.6M$33.0M5.0 | $5.7M$34.4M5.2 | $4.9M$34.4M5.2 | $4.3M$34.4M5.2 | $3.8M$34.4M5.2 | $3.4M$34.4M5.2 | ||
| 45 | Robbie Ray | SP | L | L | 35 | β | $5.4M$5.4M0.9 | $6.0M$12.0M1.6 | $5.5M$16.6M2.1 | $4.7M$18.9M2.3 | $3.8M$19.0M2.3 | $3.2M$19.0M2.3 | $2.7M$19.0M2.3 | $2.4M$19.0M2.3 | $2.1M$19.0M2.3 | $1.9M$19.0M2.3 | ||
| 46 | MartΓn PΓ©rez | SP | L | L | 36 | β | $6.0M$6.0M1.0 | $6.3M$12.6M1.7 | $5.8M$17.5M2.2 | $4.8M$19.3M2.4 | $3.9M$19.5M2.4 | $3.3M$19.5M2.4 | $2.8M$19.5M2.4 | $2.4M$19.5M2.4 | $2.2M$19.5M2.4 | $2.0M$19.5M2.4 | ||
| 47 | Kris Bubic | SP | L | L | 29 | β | $17.2M$17.2M1.8 | $20.0M$40.0M3.6 | $20.9M$62.6M5.2 | $19.9M$79.4M6.6 | $18.6M$93.0M7.8 | $17.4M$104.3M8.8 | $16.1M$113.0M9.5 | $14.8M$118.6M10.0 | $13.3M$120.1M10.1 | $12.0M$120.1M10.1 | ||
| 48 | Adrian Morejon | RP | L | L | 28 | β | $12.0M$12.0M1.5 | $12.0M$24.0M3.1 | $12.3M$36.9M4.7 | $11.8M$47.2M6.0 | $11.5M$57.4M7.4 | $10.9M$65.2M8.3 | $10.3M$72.0M9.2 | $9.5M$76.3M9.8 | $8.8M$78.9M10.1 | $8.0M$79.8M10.2 | ||
| 49 | Tyrone Taylor | OF | R | R | 33 | β | $7.4M$7.4M1.1 | $7.0M$14.0M2.1 | $6.0M$18.0M2.7 | $5.2M$20.6M3.1 | $4.3M$21.3M3.2 | $3.5M$21.3M3.2 | $3.0M$21.3M3.2 | $2.7M$21.3M3.2 | $2.4M$21.3M3.2 | $2.1M$21.3M3.2 | ||
| 50 | Patrick Sandoval | SP | L | L | 30 | β | $15.1M$15.1M1.6 | $16.4M$32.8M3.0 | $16.6M$49.8M4.1 | $15.6M$62.2M5.2 | $14.4M$71.9M6.0 | $13.3M$79.5M6.7 | $11.9M$83.3M7.0 | $10.6M$84.6M7.1 | $9.4M$84.6M7.1 | $8.5M$84.6M7.1 | ||
| 51 | Cal Quantrill | RP | L | R | 32 | β | $5.0M$5.0M0.9 | $4.5M$9.0M1.7 | $4.1M$12.2M2.3 | $3.5M$13.9M2.6 | $2.9M$14.5M2.7 | $2.4M$14.5M2.7 | $2.1M$14.5M2.7 | $1.8M$14.5M2.7 | $1.6M$14.5M2.7 | $1.4M$14.5M2.7 | ||
| 52 | Max Scherzer | SP | R | R | 42 | β | $5.0M$5.0M0.8 | $5.2M$10.4M1.5 | $4.9M$14.6M1.9 | $4.0M$16.0M2.0 | $3.3M$16.5M2.0 | $2.7M$16.5M2.0 | $2.4M$16.5M2.0 | $2.1M$16.5M2.0 | $1.8M$16.5M2.0 | $1.6M$16.5M2.0 | ||
| 53 | Gregory Soto | RP | L | L | 32 | β | $4.0M$4.0M0.8 | $3.4M$6.9M1.3 | $2.9M$8.6M1.6 | $2.3M$9.2M1.7 | $1.8M$9.2M1.7 | $1.5M$9.2M1.7 | $1.3M$9.2M1.7 | $1.1M$9.2M1.7 | $1.0M$9.2M1.7 | $0.9M$9.2M1.7 | ||
| 54 | Shane Bieber | SP | R | R | 32 | β | $7.4M$7.4M1.2 | $8.0M$16.0M2.1 | $8.3M$25.0M3.1 | $7.6M$30.3M3.7 | $6.9M$34.4M4.2 | $6.2M$37.0M4.6 | $5.3M$37.0M4.6 | $4.6M$37.0M4.6 | $4.1M$37.0M4.6 | $3.7M$37.0M4.6 | ||
| 55 | Aaron Civale | SP | R | R | 32 | β | $6.1M$6.1M0.9 | $6.3M$12.6M1.7 | $6.0M$18.0M2.2 | $5.4M$21.4M2.6 | $4.5M$22.3M2.8 | $3.7M$22.3M2.8 | $3.2M$22.3M2.8 | $2.8M$22.3M2.8 | $2.5M$22.3M2.8 | $2.2M$22.3M2.8 | ||
| 56 | Zach Eflin | SP | R | R | 33 | β | $8.3M$8.3M1.3 | $8.6M$17.1M2.3 | $8.7M$26.2M3.2 | $7.9M$31.6M3.9 | $7.1M$35.4M4.3 | $6.2M$37.0M4.5 | $5.3M$37.0M4.5 | $4.6M$37.0M4.5 | $4.1M$37.0M4.5 | $3.7M$37.0M4.5 | ||
| 57 | Walker Buehler | SP | R | R | 32 | β | $4.1M$4.1M0.6 | $4.0M$7.9M1.1 | $3.8M$11.5M1.4 | $3.3M$13.2M1.6 | $2.6M$13.2M1.6 | $2.2M$13.2M1.6 | $1.9M$13.2M1.6 | $1.6M$13.2M1.6 | $1.5M$13.2M1.6 | $1.3M$13.2M1.6 | ||
| 58 | Clay Holmes | SP | R | R | 34 | β | $8.1M$8.1M1.3 | $8.3M$16.6M2.3 | $8.4M$25.3M3.1 | $7.6M$30.2M3.7 | $6.6M$32.8M4.0 | $5.6M$33.6M4.1 | $4.8M$33.6M4.1 | $4.2M$33.6M4.1 | $3.7M$33.6M4.1 | $3.4M$33.6M4.1 | ||
| 59 | Ty France | 1B | R | R | 32 | β | $6.5M$6.5M1.4 | $5.8M$11.6M2.6 | $5.4M$16.3M3.7 | $4.9M$19.8M4.4 | $4.4M$21.9M4.9 | $3.8M$22.8M5.1 | $3.3M$22.8M5.1 | $2.9M$22.8M5.1 | $2.5M$22.8M5.1 | $2.3M$22.8M5.1 | ||
| 60 | Kenley Jansen | RP | S | R | 39 | β | $2.3M$2.3M0.4 | $1.7M$3.4M0.7 | $1.1M$3.4M0.7 | $0.9M$3.4M0.7 | $0.7M$3.4M0.7 | $0.6M$3.4M0.7 | $0.5M$3.4M0.7 | $0.4M$3.4M0.7 | $0.4M$3.4M0.7 | $0.3M$3.4M0.7 | ||
| 61 | Victor Robles | OF | R | R | 30 | β | $6.9M$6.9M1.0 | $6.5M$13.0M2.0 | $6.1M$18.4M2.8 | $5.6M$22.2M3.3 | $4.9M$24.6M3.7 | $4.2M$25.3M3.8 | $3.6M$25.3M3.8 | $3.2M$25.3M3.8 | $2.8M$25.3M3.8 | $2.5M$25.3M3.8 | ||
| 62 | Jake Bauers | 1B | L | L | 31 | $10.2M$10.2M1.6 | $9.4M$18.9M2.9 | $8.7M$26.2M4.0 | $8.0M$32.0M4.9 | $7.3M$36.3M5.6 | $6.4M$38.6M5.9 | $5.5M$38.6M5.9 | $4.8M$38.6M5.9 | $4.3M$38.6M5.9 | $3.9M$38.6M5.9 | |||
| 63 | Austin Hays | OF | R | R | 31 | β | $6.2M$6.2M0.9 | $5.8M$11.6M1.7 | $5.2M$15.7M2.4 | $4.6M$18.4M2.8 | $3.8M$19.0M2.9 | $3.2M$19.0M2.9 | $2.7M$19.0M2.9 | $2.4M$19.0M2.9 | $2.1M$19.0M2.9 | $1.9M$19.0M2.9 | ||
| 64 | Carson Kelly | C | R | R | 32 | β | $9.4M$9.4M1.5 | $9.0M$18.0M3.0 | $8.2M$24.7M4.1 | $7.5M$30.1M4.9 | $6.7M$33.4M5.5 | $5.7M$34.1M5.6 | $4.9M$34.1M5.6 | $4.3M$34.1M5.6 | $3.8M$34.1M5.6 | $3.4M$34.1M5.6 | ||
| 65 | Adolis GarcΓa | OF | R | R | 34 | β | $5.3M$5.3M0.8 | $4.4M$8.9M1.3 | $3.5M$10.6M1.6 | $2.7M$10.6M1.6 | $2.1M$10.6M1.6 | $1.8M$10.6M1.6 | $1.5M$10.6M1.6 | $1.3M$10.6M1.6 | $1.2M$10.6M1.6 | $1.1M$10.6M1.6 | ||
| 66 | Marcell Ozuna | DH | R | R | 36 | β | $4.2M$4.2M0.8 | $3.6M$7.2M1.3 | $3.0M$9.0M1.6 | $2.2M$9.0M1.6 | $1.8M$9.0M1.6 | $1.5M$9.0M1.6 | $1.3M$9.0M1.6 | $1.1M$9.0M1.6 | $1.0M$9.0M1.6 | $0.9M$9.0M1.6 | ||
| 67 | Jordan Montgomery | SP | L | L | 34 | β | $6.3M$6.3M1.0 | $6.3M$12.7M1.7 | $6.3M$19.0M2.4 | $5.5M$22.0M2.7 | $4.6M$22.9M2.8 | $3.8M$22.9M2.8 | $3.3M$22.9M2.8 | $2.9M$22.9M2.8 | $2.5M$22.9M2.8 | $2.3M$22.9M2.8 | ||
| 68 | Lucas Giolito | SP | R | R | 32 | β | $5.5M$5.5M0.9 | $5.8M$11.6M1.6 | $5.7M$17.0M2.1 | $5.1M$20.2M2.5 | $4.4M$22.2M2.7 | $3.7M$22.2M2.7 | $3.2M$22.2M2.7 | $2.8M$22.2M2.7 | $2.5M$22.2M2.7 | $2.2M$22.2M2.7 | ||
| 69 | Colin Rea | SP | R | R | 36 | β | $4.1M$4.1M0.7 | $3.8M$7.5M1.0 | $3.2M$9.7M1.2 | $2.4M$9.8M1.2 | $2.0M$9.9M1.2 | $1.7M$9.9M1.2 | $1.4M$9.9M1.2 | $1.2M$9.9M1.2 | $1.1M$9.9M1.2 | $1.0M$9.9M1.2 | ||
| 70 | Myles Straw | OF | R | R | 32 | β | $5.1M$5.1M0.8 | $4.8M$9.6M1.4 | $4.1M$12.2M1.8 | $3.4M$13.4M2.0 | $2.7M$13.4M2.0 | $2.2M$13.4M2.0 | $1.9M$13.4M2.0 | $1.7M$13.4M2.0 | $1.5M$13.4M2.0 | $1.3M$13.4M2.0 | ||
| 71 | Jeff McNeil | 2B | L | R | 35 | β | $4.7M$4.7M1.1 | $4.1M$8.2M1.8 | $3.5M$10.6M2.4 | $2.8M$11.4M2.5 | $2.3M$11.4M2.5 | $1.9M$11.4M2.5 | $1.6M$11.4M2.5 | $1.4M$11.4M2.5 | $1.3M$11.4M2.5 | $1.1M$11.4M2.5 | ||
| 72 | Joc Pederson | DH | L | L | 35 | β | $5.2M$5.2M0.9 | $4.2M$8.3M1.5 | $3.5M$10.4M1.9 | $2.6M$10.4M1.9 | $2.1M$10.4M1.9 | $1.7M$10.4M1.9 | $1.5M$10.4M1.9 | $1.3M$10.4M1.9 | $1.2M$10.4M1.9 | $1.0M$10.4M1.9 | ||
| 73 | Jeffrey Springs | SP | L | L | 34 | β | $3.9M$3.9M0.6 | $4.2M$8.3M1.1 | $3.6M$10.7M1.3 | $2.7M$10.8M1.3 | $2.2M$10.9M1.3 | $1.8M$10.9M1.3 | $1.6M$10.9M1.3 | $1.4M$10.9M1.3 | $1.2M$10.9M1.3 | $1.1M$10.9M1.3 | ||
| 74 | Michael Lorenzen | SP | R | R | 35 | β | $3.6M$3.6M0.6 | $3.9M$7.8M1.1 | $3.1M$9.3M1.2 | $2.3M$9.3M1.2 | $1.9M$9.4M1.2 | $1.6M$9.4M1.2 | $1.3M$9.4M1.2 | $1.2M$9.4M1.2 | $1.0M$9.4M1.2 | $0.9M$9.4M1.2 | ||
| 75 | Patrick Corbin | SP | L | L | 37 | β | $4.8M$4.8M0.8 | $4.7M$9.4M1.3 | $4.4M$13.3M1.7 | $3.5M$14.2M1.8 | $2.9M$14.4M1.8 | $2.4M$14.4M1.8 | $2.1M$14.4M1.8 | $1.8M$14.4M1.8 | $1.6M$14.4M1.8 | $1.4M$14.4M1.8 | ||
| 76 | Emilio PagΓ‘n | CL | L | R | 36 | $2.7M$2.7M0.5 | $1.9M$3.8M0.7 | $1.3M$3.8M0.7 | $1.0M$3.8M0.7 | $0.8M$3.8M0.7 | $0.6M$3.8M0.7 | $0.5M$3.8M0.7 | $0.5M$3.8M0.7 | $0.4M$3.8M0.7 | $0.4M$3.8M0.7 | |||
