RRosternomics
Alex Anthopoulos

Alex Anthopoulos

★ active

Born May 25, 1977 · Montreal · age 49

Built the Toronto Blue Jays' 2015 playoff breakthrough through blockbuster deadline trades, then constructed the Atlanta Braves club that won the 2021 World Series.

15 seasons with salary-era data across 2 stints. All figures are franchise-level outcomes during the tenure, not solely attributable to one executive.

Overview

Titles1
Pennants1
Playoffs8
Record1225–1036
Win %0.542
+2.8GM WAR — wins above a replacement GM (org-adjusted, shrunk; per season) ±4.127th/195 execs
6.7Depth — 2+ WAR regulars per season (the breadth that drives TAB, not stars)73rd/195 execs
-4.6Dead WAR — WAR/yr bled by sub-replacement players (closer to 0 = better)56th/195 execs
34%Dead money — payroll on <0.5-WAR players (lower = better)94th/195 execs
$26MCheap-talent surplus — $/yr of value from cost-controlled (pre-arb/arb) players above their pay; the selection engine, and the stickiest GM skill we track59th/195 execs
$6MDrafted surplus — cheap-talent surplus from his own draftees (the develop-from-the-draft engine)89th/195 execs
$7MTraded-for surplus — cheap-talent surplus from cost-controlled players he acquired via trade62nd/195 execs
$7MInt'l surplus — cheap-talent surplus from his own international signees8th/195 execs
+50.0TAB — talent above budget — roster-construction alpha (talent your budget bought above expectation), tenure total16th/195 execs
+64.1WAB — realized wins (TAB + the non-repeatable luck of converting talent to wins)12th/195 execs
3.04Acquisition Leverage — playoff pts per acquired WAR, graded once in the year each deal's wins arrive (the repeatable decision skill)44th/195 execs
-261Roster surplus $M169th/195 execs

Tenure breakdown

TeamRoleYearsSzns WAB WAB/yr TAB WAR surp HG Trade FA R5 AcqLev W-L% POPenWS Surp $M
Braves GM 2018–present 7 +58.6 +8.37 +47.7 -42.6 +44.3 -11.8 -45.2 +0.0 3.61 0.571 711 -218
Blue Jays GM 2010–2015 6 +5.5 +0.92 +2.3 -15.7 +68.7 -20.8 +12.3 +0.2 2.30 0.503 1 -43
Career total (1985+ data) 15 +64.1 +50.0 -58.3 +113.0 -32.6 -32.9 +0.2 3.04 0.542 81 1 -261

Roster Construction

How the roster was sourced

Share of acquired fWAR by channel vs. league average.

Build channels — net fWAR

Acquired minus surrendered / signed minus walked.

Home-grown (draft/intl)+113.0
Trade-32.6
Free agency-32.9
Rule 5 / minor draft+0.2
Sourcing mix: 37% draft · 34% FA · 28% trade · 0% R5

Roster value distribution — career average — depth vs. stars

Every roster slot ranked best→worst by WAR, averaged across Alex Anthopoulos's seasons. Bars = his rosters; the black line = the league-average player at each slot. Staying above the line deep into the roster is the depth edge.

Players acquired — 275 players, by realized fWAR for the franchise (scroll for more)

PlayerPosTeam How Year Szns fWAR WAR/yr Lev
Edwin Encarnación 1B/3B/DH TOR Free agency 2010 8 +22.7 +2.8 1.3
Vladimir Guerrero 1B TOR Intl FA 2015 8 +21.6 +2.7
Josh Donaldson 3B TOR Trade 2014 4 +20.4 +5.1 36.0
Matt Olson 1B ATL Trade 2022 5 +20.1 +4.0 9.5
Michael Harris OF ATL Draft 2022 5 +14.6 +2.9
Chris Sale P ATL Trade 2024 3 +13.1 +4.4 26.2
Marcus Stroman P TOR Draft 2012 6 +12.1 +2.0
Marcell Ozuna DH/OF ATL Free agency 2020 4 +11.2 +2.8 37.3
Spencer Strider P ATL Draft 2020 5 +11.2 +2.2
Russell Martin C TOR Free agency 2014 4 +11.1 +2.8 16.1
Travis d'Arnaud C ATL Free agency 2019 5 +9.3 +1.9 25.1
Danny Jansen C TOR Draft 2013 7 +8.9 +1.3
Kevin Pillar OF TOR Draft 2011 5 +8.5 +1.7
Brandon Morrow P TOR Trade 2010 4 +8.4 +2.1 6.8
Mark Buehrle P TOR Trade 2012 3 +7.9 +2.6 0.5
Brett Lawrie 2B/3B TOR Trade 2010 4 +7.7 +1.9
Sean Murphy C ATL Trade 2023 3 +7.6 +2.5 4.8
Marco Estrada P TOR Free agency 2015 4 +7.5 +1.9 6.3
José Reyes SS TOR Trade 2013 3 +7.2 +2.4 0.6
Colby Rasmus OF TOR Trade 2011 3 +6.5 +2.2 0.1
Justin Smoak 1B TOR Free agency 2014 4 +6.5 +1.6 2.2
R. A. Dickey P TOR Trade 2013 4 +6.1 +1.5 0.5
Roberto Osuna P TOR Draft 2015 4 +6.0 +1.5
J. A. Happ P TOR Free agency 2015 6 +5.7 +1.0 0.1
José Molina C TOR Free agency 2010 2 +5.5 +2.8 7.2
Josh Donaldson 3B ATL Free agency 2018 1 +5.2 +5.2 13.3
Spencer Schwellenbach P ATL Draft 2024 2 +5.1 +2.5
Yunel Escobar 3B/SS TOR Trade 2010 3 +4.9 +1.6 2.2
Drake Baldwin C ATL Draft 2025 2 +4.8 +2.4
Bryce Elder P ATL Draft 2022 5 +4.8 +1.0
Aaron Sanchez P TOR Draft 2010 5 +4.8 +1.0
Devon Travis 2B TOR Trade 2014 3 +4.2 +1.4
Orlando Arcia SS ATL Trade 2021 3 +3.9 +1.3 2.0
Dylan Lee P ATL Trade 2021 5 +3.9 +0.8
Reynaldo López P ATL Free agency 2023 2 +3.9 +2.0 14.7
Jordan Romano P TOR Draft 2014 4 +3.8 +1.0
Melky Cabrera OF TOR Free agency 2012 1 +2.9 +2.9 11.8
Tim Mayza P TOR Draft 2013 5 +2.8 +0.6
Raisel Iglesias P ATL Trade 2022 5 +2.6 +0.5 2.8
Troy Tulowitzki SS TOR Trade 2015 3 +2.6 +0.9 4.0
David Price P TOR Trade 2015 1 +2.6 +2.6 8.8
Álex González SS TOR Trade 2010 1 +2.5 +2.5 5.8
Luke Jackson P ATL Free agency 2018 6 +2.3 +0.4 0.0
Michael Saunders OF TOR Trade 2014 2 +2.3 +1.1 0.0
Joe Jiménez P ATL Trade 2023 2 +2.3 +1.2 0.5
Grant Holmes P ATL Draft 2024 3 +2.2 +0.7
J. A. Happ P TOR Trade 2012 6 +2.2 +0.4 0.1
Aníbal Sánchez P ATL Free agency 2018 1 +2.1 +2.1 10.6
Mauricio Dubón 2B/OF ATL Trade 2026 1 +2.1 +2.1 12.2
Raisel Iglesias P ATL Free agency 2025 5 +2.0 +0.4 2.8
Carlos Villanueva P TOR Trade 2011 2 +1.9 +0.9 0.5
Kevin Gausman P ATL Trade 2018 2 +1.8 +0.9 4.4
Collin McHugh P ATL Free agency 2022 2 +1.7 +0.8 4.3
John Buck C TOR Trade 2010 1 +1.7 +1.7 3.9
Jeff Mathis C TOR Trade 2012 1 +1.7 +1.7 0.1
Jorge Soler DH/OF ATL Trade 2021 2 +1.6 +0.8 7.3
Tyler Matzek P ATL Free agency 2019 2 +1.5 +0.7 9.4
Ryan Borucki P TOR Draft 2012 3 +1.5 +0.5
Anthony Gose OF TOR Trade 2010 3 +1.5 +0.5
Liam Hendriks P TOR Trade 2014 1 +1.5 +1.5 5.0
Eli White OF ATL Trade 2023 3 +1.4 +0.5 1.1
Rajai Davis OF TOR Trade 2010 2 +1.4 +0.7 0.0
Danny Valencia 3B TOR Trade 2014 2 +1.4 +0.7 0.2
Jurickson Profar OF ATL Free agency 2025 1 +1.3 +1.3 1.9
Matt Joyce OF ATL Trade 2019 1 +1.3 +1.3 3.6
Joey Wentz P ATL Trade 2025 1 +1.3 +1.3 1.9
Jesse Chavez P ATL Free agency 2021 3 +1.2 +0.4 5.6
Juan Francisco 1B/3B TOR Free agency 2014 1 +1.2 +1.2 4.5
Pierce Johnson P ATL Trade 2023 3 +1.2 +0.4 0.5
Kenley Jansen P ATL Free agency 2022 1 +1.1 +1.1 3.3
Munenori Kawasaki 2B/SS TOR Free agency 2013 3 +1.1 +0.4 0.2
Darren Oliver P TOR Free agency 2012 2 +1.1 +0.6 0.1
Ramón Laureano OF ATL Trade 2024 1 +1.1 +1.1 4.4
Mark Melancon P ATL Trade 2019 2 +1.0 +0.5 2.1
Jo-Jo Reyes P TOR Trade 2011 1 +1.0 +1.0 0.4
Chris Colabello 1B/OF TOR Trade 2015 1 +1.0 +1.0 4.6
Nick Anderson P ATL Free agency 2022 1 +0.9 +0.9 1.0
Chris Martin P ATL Free agency 2019 3 +0.9 +0.3 1.6
Ezequiel Carrera OF TOR Free agency 2014 3 +0.9 +0.3 0.4
Todd Redmond P TOR Trade 2013 2 +0.9 +0.5 0.2
Aaron Bummer P ATL Trade 2023 2 +0.8 +0.4 4.4
Robert Suarez P ATL Free agency 2025 1 +0.8 +0.8 4.9
Gio Urshela 3B ATL Trade 2024 1 +0.8 +0.8 3.1
Whit Merrifield 2B/OF ATL Trade 2024 1 +0.8 +0.8 3.1
Didier Fuentes P ATL Draft 2025 1 +0.7 +0.7
Dallas Keuchel P ATL Free agency 2019 1 +0.7 +0.7 2.1
Kevin Gregg P TOR Free agency 2010 1 +0.7 +0.7 1.7
Kelly Johnson 2B TOR Free agency 2012 2 +0.7 +0.4 0.3
Nick Allen SS ATL Trade 2025 1 +0.7 +0.7 1.1
Ben Revere OF TOR Trade 2015 1 +0.7 +0.7 2.4
Ehire Adrianza 3B/SS ATL Free agency 2021 2 +0.6 +0.3 3.4
Jorge Mateo SS ATL Free agency 2026 1 +0.6 +0.6 3.6
Martín Pérez P ATL Free agency 2026 1 +0.6 +0.6 3.5
Darwin Barney 2B TOR Trade 2015 2 +0.6 +0.3 0.3
Steve Delabar P TOR Trade 2012 2 +0.6 +0.3 0.0
Darren O'Day P ATL Free agency 2019 3 +0.5 +0.2 0.4
Josh Tomlin P ATL Free agency 2019 2 +0.5 +0.3 0.3
Hurston Waldrep P ATL Draft 2024 1 +0.5 +0.5
Danny Barnes P TOR Draft 2010 2 +0.5 +0.2
Shawn Hill P TOR Free agency 2010 1 +0.5 +0.5 1.3
Enyel De Los Santos P ATL Trade 2025 1 +0.5 +0.5 0.8
AJ Smith-Shawver P ATL Draft 2023 2 +0.4 +0.2
Jackson Stephens P ATL Free agency 2022 2 +0.4 +0.2 1.2
Forrest Wall OF ATL Draft 2023 1 +0.4 +0.4
Mike Yastrzemski OF ATL Free agency 2025 1 +0.4 +0.4 2.4
Frank Francisco P TOR Trade 2011 1 +0.4 +0.4 0.1
Josh Johnson P TOR Trade 2012 1 +0.4 +0.4 0.1
Dwight Smith OF TOR Draft 2011 2 +0.4 +0.2
Rowdy Tellez 1B TOR Draft 2013 2 +0.4 +0.2
Joc Pederson DH/OF ATL Trade 2021 1 +0.4 +0.4 2.2
Fred Lewis OF TOR Trade 2010 1 +0.4 +0.4 1.0
Mike McCoy OF TOR Trade 2010 2 +0.4 +0.2 1.0
Félix Doubront P TOR Trade 2015 1 +0.4 +0.4 1.3
José Azocar OF ATL Free agency 2025 1 +0.3 +0.3 1.5
Vaughn Grissom 2B ATL Draft 2022 1 +0.3 +0.3
Kevin Pillar OF ATL Free agency 2023 1 +0.3 +0.3 0.3
Steven Tolleson 2B/3B TOR Free agency 2013 2 +0.3 +0.1 0.4
Francisco Cervelli C ATL Trade 2019 1 +0.3 +0.3 0.8
Brad Brach P ATL Trade 2018 1 +0.3 +0.3 1.6
Robbie Grossman OF ATL Trade 2022 1 +0.3 +0.3 0.8
Guillermo Heredia OF ATL Trade 2021 1 +0.3 +0.3 4.0
LaTroy Hawkins P TOR Trade 2015 1 +0.3 +0.3 0.8
Kolby Allard P ATL Trade 2022 1 +0.2 +0.2
José Suarez P ATL Trade 2025 2 +0.2 +0.1 0.3
Allan Winans P ATL Draft 2023 1 +0.2 +0.2
Scott Copeland P TOR Trade 2015 1 +0.2 +0.2
Mark DeRosa 2B/3B TOR Free agency 2013 1 +0.2 +0.2 0.1
Juan Pérez P TOR Free agency 2012 1 +0.2 +0.2 0.0
Dalton Pompey OF TOR Draft 2010 2 +0.2 +0.1
Sean Reid-Foley P TOR Draft 2014 2 +0.2 +0.1
Shane Greene P ATL Trade 2019 2 +0.2 +0.1 0.5
Vidal Bruján 2B/OF ATL Trade 2025 1 +0.2 +0.2 0.2
Jayson Nix 2B/3B TOR Trade 2011 1 +0.2 +0.2 0.1
Charlie Culberson 3B/OF ATL Free agency 2019 3 +0.1 +0.0 6.2
Cole Hamels P ATL Free agency 2019 1 +0.1 +0.1 1.0
Jimmy Herget P ATL Trade 2024 1 +0.1 +0.1 0.3
Daysbel Hernández P ATL Draft 2023 1 +0.1 +0.1
Brewer Hicklen OF ATL Free agency 2025 1 +0.1 +0.1 0.7
Ray Kerr P ATL Free agency 2024 1 +0.1 +0.1 0.5
Victor Mederos P ATL Trade 2026 1 +0.1 +0.1 0.9
Eddie Rosario OF ATL Free agency 2022 2 +0.1 +0.0 4.3
Jared Shuster P ATL Draft 2023 1 +0.1 +0.1
Drew Smyly P ATL Free agency 2020 1 +0.1 +0.1 0.4
Miguel Socolovich P ATL Free agency 2018 1 +0.1 +0.1 0.4
Zach Thompson P ATL Free agency 2024 1 +0.1 +0.1 0.1
Michael Tonkin P ATL Free agency 2022 1 +0.1 +0.1 0.1
Kendall Graveman P TOR Draft 2013 1 +0.1 +0.1
Ryan Langerhans OF TOR Free agency 2012 1 +0.1 +0.1 0.0
Patrick Murphy P TOR Draft 2013 1 +0.1 +0.1
Neil Wagner P TOR Free agency 2012 2 +0.1 +0.0 0.0
Brandon McCarthy P ATL Trade 2018 1 +0.1 +0.1 0.5
Lucas Duda 1B/OF ATL Trade 2018 1 +0.1 +0.1 0.3
Jonathan Lucroy C ATL Trade 2021 1 +0.1 +0.1 0.5
Brad Hand P ATL Trade 2023 1 +0.1 +0.1 0.1
Billy Hamilton OF ATL Trade 2019 1 +0.1 +0.1 0.2
Tyler Thornburg P ATL Trade 2022 1 +0.1 +0.1 0.4
Yonny Chirinos P ATL Trade 2023 1 +0.1 +0.1 0.1
Shane Carle P ATL Trade 2018 1 +0.1 +0.1 2.6
Jonah Heim C ATL Trade 2026 1 +0.1 +0.1 0.7
Sam Hilliard OF ATL Trade 2023 1 +0.1 +0.1 0.1
Hunter Stratton P ATL Trade 2025 2 +0.1 +0.0 0.1
Jonathan Ornelas 3B/SS ATL Trade 2025 1 +0.1 +0.1 0.1
Sergio Santos P TOR Trade 2013 1 +0.1 +0.1 0.2
Mark Lowe P TOR Trade 2015 1 +0.1 +0.1 0.4
Mickey Storey P TOR Trade 2013 1 +0.1 +0.1 0.0
Josh Roenicke P TOR Trade 2010 1 +0.1 +0.1 0.1
Jair Camargo C/DH ATL Free agency 2025 1 +0.0 +0.0 0.3
Dylan Dodd P ATL Draft 2023 3 -0.0 -0.0
Stuart Fairchild OF ATL Trade 2025 1 +0.0 +0.0 0.0
David Fletcher 2B ATL Trade 2023 -0.0
Ian Hamilton P ATL Free agency 2025 1 +0.0 +0.0 0.2
Hayden Harris P ATL Draft 2025 -0.0
Jay Jackson P ATL Trade 2021 1 +0.0 +0.0 0.1
James Karinchak P ATL Free agency 2025 1 +0.0 +0.0 0.2
Tyler Kinley P ATL Trade 2025 2 +0.0 +0.0 1.0
J. P. Martínez OF ATL Trade 2024 -0.0
Freddy Tarnok P ATL Draft 2022 1 +0.0 +0.0
Rowdy Tellez 1B ATL Free agency 2026 1 +0.0 +0.0 0.2
Connor Thomas P ATL Free agency 2025 -0.0
Nathan Wiles P ATL Trade 2025 1 +0.0 +0.0
William Woods P ATL Draft 2022 1 +0.0 +0.0
Danny Young P ATL Free agency 2023 2 +0.0 +0.0
Andy Burns 3B TOR Draft 2011 -0.0
Taylor Cole P TOR Draft 2011 -0.0
Scott Diamond P TOR Free agency 2015 -0.0
Sam Dyson P TOR Draft 2010 -0.0
José Fernández P TOR Intl FA 2012 -0.0
Justin Germano P TOR Free agency 2012 -0.0
Bobby Korecky P TOR Free agency 2011 1 -0.0 -0.0 0.1
Mike Nickeas C TOR Trade 2012 1 +0.0 +0.0 0.0
Rob Rasmussen P TOR Trade 2013 1 -0.0 -0.0
Jeremy Reed OF TOR Free agency 2010 1 +0.0 +0.0 0.0
Danny Santana OF ATL Trade 2018 1 -0.0 -0.0 0.4
Jake Odorizzi P ATL Trade 2022 1 +0.0 +0.0 0.2
Grant Dayton P ATL Trade 2020 2 +0.0 +0.0 1.6
Rafael Montero P ATL Trade 2025 1 +0.0 +0.0 0.0
Chadwick Tromp C ATL Trade 2022 2 +0.0 +0.0 0.6
Edgar Santana P ATL Trade 2021 1 +0.0 +0.0 0.1
Davis Daniel P ATL Trade 2025 1 +0.0 +0.0 0.0
Jarred Kelenic OF ATL Trade 2024 1 +0.0 +0.0 2.1
Yorvit Torrealba C TOR Trade 2012 1 +0.0 +0.0 0.0
Taylor Buchholz P TOR Trade 2010 1 +0.0 +0.0 0.1
John Mayberry OF TOR Trade 2014 1 +0.0 +0.0 0.1
Jeremy Jeffress P TOR Trade 2013 1 +0.0 +0.0 0.0
P. J. Walters P TOR Trade 2011 1 +0.0 +0.0 0.0
Colt Hynes P TOR Trade 2015 1 +0.0 +0.0 0.1
Zach Stewart P TOR Trade 2011 1 +0.0 +0.0 0.0
Abraham Almonte OF ATL Free agency 2020 -0.1
Brian Anderson 3B/OF ATL Free agency 2024 -0.1
Silvino Bracho P ATL Trade 2022 -0.1
Parker Dunshee P ATL Draft 2024 -0.1
Kyle Farmer 2B/SS ATL Free agency 2026 -0.1
Adeiny Hechavarría SS ATL Free agency 2019 1 -0.1 -0.1 2.7
Ben Heller P ATL Trade 2023 -0.1
Nicky Lopez 2B/SS ATL Trade 2023 1 -0.1 -0.1 0.4
Joel Payamps P ATL Free agency 2025 -0.1
Manny Piña C ATL Free agency 2021 -0.1
JR Ritchie P ATL Draft 2026 -0.1
Chris Rusin P ATL Free agency 2020 -0.1
Pablo Sandoval 3B ATL Free agency 2020 1 -0.1 -0.1 0.3
Darius Vines P ATL Draft 2023 1 -0.1 -0.1
Jon Berti 3B TOR Draft 2011 -0.1
Robert Coello P TOR Free agency 2011 -0.1
Jonathan Davis OF TOR Draft 2013 1 -0.1 -0.1
Jonathan Diaz SS TOR Free agency 2013 1 -0.1 -0.1
Yennsy Díaz P TOR Intl FA 2014 -0.1
Jeff Francis P TOR Free agency 2014 -0.1
Adeiny Hechavarría SS TOR Intl FA 2010 -0.1
Andy LaRoche 3B TOR Free agency 2013 -0.1
Daniel Norris P TOR Draft 2011 1 -0.1 -0.1
Ian Parmley OF TOR Draft 2012 -0.1
Ehire Adrianza 3B/SS ATL Trade 2022 2 -0.2 -0.1 3.4
Peter Bourjos OF ATL Free agency 2018 -0.2
Carlos Carrasco P ATL Trade 2025 -0.2
Jesus Cruz P ATL Free agency 2022 -0.2
Jeff Mathis C ATL Free agency 2021 -0.2
Braden Shewmake 3B/SS ATL Draft 2023 -0.2
Dominic Smith 1B/OF ATL Free agency 2026 -0.2
Will Smith P ATL Free agency 2019 1 -0.2 -0.2 2.5
Wander Suero P ATL Free agency 2025 -0.2
Andrew Albers P TOR Free agency 2014 -0.2
Chris Getz 2B TOR Free agency 2014 -0.2
Chad Girodo P TOR Draft 2013 -0.2
Rommie Lewis P TOR Trade 2010 -0.2
Sean Nolin P TOR Draft 2010 -0.2
Tayler Saucedo P TOR Draft 2015 1 -0.2 -0.2
Chien-Ming Wang P TOR Free agency 2013 -0.2
Esmil Rogers P TOR Trade 2013 1 -0.2 -0.2 0.0
Nacho Alvarez 3B ATL Draft 2024 1 -0.3 -0.3
Alex Dickerson OF ATL Free agency 2022 -0.3
Rolddy Muñoz P ATL Draft 2025 -0.3
Rafael Ortega OF ATL Free agency 2018 -0.3
Anthony Alford OF TOR Draft 2012 -0.3
Matt Dermody P TOR Draft 2013 -0.3
Dan Johnson 1B TOR Free agency 2013 -0.3
Aaron Laffey P TOR Free agency 2011 -0.3
Chris Rowley P TOR Intl FA 2013 -0.3
Justin Shafer P TOR Draft 2014 -0.3
Matt Adams 1B ATL Free agency 2020 1 -0.4 -0.4 0.1
Bryan De La Cruz OF ATL Free agency 2024 -0.4
Ryan Flaherty 2B/3B ATL Free agency 2018 -0.4
Kirby Yates P ATL Free agency 2021 -0.4
Richard Ureña 2B/SS TOR Intl FA 2012 1 -0.4 -0.4
Dioner Navarro C TOR Free agency 2013 1 -0.5 -0.5 0.7
Ramón Ortiz P TOR Free agency 2012 -0.5
Josh Thole C TOR Free agency 2015 -0.5
Austin Cox P ATL Free agency 2025 -0.6
Sandy León C ATL Free agency 2024 -0.6
Luke Williams 3B/OF ATL Free agency 2023 1 -0.6 -0.6 0.2
Jon Rauch P TOR Free agency 2011 -0.6
Alex Verdugo OF ATL Free agency 2025 -0.9
Omar Vizquel SS TOR Free agency 2012 -0.9
Adam Duvall OF ATL Free agency 2024 4 -1.0 -0.3 2.7
Ha-Seong Kim SS ATL Free agency 2025 1 -1.1 -1.1 0.3
Maicer Izturis 2B/3B TOR Free agency 2012 1 -1.4 -1.4 1.0

WAB = wins above what the team's payroll predicted (resource-controlled). WAR surplus = era-neutral value (WAR minus payroll in win-equivalents). Roster surplus $M = dollar value of WAR over cost. Build channels (realized fWAR): HG = home-grown via amateur draft / international signing; Trade = acquired minus surrendered (incl. purchases/waivers); FA = signed minus walked; R5 = Rule-5 / minor-league-draft pickups. Credit follows the acquisition year — home-grown to the regime at the player's draft/signing (not whoever was in the chair when he peaked), trade/FA/R5 to the GM who made the move. Players acquired as prospects before debuting (e.g. Smoltz, Bagwell; Rule-5 picks like Uggla) are counted as trade/R5, not home-grown. All are franchise-level outcomes during the stint, not solely attributable to one executive.

Graphs

drag to zoom · double-click to reset