Reds
1998โ2000 ยท 3 drafts ยท 150 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| IF | 2 | 28 | +23.9 |
| P | 15 | 17 | +8.6 |
| OF | 3 | 16 | +6.9 |
| C | 1 | -1 | -3.0 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking โ per-position DVOS isn't reliable at this granularity (split-half โ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (โ 0) โ so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1998 | 50 | Adam Dunn | 1B | 25.6 | 2.4 | +23.2 |
| 1998 | 7 | Austin Kearns | OF | 16.7 | 9.3 | +7.4 |
| 1998 | 500 | B.J. Ryan | P | 10.9 | 0.2 | +10.7 |
| 1999 | 65 | Ben Broussard | 1B | 2.5 | 1.8 | +0.7 |
| 1998 | 170 | Bobby Madritsch | P | 2.2 | 0.8 | +1.4 |
| 2000 | 34 | Dustin Moseley | P | 1.9 | 2.9 | -0.9 |
| 1998 | 1220 | Todd Coffey | P | 1.7 | 0.1 | +1.7 |
| 1998 | 350 | John Koronka | P | 0.4 | 0.3 | +0.1 |
| 1999 | 638 | Brad Salmon | P | 0.1 | 0.1 | +0.0 |
| 1998 | 200 | Josh Hall | P | 0.0 | 0.8 | -0.8 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1998 | 48 | 57.7 | 22.8 | +34.9 |
| 1999 | 50 | 2.4 | 17.6 | -15.2 |
| 2000 | 52 | 0.8 | 22.0 | -21.2 |
| Total | 150 | 61 | โ | -1.5 |
DVOS = ฮฃ (a pick's career fWAR โ the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in โ see the coverage note on the leaderboard. Single drafts are noise-dominated โ one star swamps a class โ so read the multi-year totals, not any one year. Full method on the DVOS page.