Rangers
1997–2000 · 4 drafts · 198 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| IF | 7 | 64 | +53.7 |
| P | 14 | 43 | +32.3 |
| OF | 8 | 9 | +0.1 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 2000 | 274 | Edwin Encarnación | 1B | 33.5 | 0.5 | +33.0 |
| 1999 | 195 | Aaron Harang | P | 28.3 | 0.8 | +27.5 |
| 1998 | 10 | Carlos Pena | 1B | 18.8 | 7.8 | +11.0 |
| 1999 | 38 | Colby Lewis | P | 13.9 | 2.8 | +11.1 |
| 1999 | 105 | Hank Blalock | 3B | 9.2 | 1.0 | +8.2 |
| 1999 | 118 | Kevin Mench | OF | 8.7 | 1.0 | +7.7 |
| 2000 | 124 | Laynce Nix | OF | 3.1 | 1.0 | +2.1 |
| 2000 | 244 | Nick Masset | P | 2.4 | 0.5 | +1.9 |
| 1997 | 227 | Mike Lamb | 1B | 2.3 | 0.5 | +1.9 |
| 1999 | 1375 | Jason Botts | DH | 0.5 | 0.1 | +0.4 |
| 2000 | 56 | Jason Bourgeois | OF | 0.3 | 1.8 | -1.5 |
| 1997 | 137 | Dave Elder | P | 0.1 | 0.8 | -0.8 |
| 2000 | 574 | A.J. Murray | P | 0.0 | 0.2 | -0.2 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1997 | 42 | -1.4 | 15.3 | -16.7 |
| 1998 | 50 | 18.5 | 19.7 | -1.2 |
| 1999 | 53 | 59.6 | 18.1 | +41.5 |
| 2000 | 53 | 39.3 | 23.9 | +15.4 |
| Total | 198 | 116 | – | +39.1 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.