Guardians
1994–1996 · 3 drafts · 177 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| IF | 8 | 26 | +22.5 |
| P | 16 | 15 | +2.0 |
| OF | 2 | 2 | +1.5 |
| C | 1 | 0 | -0.1 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1995 | 53 | Sean Casey | 1B | 15.2 | 1.8 | +13.4 |
| 1994 | 185 | Russell Branyan | 1B | 12.1 | 0.8 | +11.3 |
| 1994 | 10 | Jaret Wright | P | 11.4 | 7.8 | +3.6 |
| 1994 | 101 | Danny Graves | P | 3.3 | 1.0 | +2.3 |
| 1994 | 829 | Bruce Aven | OF | 1.9 | 0.1 | +1.8 |
| 1996 | 1559 | David Riske | P | 1.4 | 0.1 | +1.4 |
| 1996 | 363 | John McDonald | SS | 0.9 | 0.3 | +0.6 |
| 1996 | 183 | Paul Rigdon | P | 0.5 | 0.8 | -0.3 |
| 1996 | 273 | Sean DePaula | P | 0.1 | 0.5 | -0.4 |
| 1996 | 633 | Jamie Brown | P | 0.0 | 0.1 | -0.0 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1994 | 64 | 27.3 | 20.6 | +6.6 |
| 1995 | 55 | 14.0 | 17.4 | -3.4 |
| 1996 | 58 | 2.0 | 14.2 | -12.2 |
| Total | 177 | 43 | – | -8.9 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.