Blue Jays
1992, 1994 ยท 2 drafts ยท 116 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| OF | 5 | 21 | +9.0 |
| P | 7 | 8 | +5.1 |
| IF | 4 | -1 | -4.5 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking โ per-position DVOS isn't reliable at this granularity (split-half โ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (โ 0) โ so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1992 | 19 | Shannon Stewart | OF | 21.4 | 6.0 | +15.4 |
| 1992 | 63 | Tim Crabtree | P | 4.9 | 1.8 | +3.1 |
| 1994 | 427 | Gary Glover | P | 2.2 | 0.2 | +2.0 |
| 1994 | 147 | Tom Davey | P | 1.2 | 0.8 | +0.3 |
| 1994 | 1438 | Chris Woodward | SS | 0.7 | 0.1 | +0.6 |
| 1994 | 1361 | Brian Bowles | P | 0.2 | 0.1 | +0.1 |
| 1994 | 370 | Joe Davenport | P | 0.0 | 0.3 | -0.3 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1992 | 52 | 25.8 | 26.2 | -0.4 |
| 1994 | 64 | 2.7 | 15.4 | -12.7 |
| Total | 116 | 28 | โ | -13.1 |
DVOS = ฮฃ (a pick's career fWAR โ the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in โ see the coverage note on the leaderboard. Single drafts are noise-dominated โ one star swamps a class โ so read the multi-year totals, not any one year. Full method on the DVOS page.