Reds, Pirates
1997–1998, 2003 · 3 drafts · 140 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| IF | 3 | -0 | -0.6 |
| P | 14 | 7 | -2.2 |
| OF | 4 | 3 | -7.5 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1997 | 902 | Michael Gonzalez | P | 5.5 | 0.1 | +5.4 |
| 2003 | 471 | Chris Dickerson | OF | 3.7 | 0.2 | +3.5 |
| 1997 | 92 | John Grabow | P | 1.0 | 1.0 | -0.0 |
| 1998 | 508 | Dave Williams | P | 0.6 | 0.2 | +0.3 |
| 1998 | 538 | Joe Beimel | P | 0.5 | 0.2 | +0.3 |
| 2003 | 14 | Ryan Wagner | P | 0.2 | 5.7 | -5.5 |
| 1997 | 332 | Sam McConnell | P | 0.1 | 0.3 | -0.2 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1997 | 43 | 5.5 | 20.3 | -14.9 |
| 1998 | 47 | 0.5 | 17.5 | -17.0 |
| 2003 | 50 | 3.8 | 17.7 | -13.9 |
| Total | 140 | 10 | – | -45.8 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.