Blue Jays
2017โ2019 ยท 3 drafts ยท 121 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| C | 1 | -1 | -2.5 |
| OF | 3 | 1 | -2.7 |
| IF | 8 | 8 | -3.0 |
| P | 9 | 5 | -9.5 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking โ per-position DVOS isn't reliable at this granularity (split-half โ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (โ 0) โ so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 2019 | 11 | Alek Manoah | P | 5.4 | 8.0 | -2.6 |
| 2019 | 717 | Spencer Horwitz | 1B | 4.1 | 0.1 | +4.0 |
| 2017 | 849 | Davis Schneider | 2B | 3.2 | 0.1 | +3.2 |
| 2018 | 176 | Addison Barger | 3B | 1.8 | 0.8 | +1.0 |
| 2018 | 52 | Griffin Conine | OF | 1.7 | 1.8 | -0.1 |
| 2017 | 459 | Ryan Noda | 1B | 1.1 | 0.2 | +0.8 |
| 2019 | 537 | Brandon Eisert | P | 0.2 | 0.2 | -0.1 |
| 2018 | 88 | Adam Kloffenstein | P | 0.0 | 1.1 | -1.0 |
| 2018 | 356 | Nick Allgeyer | P | 0.0 | 0.3 | -0.3 |
| 2017 | 61 | Hagen Danner | P | 0.0 | 1.8 | -1.8 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 2017 | 41 | 1.5 | 18.4 | -16.9 |
| 2018 | 40 | 2.2 | 19.5 | -17.3 |
| 2019 | 40 | 8.7 | 19.5 | -10.8 |
| Total | 121 | 12 | โ | -45.1 |
DVOS = ฮฃ (a pick's career fWAR โ the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in โ see the coverage note on the leaderboard. Single drafts are noise-dominated โ one star swamps a class โ so read the multi-year totals, not any one year. Full method on the DVOS page.