Twins
1992โ1993 ยท 2 drafts ยท 115 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| OF | 4 | 42 | +36.1 |
| IF | 2 | 0 | -1.1 |
| C | 2 | 3 | -3.1 |
| P | 12 | -1 | -8.2 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking โ per-position DVOS isn't reliable at this granularity (split-half โ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (โ 0) โ so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1993 | 20 | Torii Hunter | OF | 42.9 | 6.0 | +36.9 |
| 1993 | 93 | Javier Valentin | C | 3.0 | 1.1 | +1.9 |
| 1993 | 261 | Kevin Ohme | P | 0.1 | 0.5 | -0.4 |
| 1993 | 597 | Shane Bowers | P | 0.1 | 0.2 | -0.1 |
| 1992 | 26 | Dan Serafini | P | 0.1 | 2.2 | -2.2 |
| 1992 | 654 | Scott Watkins | P | 0.0 | 0.1 | -0.0 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1992 | 51 | -0.0 | 16.5 | -16.5 |
| 1993 | 64 | 44.7 | 31.5 | +13.1 |
| Total | 115 | 45 | โ | -3.4 |
DVOS = ฮฃ (a pick's career fWAR โ the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in โ see the coverage note on the leaderboard. Single drafts are noise-dominated โ one star swamps a class โ so read the multi-year totals, not any one year. Full method on the DVOS page.