Nationals
1992โ1993 ยท 2 drafts ยท 114 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| IF | 3 | 21 | +17.8 |
| OF | 1 | 0 | -0.1 |
| P | 13 | 0 | -7.2 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking โ per-position DVOS isn't reliable at this granularity (split-half โ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (โ 0) โ so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1992 | 155 | Jose Vidro | 2B | 16.2 | 0.8 | +15.4 |
| 1993 | 60 | Brad Fullmer | 1B | 4.8 | 1.8 | +3.0 |
| 1992 | 211 | Tommy Phelps | P | 1.1 | 0.8 | +0.3 |
| 1993 | 454 | Troy Mattes | P | 0.2 | 0.2 | -0.1 |
| 1993 | 230 | Neil Weber | P | 0.0 | 0.5 | -0.5 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1992 | 50 | 16.2 | 25.7 | -9.6 |
| 1993 | 64 | 4.9 | 23.8 | -18.9 |
| Total | 114 | 21 | โ | -28.4 |
DVOS = ฮฃ (a pick's career fWAR โ the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in โ see the coverage note on the leaderboard. Single drafts are noise-dominated โ one star swamps a class โ so read the multi-year totals, not any one year. Full method on the DVOS page.