Pirates
1985–1987 · 3 drafts · 123 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| OF | 5 | 166 | +150.7 |
| P | 10 | 1 | -6.3 |
| IF | 7 | 16 | -12.4 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1985 | 6 | Barry Bonds | OF | 164.4 | 12.6 | +151.8 |
| 1986 | 1 | Jeff King | 1B | 17.0 | 23.3 | -6.3 |
| 1986 | 238 | Stan Belinda | P | 2.9 | 0.5 | +2.4 |
| 1987 | 86 | Wes Chamberlain | OF | 1.2 | 1.0 | +0.2 |
| 1986 | 186 | Tony Longmire | OF | 0.7 | 0.8 | -0.0 |
| 1987 | 657 | Bob Ayrault | P | 0.3 | 0.1 | +0.3 |
| 1987 | 1198 | Paul Miller | P | 0.1 | 0.1 | +0.0 |
| 1986 | 621 | Jeff Banister | PH | 0.1 | 0.1 | -0.0 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1985 | 36 | 162.5 | 27.0 | +135.5 |
| 1986 | 34 | 19.2 | 37.6 | -18.5 |
| 1987 | 53 | 1.3 | 29.9 | -28.5 |
| Total | 123 | 183 | – | +88.5 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.