Tigers
1988–1991 · 4 drafts · 228 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| P | 17 | 19 | +1.6 |
| OF | 1 | -0 | -1.8 |
| C | 5 | -0 | -1.9 |
| IF | 6 | 15 | -3.9 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1990 | 2 | Tony Clark | 1B | 12.1 | 14.1 | -2.0 |
| 1991 | 32 | Justin Thompson | P | 10.9 | 2.8 | +8.0 |
| 1989 | 497 | John Doherty | P | 5.7 | 0.2 | +5.5 |
| 1991 | 114 | Sean Bergman | P | 4.6 | 1.0 | +3.6 |
| 1988 | 26 | Rico Brogna | 1B | 1.9 | 2.2 | -0.3 |
| 1988 | 56 | Scott Livingstone | 3B | 1.8 | 1.8 | +0.0 |
| 1991 | 41 | Trever Miller | P | 1.5 | 2.3 | -0.8 |
| 1989 | 21 | Greg Gohr | P | 0.5 | 4.9 | -4.5 |
| 1989 | 1359 | Mike Garcia | P | 0.2 | 0.1 | +0.1 |
| 1990 | 127 | Shannon Withem | P | 0.0 | 1.0 | -1.0 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1988 | 50 | 1.0 | 15.2 | -14.1 |
| 1989 | 59 | 5.4 | 18.6 | -13.2 |
| 1990 | 56 | 11.9 | 28.6 | -16.7 |
| 1991 | 63 | 15.2 | 20.6 | -5.4 |
| Total | 228 | 34 | – | -49.4 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.