Blue Jays
2004–2005, 2008 · 3 drafts · 146 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| IF | 6 | 15 | -1.7 |
| C | 2 | -0 | -2.8 |
| P | 11 | 21 | -3.4 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 2004 | 83 | Adam Lind | 1B | 9.6 | 1.0 | +8.6 |
| 2005 | 6 | Ricky Romero | P | 8.6 | 12.6 | -4.1 |
| 2004 | 117 | Casey Janssen | P | 5.8 | 1.0 | +4.8 |
| 2008 | 219 | Eric Thames | 1B | 4.4 | 0.8 | +3.7 |
| 2004 | 717 | Jesse Litsch | P | 3.0 | 0.1 | +2.9 |
| 2008 | 309 | Danny Farquhar | P | 2.3 | 0.3 | +2.0 |
| 2008 | 12 | Jemile Weeks | 2B | 1.6 | 7.8 | -6.2 |
| 2004 | 16 | David Purcey | P | 0.9 | 5.7 | -4.9 |
| 2004 | 32 | Zach Jackson | P | 0.5 | 2.8 | -2.4 |
| 2005 | 206 | Robert Ray | P | 0.1 | 0.8 | -0.7 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 2004 | 52 | 19.5 | 21.5 | -2.1 |
| 2005 | 49 | 8.7 | 22.8 | -14.1 |
| 2008 | 45 | 6.8 | 24.9 | -18.1 |
| Total | 146 | 35 | – | -34.3 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.