Tigers
1981โ1982, 1992โ1993 ยท 2 drafts ยท 115 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| OF | 4 | 30 | +29.3 |
| P | 13 | 15 | +5.0 |
| C | 1 | 0 | -0.2 |
| IF | 3 | -2 | -3.8 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking โ per-position DVOS isn't reliable at this granularity (split-half โ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (โ 0) โ so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1992 | 336 | Bobby Higginson | OF | 17.8 | 0.3 | +17.5 |
| 1993 | 165 | Brian Moehler | P | 15.6 | 0.8 | +14.7 |
| 1992 | 280 | Frank Catalanotto | OF | 12.0 | 0.5 | +11.5 |
| 1993 | 305 | Glen Barker | OF | 0.6 | 0.3 | +0.3 |
| 1993 | 333 | Bryan Corey | P | 0.1 | 0.3 | -0.2 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1992 | 50 | 26.8 | 18.2 | +8.5 |
| 1993 | 65 | 15.8 | 21.2 | -5.4 |
| Total | 115 | 43 | โ | +3.2 |
DVOS = ฮฃ (a pick's career fWAR โ the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in โ see the coverage note on the leaderboard. Single drafts are noise-dominated โ one star swamps a class โ so read the multi-year totals, not any one year. Full method on the DVOS page.