Diamondbacks
1998โ1999 ยท 2 drafts ยท 96 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| P | 7 | 17 | +12.0 |
| IF | 2 | 9 | +8.6 |
| OF | 1 | 0 | -0.0 |
| C | 2 | 0 | -0.8 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking โ per-position DVOS isn't reliable at this granularity (split-half โ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (โ 0) โ so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1999 | 238 | Chris Capuano | P | 14.8 | 0.5 | +14.3 |
| 1999 | 538 | Lyle Overbay | 1B | 10.4 | 0.2 | +10.1 |
| 1998 | 133 | Javier Lรณpez | P | 1.8 | 0.8 | +1.0 |
| 1998 | 883 | Mike Koplove | P | 1.7 | 0.1 | +1.6 |
| 1999 | 358 | Doug DeVore | OF | 0.3 | 0.3 | -0.0 |
| 1998 | 703 | Robby Hammock | C | 0.1 | 0.1 | +0.0 |
| 1998 | 163 | JD Closser | C | 0.0 | 0.8 | -0.8 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1998 | 48 | 3.0 | 9.3 | -6.4 |
| 1999 | 48 | 23.7 | 22.6 | +1.1 |
| Total | 96 | 27 | โ | -5.3 |
DVOS = ฮฃ (a pick's career fWAR โ the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in โ see the coverage note on the leaderboard. Single drafts are noise-dominated โ one star swamps a class โ so read the multi-year totals, not any one year. Full method on the DVOS page.