Padres
1989–1991 · 3 drafts · 153 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| P | 17 | 34 | +14.3 |
| IF | 4 | 2 | -1.2 |
| C | 2 | -1 | -1.8 |
| OF | 3 | -1 | -2.3 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1991 | 8 | Joey Hamilton | P | 16.3 | 9.2 | +7.1 |
| 1990 | 32 | Scott Sanders | P | 8.1 | 2.8 | +5.3 |
| 1989 | 518 | Tim Worrell | P | 8.1 | 0.2 | +7.9 |
| 1991 | 185 | Homer Bush | 2B | 1.8 | 0.8 | +1.0 |
| 1990 | 664 | Lance Painter | P | 1.5 | 0.1 | +1.4 |
| 1991 | 991 | Rich Loiselle | P | 0.6 | 0.1 | +0.6 |
| 1990 | 456 | Matt Mieske | OF | 0.2 | 0.2 | +0.0 |
| 1989 | 128 | Dave Staton | 1B | 0.2 | 1.0 | -0.8 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1989 | 42 | 6.6 | 14.3 | -7.7 |
| 1990 | 53 | 9.0 | 18.7 | -9.7 |
| 1991 | 58 | 18.0 | 25.4 | -7.4 |
| Total | 153 | 34 | – | -24.8 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.