Nationals
1998–2000 · 3 drafts · 144 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| OF | 7 | 62 | +55.3 |
| P | 8 | 52 | +39.1 |
| IF | 2 | 29 | +27.0 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 2000 | 105 | Cliff Lee | P | 48.9 | 1.0 | +47.9 |
| 2000 | 75 | Grady Sizemore | OF | 29.7 | 1.9 | +27.8 |
| 1999 | 57 | Brandon Phillips | 2B | 29.4 | 1.8 | +27.6 |
| 2000 | 645 | Jason Bay | OF | 21.5 | 0.1 | +21.4 |
| 1998 | 33 | Brad Wilkerson | OF | 12.4 | 2.8 | +9.5 |
| 2000 | 165 | Shawn Hill | P | 3.4 | 0.8 | +2.6 |
| 1998 | 534 | Jimmy Serrano | P | 0.3 | 0.2 | +0.1 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1998 | 47 | 12.7 | 23.3 | -10.7 |
| 1999 | 48 | 27.6 | 24.5 | +3.1 |
| 2000 | 49 | 102.4 | 20.0 | +82.4 |
| Total | 144 | 143 | – | +74.8 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.