Giants
2002 · 1 drafts · 50 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| P | 6 | 39 | +32.0 |
| OF | 1 | 5 | +2.8 |
| IF | 2 | 1 | +0.3 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 2002 | 25 | Matt Cain | P | 27.7 | 4.9 | +22.7 |
| 2002 | 127 | Kevin Correia | P | 7.2 | 1.0 | +6.2 |
| 2002 | 66 | Fred Lewis | OF | 4.7 | 1.9 | +2.8 |
| 2002 | 247 | Clay Hensley | P | 3.7 | 0.5 | +3.2 |
| 2002 | 637 | Travis Ishikawa | 1B | 1.7 | 0.1 | +1.6 |
| 2002 | 937 | Matt Palmer | P | 0.7 | 0.1 | +0.6 |
| 2002 | 187 | Jesse English | P | 0.1 | 0.8 | -0.7 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 2002 | 50 | 45.4 | 16.6 | +28.8 |
| Total | 50 | 45 | – | +28.8 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.