Guardians, Tigers
1988, 1994, 1996 · 3 drafts · 179 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| OF | 5 | 19 | +16.3 |
| P | 9 | 38 | +11.8 |
| C | 2 | -0 | -0.9 |
| IF | 3 | -1 | -16.4 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1988 | 17 | Charles Nagy | P | 30.8 | 5.9 | +24.9 |
| 1994 | 781 | Dave Roberts | OF | 10.3 | 0.1 | +10.3 |
| 1988 | 163 | Greg McMichael | P | 7.1 | 0.8 | +6.2 |
| 1994 | 305 | Bubba Trammell | OF | 4.7 | 0.3 | +4.4 |
| 1996 | 131 | Robert Fick | 1B | 3.5 | 0.8 | +2.6 |
| 1994 | 52 | Mike Darr | OF | 3.2 | 1.8 | +1.5 |
| 1996 | 6 | Seth Greisinger | P | 1.5 | 12.6 | -11.1 |
| 1996 | 431 | Chris Wakeland | OF | 0.4 | 0.2 | +0.2 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1988 | 60 | 33.6 | 38.3 | -4.7 |
| 1994 | 68 | 16.0 | 19.2 | -3.1 |
| 1996 | 51 | 5.3 | 26.1 | -20.8 |
| Total | 179 | 55 | – | -28.6 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.