Phillies
1989–1992 · 4 drafts · 212 picks
| Pos | Picks | fWAR | DVOS |
|---|---|---|---|
| C | 4 | 19 | +7.1 |
| P | 9 | 14 | +2.1 |
| IF | 5 | 5 | +0.9 |
| OF | 3 | -0 | -0.6 |
Position from each player's primary MLB fielding spot; never-MLB picks excluded. This table is descriptive, not a skill ranking — per-position DVOS isn't reliable at this granularity (split-half ≈ 0 for P/OF, a small-sample mirage for C). The one reliable position cut is Hitter vs Pitcher: drafting hitters (C/IF/OF) above slot repeats (split-half +0.54, the KPI above), but drafting pitchers above slot does not (≈ 0) — so we rank Hitter DVOS and leave pitcher out.
| Yr | Ovr | Player | Pos | fWAR | Exp | DVOS |
|---|---|---|---|---|---|---|
| 1990 | 3 | Mike Lieberthal | C | 19.7 | 11.0 | +8.7 |
| 1991 | 54 | Kevin Stocker | SS | 5.6 | 1.8 | +3.8 |
| 1989 | 116 | Steve Parris | P | 5.4 | 1.0 | +4.4 |
| 1990 | 362 | Mike Williams | P | 3.4 | 0.3 | +3.1 |
| 1991 | 265 | Mike Grace | P | 2.4 | 0.5 | +1.9 |
| 1992 | 641 | Bobby Estalella | C | 2.3 | 0.1 | +2.2 |
| 1991 | 10 | Tyler Green | P | 2.0 | 7.8 | -5.9 |
| 1989 | 454 | Matt Whisenant | P | 0.8 | 0.2 | +0.5 |
| 1990 | 180 | Joel Adamson | P | 0.1 | 0.8 | -0.6 |
| Year | Picks | fWAR | Expected | DVOS |
|---|---|---|---|---|
| 1989 | 52 | 6.2 | 26.1 | -20.0 |
| 1990 | 57 | 20.1 | 26.1 | -6.0 |
| 1991 | 54 | 10.0 | 21.0 | -11.0 |
| 1992 | 49 | 1.1 | 19.1 | -18.0 |
| Total | 212 | 37 | – | -55.1 |
DVOS = Σ (a pick's career fWAR − the expected fWAR for that overall slot), credited to the scouting director SABR lists for that draft. We only attribute years with one unambiguous director on record; years where SABR lists multiple names (handoffs/overlaps) or none are left out, so a director's record here may skip years he was involved in — see the coverage note on the leaderboard. Single drafts are noise-dominated — one star swamps a class — so read the multi-year totals, not any one year. Full method on the DVOS page.