GM: Alex Anthopoulos (since 2018)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Freddie Freeman | 28 | FA-elig | 162 | 4.6 | 21.0 | -5.4 |
| Ronald Acuña Jr. | 20 | pre-arb | 111 | 4.4 | 0.5 | +14.4 |
| Ozzie Albies | 21 | pre-arb | 158 | 4.0 | 0.6 | +13.0 |
| Mike Foltynewicz | 26 | arb | 31 | 3.3 | 2.2 | +9.1 |
| Ender Inciarte | 27 | arb | 156 | 3.2 | 4.7 | +6.3 |
| Johan Camargo | 24 | pre-arb | 134 | 3.2 | 0.6 | +10.2 |
| Nick Markakis | 34 | FA-elig | 162 | 2.5 | 11.0 | -2.4 |
| Aníbal Sánchez | 34 | FA-elig | 25 | 2.1 | 1.0 | +6.3 |
| Tyler Flowers | 32 | FA-elig | 82 | 2.0 | 4.0 | +2.8 |
| Dansby Swanson | 24 | pre-arb | 136 | 1.7 | 0.6 | +5.1 |
| Sean Newcomb | 25 | pre-arb | 31 | 1.5 | 0.6 | +4.6 |
| A.J. Minter | 24 | pre-arb | 65 | 1.4 | 0.6 | +4.2 |
| Charlie Culberson | 29 | FA-elig | 113 | 1.3 | 0.6 | +3.7 |
| Dan Winkler | 28 | arb | 69 | 1.2 | 0.6 | +3.4 |
| Julio Teheran | 27 | FA-elig | 31 | 1.0 | 8.2 | -4.9 |
| Kurt Suzuki | 34 | FA-elig | 105 | 1.0 | 3.5 | -0.2 |
| Kevin Gausman↔ BAL | 27 | arb | 11 | 0.9 | 1.9 | +1.1 |
| Michael Soroka | 20 | – | 5 | 0.6 | 0.4 | +1.6 |
| Shane Carle | 26 | pre-arb | 53 | 0.5 | 0.6 | +1.2 |
| Touki Toussaint | 22 | – | 8 | 0.4 | 0.1 | +1.2 |
| Luke Jackson | 26 | pre-arb | 35 | 0.4 | 0.4 | +0.8 |
| Max Fried | 24 | pre-arb | 14 | 0.4 | 0.3 | +0.9 |
| Jesse Biddle | 26 | pre-arb | 60 | 0.3 | 0.5 | +0.7 |
| Brad Brach↔ BAL | 32 | FA-elig | 27 | 0.3 | 2.0 | -0.9 |
| Arodys Vizcaíno | 27 | FA-elig | 39 | 0.3 | 3.4 | -2.5 |
| Sam Freeman | 31 | FA-elig | 63 | 0.3 | 1.1 | -0.2 |
| Jonny Venters↔ TBR | 33 | arb | 28 | 0.2 | 0.2 | +0.7 |
| Lane Adams | 28 | arb | 26 | 0.2 | 0.6 | +0.1 |
| Brandon McCarthy | 34 | FA-elig | 15 | 0.1 | 11.5 | -11.2 |
| Danny Santana | 27 | arb | 15 | 0.1 | 0.2 | +0.1 |
| Miguel Socolovich | 31 | pre-arb | 4 | 0.1 | 0.0 | +0.3 |
| Chad Sobotka | 24 | – | 14 | 0.1 | 0.1 | +0.2 |
| Bryse Wilson | 20 | – | 3 | 0.1 | 0.1 | +0.1 |
| Lucas Duda↔ KCR | 32 | FA-elig | 20 | 0.1 | 0.7 | -0.4 |
| Adam McCreery | 25 | pre-arb | 1 | 0.0 | 0.0 | +0.1 |
| Luiz Gohara | 21 | pre-arb | 9 | 0.0 | 0.6 | -0.5 |
| Rex Brothers | 30 | FA-elig | 1 | 0.0 | 1.1 | -1.1 |
| Michael Reed | 25 | pre-arb | 7 | -0.0 | 0.1 | -0.2 |
| Preston Tucker↔ CIN | 27 | arb | 80 | -0.0 | 0.5 | -0.6 |
| José Ramírez | 28 | arb | 7 | -0.0 | 0.6 | -0.7 |
| Dustin Peterson | 23 | – | 2 | -0.0 | 0.0 | -0.2 |
| Josh Ravin | 30 | pre-arb | 2 | -0.0 | 0.1 | -0.2 |
| Rio Ruiz | 24 | pre-arb | 14 | -0.1 | 0.1 | -0.3 |
| Chris Stewart↔ ARI | 36 | FA-elig | 5 | -0.1 | 0.4 | -0.6 |
| Chase Whitley | 29 | arb | 1 | -0.1 | 0.8 | -1.1 |
| Matt Wisler↔ CIN | 25 | – | 7 | -0.1 | 0.0 | -0.4 |
| Kolby Allard | 20 | – | 3 | -0.1 | 0.1 | -0.5 |
| René Rivera↔ ANA | 34 | FA-elig | 3 | -0.1 | 0.3 | -0.6 |
| Wes Parsons | 25 | – | 1 | -0.1 | 0.0 | -0.5 |
| Peter Bourjos | 31 | FA-elig | 36 | -0.2 | 1.0 | -1.5 |
| Lucas Sims↔ CIN | 24 | – | 6 | -0.2 | 0.1 | -0.6 |
| Kyle Wright | 22 | – | 4 | -0.2 | 0.1 | -0.8 |
| Evan Phillips↔ BAL | 23 | – | 4 | -0.2 | 0.0 | -0.9 |
| José Bautista↔ NYM | 37 | FA-elig | 12 | -0.3 | 0.1 | -1.0 |
| Carlos Pérez↔ TEX | 27 | – | 8 | -0.3 | 0.1 | -1.1 |
| Ryan Flaherty | 31 | FA-elig | 81 | -0.4 | 0.8 | -2.1 |
| Peter Moylan | 39 | FA-elig | 39 | -0.4 | 0.6 | -2.0 |
| Adam Duvall↔ CIN | 29 | arb | 33 | -0.6 | 0.2 | -2.4 |
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for ATL |
|---|---|---|
| John Smoltz | 1987 | 81.6 |
| Max Fried | 2014 | 20.1 |
| Dansby Swanson | 2015 | 16.1 |
| Gary Sheffield | 2002 | 12.1 |
| Ender Inciarte | 2015 | 11.4 |
| Fred McGriff | 1993 | 11.2 |
| Charlie Leibrandt | 1989 | 9.9 |
| Denny Neagle | 1996 | 8.6 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Adam Wainwright | 2003 | 52.6 |
| Elvis Andrus | 2007 | 29.8 |
| Brook Jacoby | 1983 | 18.1 |
| Ryan Klesko | 1999 | 16.6 |
| William Contreras | 2022 | 16.4 |
| Duane Ward | 1986 | 14.9 |
| Andrelton Simmons | 2015 | 14.6 |
| Nick Ahmed | 2013 | 12.9 |