Born 1964 · age 62
Architect of the Florida Marlins' 2003 World Series upset of the Yankees, built around a young, homegrown core.
12 seasons with salary-era data across 2 stints. All figures are franchise-level outcomes during the tenure, not solely attributable to one executive.
| Team | Role | Years | Szns | WAB | WAB/yr | TAB | WAR surp | HG | Trade | FA | R5 | AcqLev | W-L% | PO | Pen | WS | Surp $M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Marlins | POBO/GM | 2003–2013 | 11 | +49.5 | +4.50 | +60.8 | +100.8 | +119.6 | +4.7 | -59.8 | +3.7 | 1.92 | 0.483 | 1 | 1 | 1 | +203 |
| ▸ Nationals | GM | 2002–2002 | 1 | +7.0 | +7.02 | +1.2 | +2.9 | +0.3 | -54.8 | -0.8 | +0.0 | 1.12 | 0.512 | – | – | – | +5 |
| Career total (1985+ data) | 12 | +56.5 | +62.0 | +103.7 | +119.9 | -50.1 | -60.6 | +3.7 | 1.89 | 0.485 | 1 | 1 | 1 | +208 | |||
Acquired minus surrendered / signed minus walked.
Every roster slot ranked best→worst by WAR, averaged across Larry Beinfest's seasons. Bars = his rosters; the black line = the league-average player at each slot. Staying above the line deep into the roster is the depth edge.
| Player | Pos | Team | How | Year | Szns | fWAR | WAR/yr | Lev |
|---|---|---|---|---|---|---|---|---|
| Giancarlo Stanton | DH/OF | MIA | Draft | 2007 | 8 | +33.6 | +4.2 | – |
| Hanley Ramírez | SS | MIA | Trade | 2005 | 7 | +29.1 | +4.2 | 2.6 |
| Ricky Nolasco | P | MIA | Trade | 2005 | 7 | +17.5 | +2.5 | – |
| Christian Yelich | OF | MIA | Draft | 2010 | 5 | +17.5 | +3.5 | – |
| Marcell Ozuna | DH/OF | MIA | Intl FA | 2008 | 5 | +15.6 | +3.1 | – |
| José Fernández | P | MIA | Draft | 2011 | 4 | +15.5 | +3.9 | – |
| J. T. Realmuto | C | MIA | Draft | 2010 | 4 | +11.5 | +2.9 | – |
| Aníbal Sánchez | P | MIA | Trade | 2005 | 7 | +9.9 | +1.4 | – |
| Cody Ross | OF | MIA | Trade | 2007 | 4 | +8.5 | +2.1 | 0.8 |
| Henderson Álvarez | P | MIA | Trade | 2012 | 3 | +5.7 | +1.9 | 0.2 |
| Steve Cishek | P | MIA | Draft | 2007 | 6 | +5.5 | +0.9 | – |
| Derek Dietrich | 2B/OF | MIA | Trade | 2012 | 6 | +5.3 | +0.9 | – |
| Nathan Eovaldi | P | MIA | Trade | 2012 | 3 | +4.8 | +1.6 | 0.1 |
| Gaby Sánchez | 1B | MIA | Draft | 2005 | 4 | +4.6 | +1.2 | – |
| Iván Rodríguez | C | MIA | Free agency | 2003 | 1 | +4.5 | +4.5 | 23.5 |
| Omar Infante | 2B | MIA | Trade | 2011 | 2 | +4.3 | +2.1 | 0.8 |
| Alfredo Amézaga | OF | MIA | Free agency | 2005 | 3 | +4.1 | +1.4 | 0.8 |
| Emilio Bonifácio | 2B/OF | MIA | Trade | 2008 | 3 | +4.1 | +1.4 | 2.4 |
| Justin Bour | 1B | MIA | Rule 5 | 2013 | 5 | +4.1 | +0.8 | – |
| AJ Ramos | P | MIA | Draft | 2009 | 5 | +4.1 | +0.8 | – |
| Justin Ruggiano | OF | MIA | Trade | 2012 | 2 | +3.9 | +2.0 | 0.4 |
| José Reyes | SS | MIA | Free agency | 2011 | 1 | +3.8 | +3.8 | 0.6 |
| Tom Koehler | P | MIA | Draft | 2008 | 4 | +3.6 | +0.9 | – |
| Jorge Cantú | 1B/3B | MIA | Free agency | 2007 | 2 | +3.5 | +1.8 | 5.8 |
| Javier Vázquez | P | MIA | Free agency | 2010 | 1 | +3.5 | +3.5 | 1.1 |
| Mark Redman | P | MIA | Trade | 2003 | 1 | +3.4 | +3.4 | 17.4 |
| Carlos Delgado | 1B | MIA | Free agency | 2005 | 1 | +3.3 | +3.3 | 13.1 |
| Chris Volstad | P | MIA | Draft | 2005 | 3 | +3.2 | +1.1 | – |
| Cameron Maybin | OF | MIA | Trade | 2008 | 4 | +2.9 | +0.7 | 2.3 |
| Mike Dunn | P | MIA | Trade | 2012 | 5 | +2.6 | +0.5 | 0.0 |
| Adam Conley | P | MIA | Draft | 2011 | 3 | +2.5 | +0.8 | – |
| John Baker | C | MIA | Trade | 2005 | 2 | +2.4 | +1.2 | – |
| Adeiny Hechavarría | SS | MIA | Trade | 2012 | 4 | +2.4 | +0.6 | 0.7 |
| Todd Jones | P | MIA | Free agency | 2004 | 1 | +2.4 | +2.4 | 9.7 |
| Matt Lindstrom | P | MIA | Trade | 2006 | 2 | +2.3 | +1.1 | – |
| Saúl Rivera | P | WSN | Trade | 2002 | 3 | +2.1 | +0.7 | – |
| Sergio Mitre | P | MIA | Trade | 2007 | 1 | +2.1 | +2.1 | 0.8 |
| Bartolo Colón | P | WSN | Trade | 2002 | 1 | +2.1 | +2.1 | 2.3 |
| Brian Moehler | P | MIA | Free agency | 2004 | 2 | +2.0 | +1.0 | 7.8 |
| Miguel Olivo | C | MIA | Free agency | 2006 | 2 | +2.0 | +1.0 | 1.0 |
| José Ureña | P | MIA | Intl FA | 2008 | 4 | +2.0 | +0.5 | – |
| Burke Badenhop | P | MIA | Trade | 2007 | 3 | +1.9 | +0.6 | – |
| Kevin Gregg | P | MIA | Trade | 2006 | 2 | +1.9 | +0.9 | 0.4 |
| Casey McGehee | 3B | MIA | Free agency | 2013 | 1 | +1.9 | +1.9 | 2.9 |
| Chris Coghlan | OF | MIA | Draft | 2006 | 3 | +1.8 | +0.6 | – |
| Carter Capps | P | MIA | Trade | 2013 | 2 | +1.7 | +0.8 | 0.5 |
| Jason Vargas | P | MIA | Draft | 2004 | 1 | +1.7 | +1.7 | – |
| Armando Benítez | P | MIA | Free agency | 2004 | 1 | +1.6 | +1.6 | 3.9 |
| Justin Miller | P | MIA | Free agency | 2007 | 2 | +1.6 | +0.8 | 0.4 |
| Logan Morrison | 1B/OF | MIA | Draft | 2005 | 2 | +1.6 | +0.8 | – |
| Ronny Paulino | C | MIA | Trade | 2009 | 2 | +1.6 | +0.8 | 1.8 |
| Andrew Miller | P | MIA | Trade | 2008 | 2 | +1.6 | +0.8 | 3.6 |
| Kiko Calero | P | MIA | Free agency | 2009 | 1 | +1.5 | +1.5 | 1.9 |
| Damion Easley | 2B | MIA | Free agency | 2003 | 2 | +1.5 | +0.7 | 2.2 |
| Donovan Solano | 2B | MIA | Trade | 2012 | 3 | +1.5 | +0.5 | – |
| Hee-Seop Choi | 1B | MIA | Trade | 2004 | 1 | +1.5 | +1.5 | 3.9 |
| Jeff Conine | 1B/OF | MIA | Trade | 2003 | 7 | +1.4 | +0.2 | 0.0 |
| Mark Hendrickson | P | MIA | Free agency | 2008 | 1 | +1.4 | +1.4 | 3.1 |
| Ryan Webb | P | MIA | Trade | 2010 | 3 | +1.4 | +0.5 | 0.1 |
| Lee Gardner | P | MIA | Free agency | 2006 | 1 | +1.3 | +1.3 | 0.5 |
| Paul Lo Duca | C | MIA | Trade | 2004 | 2 | +1.3 | +0.6 | 1.5 |
| Ed Lucas | 3B | MIA | Trade | 2013 | 2 | +1.3 | +0.7 | – |
| Clay Hensley | P | MIA | Free agency | 2009 | 1 | +1.2 | +1.2 | 2.8 |
| Mike Cameron | OF | MIA | Trade | 2011 | 1 | +1.2 | +1.2 | 0.4 |
| Brett Carroll | OF | MIA | Draft | 2004 | 2 | +1.1 | +0.5 | – |
| Tommy Phelps | P | MIA | Trade | 2003 | 2 | +1.1 | +0.6 | – |
| Ugueth Urbina | P | MIA | Trade | 2003 | 1 | +1.1 | +1.1 | 5.2 |
| Guillermo Mota | P | MIA | Trade | 2004 | 2 | +1.1 | +0.6 | 1.4 |
| Mark Buehrle | P | MIA | Free agency | 2011 | 1 | +1.0 | +1.0 | 0.2 |
| Nick Wittgren | P | MIA | Draft | 2012 | 3 | +1.0 | +0.3 | – |
| Jeff Mathis | C | MIA | Trade | 2013 | 3 | +1.0 | +0.3 | 0.0 |
| Joe Nelson | P | MIA | Free agency | 2007 | 1 | +0.9 | +0.9 | 2.1 |
| Endy Chávez | OF | WSN | Trade | 2002 | 3 | +0.9 | +0.3 | 0.5 |
| Donnie Murphy | 2B/3B/SS | MIA | Free agency | 2009 | 2 | +0.8 | +0.4 | 1.7 |
| Juan Carlos Oviedo | P | MIA | Trade | 2008 | 2 | +0.8 | +0.4 | 2.9 |
| Kevin Slowey | P | MIA | Free agency | 2013 | 2 | +0.8 | +0.4 | 0.1 |
| Joe Borowski | P | MIA | Free agency | 2006 | 1 | +0.7 | +0.7 | 0.5 |
| JT Riddle | SS | MIA | Draft | 2013 | 2 | +0.7 | +0.4 | – |
| Carlos Zambrano | P | MIA | Trade | 2012 | 1 | +0.7 | +0.7 | 0.1 |
| Tim Spooneybarger | P | MIA | Trade | 2003 | 1 | +0.7 | +0.7 | 3.1 |
| Wes Helms | 1B/3B | MIA | Free agency | 2006 | 3 | +0.6 | +0.2 | 1.2 |
| Wade LeBlanc | P | MIA | Trade | 2011 | 2 | +0.6 | +0.3 | 0.1 |
| Sean West | P | MIA | Draft | 2005 | 1 | +0.6 | +0.6 | – |
| Jason Bergmann | P | WSN | Draft | 2002 | 3 | +0.6 | +0.2 | – |
| Joe Vitiello | 1B/DH | WSN | Free agency | 2002 | 1 | +0.6 | +0.6 | 0.4 |
| Arthur Rhodes | P | MIA | Trade | 2008 | 1 | +0.6 | +0.6 | 1.4 |
| Nick Johnson | 1B | MIA | Trade | 2009 | 1 | +0.6 | +0.6 | 0.7 |
| Edward Mujica | P | MIA | Trade | 2011 | 1 | +0.6 | +0.6 | 0.3 |
| Brendan Donnelly | P | MIA | Free agency | 2009 | 1 | +0.5 | +0.5 | 0.7 |
| Ross Gload | 1B | MIA | Trade | 2009 | 1 | +0.5 | +0.5 | – |
| Chris Hatcher | P | MIA | Draft | 2006 | 1 | +0.5 | +0.5 | – |
| Dan Jennings | P | MIA | Draft | 2008 | 2 | +0.5 | +0.2 | – |
| Plácido Polanco | 2B/3B | MIA | Free agency | 2012 | 1 | +0.5 | +0.5 | 0.0 |
| Chad Qualls | P | MIA | Free agency | 2013 | 1 | +0.5 | +0.5 | 0.0 |
| Drew Steckenrider | P | MIA | Draft | 2012 | 2 | +0.5 | +0.3 | – |
| Heath Bell | P | MIA | Free agency | 2011 | 1 | +0.4 | +0.4 | 0.1 |
| John Buck | C | MIA | Free agency | 2010 | 2 | +0.4 | +0.2 | 0.1 |
| Austin Kearns | OF | MIA | Free agency | 2012 | 1 | +0.4 | +0.4 | 0.1 |
| Jim Mecir | P | MIA | Free agency | 2005 | 1 | +0.4 | +0.4 | 1.7 |
| Alex Sanabia | P | MIA | Draft | 2006 | 2 | +0.4 | +0.2 | – |
| Doug Waechter | P | MIA | Free agency | 2007 | 1 | +0.4 | +0.4 | 0.9 |
| Matt Herges | P | MIA | Free agency | 2006 | 1 | +0.3 | +0.3 | 0.2 |
| Garrett Jones | 1B/OF | MIA | Free agency | 2013 | 1 | +0.3 | +0.3 | 0.5 |
| Rudy Seánez | P | MIA | Trade | 2004 | 1 | +0.3 | +0.3 | 0.7 |
| Ron Villone | P | MIA | Trade | 2005 | 1 | +0.3 | +0.3 | 1.0 |
| Todd Linden | OF | MIA | Trade | 2007 | 1 | +0.3 | +0.3 | 0.1 |
| Cristhian Martínez | P | MIA | Rule 5 | 2006 | 1 | +0.2 | +0.2 | – |
| Jon Rauch | P | MIA | Free agency | 2013 | 1 | +0.2 | +0.2 | 0.0 |
| Troy O'Leary | OF | WSN | Free agency | 2002 | 1 | +0.2 | +0.2 | 0.2 |
| Jason Wood | 1B | MIA | Trade | 2006 | 1 | +0.2 | +0.2 | 0.3 |
| Dewayne Wise | OF | MIA | Trade | 2011 | 1 | +0.2 | +0.2 | 0.1 |
| Will Ohman | P | MIA | Trade | 2010 | 1 | +0.2 | +0.2 | 0.3 |
| Joe Borchard | OF | MIA | Trade | 2006 | 2 | +0.2 | +0.1 | 0.1 |
| Steve Ames | P | MIA | Trade | 2013 | 1 | +0.1 | +0.1 | – |
| Aaron Boone | 3B | MIA | Free agency | 2006 | 1 | +0.1 | +0.1 | 0.0 |
| Anthony DeSclafani | P | MIA | Trade | 2012 | 1 | +0.1 | +0.1 | – |
| Chad Fox | P | MIA | Free agency | 2003 | 2 | +0.1 | +0.1 | 3.0 |
| Chad Gaudin | P | MIA | Free agency | 2012 | 1 | +0.1 | +0.1 | 0.0 |
| Osvaldo Martínez | SS | MIA | Draft | 2006 | 1 | +0.1 | +0.1 | – |
| Brian Sanches | P | MIA | Free agency | 2008 | 2 | +0.1 | +0.1 | 0.2 |
| Chris Seddon | P | MIA | Trade | 2007 | 1 | +0.1 | +0.1 | – |
| Jacob Turner | P | MIA | Trade | 2012 | 3 | +0.1 | +0.0 | 0.1 |
| José Veras | P | MIA | Free agency | 2010 | 1 | +0.1 | +0.1 | 0.2 |
| Darrell Rasner | P | WSN | Draft | 2002 | 1 | +0.1 | +0.1 | – |
| Todd Wellemeyer | P | MIA | Trade | 2006 | 1 | +0.1 | +0.1 | 0.0 |
| Dan Meyer | P | MIA | Trade | 2009 | 1 | +0.1 | +0.1 | 0.6 |
| Bruce Chen | P | WSN | Trade | 2002 | 1 | +0.1 | +0.1 | 0.1 |
| Tim Drew | P | WSN | Trade | 2002 | 1 | +0.1 | +0.1 | 0.5 |
| Jay Buente | P | MIA | Draft | 2006 | – | -0.0 | – | – |
| Frank Castillo | P | MIA | Free agency | 2004 | 1 | +0.0 | +0.0 | 0.1 |
| Randy Choate | P | MIA | Free agency | 2010 | 1 | -0.0 | -0.0 | 0.1 |
| Scott Cousins | OF | MIA | Draft | 2006 | 2 | -0.0 | -0.0 | – |
| Nate Field | P | MIA | Free agency | 2006 | 1 | +0.0 | +0.0 | 0.0 |
| Adam Greenberg | PH/PR | MIA | Free agency | 2012 | – | -0.0 | – | – |
| Raudel Lazo | P | MIA | Intl FA | 2011 | – | -0.0 | – | – |
| Chris Leroux | P | MIA | Draft | 2005 | 2 | +0.0 | +0.0 | – |
| Scott McGough | P | MIA | Trade | 2012 | 1 | +0.0 | +0.0 | – |
| Dallas McPherson | 3B | MIA | Free agency | 2008 | 1 | +0.0 | +0.0 | 0.1 |
| Jai Miller | OF | MIA | Draft | 2003 | – | -0.0 | – | – |
| Justin Nicolino | P | MIA | Trade | 2012 | 1 | -0.0 | -0.0 | – |
| Henry Owens | P | MIA | Trade | 2006 | – | -0.0 | – | – |
| Yefri Pérez | 2B/SS | MIA | Intl FA | 2008 | 1 | +0.0 | +0.0 | – |
| Matt Perisho | P | MIA | Free agency | 2003 | – | -0.0 | – | – |
| Bryan Petersen | OF | MIA | Draft | 2007 | 1 | +0.0 | +0.0 | – |
| Vinny Rottino | OF | MIA | Free agency | 2009 | – | -0.0 | – | – |
| Travis Smith | P | MIA | Free agency | 2004 | 1 | +0.0 | +0.0 | 0.0 |
| Scott Strickland | P | MIA | Free agency | 2009 | – | -0.0 | – | – |
| Larry Sutton | 1B/OF | MIA | Free agency | 2004 | – | -0.0 | – | – |
| Ismael Valdez | P | MIA | Free agency | 2005 | 2 | +0.0 | +0.0 | 0.2 |
| Jordany Valdespin | 2B/OF | MIA | Free agency | 2013 | 1 | +0.0 | +0.0 | 0.2 |
| Sun-Woo Kim | P | WSN | Trade | 2002 | 3 | +0.0 | +0.0 | 0.6 |
| Erasmo Ramirez | P | MIA | Trade | 2007 | 1 | +0.0 | +0.0 | 0.0 |
| Marcos Carvajal | P | MIA | Trade | 2007 | 1 | +0.0 | +0.0 | 0.0 |
| Dave Davidson | P | MIA | Trade | 2009 | 1 | +0.0 | +0.0 | 0.0 |
| Hunter Jones | P | MIA | Trade | 2010 | 1 | +0.0 | +0.0 | 0.1 |
| Austin Brice | P | MIA | Draft | 2010 | – | -0.1 | – | – |
| Jordan Brown | 1B/DH/OF | MIA | Free agency | 2012 | – | -0.1 | – | – |
| José Ceda | P | MIA | Trade | 2008 | 1 | -0.1 | -0.1 | – |
| Jim Crowell | P | MIA | Free agency | 2004 | – | -0.1 | – | – |
| Jesús Delgado | P | MIA | Trade | 2005 | – | -0.1 | – | – |
| Brian Flynn | P | MIA | Trade | 2012 | 1 | -0.1 | -0.1 | – |
| Andy González | 3B/OF | MIA | Free agency | 2008 | – | -0.1 | – | – |
| Lenny Harris | 3B | MIA | Free agency | 2003 | 2 | -0.1 | -0.1 | 0.2 |
| James Houser | P | MIA | Trade | 2010 | – | -0.1 | – | – |
| John Maine | P | MIA | Free agency | 2012 | – | -0.1 | – | – |
| Kevin Mattison | OF | MIA | Draft | 2008 | – | -0.1 | – | – |
| Hayden Penn | P | MIA | Trade | 2009 | – | -0.1 | – | – |
| Yusmeiro Petit | P | MIA | Trade | 2005 | – | -0.1 | – | – |
| Zach Phillips | P | MIA | Free agency | 2012 | – | -0.1 | – | – |
| Sandy Rosario | P | MIA | Intl FA | 2004 | 2 | -0.1 | -0.1 | – |
| Brett Sinkbeil | P | MIA | Draft | 2006 | – | -0.1 | – | – |
| Kyle Skipworth | C | MIA | Draft | 2008 | – | -0.1 | – | – |
| Jorge Sosa | P | MIA | Free agency | 2010 | – | -0.1 | – | – |
| Graham Taylor | P | MIA | Draft | 2006 | – | -0.1 | – | – |
| Joe Thurston | 2B/3B | MIA | Free agency | 2011 | – | -0.1 | – | – |
| Ed Vosberg | P | WSN | Free agency | 2002 | – | -0.1 | – | – |
| Juan Alvarez | P | MIA | Free agency | 2003 | – | -0.2 | – | – |
| Brian Barden | 3B | MIA | Free agency | 2009 | – | -0.2 | – | – |
| Chad Bentz | P | MIA | Free agency | 2004 | – | -0.2 | – | – |
| Arquimedes Caminero | P | MIA | Intl FA | 2005 | 1 | -0.2 | -0.2 | – |
| Alejandro De Aza | OF | MIA | Rule 5 | 2004 | 1 | -0.2 | -0.2 | – |
| Matt Diaz | OF | MIA | Free agency | 2013 | – | -0.2 | – | – |
| Brian Ellington | P | MIA | Draft | 2012 | 2 | -0.2 | -0.1 | – |
| Rafael Furcal | SS | MIA | Free agency | 2013 | – | -0.2 | – | – |
| John Gall | OF | MIA | Free agency | 2006 | – | -0.2 | – | – |
| Nick Green | 2B/SS | MIA | Free agency | 2011 | – | -0.2 | – | – |
| Jhan Mariñez | P | MIA | Intl FA | 2006 | – | -0.2 | – | – |
| Jake Marisnick | OF | MIA | Trade | 2012 | – | -0.2 | – | – |
| Humberto Mejía | P | MIA | Intl FA | 2013 | – | -0.2 | – | – |
| Wes Obermueller | P | MIA | Free agency | 2006 | – | -0.2 | – | – |
| Edgar Olmos | P | MIA | Draft | 2008 | – | -0.2 | – | – |
| John Riedling | P | MIA | Free agency | 2005 | – | -0.2 | – | – |
| Mike Rivera | C | MIA | Free agency | 2010 | – | -0.2 | – | – |
| Gil Velazquez | 3B | MIA | Free agency | 2012 | – | -0.2 | – | – |
| Elih Villanueva | P | MIA | Draft | 2008 | – | -0.2 | – | – |
| Lou Collier | SS | WSN | Trade | 2002 | – | -0.2 | – | – |
| Matt Herges | P | WSN | Trade | 2002 | – | -0.2 | – | – |
| Brad Davis | C | MIA | Draft | 2004 | – | -0.3 | – | – |
| Frankie De La Cruz | P | MIA | Trade | 2007 | – | -0.3 | – | – |
| Matt Dominguez | 3B | MIA | Draft | 2007 | – | -0.3 | – | – |
| Jake Esch | P | MIA | Draft | 2011 | – | -0.3 | – | – |
| Isaac Galloway | OF | MIA | Draft | 2008 | 1 | -0.3 | -0.3 | – |
| Brad Hand | P | MIA | Draft | 2008 | 3 | -0.3 | -0.1 | – |
| Andrew Heaney | P | MIA | Draft | 2012 | – | -0.3 | – | – |
| Ben Howard | P | MIA | Trade | 2004 | – | -0.3 | – | – |
| Logan Kensing | P | MIA | Draft | 2003 | 3 | -0.3 | -0.1 | – |
| Josías Manzanillo | P | MIA | Free agency | 2004 | – | -0.3 | – | – |
| Juan Pierre | OF | MIA | Free agency | 2012 | 3 | -0.3 | -0.1 | 22.0 |
| Henry Rodríguez | OF | WSN | Free agency | 2002 | 2 | -0.3 | -0.2 | 2.3 |
| Matthew Cepicky | OF | MIA | Free agency | 2005 | – | -0.4 | – | – |
| Valerio De Los Santos | P | MIA | Free agency | 2005 | – | -0.4 | – | – |
| Mike Lamb | 1B/3B | MIA | Free agency | 2010 | – | -0.4 | – | – |
| Héctor Luna | 2B | MIA | Free agency | 2009 | – | -0.4 | – | – |
| Renyel Pinto | P | MIA | Trade | 2005 | 2 | -0.4 | -0.2 | – |
| Ryan Tucker | P | MIA | Draft | 2005 | – | -0.4 | – | – |
| Chris Valaika | 2B | MIA | Free agency | 2012 | – | -0.4 | – | – |
| Gerald Williams | OF | MIA | Free agency | 2003 | – | -0.4 | – | – |
| Mike O'Connor | P | WSN | Draft | 2002 | 1 | -0.4 | -0.4 | – |
| Paul Hoover | C | MIA | Trade | 2006 | 2 | -0.4 | -0.2 | 0.0 |
| Wil Cordero | SS/OF | MIA | Free agency | 2004 | – | -0.5 | – | – |
| Todd Hollandsworth | OF | MIA | Free agency | 2003 | – | -0.5 | – | – |
| John Koronka | P | MIA | Free agency | 2009 | – | -0.5 | – | – |
| Casey Kotchman | 1B | MIA | Free agency | 2013 | – | -0.5 | – | – |
| Adalberto Méndez | P | MIA | Rule 5 | 2007 | – | -0.5 | – | – |
| Aaron Small | P | MIA | Free agency | 2003 | – | -0.5 | – | – |
| Taylor Tankersley | P | MIA | Draft | 2004 | 2 | -0.6 | -0.3 | – |
| Jarlín García | P | MIA | Intl FA | 2010 | 2 | -0.7 | -0.3 | – |
| Daniel Barone | P | MIA | Draft | 2004 | – | -0.8 | – | – |
| Luis Gonzalez | OF | MIA | Free agency | 2008 | – | -0.8 | – | – |
| Mike Mordecai | 2B/3B | MIA | Free agency | 2003 | 1 | -0.9 | -0.9 | 0.5 |
| Reggie Abercrombie | OF | MIA | Trade | 2005 | 1 | -1.0 | -1.0 | – |
| Austin Dean | OF | MIA | Draft | 2012 | – | -1.0 | – | – |
| Claudio Vargas | P | WSN | Trade | 2002 | 1 | -1.0 | -1.0 | – |
| Koyie Hill | C | MIA | Free agency | 2013 | – | -1.1 | – | – |
| José Quijada | P | MIA | Intl FA | 2013 | – | -1.1 | – | – |
| Greg Dobbs | 3B | MIA | Free agency | 2011 | – | -1.2 | – | – |
| Mike Jacobs | 1B | MIA | Trade | 2006 | 1 | -1.2 | -1.2 | 0.2 |
| Mike Rabelo | C | MIA | Trade | 2007 | – | -1.3 | – | – |
| José Macias | 3B/OF | WSN | Trade | 2002 | 1 | -1.3 | -1.3 | – |
| Rob Brantly | C | MIA | Trade | 2012 | 1 | -1.4 | -1.4 | – |
| Brett Hayes | C | MIA | Draft | 2005 | 1 | -1.4 | -1.4 | – |
| Jarrod Saltalamacchia | C | MIA | Free agency | 2013 | – | -2.0 | – | – |
WAB = wins above what the team's payroll predicted (resource-controlled). WAR surplus = era-neutral value (WAR minus payroll in win-equivalents). Roster surplus $M = dollar value of WAR over cost. Build channels (realized fWAR): HG = home-grown via amateur draft / international signing; Trade = acquired minus surrendered (incl. purchases/waivers); FA = signed minus walked; R5 = Rule-5 / minor-league-draft pickups. Credit follows the acquisition year — home-grown to the regime at the player's draft/signing (not whoever was in the chair when he peaked), trade/FA/R5 to the GM who made the move. Players acquired as prospects before debuting (e.g. Smoltz, Bagwell; Rule-5 picks like Uggla) are counted as trade/R5, not home-grown. All are franchise-level outcomes during the stint, not solely attributable to one executive.