
Born Aug 22, 1937 · Chico, CA · age 89
A Hall of Fame executive (2011) who built winners across eras and cities — back-to-back World Series champions in Toronto (1992–93), playoff turnarounds in Baltimore and Seattle, and a final title in Philadelphia (2008).
Across the full 20-season sample, the measured profile stands out most for payroll-adjusted roster quality (99th percentile), playoff leverage per acquired WAR (97th percentile), and roster depth (97th percentile).
20 seasons with salary-era data across 4 stints. All figures are franchise-level outcomes during the tenure, not solely attributable to one executive.
★ 3 titles · 3 pennants · 11 playoff appearances · 1804–1388 (0.565)
| Team | Role | Year | Pay $M |
Rel Pay |
Surp $M |
Surp WAR |
Dead % |
Cheap $M |
Draft $M |
Trd $M |
Int'l $M |
$ / WAR |
WAR | Depth | Dead WAR |
HG | Trade | Net/ Trd |
FA | R5 | RFA | PPA | CPA | WAB | TAB | W-L% | PO | Pen | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM | 1985 99–62 | $10 | 101 | +2 | +6.7 | 25% | +4 | +2 | +0 | +1 | $0.2M | 44.5 | 11.0 | -4.2 | +17.0 | +33.4 | +6.68 | +1.4 | +0.0 | 5.65 | 0.78 | +17.4 | +10.4 | 0.615 | ✓ | ||||
| GM | 1986 86–76 | $12 | 106 | +1 | +3.5 | 36% | +5 | +3 | +1 | +1 | $0.3M | 42.1 | 11.0 | -4.0 | +19.6 | +14.9 | +14.87 | -0.1 | +0.0 | 7.15 | 0.52 | +3.3 | +7.1 | 0.531 | |||||
| GM | 1987 96–66 | $11 | 99 | +3 | +10.4 | 8% | +3 | +1 | +1 | +1 | $0.2M | 48.9 | 10.0 | -2.4 | +4.1 | +22.7 | +4.54 | +0.4 | +0.0 | 4.20 | 0.95 | +14.2 | +14.8 | 0.593 | |||||
| GM | 1988 87–75 | $12 | 105 | +0 | +0.6 | 12% | +4 | +0 | +4 | +0 | $0.3M | 39.9 | 7.0 | -2.3 | +43.2 | +0.0 | +1.0 | -0.4 | 5.95 | 0.37 | +4.5 | +5.1 | 0.537 | ||||||
| GM | 1989 89–73 | $15 | 112 | +1 | +2.4 | 19% | +6 | +1 | +4 | +1 | $0.3M | 44.2 | 11.0 | -3.8 | +21.0 | -8.3 | -2.07 | -3.0 | -0.1 | 6.37 | 0.69 | +5.6 | +8.6 | 0.549 | ✓ | ||||
| GM | 1990 86–76 | $19 | 114 | -0 | -0.4 | 23% | +5 | +4 | +1 | +0 | $0.4M | 43.9 | 9.0 | -2.1 | -1.4 | +11.0 | +2.19 | -6.6 | +0.0 | 7.13 | 0.50 | +2.4 | +8.0 | 0.531 | |||||
| GM | 1991 91–71 | $22 | 96 | -4 | -5.9 | 29% | +7 | +3 | +4 | -0 | $0.5M | 42.5 | 10.0 | -4.8 | +17.9 | -2.6 | -0.86 | -12.2 | +0.0 | 3.24 | 0.26 | +9.5 | +8.7 | 0.562 | ✓ | ||||
| GM | 1992 96–66 | $44 | 147 | -6 | -8.1 | 30% | +6 | +0 | +6 | -0 | $0.9M | 47.7 | 11.0 | -2.5 | +30.9 | -9.9 | -4.93 | -43.1 | +0.0 | 6.30 | 0.58 | +9.2 | +8.9 | 0.593 | ✓ | ✓ | ★ | ||
| GM | 1993 95–67 | $49 | 154 | -10 | -12.5 | 21% | +7 | +5 | +2 | -1 | $1.0M | 47.4 | 10.0 | -3.7 | +10.4 | +0.0 | +0.00 | -30.6 | +0.3 | 6.12 | 0.68 | +7.5 | +7.9 | 0.586 | ✓ | ✓ | ★ | ||
| GM | 1994 55–60 | $38 | 120 | -16 | -13.5 | 33% | +0 | +0 | +2 | -3 | $1.5M | 19.8 | 6.0 | -5.9 | +1.8 | +0.2 | +0.15 | -17.4 | +0.6 | 1.46 | 0.16 | -4.8 | -8.6 | 0.478 | |||||
| GM | 1996 88–74 | $51 | 157 | -19 | -22.1 | 15% | -1 | +1 | -1 | -1 | $1.1M | 38.5 | 9.0 | -6.9 | +2.6 | -0.3 | -0.07 | -23.0 | +0.0 | -0.10 | 3.61 | 0.26 | +0.3 | -1.2 | 0.543 | ✓ | |||
| GM | 1997 98–64 | $61 | 154 | -16 | -16.0 | 12% | +4 | +2 | +0 | +1 | $1.3M | 43.3 | 10.0 | -3.0 | +6.0 | +1.3 | +0.43 | +17.7 | +0.0 | -1.53 | 5.02 | 0.35 | +10.5 | +3.8 | 0.605 | ✓ | |||
| GM | 1998 79–83 | $74 | 178 | -29 | -26.8 | 19% | -1 | -0 | -1 | +1 | $1.7M | 41.1 | 6.0 | -3.1 | +0.0 | -5.4 | -1.34 | -34.5 | +0.9 | +0.06 | 6.50 | 0.41 | -10.3 | -0.1 | 0.488 | ||||
| GM | 2000 91–71 | $61 | 112 | +2 | +1.2 | 24% | +4 | +1 | +6 | -3 | $1.3M | 44.2 | 6.0 | -1.9 | +4.2 | +8.3 | +2.78 | -90.6 | +0.0 | +0.35 | 3.16 | 0.24 | +7.6 | +8.6 | 0.562 | ✓ | |||
| GM | 2001 116–46 | $73 | 117 | +24 | +15.2 | 7% | +10 | -1 | +8 | -2 | $1.1M | 63.3 | 15.0 | -1.8 | +51.8 | -5.1 | -2.54 | -3.8 | +0.1 | +1.80 | 0.10 | 2.88 | +32.0 | +27.1 | 0.716 | ✓ | |||
| GM | 2002 93–69 | $83 | 126 | +3 | +1.7 | 11% | +14 | +7 | +5 | -3 | $1.6M | 50.4 | 10.0 | -1.4 | +53.7 | +7.9 | +1.97 | +1.6 | -0.7 | +0.00 | 4.90 | 0.87 | +8.1 | +13.3 | 0.574 | ||||
| GM | 2003 93–69 | $88 | 127 | -7 | -4.1 | 26% | +10 | +10 | +1 | -7 | $1.8M | 47.1 | 9.0 | -2.1 | -0.3 | -0.5 | -0.13 | -26.5 | +0.0 | +0.03 | 6.59 | 0.64 | +8.0 | +10.0 | 0.574 | ||||
| GM | 2006 85–77 | $81 | 107 | -3 | -1.7 | 21% | +34 | +30 | +4 | +0 | $1.8M | 40.0 | 7.0 | -4.7 | +19.9 | -17.0 | -1.89 | +5.8 | +0.0 | +1.32 | 5.78 | 0.37 | +2.2 | +5.0 | 0.525 | ||||
| GM | 2007 89–73 | $95 | 116 | +2 | +1.1 | 38% | +38 | +22 | +13 | +3 | $2.0M | 44.9 | 7.0 | -3.3 | +3.1 | +2.1 | +0.54 | -23.4 | +0.0 | -0.08 | 6.44 | 0.48 | +5.2 | +8.8 | 0.549 | ✓ | |||
| GM | 2008 92–70 | $98 | 112 | +9 | +3.8 | 21% | +32 | +19 | +9 | +0 | $2.0M | 47.1 | 10.0 | -1.5 | +5.2 | +6.1 | +1.02 | +6.5 | +0.0 | +0.46 | 6.75 | 0.55 | +8.6 | +11.5 | 0.568 | ✓ | ✓ | ★ | |
| Career total (1985+ data) | $999 | 123 | -63 | -64.5 | 22% | +10 | +6 | +4 | -0 | $1.1M | 880.6 | 9.2 | -3.3 | +428.1 | +82.0 | +0.84 | -281.1 | +18.1 | +0.27 | 4.74 | 0.43 | +141.0 | +157.8 | 0.565 | 11 | 3 | 3 | ||
Acquired minus surrendered / signed minus walked.
| Player | Pos | Team | How | Year | Szns | fWAR | WAR/yr | RFA | PPA | CPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Félix Hernández | P | Intl FA | 2002 | 14 | +54.0 | +3.9 | – | – | – | |
| Ichiro Suzuki | OF | Draft | 2001 | 12 | +52.6 | +4.4 | – | – | – | |
| Carlos Delgado | 1B | Intl FA | 1988 | 10 | +34.7 | +3.5 | – | – | – | |
| Tony Fernández | SS | Intl FA | 1979 | 9 | +31.3 | +3.5 | – | – | – | |
| Jimmy Key | P | Draft | 1982 | 8 | +28.5 | +3.6 | – | – | – | |
| John Olerud | 1B | Draft | 1989 | 8 | +23.1 | +2.9 | – | – | – | |
| Juan Guzmán | P | Trade | 1987 | 7 | +21.1 | +3.0 | – | – | – | |
| Devon White | OF | Trade | 1991 | 5 | +20.9 | +4.2 | – | 20.7% | 1.59% | |
| Roberto Alomar | 2B | Trade | 1990 | 5 | +20.4 | +4.1 | – | 13.9% | 1.11% | |
| Mike Cameron | OF | Trade | 2000 | 4 | +19.8 | +5.0 | +0.66 | 11.4% | 0.85% | |
| Fred McGriff | 1B | Trade | 1982 | 4 | +19.7 | +4.9 | – | – | – | |
| Pat Hentgen | P | Draft | 1986 | 7 | +19.5 | +2.8 | – | – | – | |
| Dave Stieb | P | Draft | 1978 | 9 | +19.2 | +2.1 | – | – | – | |
| Jayson Werth | OF | Free agency | 2006 | 4 | +18.1 | +4.5 | – | 21.4% | 1.54% | |
| George Bell | OF | Rule 5 | 1980 | 6 | +16.7 | +2.8 | – | – | – | |
| Tom Henke | P | Trade | 1985 | 8 | +16.2 | +2.0 | – | – | – | |
| Shannon Stewart | OF | Draft | 1992 | 7 | +16.0 | +2.3 | – | – | – | |
| B. J. Surhoff | C/OF | Trade | 1996 | 7 | +16.0 | +2.3 | – | 10.7% | 0.80% | |
| John Olerud | 1B | Trade | 2000 | 5 | +15.1 | +3.0 | – | 11.5% | 0.87% | |
| Duane Ward | P | Trade | 1986 | 7 | +14.9 | +2.1 | – | – | – | |
| Ernie Whitt | C | Trade | 1985 | 5 | +14.7 | +2.9 | – | – | – | |
| Kelvim Escobar | P | Intl FA | 1992 | 7 | +13.2 | +1.9 | – | – | – | |
| Todd Stottlemyre | P | Draft | 1985 | 6 | +12.8 | +2.1 | – | – | – | |
| Roberto Alomar | 2B | Trade | 1996 | 3 | +12.5 | +4.2 | – | 18.6% | 1.33% | |
| Jim Clancy | P | Trade | 1985 | 4 | +11.5 | +2.9 | – | – | – | |
| Lloyd Moseby | OF | Draft | 1978 | 5 | +11.4 | +2.3 | – | – | – | |
| Rance Mulliniks | 3B | Trade | 1982 | 7 | +11.1 | +1.6 | – | – | – | |
| Mike Bordick | SS | Free agency | 1996 | 6 | +10.8 | +1.8 | – | 5.5% | 0.38% | |
| César Hernández | 2B | Intl FA | 2006 | 5 | +10.6 | +2.1 | – | – | – | |
| Shawn Green | OF | Draft | 1991 | 5 | +10.6 | +2.1 | – | – | – | |
| Brady Anderson | OF | Free agency | 1997 | 12 | +10.5 | +0.9 | – | 0.1% | 0.01% | |
| Chris Carpenter | P | Draft | 1993 | 6 | +10.5 | +1.7 | – | – | – | |
| Paul Molitor | 3B/DH | Free agency | 1992 | 3 | +9.2 | +3.1 | – | 30.5% | 3.26% | |
| David Wells | P | Draft | 1982 | 7 | +8.9 | +1.3 | – | – | – | |
| Arthur Rhodes | P | Trade | 2000 | 5 | +8.5 | +1.7 | – | 5.2% | 0.41% | |
| Alex Gonzalez | SS | Draft | 1991 | 7 | +8.0 | +1.1 | – | – | – | |
| Randy Winn | OF | Trade | 2002 | 3 | +7.4 | +2.5 | -0.04 | 24.1% | 2.31% | |
| Aaron Sele | P | Free agency | 2000 | 3 | +7.0 | +2.3 | – | 13.0% | 1.02% | |
| Mark McLemore | 2B | Trade | 2000 | 4 | +6.9 | +1.7 | – | 3.8% | 0.29% | |
| Jerry Hairston | 2B/OF | Draft | 1997 | 6 | +6.8 | +1.1 | – | – | – | |
| Aaron Rowand | OF | Trade | 2006 | 2 | +6.7 | +3.3 | +3.56 | 7.1% | 0.45% | |
| Al Leiter | P | Trade | 1989 | 5 | +6.4 | +1.3 | – | 0.3% | 0.03% | |
| Mark Eichhorn | P | Draft | 1979 | 5 | +5.8 | +1.2 | – | – | – | |
| José López | 2B | Intl FA | 2000 | 6 | +5.6 | +0.9 | – | – | – | |
| Manuel Lee | 2B/SS | Rule 5 | 1984 | 7 | +5.5 | +0.8 | – | – | – | |
| Freddy Galvis | SS | Intl FA | 2006 | 6 | +5.4 | +0.9 | – | – | – | |
| Pat Borders | C | Draft | 1982 | 6 | +5.4 | +0.9 | – | – | – | |
| Jack Morris | P | Free agency | 1991 | 2 | +5.4 | +2.7 | – | 23.7% | 2.13% | |
| Mike Timlin | P | Draft | 1987 | 7 | +5.3 | +0.8 | – | – | – | |
| Woody Williams | P | Draft | 1988 | 6 | +4.7 | +0.8 | – | – | – | |
| Albert Belle | OF | Free agency | 1998 | 2 | +4.5 | +2.2 | – | 14.5% | 1.03% | |
| Jimmy Key | P | Free agency | 1996 | 2 | +4.4 | +2.2 | – | 13.8% | 0.94% | |
| Vance Worley | P | Draft | 2008 | 3 | +4.4 | +1.5 | – | – | – | |
| Eric Davis | OF | Free agency | 1996 | 2 | +4.3 | +2.2 | – | 5.6% | 0.39% | |
| Joe Blanton | P | Trade | 2008 | 5 | +4.3 | +0.9 | -0.82 | 0.4% | 0.03% | |
| Ed Sprague | 3B | Draft | 1988 | 5 | +4.2 | +0.8 | – | – | – | |
| Luis Matos | OF | Draft | 1996 | 4 | +4.1 | +1.0 | – | – | – | |
| Chris Coste | C | Draft | 2006 | 4 | +4.0 | +1.0 | – | – | – | |
| Candy Maldonado | OF | Trade | 1991 | 3 | +4.0 | +1.3 | – | 5.1% | 0.43% | |
| David Cone | P | Trade | 1992 | 2 | +3.9 | +1.9 | – | 5.6% | 0.55% | |
| Dave Winfield | OF | Free agency | 1991 | 1 | +3.8 | +3.8 | – | 24.3% | 2.18% | |
| Randy Myers | P | Trade | 1996 | 2 | +3.4 | +1.7 | – | 4.8% | 0.37% | |
| David Wells | P | Trade | 1996 | 1 | +3.4 | +3.4 | -2.95 | 12.5% | 0.91% | |
| Jamie Moyer | P | Free agency | 2008 | 5 | +3.3 | +0.7 | – | 3.2% | 0.21% | |
| Mike Flanagan | P | Free agency | 1988 | 3 | +3.3 | +1.1 | – | 6.5% | 1.46% | |
| David Bell | 2B/3B | Free agency | 2001 | 4 | +3.2 | +0.8 | – | 2.4% | 0.17% | |
| Delino DeShields | 2B | Free agency | 1998 | 2 | +3.1 | +1.6 | – | 2.6% | 0.19% | |
| Scott Kamieniecki | P | Free agency | 1997 | 3 | +2.9 | +1.0 | – | 11.2% | 0.76% | |
| Junior Félix | OF | Intl FA | 1985 | 2 | +2.9 | +1.5 | – | – | – | |
| Tom Candiotti | P | Trade | 1991 | 1 | +2.9 | +2.9 | – | 9.5% | 0.76% | |
| Joe Carter | OF | Free agency | 1992 | 4 | +2.8 | +0.7 | – | 14.5% | 1.19% | |
| Pedro Feliz | 3B | Free agency | 2008 | 2 | +2.6 | +1.3 | – | 8.4% | 0.69% | |
| Raúl Ibañez | OF | Free agency | 2008 | 2 | +2.6 | +1.3 | – | 19.8% | 1.39% | |
| John Cerutti | P | Draft | 1981 | 3 | +2.6 | +0.9 | – | – | – | |
| Stan Javier | OF | Trade | 2000 | 2 | +2.6 | +1.3 | – | 0.3% | 0.02% | |
| Dennis Lamp | P | Trade | 1985 | 2 | +2.5 | +1.3 | – | – | – | |
| Joe Johnson | P | Trade | 1986 | 2 | +2.5 | +1.3 | – | 14.6% | 1.07% | |
| Ben Davis | C | Trade | 2001 | 2 | +2.4 | +1.2 | +2.12 | 7.1% | 1.27% | |
| Greg Myers | C | Draft | 1984 | 4 | +2.4 | +0.6 | – | – | – | |
| Juan Guzmán | P | Trade | 1998 | 2 | +2.4 | +1.2 | -1.59 | 8.7% | 0.54% | |
| Nelson Liriano | 2B | Intl FA | 1982 | 2 | +2.3 | +1.2 | – | – | – | |
| Jake Diekman | P | Draft | 2007 | 4 | +2.2 | +0.6 | – | – | – | |
| Bobby Madritsch | P | Trade | 2002 | 1 | +2.2 | +2.2 | – | – | – | |
| Brad Lidge | P | Trade | 2007 | 3 | +2.1 | +0.7 | -3.25 | 15.3% | 1.22% | |
| John Mayberry | OF | Trade | 2008 | 4 | +2.1 | +0.5 | +1.28 | – | – | |
| Shigetoshi Hasegawa | P | Free agency | 2002 | 4 | +2.1 | +0.5 | – | 2.8% | 0.49% | |
| Lenny Webster | C | Free agency | 1996 | 2 | +2.0 | +1.0 | – | 4.5% | 0.32% | |
| Desi Relaford | SS | Trade | 2002 | 1 | +2.0 | +2.0 | +0.00 | – | – | |
| Danny Cox | P | Free agency | 1992 | 3 | +2.0 | +0.7 | – | 8.5% | 1.00% | |
| Chris Woodward | SS | Draft | 1994 | 3 | +1.9 | +0.6 | – | – | – | |
| Jamie Moyer | P | Trade | 2006 | 5 | +1.7 | +0.3 | – | 3.2% | 0.21% | |
| Dave Stewart | P | Free agency | 1992 | 2 | +1.7 | +0.8 | – | 5.3% | 0.64% | |
| Mike Huff | OF | Trade | 1994 | 2 | +1.7 | +0.9 | – | 2.9% | 0.31% | |
| Jeff Reboulet | 2B/SS | Free agency | 1997 | 3 | +1.5 | +0.5 | – | 3.5% | 0.25% | |
| Mookie Wilson | OF | Trade | 1989 | 1 | +1.5 | +1.5 | – | 13.5% | 0.95% | |
| Will Clark | 1B | Free agency | 1998 | 2 | +1.4 | +0.7 | – | 5.6% | 0.40% | |
| Ryan Rowland-Smith | P | Intl FA | 2000 | 3 | +1.4 | +0.5 | – | – | – | |
| Tony Castillo | P | Intl FA | 1983 | 6 | +1.4 | +0.2 | – | – | – | |
| Tim Crabtree | P | Draft | 1992 | 2 | +1.4 | +0.7 | – | – | – | |
| Doug Johns | P | Free agency | 1997 | 2 | +1.3 | +0.7 | – | 3.1% | 0.19% | |
| Jeff Musselman | P | Draft | 1985 | 2 | +1.3 | +0.6 | – | – | – | |
| David Dellucci | OF | Trade | 2006 | 1 | +1.3 | +1.3 | -4.19 | 7.4% | 0.47% | |
| Rob Ducey | OF | Intl FA | 1984 | 4 | +1.2 | +0.3 | – | – | – | |
| Dámaso García | 2B | Trade | 1979 | 1 | +1.2 | +1.2 | – | – | – | |
| Garth Iorg | 2B/3B | Trade | 1985 | 1 | +1.2 | +1.2 | – | – | – | |
| Eddie Guardado | P | Free agency | 2003 | 2 | +1.0 | +0.5 | – | 0.1% | 0.02% | |
| Mark Eichhorn | P | Trade | 1992 | 5 | +1.0 | +0.2 | – | – | – | |
| Kyle Lohse | P | Trade | 2007 | 1 | +1.0 | +1.0 | -1.08 | 6.4% | 0.49% | |
| Tadahito Iguchi | 2B | Trade | 2007 | 1 | +1.0 | +1.0 | +1.19 | 6.1% | 0.47% | |
| Rickey Henderson | OF | Trade | 2000 | 1 | +1.0 | +1.0 | – | 3.2% | 0.25% | |
| Rey Sánchez | 2B/SS | Trade | 2003 | 1 | +1.0 | +1.0 | -0.30 | 6.3% | 0.63% | |
| Josh Towers | P | Draft | 1996 | 1 | +0.9 | +0.9 | – | – | – | |
| Justin De Fratus | P | Draft | 2007 | 4 | +0.9 | +0.2 | – | – | – | |
| Al Martin | OF | Trade | 2000 | 2 | +0.9 | +0.4 | -0.08 | 0.2% | 0.02% | |
| Rick Leach | 1B/OF | Trade | 1985 | 3 | +0.9 | +0.3 | – | – | – | |
| Aaron Ledesma | SS | Free agency | 1997 | 1 | +0.8 | +0.8 | – | 3.8% | 0.27% | |
| Adam Eaton | P | Free agency | 2006 | 2 | +0.8 | +0.4 | – | – | – | |
| Jonathan Pettibone | P | Draft | 2008 | 1 | +0.8 | +0.8 | – | – | – | |
| Willie Blair | P | Draft | 1986 | 1 | +0.8 | +0.8 | – | – | – | |
| Gary Lavelle | P | Trade | 1985 | 1 | +0.8 | +0.8 | – | – | – | |
| Joe Oliver | C | Trade | 2000 | 1 | +0.8 | +0.8 | – | 3.2% | 0.26% | |
| Arthur Rhodes | P | Trade | 2006 | 1 | +0.7 | +0.7 | +0.00 | 4.1% | 0.27% | |
| Cecil Fielder | 1B/DH | Trade | 1983 | 2 | +0.7 | +0.3 | – | – | – | |
| Frank Wills | P | Free agency | 1988 | 3 | +0.7 | +0.2 | – | 1.2% | 0.07% | |
| Greg Dobbs | 3B | Trade | 2007 | 2 | +0.7 | +0.4 | – | 5.0% | 0.39% | |
| Rich Amaral | OF | Free agency | 1998 | 1 | +0.6 | +0.6 | – | 2.6% | 0.19% | |
| Derek Bell | OF | Draft | 1987 | 1 | +0.6 | +0.6 | – | – | – | |
| Huck Flener | P | Draft | 1990 | 2 | +0.6 | +0.3 | – | – | – | |
| Ron Musselman | P | Trade | 1984 | 1 | +0.6 | +0.6 | – | – | – | |
| Mark Whiten | OF | Draft | 1986 | 1 | +0.6 | +0.6 | – | – | – | |
| Tom Gordon | P | Trade | 2006 | 2 | +0.6 | +0.3 | – | 4.1% | 0.26% | |
| Clay Condrey | P | Trade | 2006 | 4 | +0.6 | +0.1 | – | 0.9% | 0.06% | |
| Ismael Valdez | P | Trade | 2002 | 1 | +0.6 | +0.6 | -0.05 | 2.8% | 0.50% | |
| Rod Barajas | C | Free agency | 2006 | 1 | +0.5 | +0.5 | – | 3.2% | 0.25% | |
| Rubén Sierra | OF | Free agency | 2002 | 1 | +0.5 | +0.5 | – | 2.4% | 0.43% | |
| Brad Cornett | P | Intl FA | 1992 | 1 | +0.5 | +0.5 | – | – | – | |
| Darren Hall | P | Draft | 1986 | 1 | +0.5 | +0.5 | – | – | – | |
| Rick Bauer | P | Draft | 1997 | 2 | +0.4 | +0.2 | – | – | – | |
| Tyler Cloyd | P | Draft | 2008 | 2 | +0.4 | +0.2 | – | – | – | |
| César Jiménez | P | Intl FA | 2001 | 2 | +0.4 | +0.2 | – | – | – | |
| Brian Lesher | OF | Free agency | 2000 | 1 | +0.4 | +0.4 | – | 1.2% | 0.10% | |
| Ed Sprague | 3B | Free agency | 2001 | 1 | +0.4 | +0.4 | – | 0.0% | 1.28% | |
| Jeff Burroughs | OF | Trade | 1984 | 1 | +0.4 | +0.4 | – | – | – | |
| Tom Filer | P | Trade | 1985 | 1 | +0.4 | +0.4 | – | – | – | |
| Todd Zeile | 3B | Trade | 1996 | 1 | +0.4 | +0.4 | -1.77 | 1.4% | 0.11% | |
| J. D. Durbin | P | Trade | 2007 | 1 | +0.4 | +0.4 | – | 2.7% | 0.21% | |
| Rickey Henderson | OF | Trade | 1993 | 1 | +0.4 | +0.4 | – | 2.1% | 0.25% | |
| Lee Mazzilli | OF | Trade | 1989 | 1 | +0.4 | +0.4 | – | 2.8% | 0.30% | |
| Doug Drabek | P | Free agency | 1997 | 1 | +0.3 | +0.3 | – | 1.7% | 0.11% | |
| Tim Raines | OF | Draft | 1998 | 1 | +0.3 | +0.3 | – | – | – | |
| John Stephens | P | Intl FA | 1996 | 1 | +0.3 | +0.3 | – | – | – | |
| Mike Timlin | P | Free agency | 1998 | 1 | +0.3 | +0.3 | – | 1.2% | 0.08% | |
| Chad Durbin | P | Free agency | 2007 | 2 | +0.3 | +0.2 | – | 6.4% | 0.53% | |
| Geoff Jenkins | OF | Free agency | 2007 | 1 | +0.3 | +0.3 | – | 2.2% | 0.19% | |
| Matt Stairs | DH/OF | Trade | 2008 | 2 | +0.3 | +0.2 | – | 1.4% | 0.12% | |
| Michael Stutes | P | Draft | 2008 | 3 | +0.3 | +0.1 | – | – | – | |
| James Baldwin | P | Free agency | 2002 | 1 | +0.3 | +0.3 | – | 1.5% | 0.26% | |
| Domingo Martínez | 1B | Intl FA | 1984 | 2 | +0.3 | +0.2 | – | – | – | |
| Steve Sinclair | P | Draft | 1991 | 1 | +0.3 | +0.3 | – | – | – | |
| Freddy García | P | Trade | 2007 | 1 | +0.3 | +0.3 | -2.33 | 2.1% | 0.17% | |
| T. J. Bohn | OF | Trade | 2008 | 1 | +0.3 | +0.3 | – | 2.1% | 0.18% | |
| Gene Kingsale | OF | Trade | 2001 | 2 | +0.3 | +0.2 | – | 0.0% | 0.71% | |
| Brent Bowers | OF | Trade | 1996 | 1 | +0.2 | +0.2 | – | – | – | |
| Jerome Walton | OF | Free agency | 1996 | 1 | +0.2 | +0.2 | – | 1.0% | 0.07% | |
| Rudy Seánez | P | Free agency | 2008 | 1 | +0.2 | +0.2 | – | 1.0% | 0.09% | |
| Brian Bowles | P | Draft | 1994 | 2 | +0.2 | +0.1 | – | – | – | |
| Felipe Crespo | OF | Draft | 1990 | 2 | +0.2 | +0.1 | – | – | – | |
| Paul Menhart | P | Draft | 1990 | 1 | +0.2 | +0.2 | – | – | – | |
| Turner Ward | OF | Trade | 1991 | 1 | +0.2 | +0.2 | – | 3.8% | 0.38% | |
| Mike Milchin | P | Trade | 1996 | 1 | +0.2 | +0.2 | – | 0.9% | 0.07% | |
| Jeff Conine | 1B/OF | Trade | 2006 | 1 | +0.2 | +0.2 | – | 1.3% | 0.08% | |
| Chris Snelling | OF | Trade | 2008 | 1 | +0.2 | +0.2 | – | 1.1% | 0.10% | |
| Armando Benítez | P | Trade | 2003 | 1 | +0.2 | +0.2 | +0.00 | 1.1% | 0.11% | |
| John Candelaria | P | Trade | 1990 | 1 | +0.2 | +0.2 | – | 1.8% | 0.13% | |
| John Parrish | P | Draft | 1996 | 4 | +0.1 | +0.0 | – | – | – | |
| Jesús Tavárez | OF | Free agency | 1998 | 1 | +0.1 | +0.1 | – | 0.7% | 0.04% | |
| Brian Williams | P | Free agency | 1997 | 1 | +0.1 | +0.1 | – | 0.5% | 0.03% | |
| Domonic Brown | OF | Draft | 2006 | 2 | +0.1 | +0.1 | – | – | – | |
| John Ennis | P | Free agency | 2006 | 1 | +0.1 | +0.1 | – | 0.8% | 0.06% | |
| Michael Schwimer | P | Draft | 2008 | 1 | +0.1 | +0.1 | – | – | – | |
| Andy Tracy | 1B/3B | Free agency | 2007 | 1 | +0.1 | +0.1 | – | 0.7% | 0.06% | |
| Les Walrond | P | Free agency | 2008 | 1 | +0.1 | +0.1 | – | 0.5% | 0.04% | |
| Greg Colbrunn | 1B | Free agency | 2003 | 1 | +0.1 | +0.1 | – | 0.7% | 0.07% | |
| Oswaldo Navarro | SS | Intl FA | 2001 | 1 | +0.1 | +0.1 | – | – | – | |
| Eric O'Flaherty | P | Draft | 2003 | 1 | +0.1 | +0.1 | – | – | – | |
| Jamal Strong | DH/OF | Draft | 2000 | 1 | +0.1 | +0.1 | – | – | – | |
| Carlos Almánzar | P | Intl FA | 1990 | 1 | +0.1 | +0.1 | – | – | – | |
| Howard Battle | 3B | Draft | 1990 | 1 | +0.1 | +0.1 | – | – | – | |
| Juan Beníquez | OF | Free agency | 1988 | 2 | +0.1 | +0.1 | – | 0.0% | 0.01% | |
| Willie Cañate | OF | Trade | 1993 | 1 | +0.1 | +0.1 | – | – | – | |
| Jeff DeWillis | C | Draft | 1983 | 1 | +0.1 | +0.1 | – | – | – | |
| Dick Schofield | SS | Free agency | 1993 | 1 | +0.1 | +0.1 | – | 1.5% | 0.18% | |
| Lyle Mouton | OF | Trade | 1998 | 1 | +0.1 | +0.1 | – | 0.4% | 0.02% | |
| Pete Smith | P | Trade | 1998 | 1 | +0.1 | +0.1 | – | 0.9% | 0.06% | |
| José Hernández | 3B/SS | Trade | 2006 | 1 | +0.1 | +0.1 | – | 0.3% | 0.02% | |
| Rick White | P | Trade | 2006 | 1 | +0.1 | +0.1 | – | 0.8% | 0.05% | |
| Russell Branyan | 1B/3B | Trade | 2007 | 1 | +0.1 | +0.1 | – | 0.9% | 0.07% | |
| Jeff Cirillo | 3B | Trade | 2002 | 1 | +0.1 | +0.1 | -0.41 | 5.0% | 0.88% | |
| Steve Nicosia | C | Trade | 1985 | 1 | +0.1 | +0.1 | – | 0.4% | 0.05% | |
| Dave Parker | OF | Trade | 1991 | 1 | +0.1 | +0.1 | – | 0.5% | 0.04% | |
| Ken Williams | OF | Trade | 1990 | 2 | +0.1 | +0.1 | – | 0.7% | 0.05% | |
