
Born Aug 22, 1937 · Chico, CA · age 88
A Hall of Fame executive (2011) who built winners across eras and cities — back-to-back World Series champions in Toronto (1992–93), playoff turnarounds in Baltimore and Seattle, and a final title in Philadelphia (2008).
20 seasons with salary-era data across 4 stints. All figures are franchise-level outcomes during the tenure, not solely attributable to one executive.
Acquired minus surrendered / signed minus walked.
| Team | Role | Years | Szns | WAB | WAB/yr | TAB | WAR surp | HG | Trade | FA | R5 | AcqLev | W-L% | PO | Pen | WS | Surp $M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Phillies | GM | 2006–2008 | 3 | +15.7 | +5.24 | +25.0 | -1.3 | +28.1 | -8.7 | -11.2 | +0.0 | 6.36 | 0.547 | 2 | 1 | 1 | -2 |
| ▸ Mariners | GM | 2000–2003 | 4 | +55.4 | +13.85 | +58.7 | +13.7 | +109.4 | +10.6 | -119.3 | -0.5 | 3.95 | 0.606 | 2 | – | – | +21 |
| ▸ Orioles | GM | 1996–1998 | 3 | +0.2 | +0.07 | +2.2 | -64.9 | +8.6 | -4.4 | -39.8 | +0.9 | 4.45 | 0.545 | 2 | – | – | -64 |
| ▸ Blue Jays | GM | 1978–1994 | 10 | +68.4 | +6.84 | +70.5 | -16.8 | +281.9 | +84.4 | -110.8 | +17.7 | 4.76 | 0.560 | 5 | 2 | 2 | -29 |
| Career total (1985+ data) | 20 | +139.7 | +156.4 | -69.3 | +428.1 | +82.0 | -281.1 | +18.1 | 4.76 | 0.565 | 11 | 3 | 3 | -73 | |||
| Player | Pos | Team | How | Year | Szns | fWAR | WAR/yr | Lev |
|---|---|---|---|---|---|---|---|---|
| Félix Hernández | P | SEA | Intl FA | 2002 | 14 | +54.0 | +3.9 | – |
| Ichiro Suzuki | OF | SEA | Draft | 2001 | 12 | +52.6 | +4.4 | – |
| Carlos Delgado | 1B | TOR | Intl FA | 1988 | 10 | +34.7 | +3.5 | – |
| Tony Fernández | SS | TOR | Intl FA | 1979 | 9 | +31.3 | +3.5 | – |
| Jimmy Key | P | TOR | Draft | 1982 | 8 | +28.5 | +3.6 | – |
| John Olerud | 1B | TOR | Draft | 1989 | 8 | +23.1 | +2.9 | – |
| Juan Guzmán | P | TOR | Trade | 1987 | 7 | +21.1 | +3.0 | – |
| Devon White | OF | TOR | Trade | 1991 | 5 | +20.9 | +4.2 | 20.3 |
| Roberto Alomar | 2B | TOR | Trade | 1990 | 5 | +20.4 | +4.1 | 14.1 |
| Mike Cameron | OF | SEA | Trade | 2000 | 4 | +19.8 | +5.0 | 11.3 |
| Fred McGriff | 1B | TOR | Trade | 1982 | 4 | +19.7 | +4.9 | – |
| Pat Hentgen | P | TOR | Draft | 1986 | 7 | +19.5 | +2.8 | – |
| Dave Stieb | P | TOR | Draft | 1978 | 9 | +19.2 | +2.1 | – |
| Jayson Werth | OF | PHI | Free agency | 2006 | 4 | +18.1 | +4.5 | 21.4 |
| George Bell | OF | TOR | Rule 5 | 1980 | 6 | +16.7 | +2.8 | – |
| Tom Henke | P | TOR | Trade | 1985 | 8 | +16.2 | +2.0 | – |
| Shannon Stewart | OF | TOR | Draft | 1992 | 7 | +16.0 | +2.3 | – |
| B. J. Surhoff | C/OF | BAL | Trade | 1996 | 7 | +16.0 | +2.3 | 11.0 |
| John Olerud | 1B | SEA | Trade | 2000 | 5 | +15.1 | +3.0 | 11.5 |
| Duane Ward | P | TOR | Trade | 1986 | 7 | +14.9 | +2.1 | – |
| Ernie Whitt | C | TOR | Trade | 1985 | 5 | +14.7 | +2.9 | – |
| Kelvim Escobar | P | TOR | Intl FA | 1992 | 7 | +13.2 | +1.9 | – |
| Todd Stottlemyre | P | TOR | Draft | 1985 | 6 | +12.8 | +2.1 | – |
| Roberto Alomar | 2B | BAL | Trade | 1996 | 3 | +12.5 | +4.2 | 18.7 |
| Jim Clancy | P | TOR | Trade | 1985 | 4 | +11.5 | +2.9 | – |
| Lloyd Moseby | OF | TOR | Draft | 1978 | 5 | +11.4 | +2.3 | – |
| Rance Mulliniks | 3B | TOR | Trade | 1982 | 7 | +11.1 | +1.6 | – |
| Mike Bordick | SS | BAL | Free agency | 1996 | 6 | +10.8 | +1.8 | 5.5 |
| César Hernández | 2B | PHI | Intl FA | 2006 | 5 | +10.6 | +2.1 | – |
| Shawn Green | OF | TOR | Draft | 1991 | 5 | +10.6 | +2.1 | – |
| Brady Anderson | OF | BAL | Free agency | 1997 | 12 | +10.5 | +0.9 | – |
| Chris Carpenter | P | TOR | Draft | 1993 | 6 | +10.5 | +1.7 | – |
| Paul Molitor | 3B/DH | TOR | Free agency | 1992 | 3 | +9.2 | +3.1 | 30.4 |
| David Wells | P | TOR | Draft | 1982 | 7 | +8.9 | +1.3 | – |
| Arthur Rhodes | P | SEA | Trade | 2000 | 5 | +8.5 | +1.7 | 5.3 |
| Alex Gonzalez | SS | TOR | Draft | 1991 | 7 | +8.0 | +1.1 | – |
| Randy Winn | OF | SEA | Trade | 2002 | 3 | +7.4 | +2.5 | 24.1 |
| Aaron Sele | P | SEA | Free agency | 2000 | 3 | +7.0 | +2.3 | 13.0 |
| Mark McLemore | 2B | SEA | Trade | 2000 | 4 | +6.9 | +1.7 | 3.8 |
| Jerry Hairston | 2B/OF | BAL | Draft | 1997 | 6 | +6.8 | +1.1 | – |
| Aaron Rowand | OF | PHI | Trade | 2006 | 2 | +6.7 | +3.3 | 7.1 |
| Al Leiter | P | TOR | Trade | 1989 | 5 | +6.4 | +1.3 | 0.3 |
| Mark Eichhorn | P | TOR | Draft | 1979 | 5 | +5.8 | +1.2 | – |
| José López | 2B | SEA | Intl FA | 2000 | 6 | +5.6 | +0.9 | – |
| Manuel Lee | 2B/SS | TOR | Rule 5 | 1984 | 7 | +5.5 | +0.8 | – |
| Freddy Galvis | SS | PHI | Intl FA | 2006 | 6 | +5.4 | +0.9 | – |
| Pat Borders | C | TOR | Draft | 1982 | 6 | +5.4 | +0.9 | – |
| Jack Morris | P | TOR | Free agency | 1991 | 2 | +5.4 | +2.7 | 23.7 |
| Mike Timlin | P | TOR | Draft | 1987 | 7 | +5.3 | +0.8 | – |
| Woody Williams | P | TOR | Draft | 1988 | 6 | +4.7 | +0.8 | – |
| Albert Belle | OF | BAL | Free agency | 1998 | 2 | +4.5 | +2.2 | 14.4 |
| Jimmy Key | P | BAL | Free agency | 1996 | 2 | +4.4 | +2.2 | 13.7 |
| Vance Worley | P | PHI | Draft | 2008 | 3 | +4.4 | +1.5 | – |
| Eric Davis | OF | BAL | Free agency | 1996 | 2 | +4.3 | +2.2 | 5.6 |
| Joe Blanton | P | PHI | Trade | 2008 | 5 | +4.3 | +0.9 | 0.4 |
| Ed Sprague | 3B | TOR | Draft | 1988 | 5 | +4.2 | +0.8 | – |
| Luis Matos | OF | BAL | Draft | 1996 | 4 | +4.1 | +1.0 | – |
| Chris Coste | C | PHI | Draft | 2006 | 4 | +4.0 | +1.0 | – |
| Candy Maldonado | OF | TOR | Trade | 1991 | 3 | +4.0 | +1.3 | 5.2 |
| David Cone | P | TOR | Trade | 1992 | 2 | +3.9 | +1.9 | 5.5 |
| Dave Winfield | OF | TOR | Free agency | 1991 | 1 | +3.8 | +3.8 | 24.4 |
| Randy Myers | P | BAL | Trade | 1996 | 2 | +3.4 | +1.7 | 5.0 |
| David Wells | P | BAL | Trade | 1996 | 1 | +3.4 | +3.4 | 12.7 |
| Jamie Moyer | P | PHI | Free agency | 2008 | 5 | +3.3 | +0.7 | 3.2 |
| Mike Flanagan | P | TOR | Free agency | 1988 | 3 | +3.3 | +1.1 | 6.5 |
| David Bell | 2B/3B | SEA | Free agency | 2001 | 4 | +3.2 | +0.8 | 2.4 |
| Delino DeShields | 2B | BAL | Free agency | 1998 | 2 | +3.1 | +1.6 | 2.6 |
| Scott Kamieniecki | P | BAL | Free agency | 1997 | 3 | +2.9 | +1.0 | 11.2 |
| Junior Félix | OF | TOR | Intl FA | 1985 | 2 | +2.9 | +1.5 | – |
| Tom Candiotti | P | TOR | Trade | 1991 | 1 | +2.9 | +2.9 | 9.5 |
| Joe Carter | OF | TOR | Free agency | 1992 | 4 | +2.8 | +0.7 | 14.8 |
| Pedro Feliz | 3B | PHI | Free agency | 2008 | 2 | +2.6 | +1.3 | 8.4 |
| Raúl Ibañez | OF | PHI | Free agency | 2008 | 2 | +2.6 | +1.3 | 19.8 |
| John Cerutti | P | TOR | Draft | 1981 | 3 | +2.6 | +0.9 | – |
| Stan Javier | OF | SEA | Trade | 2000 | 2 | +2.6 | +1.3 | 0.3 |
| Dennis Lamp | P | TOR | Trade | 1985 | 2 | +2.5 | +1.3 | – |
| Joe Johnson | P | TOR | Trade | 1986 | 2 | +2.5 | +1.3 | 14.5 |
| Ben Davis | C | SEA | Trade | 2001 | 2 | +2.4 | +1.2 | 7.1 |
| Greg Myers | C | TOR | Draft | 1984 | 4 | +2.4 | +0.6 | – |
| Juan Guzmán | P | BAL | Trade | 1998 | 2 | +2.4 | +1.2 | 8.7 |
| Nelson Liriano | 2B | TOR | Intl FA | 1982 | 2 | +2.3 | +1.2 | – |
| Jake Diekman | P | PHI | Draft | 2007 | 4 | +2.2 | +0.6 | – |
| Bobby Madritsch | P | SEA | Trade | 2002 | 1 | +2.2 | +2.2 | – |
| Brad Lidge | P | PHI | Trade | 2007 | 3 | +2.1 | +0.7 | 15.2 |
| John Mayberry | OF | PHI | Trade | 2008 | 4 | +2.1 | +0.5 | – |
| Shigetoshi Hasegawa | P | SEA | Free agency | 2002 | 4 | +2.1 | +0.5 | 2.8 |
| Lenny Webster | C | BAL | Free agency | 1996 | 2 | +2.0 | +1.0 | 4.5 |
| Desi Relaford | SS | SEA | Trade | 2002 | 1 | +2.0 | +2.0 | – |
| Danny Cox | P | TOR | Free agency | 1992 | 3 | +2.0 | +0.7 | 8.6 |
| Chris Woodward | SS | TOR | Draft | 1994 | 3 | +1.9 | +0.6 | – |
| Jamie Moyer | P | PHI | Trade | 2006 | 5 | +1.7 | +0.3 | 3.2 |
| Dave Stewart | P | TOR | Free agency | 1992 | 2 | +1.7 | +0.8 | 5.4 |
| Mike Huff | OF | TOR | Trade | 1994 | 2 | +1.7 | +0.9 | 2.9 |
| Jeff Reboulet | 2B/SS | BAL | Free agency | 1997 | 3 | +1.5 | +0.5 | 3.5 |
| Mookie Wilson | OF | TOR | Free agency | 1989 | 1 | +1.5 | +1.5 | 13.5 |
| Will Clark | 1B | BAL | Free agency | 1998 | 2 | +1.4 | +0.7 | 5.5 |
| Ryan Rowland-Smith | P | SEA | Intl FA | 2000 | 3 | +1.4 | +0.5 | – |
| Tony Castillo | P | TOR | Intl FA | 1983 | 6 | +1.4 | +0.2 | – |
| Tim Crabtree | P | TOR | Draft | 1992 | 2 | +1.4 | +0.7 | – |
| Doug Johns | P | BAL | Free agency | 1997 | 2 | +1.3 | +0.7 | 3.1 |
| Jeff Musselman | P | TOR | Draft | 1985 | 2 | +1.3 | +0.6 | – |
| David Dellucci | OF | PHI | Trade | 2006 | 1 | +1.3 | +1.3 | 7.4 |
| Rob Ducey | OF | TOR | Intl FA | 1984 | 4 | +1.2 | +0.3 | – |
| Dámaso García | 2B | TOR | Trade | 1979 | 1 | +1.2 | +1.2 | – |
| Garth Iorg | 2B/3B | TOR | Trade | 1985 | 1 | +1.2 | +1.2 | – |
| Eddie Guardado | P | SEA | Free agency | 2003 | 2 | +1.0 | +0.5 | 0.1 |
| Mark Eichhorn | P | TOR | Trade | 1992 | 5 | +1.0 | +0.2 | – |
| Kyle Lohse | P | PHI | Trade | 2007 | 1 | +1.0 | +1.0 | 6.3 |
| Tadahito Iguchi | 2B | PHI | Trade | 2007 | 1 | +1.0 | +1.0 | 6.1 |
| Rickey Henderson | OF | SEA | Trade | 2000 | 1 | +1.0 | +1.0 | 3.2 |
| Rey Sánchez | 2B/SS | SEA | Trade | 2003 | 1 | +1.0 | +1.0 | 6.3 |
| Josh Towers | P | BAL | Draft | 1996 | 1 | +0.9 | +0.9 | – |
| Justin De Fratus | P | PHI | Draft | 2007 | 4 | +0.9 | +0.2 | – |
| Al Martin | OF | SEA | Trade | 2000 | 2 | +0.9 | +0.4 | 0.2 |
| Rick Leach | 1B/OF | TOR | Trade | 1985 | 3 | +0.9 | +0.3 | – |
| Aaron Ledesma | SS | BAL | Free agency | 1997 | 1 | +0.8 | +0.8 | 3.8 |
| Adam Eaton | P | PHI | Free agency | 2006 | 2 | +0.8 | +0.4 | – |
| Jonathan Pettibone | P | PHI | Draft | 2008 | 1 | +0.8 | +0.8 | – |
| Willie Blair | P | TOR | Draft | 1986 | 1 | +0.8 | +0.8 | – |
| Gary Lavelle | P | TOR | Trade | 1985 | 1 | +0.8 | +0.8 | – |
| Joe Oliver | C | SEA | Trade | 2000 | 1 | +0.8 | +0.8 | 3.4 |
| Arthur Rhodes | P | PHI | Trade | 2006 | 1 | +0.7 | +0.7 | 4.2 |
| Cecil Fielder | 1B/DH | TOR | Trade | 1983 | 2 | +0.7 | +0.3 | – |
| Frank Wills | P | TOR | Free agency | 1988 | 3 | +0.7 | +0.2 | 1.2 |
| Greg Dobbs | 3B | PHI | Trade | 2007 | 2 | +0.7 | +0.4 | 5.0 |
| Cliff Johnson | DH | TOR | Trade | 1986 | 1 | +0.7 | +0.7 | 6.7 |
| Rich Amaral | OF | BAL | Free agency | 1998 | 1 | +0.6 | +0.6 | 2.6 |
| Derek Bell | OF | TOR | Draft | 1987 | 1 | +0.6 | +0.6 | – |
| Huck Flener | P | TOR | Draft | 1990 | 2 | +0.6 | +0.3 | – |
| Ron Musselman | P | TOR | Trade | 1984 | 1 | +0.6 | +0.6 | – |
| Mark Whiten | OF | TOR | Draft | 1986 | 1 | +0.6 | +0.6 | – |
| Tom Gordon | P | PHI | Trade | 2006 | 2 | +0.6 | +0.3 | 4.1 |
| Clay Condrey | P | PHI | Trade | 2006 | 4 | +0.6 | +0.1 | 0.9 |
| Ismael Valdez | P | SEA | Trade | 2002 | 1 | +0.6 | +0.6 | 2.8 |
| Rod Barajas | C | PHI | Free agency | 2006 | 1 | +0.5 | +0.5 | 3.2 |
| Rubén Sierra | OF | SEA | Free agency | 2002 | 1 | +0.5 | +0.5 | 2.4 |
| Brad Cornett | P | TOR | Intl FA | 1992 | 1 | +0.5 | +0.5 | – |
| Darren Hall | P | TOR | Draft | 1986 | 1 | +0.5 | +0.5 | – |
| Rick Bauer | P | BAL | Draft | 1997 | 2 | +0.4 | +0.2 | – |
| Tyler Cloyd | P | PHI | Draft | 2008 | 2 | +0.4 | +0.2 | – |
| César Jiménez | P | SEA | Intl FA | 2001 | 2 | +0.4 | +0.2 | – |
| Brian Lesher | OF | SEA | Free agency | 2000 | 1 | +0.4 | +0.4 | 1.2 |
| Ed Sprague | 3B | SEA | Free agency | 2001 | 1 | +0.4 | +0.4 | 0.0 |
| Jeff Burroughs | OF | TOR | Trade | 1984 | 1 | +0.4 | +0.4 | – |
| Tom Filer | P | TOR | Trade | 1985 | 1 | +0.4 | +0.4 | – |
| Todd Zeile | 3B | BAL | Trade | 1996 | 1 | +0.4 | +0.4 | 1.4 |
| J. D. Durbin | P | PHI | Trade | 2007 | 1 | +0.4 | +0.4 | 2.7 |
| Rickey Henderson | OF | TOR | Trade | 1993 | 1 | +0.4 | +0.4 | 2.1 |
| Lee Mazzilli | OF | TOR | Trade | 1989 | 1 | +0.4 | +0.4 | 2.8 |
| Doug Drabek | P | BAL | Free agency | 1997 | 1 | +0.3 | +0.3 | 1.7 |
| Tim Raines | OF | BAL | Draft | 1998 | 1 | +0.3 | +0.3 | – |
| John Stephens | P | BAL | Intl FA | 1996 | 1 | +0.3 | +0.3 | – |
| Mike Timlin | P | BAL | Free agency | 1998 | 1 | +0.3 | +0.3 | 1.1 |
| Chad Durbin | P | PHI | Free agency | 2007 | 2 | +0.3 | +0.2 | 6.4 |
| Geoff Jenkins | OF | PHI | Free agency | 2007 | 1 | +0.3 | +0.3 | 2.2 |
| Matt Stairs | DH/OF | PHI | Trade | 2008 | 2 | +0.3 | +0.2 | 1.4 |
| Michael Stutes | P | PHI | Draft | 2008 | 3 | +0.3 | +0.1 | – |
| James Baldwin | P | SEA | Free agency | 2002 | 1 | +0.3 | +0.3 | 1.5 |
| Domingo Martínez | 1B | TOR | Intl FA | 1984 | 2 | +0.3 | +0.2 | – |
| Steve Sinclair | P | TOR | Draft | 1991 | 1 | +0.3 | +0.3 | – |
| Freddy García | P | PHI | Trade | 2007 | 1 | +0.3 | +0.3 | 2.1 |
| T. J. Bohn | OF | PHI | Trade | 2008 | 1 | +0.3 | +0.3 | 2.1 |
| Gene Kingsale | OF | SEA | Trade | 2001 | 2 | +0.3 | +0.2 | 0.0 |
| Brent Bowers | OF | BAL | Trade | 1996 | 1 | +0.2 | +0.2 | – |
| Jerome Walton | OF | BAL | Free agency | 1996 | 1 | +0.2 | +0.2 | 1.0 |
| Rudy Seánez | P | PHI | Free agency | 2008 | 1 | +0.2 | +0.2 | 1.0 |
| Brian Bowles | P | TOR | Draft | 1994 | 2 | +0.2 | +0.1 | – |
| Felipe Crespo | OF | TOR | Draft | 1990 | 2 | +0.2 | +0.1 | – |
| Paul Menhart | P | TOR | Draft | 1990 | 1 | +0.2 | +0.2 | – |
| Turner Ward | OF | TOR | Trade | 1991 | 1 | +0.2 | +0.2 | 3.8 |
| Jeff Conine | 1B/OF | PHI | Trade | 2006 | 1 | +0.2 | +0.2 | 1.3 |
| Chris Snelling | OF | PHI | Trade | 2008 | 1 | +0.2 | +0.2 | 1.1 |
| Armando Benítez | P | SEA | Trade | 2003 | 1 | +0.2 | +0.2 | 1.1 |
| John Candelaria | P | TOR | Trade | 1990 | 1 | +0.2 | +0.2 | 1.8 |
| John Parrish | P | BAL | Draft | 1996 | 4 | +0.1 | +0.0 | – |
| Jesús Tavárez | OF | BAL | Free agency | 1998 | 1 | +0.1 | +0.1 | 0.7 |
| Brian Williams | P | BAL | Free agency | 1997 | 1 | +0.1 | +0.1 | 0.5 |
| Domonic Brown | OF | PHI | Draft | 2006 | 2 | +0.1 | +0.1 | – |
| John Ennis | P | PHI | Free agency | 2006 | 1 | +0.1 | +0.1 | 0.8 |
| Michael Schwimer | P | PHI | Draft | 2008 | 1 | +0.1 | +0.1 | – |
| Andy Tracy | 1B/3B | PHI | Free agency | 2007 | 1 | +0.1 | +0.1 | 0.7 |
| Les Walrond | P | PHI | Free agency | 2008 | 1 | +0.1 | +0.1 | 0.5 |
| Greg Colbrunn | 1B | SEA | Free agency | 2003 | 1 | +0.1 | +0.1 | 0.7 |
| Oswaldo Navarro | SS | SEA | Intl FA | 2001 | 1 | +0.1 | +0.1 | – |
| Eric O'Flaherty | P | SEA | Draft | 2003 | 1 | +0.1 | +0.1 | – |
| Jamal Strong | DH/OF | SEA | Draft | 2000 | 1 | +0.1 | +0.1 | – |
| Carlos Almánzar | P | TOR | Intl FA | 1990 | 1 | +0.1 | +0.1 | – |
| Howard Battle | 3B | TOR | Draft | 1990 | 1 | +0.1 | +0.1 | – |
| Juan Beníquez | OF | TOR | Free agency | 1988 | 2 | +0.1 | +0.1 | 0.0 |
| Willie Cañate | OF | TOR | Trade | 1993 | 1 | +0.1 | +0.1 | – |
| Jeff DeWillis | C | TOR | Draft | 1983 | 1 | +0.1 | +0.1 | – |
| Dick Schofield | SS | TOR | Free agency | 1993 | 1 | +0.1 | +0.1 | 1.5 |
| Lyle Mouton | OF | BAL | Trade | 1998 | 1 | +0.1 | +0.1 | 0.4 |
| Pete Smith | P | BAL | Trade | 1998 | 1 | +0.1 | +0.1 | 0.9 |
| José Hernández | 3B/SS | PHI | Trade | 2006 | 1 | +0.1 | +0.1 | 0.3 |
| Rick White | P | PHI | Trade | 2006 | 1 | +0.1 | +0.1 | 0.8 |
| Russell Branyan | 1B/3B | PHI | Trade | 2007 | 1 | +0.1 | +0.1 | 0.9 |
| Jeff Cirillo | 3B | SEA | Trade | 2002 | 1 | +0.1 | +0.1 | 5.0 |
| Dave Parker | OF | TOR | Trade | 1991 | 1 | +0.1 | +0.1 | 0.5 |
| Ken Williams | OF | TOR | Trade | 1990 | 2 | +0.1 | +0.1 | 0.7 |
| Joel Bennett | P | BAL | Trade | 1998 | – | -0.0 | – | – |
| Shawn Boskie | P | BAL | Free agency | 1996 | 1 | +0.0 | +0.0 | 0.2 |
| Archie Corbin | P | BAL | Free agency | 1996 | – | -0.0 | – | – |
| Brian Falkenborg | P | BAL | Draft | 1996 | 1 | +0.0 | +0.0 | – |
| Matt Riley | P | BAL | Draft | 1997 | 2 | +0.0 | +0.0 | – |
| Antonio Alfonseca | P | PHI | Free agency | 2007 | 1 | +0.0 | +0.0 | 0.2 |
| Tyson Brummett | P | PHI | Draft | 2007 | 1 | +0.0 | +0.0 | – |
| Scott Eyre | P | PHI | Trade | 2008 | 1 | -0.0 | -0.0 | 2.4 |
| Anderson García | P | PHI | Trade | 2007 | 1 | +0.0 | +0.0 | – |
| Joe Thurston | 2B/3B | PHI | Free agency | 2006 | – | -0.0 | – | – |
| Adam Jones | OF | SEA | Draft | 2003 | 1 | +0.0 | +0.0 | – |
| Chad Meyers | 2B/OF | SEA | Free agency | 2002 | – | -0.0 | – | – |
| Scott Podsednik | OF | SEA | Trade | 2001 | – | -0.0 | – | – |
| Brian Sweeney | P | SEA | Draft | 2003 | 1 | +0.0 | +0.0 | – |
| Brett Tomko | P | SEA | Trade | 2000 | 1 | -0.0 | -0.0 | 1.5 |
| Luis Ugueto | 2B/SS/DH | SEA | Trade | 2001 | 1 | +0.0 | +0.0 | – |
| Luis Valbuena | 3B | SEA | Intl FA | 2002 | 1 | +0.0 | +0.0 | – |
| Doug Bair | P | TOR | Free agency | 1988 | – | -0.0 | – | – |
| Kevin Batiste | OF | TOR | Draft | 1985 | – | -0.0 | – | – |
| Sal Butera | C | TOR | Free agency | 1988 | 1 | +0.0 | +0.0 | 0.3 |
| Rich Butler | OF | TOR | Intl FA | 1990 | – | -0.0 | – | – |
| Pasqual Coco | P | TOR | Intl FA | 1994 | 1 | -0.0 | -0.0 | – |
| Carlos Diaz | C | TOR | Draft | 1986 | 1 | +0.0 | +0.0 | – |
| Jim Eppard | 1B/DH/OF | TOR | Free agency | 1990 | – | -0.0 | – | – |
| Ray Giannelli | 3B | TOR | Draft | 1988 | – | -0.0 | – | – |
| Tom Gilles | P | TOR | Rule 5 | 1988 | 1 | +0.0 | +0.0 | – |
| Gary Glover | P | TOR | Draft | 1994 | – | -0.0 | – | – |
| Vince Horsman | P | TOR | Intl FA | 1984 | 1 | +0.0 | +0.0 | – |
| Edwin Hurtado | P | TOR | Intl FA | 1990 | – | -0.0 | – | – |
| Bob Macdonald | P | TOR | Draft | 1987 | 1 | -0.0 | -0.0 | – |
| Mark Ross | P | TOR | Free agency | 1988 | 1 | +0.0 | +0.0 | 0.2 |
| José Silva | P | TOR | Draft | 1991 | – | -0.0 | – | – |
| Randy St. Claire | P | TOR | Free agency | 1993 | 1 | +0.0 | +0.0 | 0.1 |
| Andy Thompson | OF | TOR | Draft | 1994 | 1 | +0.0 | +0.0 | – |
| Ricky Trlicek | P | TOR | Trade | 1989 | – | -0.0 | – | – |
| Ozzie Virgil | C | TOR | Free agency | 1989 | 1 | -0.0 | -0.0 | 0.7 |
| Mickey Weston | P | TOR | Trade | 1990 | 1 | +0.0 | +0.0 | 0.0 |
| Willie Greene | 3B | BAL | Trade | 1998 | 1 | +0.0 | +0.0 | 0.1 |
| Pete Incaviglia | OF | BAL | Trade | 1996 | 1 | -0.0 | -0.0 | 0.8 |
| Francisco Rosario | P | PHI | Trade | 2007 | 1 | +0.0 | +0.0 | 0.0 |
| Robert Machado | C | SEA | Trade | 2000 | 1 | +0.0 | +0.0 | 0.1 |
| Anthony Sanders | OF | SEA | Trade | 2000 | 1 | -0.0 | -0.0 | 0.2 |
| Ricky Bones | P | BAL | Free agency | 1998 | – | -0.1 | – | – |
| Napoleon Calzado | OF | BAL | Intl FA | 1996 | – | -0.1 | – | – |
| Darnell McDonald | OF | BAL | Draft | 1997 | – | -0.1 | – | – |
| Willis Otáñez | 3B | BAL | Trade | 1996 | – | -0.1 | – | – |
| Drew Carpenter | P | PHI | Draft | 2006 | 1 | -0.1 | -0.1 | – |
| Fabio Castro | P | PHI | Trade | 2006 | 1 | -0.1 | -0.1 | 1.3 |
| Kane Davis | P | PHI | Free agency | 2006 | – | -0.1 | – | – |
| Joe Savery | P | PHI | Draft | 2007 | 1 | -0.1 | -0.1 | – |
| Emiliano Fruto | P | SEA | Intl FA | 2000 | – | -0.1 | – | – |
| Jamey Wright | P | SEA | Free agency | 2003 | 1 | -0.1 | -0.1 | 0.0 |
| Willie Aikens | 1B | TOR | Trade | 1983 | – | -0.1 | – | – |
| Luis Aquino | P | TOR | Intl FA | 1981 | – | -0.1 | – | – |
| Tilson Brito | 2B/3B | TOR | Intl FA | 1990 | – | -0.1 | – | – |
| Sil Campusano | OF | TOR | Intl FA | 1983 | – | -0.1 | – | – |
| Steve Cummings | P | TOR | Draft | 1986 | 1 | -0.1 | -0.1 | – |
| Ken Dayley | P | TOR | Free agency | 1990 | – | -0.1 | – | – |
| Tom Evans | 3B | TOR | Draft | 1992 | 1 | -0.1 | -0.1 | – |
| Jeff Hearron | C | TOR | Draft | 1983 | 1 | -0.1 | -0.1 | – |
| Xavier Hernandez | P | TOR | Draft | 1986 | – | -0.1 | – | – |
| Glenallen Hill | OF | TOR | Draft | 1983 | – | -0.1 | – | – |
| Paul Kilgus | P | TOR | Trade | 1989 | – | -0.1 | – | – |
| Mike Maksudian | 1B | TOR | Rule 5 | 1989 | – | -0.1 | – | – |
| Tomás Pérez | 2B/3B/SS | TOR | Trade | 1994 | 1 | -0.1 | -0.1 | – |
| Mike Romano | P | TOR | Draft | 1993 | – | -0.1 | – | – |
| Anthony Sanders | OF | TOR | Draft | 1992 | – | -0.1 | – | – |
| Aaron Small | P | TOR | Draft | 1989 | – | -0.1 | – | – |
| Jimmy Myers | P | BAL | Trade | 1996 | – | -0.2 | – | – |
| Melvin Rosario | C | BAL | Trade | 1996 | – | -0.2 | – | – |
| Jay Spurgeon | P | BAL | Draft | 1997 | – | -0.2 | – | – |
| Mike Cervenak | 3B | PHI | Draft | 2008 | – | -0.2 | – | – |
| Steve Susdorf | OF | PHI | Draft | 2008 | – | -0.2 | – | – |
| R. J. Swindle | P | PHI | Trade | 2008 | – | -0.2 | – | – |
| T. J. Bohn | OF | SEA | Draft | 2002 | – | -0.2 | – | – |
| Shin-Soo Choo | OF | SEA | Intl FA | 2000 | – | -0.2 | – | – |
| Bryan LaHair | 1B/OF | SEA | Draft | 2002 | – | -0.2 | – | – |
| Bobby Livingston | P | SEA | Draft | 2001 | – | -0.2 | – | – |
| René Rivera | C | SEA | Draft | 2001 | 1 | -0.2 | -0.2 | – |
| Ron Wright | DH | SEA | Trade | 2002 | – | -0.2 | – | – |
| Giovanni Carrara | P | TOR | Intl FA | 1990 | – | -0.2 | – | – |
| Steve Davis | P | TOR | Draft | 1982 | 1 | -0.2 | -0.2 | – |
| Rene Gonzales | 2B/3B | TOR | Trade | 1991 | – | -0.2 | – | – |
| Luis Leal | P | TOR | Intl FA | 1979 | – | -0.2 | – | – |
| Buck Martinez | C | TOR | Trade | 1981 | – | -0.2 | – | – |
| Tom Quinlan | 3B | TOR | Draft | 1986 | 1 | -0.2 | -0.2 | – |
| Ken Robinson | P | TOR | Draft | 1991 | – | -0.2 | – | – |
| Alex Sanchez | P | TOR | Draft | 1987 | – | -0.2 | – | – |
| Luis Sojo | 2B | TOR | Intl FA | 1986 | – | -0.2 | – | – |
| Steve Bechler | P | BAL | Draft | 1998 | – | -0.3 | – | – |
