RRosternomics
WW

Woody Woodward

Born Sep 23, 1942 · Miami, FL · age 83

General manager for the Yankees, Phillies, and Mariners (1987–1999).

13 seasons with salary-era data across 3 stints. All figures are franchise-level outcomes during the tenure, not solely attributable to one executive.

Overview

Titles0
Pennants0
Playoffs2
Record991–1045
Win %0.487
+0.8GM WAR — wins above a replacement GM (org-adjusted, shrunk; per season) ±4.158th/195 execs
6.8Depth — 2+ WAR regulars per season (the breadth that drives TAB, not stars)66th/195 execs
-5.8Dead WAR — WAR/yr bled by sub-replacement players (closer to 0 = better)129th/195 execs
33%Dead money — payroll on <0.5-WAR players (lower = better)90th/195 execs
$5MCheap-talent surplus — $/yr of value from cost-controlled (pre-arb/arb) players above their pay; the selection engine, and the stickiest GM skill we track134th/195 execs
$3MDrafted surplus — cheap-talent surplus from his own draftees (the develop-from-the-draft engine)119th/195 execs
$1MTraded-for surplus — cheap-talent surplus from cost-controlled players he acquired via trade120th/195 execs
$1MInt'l surplus — cheap-talent surplus from his own international signees87th/195 execs
+22.7TAB — talent above budget — roster-construction alpha (talent your budget bought above expectation), tenure total34th/195 execs
-33.6WAB — realized wins (TAB + the non-repeatable luck of converting talent to wins)165th/195 execs
3.75Acquisition Leverage — playoff pts per acquired WAR, graded once in the year each deal's wins arrive (the repeatable decision skill)19th/195 execs
-16Roster surplus $M72nd/195 execs

Tenure breakdown

TeamRoleYearsSzns WAB WAB/yr TAB WAR surp HG Trade FA R5 AcqLev W-L% POPenWS Surp $M
Mariners GM 1989–1999 11 -16.7 -1.52 +47.8 +15.2 +112.1 -39.6 -26.6 -0.5 4.27 0.489 2 -0
Phillies GM 1988–1988 1 -18.4 -18.37 -21.8 -29.8 +9.4 +7.9 -9.1 +0.0 0.01 0.404 -9
Yankees GM 1987–1987 1 +1.5 +1.48 -3.3 -21.0 +2.6 +2.6 -2.9 +0.0 1.72 0.549 -6
Career total (1985+ data) 13 -33.6 +22.7 -35.6 +124.0 -29.1 -38.6 -0.5 3.75 0.487 2 -16

Roster Construction

How the roster was sourced

Share of acquired fWAR by channel vs. league average.

Build channels — net fWAR

Acquired minus surrendered / signed minus walked.

Home-grown (draft/intl)+124.0
Trade-29.1
Free agency-38.6
Rule 5 / minor draft-0.5
Sourcing mix: 41% draft · 26% FA · 33% trade · 0% R5

Roster value distribution — career average — depth vs. stars

Every roster slot ranked best→worst by WAR, averaged across Woody Woodward's seasons. Bars = his rosters; the black line = the league-average player at each slot. Staying above the line deep into the roster is the depth edge.

Players acquired — 258 players, by realized fWAR for the franchise (scroll for more)

PlayerPosTeam How Year Szns fWAR WAR/yr Lev
Randy Johnson P SEA Trade 1989 10 +44.3 +4.4 1.9
Alex Rodriguez 3B/SS SEA Draft 1993 5 +35.0 +7.0
Jamie Moyer P SEA Trade 1996 10 +28.0 +2.8 5.3
Bret Boone 2B SEA Draft 1990 5 +20.2 +4.0
Freddy García P SEA Trade 1998 6 +15.6 +2.6
John Olerud 1B SEA Free agency 1999 5 +14.8 +3.0 11.4
Dan Wilson C SEA Trade 1995 10 +14.6 +1.5 14.9
Jay Buhner OF SEA Free agency 1994 14 +14.5 +1.0 2.2
Raúl Ibañez OF SEA Draft 1992 7 +12.3 +1.8
Joel Piñeiro P SEA Draft 1997 6 +11.7 +1.9
Randy Velarde 2B NYY Trade 1987 8 +10.1 +1.3
Jeff Fassero P SEA Trade 1996 2 +7.9 +4.0 27.1
Arthur Rhodes P SEA Free agency 1999 5 +7.9 +1.6 5.2
Carlos Guillén SS SEA Trade 1998 5 +7.2 +1.4
Brian Holman P SEA Trade 1989 3 +7.2 +2.4 2.6
Chris Bosio P SEA Free agency 1992 4 +7.1 +1.8 19.0
Mickey Morandini 2B PHI Draft 1988 8 +6.9 +0.9
Mark McLemore 2B SEA Free agency 1999 4 +6.9 +1.7 3.8
Gil Meche P SEA Draft 1996 6 +6.9 +1.2
Dave Fleming P SEA Draft 1990 3 +6.4 +2.1
John Halama P SEA Trade 1999 4 +6.1 +1.5 2.8
Mike Blowers 3B SEA Trade 1991 5 +5.7 +1.1 0.0
J. J. Putz P SEA Draft 1999 4 +5.7 +1.4
Bobby Ayala P SEA Trade 1993 5 +4.9 +1.0 11.5
Ryan Franklin P SEA Draft 1992 4 +4.4 +1.1
Rick Rhoden P NYY Trade 1987 2 +4.4 +2.2 4.1
Kazuhiro Sasaki P SEA Intl FA 1999 4 +4.1 +1.0
Ken Howell P PHI Trade 1988 2 +3.9 +2.0 0.1
Paul Abbott P SEA Free agency 1997 4 +3.9 +1.0 3.8
Pat Combs P PHI Draft 1988 3 +3.4 +1.1
Rich Amaral OF SEA Trade 1991 3 +3.4 +1.1
Rafael Soriano P SEA Intl FA 1996 5 +3.4 +0.7
Paul Sorrento 1B SEA Free agency 1996 2 +3.2 +1.6 4.8
Tom Lampkin C SEA Free agency 1998 3 +3.1 +1.0 2.0
Tom Herr 2B PHI Trade 1988 2 +3.0 +1.5 0.1
David Segui 1B SEA Free agency 1997 2 +2.9 +1.4 19.5
Sterling Hitchcock P SEA Trade 1995 1 +2.7 +2.7 15.4
Álvaro Espinoza SS NYY Free agency 1987 3 +2.6 +0.9 0.8
Stan Javier OF SEA Free agency 1999 2 +2.6 +1.3 0.3
Charles Hudson P NYY Trade 1987 2 +2.5 +1.2 2.6
David Palmer P PHI Trade 1988 1 +2.5 +2.5 0.0
Luis Sojo 2B SEA Free agency 1994 2 +2.4 +1.2 5.2
Gerald Williams OF NYY Draft 1987 3 +2.2 +0.7
Phil Bradley OF PHI Trade 1988 1 +2.2 +2.2 0.0
Bill Risley P SEA Trade 1994 2 +2.2 +1.1 5.1
David Bell 2B/3B SEA Trade 1998 4 +2.0 +0.5 2.4
Rob Ducey OF SEA Free agency 1997 2 +2.0 +1.0 5.2
Bill Krueger P SEA Free agency 1990 2 +2.0 +1.0 1.3
Cha-Seung Baek P SEA Intl FA 1998 3 +1.9 +0.6
Norm Charlton P SEA Free agency 1995 4 +1.9 +0.5 4.9
Joey Cora 2B SEA Free agency 1995 3 +1.9 +0.6 2.8
Mike Timlin P SEA Trade 1997 2 +1.8 +0.9 1.5
Rick Cerone C NYY Free agency 1987 2 +1.7 +0.9 1.5
Tim Belcher P SEA Trade 1995 1 +1.7 +1.7 10.0
Mark Whiten OF SEA Trade 1996 1 +1.6 +1.6 8.8
Jeff Parrett P PHI Trade 1988 3 +1.4 +0.5 0.0
José Paniagua P SEA Trade 1998 3 +1.3 +0.4 0.5
Greg Litton 2B/OF SEA Free agency 1992 1 +1.2 +1.2 7.7
Reggie Jefferson DH SEA Trade 1994 1 +1.2 +1.2 6.6
Terry Mulholland P SEA Trade 1996 1 +1.2 +1.2 6.9
Keith Comstock P SEA Free agency 1989 2 +1.1 +0.6 0.4
Charles Gipson OF SEA Draft 1991 3 +1.1 +0.4
Mark Grant P SEA Free agency 1992 1 +1.1 +1.1 0.4
Dave Hollins 3B SEA Trade 1996 1 +1.1 +1.1 6.2
Clay Parker P NYY Trade 1987 1 +1.0 +1.0 0.7
Tim Davis P SEA Draft 1992 4 +1.0 +0.2
Joe Oliver C SEA Free agency 1998 1 +1.0 +1.0 3.4
Bob Wolcott P SEA Draft 1992 2 +1.0 +0.5
Roberto Kelly OF SEA Trade 1997 1 +1.0 +1.0 5.2
Wade Taylor P NYY Trade 1987 1 +0.9 +0.9
Willie Bloomquist SS/OF SEA Draft 1999 6 +0.9 +0.1
Glenallen Hill OF SEA Trade 1998 1 +0.9 +0.9 6.1
Butch Huskey OF SEA Trade 1999 1 +0.9 +0.9 1.1
Darren Bragg OF SEA Draft 1991 2 +0.8 +0.4
Norm Charlton P SEA Trade 1992 4 +0.8 +0.2 4.9
Tim Leary P SEA Trade 1992 1 +0.8 +0.8 5.1
Roger Salkeld P SEA Draft 1989 2 +0.8 +0.4
Brian Giles 2B/SS SEA Trade 1990 1 +0.8 +0.8 5.0
Salomón Torres P SEA Trade 1995 2 +0.8 +0.4 0.4
Mike Jackson P SEA Free agency 1996 5 +0.7 +0.1 0.6
Julio Mateo P SEA Intl FA 1996 5 +0.7 +0.1
Pat Clements P NYY Trade 1987 1 +0.7 +0.7 1.3
Juan Agosto P SEA Trade 1992 1 +0.7 +0.7 0.3
Mike Dunne P SEA Trade 1989 1 +0.7 +0.7 0.8
Matt Mieske OF SEA Trade 1999 1 +0.7 +0.7 0.8
Greg Hibbard P SEA Free agency 1994 1 +0.6 +0.6 3.5
Bill Gullickson P NYY Trade 1987 1 +0.6 +0.6 1.1
Tim Stoddard P NYY Trade 1987 1 +0.6 +0.6 1.4
Andy Benes P SEA Trade 1995 1 +0.6 +0.6 3.4
Mike Blowers 3B SEA Free agency 1997 5 +0.5 +0.1 0.0
Jim Converse P SEA Draft 1990 2 +0.5 +0.3
Butch Henry P SEA Free agency 1998 1 +0.5 +0.5 0.6
Brian Hunter 1B SEA Free agency 1996 1 +0.5 +0.5 2.7
Chris Snelling OF SEA Intl FA 1999 2 +0.5 +0.2
Ron Kittle DH/OF NYY Trade 1987 1 +0.5 +0.5 0.9
Ted Power P SEA Trade 1993 1 +0.5 +0.5 3.3
Scott Atchison P SEA Draft 1998 2 +0.4 +0.2
John Cummings P SEA Draft 1990 2 +0.4 +0.2
Steve Ontiveros P SEA Trade 1993 1 +0.4 +0.4 2.4
Paul Spoljaric P SEA Trade 1997 1 +0.4 +0.4 2.0
Dave Eiland P NYY Draft 1987 3 +0.3 +0.1
Steve Shields P NYY Free agency 1987 1 +0.3 +0.3 0.3
Brad Holman P SEA Trade 1993 1 +0.3 +0.3
Dave McCarty 1B/OF SEA Trade 1998 1 +0.3 +0.3 1.8
Rob Murphy P SEA Trade 1991 1 +0.3 +0.3 0.2
Mac Suzuki P SEA Draft 1996 1 +0.3 +0.3
Cecilio Guante P NYY Trade 1987 2 +0.3 +0.1 0.1
Mike Young DH/OF PHI Trade 1988 1 +0.3 +0.3 0.0
Manny Martínez OF SEA Trade 1996 1 +0.3 +0.3 1.7
Lance Parrish C SEA Trade 1992 1 +0.3 +0.3 0.1
Pete Filson P NYY Trade 1987 1 +0.2 +0.2
Joe Millette SS PHI Intl FA 1988 2 +0.2 +0.1
Ken Griffey OF SEA Free agency 1990 2 +0.2 +0.1 5.4
Justin Leone 3B SEA Draft 1999 1 +0.2 +0.2
John Marzano C SEA Free agency 1995 2 +0.2 +0.1 0.5
Rico Rossy 3B/SS SEA Free agency 1997 1 +0.2 +0.2 1.2
Heathcliff Slocumb P SEA Trade 1997 2 +0.2 +0.1 2.1
Doug Strange 2B/3B SEA Free agency 1995 1 +0.2 +0.2 3.2
Matt Wagner P SEA Draft 1994 1 +0.2 +0.2
Lenn Sakata 2B NYY Trade 1987 1 +0.2 +0.2 0.4
Bob Ayrault P SEA Trade 1993 1 +0.2 +0.2 1.1
Rafael Bournigal 2B/SS SEA Trade 1999 1 +0.2 +0.2 0.2
Vince Coleman OF SEA Trade 1995 1 +0.2 +0.2 1.4
Steve Frey P SEA Trade 1995 1 +0.2 +0.2 0.9
Kevin Mitchell OF SEA Trade 1992 1 +0.2 +0.2 0.1
Warren Newson OF SEA Trade 1995 1 +0.2 +0.2 1.2
Russ Swan P SEA Trade 1990 2 +0.2 +0.1 2.8
Tom Davey P SEA Trade 1999 1 +0.2 +0.2 0.2
Greg Harris P PHI Free agency 1988 1 +0.1 +0.1 0.0
Russ Davis 3B SEA Trade 1995 1 +0.1 +0.1 8.1
Rich Gossage P SEA Free agency 1994 1 +0.1 +0.1 0.7
David Holdridge P SEA Trade 1998 1 +0.1 +0.1
Mark Holzemer P SEA Free agency 1996 1 +0.1 +0.1 0.3
Keith Mitchell OF SEA Free agency 1993 1 +0.1 +0.1 0.7
Dan Rohrmeier 1B/DH SEA Trade 1997 1 +0.1 +0.1
Matt Sinatro C SEA Free agency 1990 1 +0.1 +0.1 2.9
Shane Turner 3B/OF SEA Free agency 1992 1 +0.1 +0.1 0.0
Jerry Willard C SEA Free agency 1994 1 +0.1 +0.1 0.3
Jordan Zimmerman P SEA Draft 1994 1 +0.1 +0.1
Jerry Royster 2B/3B NYY Trade 1987 1 +0.1 +0.1 0.2
Steve Trout P NYY Trade 1987 1 +0.1 +0.1 0.2
Tony Fossas P SEA Trade 1998 1 +0.1 +0.1 0.7
Torey Lovullo 2B SEA Trade 1994 1 +0.1 +0.1 0.7
Omar Olivares P SEA Trade 1997 1 +0.1 +0.1 0.6
Rick Wilkins C SEA Trade 1997 2 +0.1 +0.1 0.3
Steve Sinclair P SEA Trade 1999 1 +0.1 +0.1 0.1
Jeff Moronko 3B NYY Trade 1987 -0.0
Randy O'Neal P PHI Free agency 1988 1 +0.0 +0.0 0.0
Mike Brumley SS SEA Free agency 1990 1 +0.0 +0.0 0.0
Raúl Chávez C SEA Trade 1998 -0.0
Ken Cloude P SEA Draft 1993 2 -0.0 -0.0
Rickey Cradle OF SEA Trade 1998 -0.0
Dann Howitt OF SEA Free agency 1992 2 +0.0 +0.0 0.0
Tracy Jones OF SEA Trade 1990 1 -0.0 -0.0 2.9
Justin Kaye P SEA Draft 1995 1 +0.0 +0.0
Randy Kramer P SEA Free agency 1991 -0.0
Mark Leiter P SEA Trade 1998 1 +0.0 +0.0 0.0
Aaron Looper P SEA Draft 1997 1 +0.0 +0.0
Andrew Lorraine P SEA Free agency 1997 -0.0
Robert Machado C SEA Free agency 1999 1 +0.0 +0.0 0.1
Jim Mecir P SEA Draft 1991 1 +0.0 +0.0
Bob Milacki P SEA Free agency 1996 1 +0.0 +0.0 0.2
Arquimedez Pozo 2B/3B SEA Intl FA 1990 -0.0
Robert Ramsay P SEA Trade 1999 2 +0.0 +0.0
Aaron Scheffer P SEA Intl FA 1993 1 +0.0 +0.0
Sean Spencer P SEA Draft 1996 -0.0
Aaron Taylor P SEA Rule 5 1999 1 -0.0 -0.0
Gary Thurman OF SEA Free agency 1994 1 +0.0 +0.0 0.2
Bill Scherrer P PHI Trade 1988 1 +0.0 +0.0 0.0
Domingo Cedeño 2B/SS SEA Trade 1999 1 +0.0 +0.0 0.0
Dave Magadan 1B/3B SEA Trade 1993 1 +0.0 +0.0 0.2
Bob Wells P SEA Trade 1994 3 -0.0 -0.0 1.1
Neil Allen P NYY Free agency 1987 2 -0.1 -0.1
Mark Ryal OF PHI Free agency 1988 -0.1
Shawn Barton P SEA Trade 1992 -0.1
Bryan Clark P SEA Free agency 1989 -0.1
Jeff Darwin P SEA Trade 1993 -0.1
Brian Fisher P SEA Free agency 1992 -0.1
Joe Klink P SEA Free agency 1996 -0.1
Chad Kreuter C SEA Free agency 1995 -0.1
Vance Lovelace P SEA Free agency 1989 -0.1
Quinn Mack OF SEA Trade 1994 -0.1
Mike Maddux P SEA Free agency 1997 -0.1
Rusty Meacham P SEA Trade 1996 -0.1
Clint Nageotte P SEA Draft 1999 1 -0.1 -0.1
Pat Rice P SEA Draft 1991 -0.1
Dave Schmidt P SEA Free agency 1992 -0.1
Zak Shinall P SEA Trade 1993 -0.1
Dale Sveum 3B/SS SEA Free agency 1993 -0.1
Alex Madrid P PHI Trade 1988 1 -0.1 -0.1 0.0
Bruce Fields OF SEA Trade 1989 1 -0.1 -0.1 0.0
Amalio Carreño P PHI Trade 1988 -0.2
Paul Fletcher P PHI Draft 1988 1 -0.2 -0.2
Tim Mauser P PHI Draft 1988 1 -0.2 -0.2
Jim Acker P SEA Free agency 1992 -0.2
Brian Fitzgerald P SEA Draft 1996 -0.2
Brian Fuentes P SEA Draft 1995 -0.2
George Glinatsis P SEA Draft 1991 -0.2
Eric Gunderson P SEA Free agency 1992 -0.2
Tim Harikkala P SEA Draft 1992 -0.2
Bert Heffernan C SEA Rule 5 1991 -0.2
Brent Knackert P SEA Trade 1990 -0.2
Felipe Lira P SEA Trade 1997 -0.2
Josías Manzanillo P SEA Free agency 1996 -0.2
Dámaso Marte P SEA Intl FA 1992 -0.2
Alan Mills P NYY Trade 1987 1 -0.3 -0.3
Jackie Gutiérrez SS PHI Free agency 1988 -0.3
Wally Backman 2B SEA Free agency 1993 -0.3
Melvin Bunch P SEA Free agency 1998 -0.3
Scott Davison P SEA Trade 1995 -0.3
Steve Gajkowski P SEA Trade 1998 -0.3
Gene Harris P SEA Trade 1989 1 -0.3 -0.3
Greg McCarthy P SEA Trade 1996 2 -0.3 -0.1
Pete O'Brien 1B SEA Free agency 1989 2 -0.3 -0.2 1.4
Denny Stark P SEA Draft 1996 1 -0.3 -0.3
Bobby Thigpen P SEA Free agency 1994 -0.3
Ramón Vázquez 3B/SS SEA Draft 1995 -0.3
Dave Wainhouse P SEA Trade 1992 -0.3
Frankie Rodriguez P SEA Trade 1999 1 -0.3 -0.3 0.1
Richard Dotson P NYY Trade 1987 -0.4
Bill Dawley P PHI Free agency 1988 -0.4
Brent Gates 2B/3B SEA Free agency 1997 -0.4
Giomar Guevara 2B/SS SEA Intl FA 1990 1 -0.4 -0.4
Mike Hampton P SEA Draft 1990 -0.4
Kevin Hodges P SEA Trade 1999 -0.4
Kevin King P SEA Draft 1990 1 -0.4 -0.4
Dennis Martínez P SEA Free agency 1997 -0.4
Paul Menhart P SEA Trade 1995 -0.4
Erik Plantenberg P SEA Rule 5 1992 -0.4
Dennis Powell P SEA Free agency 1991 1 -0.4 -0.4 0.7
Ryan Radmanovich OF SEA Trade 1998 -0.4
Andy Sheets SS SEA Draft 1992 1 -0.4 -0.4
Mike Walker P SEA Trade 1989 -0.4
Chris Widger C SEA Draft 1992 -0.4
Bill Haselman C SEA Trade 1993 1 -0.4 -0.4 0.6
John Mabry 1B/OF SEA Free agency 1998 -0.5
José Mesa P SEA Free agency 1998 1 -0.5 -0.5 1.2
Alonzo Powell OF SEA Free agency 1990 -0.5
Jeff Schaefer 3B/SS SEA Free agency 1989 1 -0.5 -0.5 0.3
Brian Turang OF SEA Draft 1989 1 -0.5 -0.5
Gary Ward OF NYY Trade 1987 1 -0.5 -0.5 0.1
Alex Diaz OF SEA Trade 1996 1 -0.5 -0.5 0.6
Jeffrey Leonard OF SEA Trade 1989 1 -0.5 -0.5 0.9
Rafael Santana SS NYY Trade 1987 -0.6
Álvaro Espinoza SS SEA Free agency 1997 -0.6
Tom Marsh OF PHI Draft 1988 1 -0.7 -0.7
Eric Anthony OF SEA Trade 1993 -0.7
Matt Thornton P SEA Draft 1998 1 -0.7 -0.7
Ozzie Timmons OF SEA Free agency 1999 -0.7
Dave Cochrane OF SEA Free agency 1991 -0.8
Edwin Hurtado P SEA Trade 1995 -0.8
Shane Monahan OF SEA Draft 1995 -0.8
Marc Newfield OF SEA Draft 1990 1 -0.8 -0.8
Brett Hinchliffe P SEA Draft 1992 -0.9
Rafael Carmona P SEA Draft 1993 1 -1.1 -1.1
Mackey Sasser C SEA Free agency 1992 -1.5
Mike Felder OF SEA Free agency 1992 -1.8
Félix Fermín SS SEA Free agency 1994 -2.1

WAB = wins above what the team's payroll predicted (resource-controlled). WAR surplus = era-neutral value (WAR minus payroll in win-equivalents). Roster surplus $M = dollar value of WAR over cost. Build channels (realized fWAR): HG = home-grown via amateur draft / international signing; Trade = acquired minus surrendered (incl. purchases/waivers); FA = signed minus walked; R5 = Rule-5 / minor-league-draft pickups. Credit follows the acquisition year — home-grown to the regime at the player's draft/signing (not whoever was in the chair when he peaked), trade/FA/R5 to the GM who made the move. Players acquired as prospects before debuting (e.g. Smoltz, Bagwell; Rule-5 picks like Uggla) are counted as trade/R5, not home-grown. All are franchise-level outcomes during the stint, not solely attributable to one executive.

Graphs

drag to zoom · double-click to reset