GM: Jerry Dipoto (since 2016)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Robinson Canó | 33 | FA-elig | 161 | 6.4 | 24.0 | -3.3 |
| Kyle Seager | 28 | arb | 158 | 5.9 | 8.0 | +11.3 |
| Nelson Cruz | 35 | FA-elig | 155 | 4.7 | 14.2 | +0.9 |
| James Paxton | 27 | pre-arb | 20 | 3.6 | 0.3 | +11.2 |
| Leonys Martin | 28 | arb | 143 | 2.8 | 4.2 | +4.8 |
| Hisashi Iwakuma | 35 | arb | 33 | 2.6 | 11.0 | -2.4 |
| Edwin Díaz | 22 | – | 49 | 1.9 | 0.3 | +5.9 |
| Mike Zunino | 25 | pre-arb | 55 | 1.5 | 0.2 | +4.7 |
| Nate Karns | 28 | arb | 22 | 1.4 | 0.5 | +4.1 |
| Norichika Aoki | 34 | arb | 118 | 1.3 | 5.5 | -1.3 |
| Steve Cishek | 30 | FA-elig | 62 | 1.0 | 4.0 | -0.7 |
| Félix Hernández | 30 | FA-elig | 25 | 1.0 | 25.9 | -22.6 |
| Mike Montgomery↔ CHC | 26 | pre-arb | 32 | 1.0 | 0.3 | +2.8 |
| Franklin Gutierrez | 33 | FA-elig | 98 | 0.9 | 1.5 | +1.5 |
| Seth Smith | 33 | FA-elig | 137 | 0.8 | 6.8 | -4.0 |
| Wade Miley↔ BAL | 29 | arb | 19 | 0.8 | 3.9 | -1.4 |
| Taijuan Walker | 23 | arb | 25 | 0.7 | 0.5 | +1.9 |
| Jesús Sucre | 28 | arb | 9 | 0.6 | 0.5 | +1.6 |
| Evan Scribner | 30 | arb | 12 | 0.4 | 0.8 | +0.6 |
| Nick Vincent | 29 | arb | 60 | 0.4 | 0.5 | +0.6 |
| Ketel Marte | 22 | pre-arb | 119 | 0.3 | 0.5 | +0.6 |
| Drew Storen↔ TOR | 28 | FA-elig | 19 | 0.3 | 2.8 | -1.8 |
| Dan Altavilla | 23 | – | 15 | 0.3 | 0.1 | +0.8 |
| Guillermo Heredia | 25 | – | 45 | 0.3 | 0.5 | +0.4 |
| Tony Zych | 25 | pre-arb | 12 | 0.2 | 0.5 | +0.2 |
| Mike Freeman↔ ARI | 28 | – | 13 | 0.1 | 0.1 | +0.3 |
| Shawn O'Malley | 28 | pre-arb | 89 | 0.1 | 0.4 | -0.1 |
| Vidal Nuño | 28 | arb | 55 | 0.1 | 0.5 | -0.3 |
| Mayckol Guaipe | 25 | – | 5 | 0.1 | 0.1 | +0.1 |
| Joe Wieland | 26 | arb | 1 | 0.0 | 0.6 | -0.5 |
| Aríel Miranda↔ BAL | 27 | pre-arb | 11 | -0.0 | 0.2 | -0.2 |
| Jonathan Aro | 25 | pre-arb | 1 | -0.0 | 0.0 | -0.1 |
| Blake Parker↔ NYY | 31 | – | 1 | -0.0 | 0.0 | -0.1 |
| Steve Johnson | 28 | pre-arb | 16 | -0.1 | 0.1 | -0.3 |
| Stefen Romero | 27 | pre-arb | 9 | -0.1 | 0.0 | -0.2 |
| Daniel Robertson | 30 | pre-arb | 9 | -0.1 | 0.0 | -0.3 |
| Dae-Ho Lee | 34 | pre-arb | 104 | -0.1 | 1.0 | -1.3 |
| Joaquín Benoit↔ TOR | 38 | FA-elig | 26 | -0.1 | 4.1 | -4.3 |
| Adam Lind | 32 | FA-elig | 126 | -0.1 | 8.0 | -8.3 |
| Ben Gamel↔ NYY | 24 | – | 27 | -0.1 | 0.1 | -0.4 |
| Joel Peralta↔ CHC | 40 | FA-elig | 26 | -0.1 | 1.0 | -1.4 |
| Chris Taylor↔ LAD | 25 | – | 2 | -0.1 | 0.0 | -0.4 |
| Adrian Sampson | 24 | – | 2 | -0.1 | 0.3 | -0.7 |
| Arquimedes Caminero↔ PIT | 29 | arb | 18 | -0.1 | 0.2 | -0.6 |
| Donn Roach | 26 | – | 4 | -0.1 | 0.0 | -0.5 |
| David Rollins | 26 | pre-arb | 11 | -0.1 | 0.2 | -0.6 |
| Cody Martin | 26 | pre-arb | 9 | -0.1 | 0.1 | -0.6 |
| Steve Clevenger | 30 | arb | 22 | -0.2 | 0.5 | -1.1 |
| Wade LeBlanc↔ PIT | 31 | – | 11 | -0.2 | 0.1 | -0.7 |
| Tom Wilhelmsen↔ TEX | 32 | arb | 29 | -0.2 | 1.8 | -2.4 |
| Pat Venditte↔ TOR | 31 | pre-arb | 7 | -0.2 | 0.0 | -0.8 |
| Daniel Vogelbach | 23 | – | 8 | -0.3 | – | – |
| Chris Iannetta | 33 | FA-elig | 94 | -0.7 | 4.2 | -6.4 |
| Luis Sardinas↔ SDP | 23 | pre-arb | 32 | -0.7 | 0.2 | -2.4 |
54 players appeared (WAR is complete); salary & surplus are on record for 53 of them (98%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for SEA |
|---|---|---|
| Jamie Moyer | 1996 | 28.0 |
| Mike Cameron | 2000 | 19.8 |
| J. P. Crawford | 2018 | 17.8 |
| Freddy García | 1998 | 15.6 |
| Franklin Gutiérrez | 2008 | 13.4 |
| Mitch Haniger | 2016 | 11.1 |
| Marco Gonzales | 2017 | 10.1 |
| Luis Castillo | 2022 | 8.7 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Adam Jones | 2008 | 29.6 |
| Jason Varitek | 1997 | 21.2 |
| Shin-Soo Choo | 2006 | 19.2 |
| Mike Hampton | 1993 | 19.2 |
| Carlos Guillén | 2004 | 18.3 |
| Derek Lowe | 1997 | 18.0 |
| Freddy Peralta | 2015 | 17.3 |
| Chris Taylor | 2016 | 16.9 |