GM: Kevin Towers
Ranks vs the 30 teams in 2001, or a custom range (defaults to every team-season since 1985, when our data starts).
Each position shows its top 3 by games (top = starter) — click "+more" for the rest. The letter is bats/throws; ⇄ marks a player traded mid-season. Starters are ranked by WAR, bullpen by holds; ★ marks the closer (most save chances). MLB Stats API.
| Player | fWAR |
|---|---|
| Mark Kotsay | 3.4 |
| Bubba Trammell | 2.3 |
| Brian Lawrence | 1.8 |
| Kevin Jarvis | 1.2 |
| D'Angelo Jimenez | 0.8 |
| Bobby Jones | 0.8 |
| Player | 2000 fWAR |
|---|---|
| Eric Owens | 1.7 |
| Matt Clement | 1.3 |
| Ruben Rivera | 0.8 |
| Stan Spencer | 0.7 |
| Will Cunnane | 0.5 |
| Donne Wall | 0.4 |
WAR translated into tier-adjusted market value, then compared with what the player was paid by Padres. Guaranteed contracts from the 2015-present contract-data period use the known contract period through 2001; everyone else is shown as a 2001 season snapshot.
| Player | Period | fWAR | Tier Market $M | Paid $M | Surplus $M | $ / WAR | Tier | Contract |
|---|---|---|---|---|---|---|---|---|
| Phil Nevin | 2001 | +5.6 | +64.0 | 1.6 | +62.4 | $0.3M | 1.43× | – |
| Mark Kotsay | 2001 | +3.4 | +43.1 | 2.1 | +40.9 | $0.6M | 1.60× | – |
| Ryan Klesko | 2001 | +4.0 | +38.3 | 5.8 | +32.5 | $1.4M | 1.20× | – |
| Bubba Trammell | 2001 | +2.3 | +22.8 | 0.3 | +22.5 | $0.1M | 1.22× | – |
| Brian Tollberg | 2001 | +1.7 | +20.0 | 0.2 | +19.7 | $0.1M | 1.49× | – |
| Ben Davis | 2001 | +1.9 | +11.7 | 0.2 | +11.4 | $0.1M | 0.76× | – |
| Kevin Jarvis | 2001 | +1.2 | +9.8 | 0.6 | +9.3 | $0.5M | 1.02× | – |
| Mike Darr | 2001 | +1.3 | +8.7 | 0.2 | +8.5 | $0.2M | 0.83× | – |
| Adam Eaton | 2001 | +1.0 | +8.5 | 0.2 | +8.2 | $0.2M | 1.02× | – |
| Bobby Jones | 2001 | +0.8 | +6.7 | 0.6 | +6.0 | $0.8M | 1.02× | – |
| Jay Witasick↔ | 2001 | +0.8 | +4.5 | 0.4 | +4.1 | $0.5M | 0.67× | – |
| Wiki Gonzalez | 2001 | +1.0 | +4.2 | 0.2 | +4.0 | $0.2M | 0.52× | – |
| Jose Nunez↔ | 2001 | +0.7 | +3.5 | 0.2 | +3.4 | $0.3M | 0.67× | – |
| Sterling Hitchcock↔ | 2001 | +0.5 | +4.4 | 1.4 | +3.0 | $2.6M | 1.02× | – |
| Damian Jackson | 2001 | +0.6 | +2.9 | 0.3 | +2.5 | $0.5M | 0.56× | – |
| Tom Davey | 2001 | +0.5 | +2.7 | 0.2 | +2.4 | $0.5M | 0.67× | – |
| Rickey Henderson | 2001 | +0.4 | +2.4 | 0.3 | +2.1 | $0.8M | 0.83× | – |
| Woody Williams↔ | 2001 | +0.7 | +5.7 | 3.6 | +2.1 | $5.1M | 1.02× | – |
| Ray Lankford↔ | 2001 | +0.6 | +4.0 | 2.5 | +1.6 | $4.1M | 0.83× | – |
| Kevin Walker | 2001 | +0.3 | +1.7 | 0.3 | +1.5 | $0.8M | 0.67× | – |
| Tony Gwynn | 2001 | +0.5 | +3.3 | 2.0 | +1.3 | $4.1M | 0.83× | – |
| Emil Brown↔ | 2001 | -0.1 | -0.6 | 0.0 | -0.6 | – | 0.83× | – |
| Dave Maurer | 2001 | -0.1 | -0.5 | 0.2 | -0.7 | – | 0.67× | – |
| Santiago Perez | 2001 | -0.2 | -1.1 | 0.2 | -1.3 | – | 0.83× | – |
| Alex Arias | 2001 | -0.2 | -0.9 | 0.6 | -1.4 | – | 0.58× | – |
| Rodney Myers | 2001 | -0.3 | -1.4 | 0.3 | -1.7 | – | 0.67× | – |
| Dave Magadan | 2001 | -0.3 | -1.3 | 0.6 | -1.9 | – | 0.58× | – |
| Carlton Loewer | 2001 | -0.2 | -1.9 | 0.2 | -2.1 | – | 1.02× | – |
| Chuck McElroy↔ | 2001 | -0.5 | -2.6 | 1.0 | -3.5 | – | 0.67× | – |
| Trevor Hoffman | 2001 | +0.2 | +2.3 | 6.8 | -4.4 | $30.8M | 1.34× | – |
| Donaldo Mendez | 2001 | -1.3 | -6.3 | 0.2 | -6.5 | – | 0.61× | – |
| Chris Gomez↔ | 2001 | -1.4 | -6.4 | 1.2 | -7.6 | – | 0.56× | – |
| Adam Riggs | 2001 | -0.2 | -1.1 | – | – | – | 0.56× | – |
| Brett Jodie↔ | 2001 | -0.5 | -2.7 | – | – | – | 0.67× | – |
| Brian Lawrence | 2001 | +1.8 | +21.9 | – | – | – | 1.49× | – |
| Cesar Crespo | 2001 | -0.7 | -3.2 | – | – | – | 0.56× | – |
| D'Angelo Jimenez | 2001 | +0.8 | +4.0 | – | – | – | 0.61× | – |
| David Lee | 2001 | -0.2 | -1.3 | – | – | – | 0.67× | – |
| David Lundquist | 2001 | +0.2 | +1.3 | – | – | – | 0.67× | – |
| Jason Middlebrook | 2001 | -0.5 | -4.3 | – | – | – | 1.02× | – |
| Jeremy Fikac | 2001 | +0.4 | +2.4 | – | – | – | 0.67× | – |
| Jimmy Osting | 2001 | +0.0 | +0.1 | – | – | – | 0.67× | – |
| Junior Herndon | 2001 | -0.4 | -3.3 | – | – | – | 1.02× | – |
| Kevin Witt | 2001 | -0.1 | -0.4 | – | – | – | 0.56× | – |
| Mike Colangelo | 2001 | -0.4 | -2.8 | – | – | – | 0.83× | – |
| Rick Wilkins | 2001 | -0.1 | -0.5 | – | – | – | 0.52× | – |
| Rudy Seanez↔ | 2001 | -0.1 | -0.3 | – | – | – | 0.67× | – |
| Wascar Serrano | 2001 | +0.1 | +0.5 | – | – | – | 0.67× | – |
| Total | — | +25.5 | +262.5 | 34.5 | +217.7 | — | ||
Every graded 2001 deal involving the Padres — best expected value first. Surplus is realized value in $M; 9 total.
What the front office was committed to as of 2001, 2001–2007. Pre-2015 has no contract-terms data — forward italic $ are realized actuals (hindsight, not commitments known then). Control labels (ARB/FA) are point-in-time.
| Player | Age | Svc | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Hoffman | 33 | 8.000 | $6.8M | $6.6M | $9.6M | $2.5M | $5.0M | $4.5M | $7.0M |
| Ryan Klesko | 30 | 9.000 | $5.8M | $6.0M | $5.5M | $6.0M | $9.0M | $9.0M | FREE AGENT |
| Woody Williams | 34 | 8.000 | $3.6M | FREE AGENT | $3.0M | $5.0M | |||
| Ray Lankford | 34 | 11.000 | $2.5M | $8.1M | FREE AGENT | ||||
| Tony Gwynn | 41 | 19.000 | $2.0M | FREE AGENT | |||||
| Phil Nevin | 30 | 6.000 | $1.6M | $2.6M | $5.0M | $8.5M | $6.9M | FREE AGENT | |
| Sterling Hitchcock | 30 | 9.000 | $1.4M | FREE AGENT | |||||
| Chris Gomez | 30 | 8.000 | $1.2M | FREE AGENT | |||||
| Chuck McElroy | 33 | 12.000 | $962k | FREE AGENT | |||||
| Bobby Jones | 31 | 8.000 | $625k | $4.0M | FREE AGENT | ||||
| Dave Magadan | 38 | 15.000 | $575k | FREE AGENT | |||||
| Kevin Jarvis | 31 | 7.000 | $550k | $1.2M | $3.0M | FREE AGENT | |||
| Alex Arias | 33 | 9.000 | $550k | FREE AGENT | |||||
| Rickey Henderson | 42 | 22.000 | $300k | FREE AGENT | |||||
| Rudy Seanez | 32 | 12.000 | — | FREE AGENT | $550k | $1.6M | |||
| Rick Wilkins | 34 | 10.000 | — | FREE AGENT |
| Player | Age | Svc | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Mark Kotsay | 25 | 4.000 | $2.1M | ARB 3 | FREE AGENT | ||||
| Jay Witasick | 28 | 5.000 | $394k | FREE AGENT | |||||
| Damian Jackson | 27 | 5.000 | $350k | FREE AGENT | |||||
| Bubba Trammell | 29 | 4.000 | $335k | ARB 3 | FREE AGENT | ||||
| Rodney Myers | 32 | 5.000 | $290k | FREE AGENT | |||||
| Ben Davis | 24 | 3.000 | $235k | ARB 2 | ARB 3 | FREE AGENT | |||
| Carlton Loewer | 27 | 3.000 | $225k | ARB 2 | ARB 3 | FREE AGENT | |||
| Emil Brown | 26 | 4.000 | $47k | ARB 3 | FREE AGENT |
| Player | Age | Svc | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Walker | 24 | 1.000 | $255k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Wiki Gonzalez | 27 | 2.000 | $240k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Adam Eaton | 23 | 1.000 | $235k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Brian Tollberg | 28 | 1.000 | $230k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Tom Davey | 27 | 2.000 | $230k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Mike Darr | 25 | 2.000 | $215k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Santiago Perez | 25 | 1.000 | $207k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Dave Maurer | 26 | 1.000 | $202k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Donaldo Mendez | 23 | 0.000 | $200k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jose Nunez | 22 | 0.000 | $181k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Adam Riggs | 28 | – | — | ||||||
| Kevin Witt | 25 | – | — | ||||||
| David Lee | 28 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| D'Angelo Jimenez | 23 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| David Lundquist | 28 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Wascar Serrano | 23 | – | — | ||||||
| Mike Colangelo | 24 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Jimmy Osting | 24 | – | — | ||||||
| Jason Middlebrook | 26 | – | — | ||||||
| Junior Herndon | 22 | – | — | ||||||
| Brian Lawrence | 25 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Cesar Crespo | 22 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Brett Jodie | 24 | – | — | ||||||
| Jeremy Fikac | 26 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
How each 2001 acquisition stacked onto Padres's playoff-odds curve. The side table is ranked by PPA.