Rosternomics

Diamondbacks ARI

Switch team:

GM: Kevin Towers (since 2011)

2014 roster — every player, value & surplus

‹ Prev Next ›
-16.9
WAB — wins above budget
-12.1
TAB — roster Talent above budget
64–98 (0.395)
record
-41M
surplus $M (value/$)
21.1
roster fWAR
$103.7M
payroll
PlayerAgeServiceGfWARSalary $MSurplus $M
Paul Goldschmidt 26 arb 109 4.3 1.1 +11.4
Miguel Montero 30 FA-elig 136 3.3 10.0 -0.3
AJ Pollock 26 pre-arb 75 2.9 0.5 +8.0
Ender Inciarte 23 118 1.9 0.5 +5.2
Josh Collmenter 28 arb 33 1.6 0.9 +3.6
Chris Owings 22 pre-arb 91 1.5 0.5 +3.8
Wade Miley 27 arb 33 1.4 0.5 +3.6
Cliff Pennington 30 FA-elig 68 1.4 3.2 +0.7
David Peralta 26 88 1.0 0.5 +2.4
Brandon McCarthy↔ NYY 30 FA-elig 18 0.9 5.8 -3.3
Vidal Nuño↔ NYY 26 pre-arb 14 0.6 0.2 +1.4
Evan Marshall 24 57 0.5 0.5 +1.1
Trevor Cahill 26 arb 32 0.5 7.7 -6.2
Randall Delgado 24 arb 47 0.5 0.5 +0.9
Bronson Arroyo 37 FA-elig 15 0.5 9.5 -8.1
Zeke Spruill 24 pre-arb 6 0.5 0.5 +0.8
Oliver Pérez 32 FA-elig 68 0.5 1.8 -0.4
Eric Chavez 36 FA-elig 44 0.4 3.5 -2.2
Martín Prado↔ NYY 30 FA-elig 106 0.3 8.2 -7.2
Didi Gregorius 24 pre-arb 80 0.3 0.5 +0.5
Nick Evans 28 pre-arb 18 0.3 0.0 +0.8
Chase Anderson 26 22 0.2 0.5 +0.2
Andrew Chafin 24 3 0.2 0.1 +0.5
Gerardo Parra↔ MIL 27 arb 104 0.2 3.4 -2.8
Will Harris 29 pre-arb 29 0.2 0.5 -0.0
Mike Bolsinger 26 pre-arb 10 0.2 0.1 +0.4
Joe Thatcher↔ ANA 32 FA-elig 37 0.2 1.7 -1.2
Eury De La Rosa 24 25 0.1
Jake Lamb 23 37 0.1 0.5 -0.2
Nolan Reimold↔ TOR 30 arb 7 0.1 0.1 +0.2
Daniel Hudson 27 arb 3 0.1 0.7 -0.5
Ryan Rowland-Smith 31 6 0.1 0.1 +0.1
J.J. Putz 37 FA-elig 18 0.0 7.0 -6.9
Brad Ziegler 34 FA-elig 68 -0.0 4.5 -4.5
Bobby Wilson 31 arb 2 -0.0 0.0 -0.0
Bo Schultz 28 pre-arb 4 -0.0 0.0 -0.1
Bradin Hagens 25 pre-arb 2 -0.0 0.0 -0.2
Joe Paterson 28 pre-arb 3 -0.1 0.0 -0.2
Andy Marte 30 6 -0.1
Tuffy Gosewisch 30 pre-arb 41 -0.1 0.5 -0.8
Brett Jackson 25 pre-arb 7 -0.1 0.0 -0.3
Addison Reed 25 arb 62 -0.2 0.5 -1.0
Jordan Pacheco↔ COL 28 arb 47 -0.3 0.3 -1.1
Xavier Paul 29 14 -0.3
Roger Kieschnick 27 pre-arb 25 -0.4 0.1 -1.2
Tony Campana↔ ANA 28 arb 26 -0.4 0.3 -1.4
Aaron Hill 32 FA-elig 133 -0.5 11.0 -12.3
Mark Trumbo 28 arb 88 -0.5 4.8 -6.2
Nick Ahmed 24 25 -0.5 0.2 -1.6
Cody Ross 33 FA-elig 83 -0.6 9.5 -11.2
Matt Stites 24 pre-arb 37 -0.6 0.3 -2.1
Alfredo Marte 25 pre-arb 44 -0.9 0.5 -3.2

52 players appeared (WAR is complete); salary & surplus are on record for 49 of them (94%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).

WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.

History: front-office performance & develop-vs-buy (1985–2024)

Trade ledger (realized WAR, all-time)

Best acquisitions
PlayerYearWAR for ARI
Luis Gonzalez199833.8
Curt Schilling200021.4
Patrick Corbin201016.5
Chris Young200514.5
David Peralta201414.5
Nick Ahmed201312.9
Robbie Ray201411.8
Merrill Kelly201910.7
Ones that got away
PlayerYear tradedWAR elsewhere
Max Scherzer200922.2
Paul Goldschmidt201821.3
Dansby Swanson201516.1
Curt Schilling200315.2
Brett Anderson200711.5
Ender Inciarte201511.4
Mitch Haniger201611.1
Brad Penny19999.7