GM: Jim Bowden
Ranks vs the 30 teams in 1998, or a custom range (defaults to every team-season since 1985, when our data starts).
Each position shows its top 3 by games (top = starter) — click "+more" for the rest. The letter is bats/throws; ⇄ marks a player traded mid-season. Starters are ranked by WAR, bullpen by holds; ★ marks the closer (most save chances). MLB Stats API.
| Player | fWAR |
|---|---|
| Pete Harnisch | 2.7 |
| Dmitri Young | 2.5 |
| Steve Parris | 1.6 |
| David Weathers | 1.3 |
| Sean Casey | 0.8 |
| Dennys Reyes | 0.7 |
| Player | 1997 fWAR |
|---|---|
| Mike Morgan | 2.4 |
| Dave Burba | 1.3 |
| Joe Oliver | 1.2 |
| John Smiley | 1.2 |
| Kent Mercker | 1.1 |
| Mike Kelly | 1.1 |
WAR translated into tier-adjusted market value, then compared with what the player was paid by Reds. Guaranteed contracts from the 2015-present contract-data period use the known contract period through 1998; everyone else is shown as a 1998 season snapshot.
| Player | Period | fWAR | Tier Market $M | Paid $M | Surplus $M | $ / WAR | Tier | Contract |
|---|---|---|---|---|---|---|---|---|
| Barry Larkin | 1998 | +5.9 | +71.2 | 5.3 | +65.9 | $0.9M | 1.51× | – |
| Brett Tomko | 1998 | +3.3 | +52.0 | 0.2 | +51.7 | $0.1M | 1.96× | – |
| Pete Harnisch | 1998 | +2.7 | +42.6 | 0.3 | +42.3 | $0.1M | 1.96× | – |
| Dmitri Young | 1998 | +2.5 | +23.9 | 0.2 | +23.7 | $0.1M | 1.22× | – |
| Willie Greene↔ | 1998 | +2.5 | +22.5 | 1.4 | +21.1 | $0.6M | 1.12× | – |
| Steve Parris | 1998 | +1.6 | +19.3 | 0.2 | +19.2 | $0.1M | 1.49× | – |
| Reggie Sanders | 1998 | +1.9 | +18.8 | 3.7 | +15.1 | $1.9M | 1.22× | – |
| David Weathers↔ | 1998 | +1.3 | +10.5 | 0.1 | +10.4 | $0.1M | 1.02× | – |
| Mike Remlinger | 1998 | +0.8 | +6.7 | 0.3 | +6.4 | $0.4M | 1.02× | – |
| Jeff Shaw↔ | 1998 | +1.2 | +6.2 | 0.3 | +5.8 | $0.3M | 0.67× | – |
| Dennys Reyes↔ | 1998 | +0.7 | +5.6 | 0.1 | +5.5 | $0.1M | 1.02× | – |
| Jason Bere↔ | 1998 | +0.6 | +4.8 | 0.2 | +4.5 | $0.4M | 1.02× | – |
| Eddie Taubensee | 1998 | +1.3 | +5.3 | 1.0 | +4.3 | $0.8M | 0.52× | – |
| Bret Boone | 1998 | +1.5 | +6.7 | 2.8 | +3.9 | $1.9M | 0.56× | – |
| Sean Casey | 1998 | +0.8 | +3.8 | 0.2 | +3.6 | $0.2M | 0.56× | – |
| Danny Graves | 1998 | +0.3 | +3.6 | 0.2 | +3.5 | $0.5M | 1.34× | – |
| Aaron Boone | 1998 | +0.7 | +3.4 | 0.2 | +3.2 | $0.2M | 0.58× | – |
| Jeffrey Hammonds↔ | 1998 | +0.5 | +3.4 | 0.4 | +3.0 | $0.8M | 0.83× | – |
| Chris Stynes | 1998 | +0.4 | +2.9 | 0.2 | +2.7 | $0.5M | 0.83× | – |
| Roberto Petagine | 1998 | +0.6 | +2.7 | 0.2 | +2.5 | $0.3M | 0.56× | – |
| Gabe White | 1998 | +0.2 | +2.3 | 0.2 | +2.1 | $0.9M | 1.34× | – |
| Pat Watkins | 1998 | +0.3 | +2.0 | 0.2 | +1.8 | $0.6M | 0.83× | – |
| Steve Cooke | 1998 | +0.2 | +2.0 | 0.3 | +1.7 | $1.2M | 1.02× | – |
| Damian Jackson | 1998 | +0.4 | +1.8 | 0.2 | +1.6 | $0.5M | 0.61× | – |
| Brook Fordyce | 1998 | +0.4 | +1.5 | 0.2 | +1.3 | $0.5M | 0.52× | – |
| Eduardo Perez | 1998 | +0.3 | +1.2 | 0.3 | +0.9 | $1.1M | 0.56× | – |
| Jon Nunnally | 1998 | +0.2 | +1.0 | 0.2 | +0.8 | $1.6M | 0.83× | – |
| Lenny Harris↔ | 1998 | +0.2 | +1.1 | 0.3 | +0.8 | $1.6M | 0.69× | – |
| Keith Glauber | 1998 | +0.2 | +0.9 | 0.2 | +0.7 | $1.0M | 0.67× | – |
| Stan Belinda | 1998 | +0.3 | +1.5 | 0.8 | +0.7 | $2.9M | 0.67× | – |
| Melvin Nieves | 1998 | +0.2 | +1.2 | 0.8 | +0.3 | $4.7M | 0.83× | – |
| Marc Kroon↔ | 1998 | -0.1 | -0.4 | 0.1 | -0.5 | – | 0.67× | – |
| Scott Sullivan | 1998 | -0.1 | -0.3 | 0.2 | -0.5 | – | 0.67× | – |
| Paul Konerko↔ | 1998 | -0.3 | -1.4 | 0.1 | -1.4 | – | 0.56× | – |
| Pokey Reese | 1998 | -0.3 | -1.6 | 0.2 | -1.8 | – | 0.58× | – |
| Ricardo Jordan | 1998 | -0.3 | -1.8 | 0.2 | -2.0 | – | 0.67× | – |
| Mark Hutton | 1998 | -0.4 | -1.9 | 0.3 | -2.2 | – | 0.67× | – |
| John Hudek↔ | 1998 | -0.5 | -2.6 | 0.3 | -2.9 | – | 0.67× | – |
| Rick Krivda↔ | 1998 | -0.8 | -4.3 | 0.1 | -4.4 | – | 0.67× | – |
| Eddie Priest | 1998 | -0.2 | -1.2 | – | – | – | 1.02× | – |
| Guillermo Garcia | 1998 | +0.1 | +0.4 | – | – | – | 0.52× | – |
| Mike Frank | 1998 | -0.1 | -0.6 | – | – | – | 0.83× | – |
| Scott Klingenbeck | 1998 | -0.3 | -2.3 | – | – | – | 1.02× | – |
| Scott Winchester | 1998 | +0.2 | +1.4 | – | – | – | 1.02× | – |
| Stephen Larkin | 1998 | -0.0 | -0.0 | – | – | – | 0.56× | – |
| Todd Williams | 1998 | -0.1 | -0.6 | – | – | – | 0.67× | – |
| Tony Tarasco | 1998 | +0.2 | +1.4 | – | – | – | 0.83× | – |
| Total | — | +31.0 | +316.6 | 22.7 | +295.3 | — | ||
Every graded 1998 deal involving the Reds — best expected value first. Surplus is realized value in $M; 12 total.
What the front office was committed to as of 1998, 1998–2004. Pre-2015 has no contract-terms data — forward italic $ are realized actuals (hindsight, not commitments known then). Control labels (ARB/FA) are point-in-time.
| Player | Age | Svc | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| Barry Larkin | 34 | 12.000 | $5.3M | $5.3M | $5.3M | $9.0M | $9.0M | $9.0M | $700k |
| Reggie Sanders | 30 | 7.000 | $3.7M | FREE AGENT | |||||
| Bret Boone | 29 | 6.000 | $2.8M | FREE AGENT | |||||
| Willie Greene | 26 | 6.000 | $1.4M | FREE AGENT | |||||
| Eddie Taubensee | 29 | 7.000 | $975k | $1.2M | $1.4M | FREE AGENT | |||
| Stan Belinda | 31 | 9.000 | $835k | $835k | FREE AGENT | ||||
| Melvin Nieves | 26 | 6.000 | $820k | FREE AGENT | |||||
| Jeff Shaw | 31 | 8.000 | $347k | FREE AGENT | |||||
| Lenny Harris | 33 | 10.000 | $335k | FREE AGENT | |||||
| Steve Cooke | 28 | 6.000 | $300k | FREE AGENT | |||||
| Pete Harnisch | 31 | 10.000 | $300k | $3.0M | $3.2M | $3.8M | FREE AGENT | ||
| Mike Remlinger | 32 | 7.000 | $300k | FREE AGENT | |||||
| David Weathers | 28 | 7.000 | $109k | FREE AGENT |
| Player | Age | Svc | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Hammonds | 27 | 5.000 | $390k | FREE AGENT | |||||
| Eduardo Perez | 28 | 5.000 | $300k | FREE AGENT | |||||
| Mark Hutton | 28 | 5.000 | $265k | FREE AGENT | |||||
| John Hudek | 31 | 4.000 | $258k | ARB 3 | FREE AGENT | ||||
| Jon Nunnally | 26 | 3.000 | $245k | ARB 2 | ARB 3 | FREE AGENT | |||
| Scott Sullivan | 27 | 3.000 | $235k | ARB 2 | ARB 3 | FREE AGENT | |||
| Jason Bere | 27 | 5.000 | $233k | FREE AGENT | |||||
| Ricardo Jordan | 28 | 3.000 | $200k | ARB 2 | ARB 3 | FREE AGENT | |||
| Chris Stynes | 25 | 3.000 | $200k | ARB 2 | ARB 3 | FREE AGENT | |||
| Gabe White | 26 | 4.000 | $190k | ARB 3 | FREE AGENT | ||||
| Brook Fordyce | 28 | 3.000 | $180k | ARB 2 | ARB 3 | FREE AGENT | |||
| Steve Parris | 30 | 3.000 | $175k | ARB 2 | ARB 3 | FREE AGENT | |||
| Roberto Petagine | 27 | 4.000 | $175k | ARB 3 | FREE AGENT | ||||
| Rick Krivda | 28 | 3.000 | $121k | ARB 2 | ARB 3 | FREE AGENT | |||
| Marc Kroon | 25 | 3.000 | $117k | ARB 2 | ARB 3 | FREE AGENT | |||
| Scott Klingenbeck | 27 | 4.000 | — | ARB 3 | FREE AGENT | ||||
| Tony Tarasco | 27 | 5.000 | — | FREE AGENT | |||||
| Todd Williams | 27 | 3.000 | — | ARB 2 | ARB 3 | FREE AGENT |
| Player | Age | Svc | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| Brett Tomko | 25 | 1.000 | $230k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Pokey Reese | 25 | 1.000 | $220k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Dmitri Young | 24 | 2.000 | $215k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Sean Casey | 23 | 1.000 | $175k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Danny Graves | 24 | 2.000 | $175k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Aaron Boone | 25 | 1.000 | $170k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Keith Glauber | 26 | 0.000 | $170k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Pat Watkins | 25 | 1.000 | $170k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Damian Jackson | 24 | 2.000 | $170k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Dennys Reyes | 21 | 1.000 | $72k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Paul Konerko | 22 | 1.000 | $59k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Scott Winchester | 25 | 1.000 | — | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Eddie Priest | 24 | – | — | ||||||
| Mike Frank | 24 | – | — | ||||||
| Guillermo Garcia | 26 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Stephen Larkin | 24 | – | — |
How each 1998 acquisition stacked onto Reds's playoff-odds curve. The side table is ranked by PPA.