President of baseball ops: Jon Daniels (since 2006) · GM: Chris Young (since 2021)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Joey Gallo↔ NYY | 27 | FA-elig | 95 | 3.8 | 3.8 | +8.6 |
| Adolis García | 28 | pre-arb | 149 | 2.8 | 0.5 | +8.4 |
| Nathaniel Lowe | 25 | pre-arb | 157 | 2.0 | 0.6 | +6.0 |
| Kyle Gibson↔ PHI | 33 | FA-elig | 19 | 2.0 | 6.1 | +0.2 |
| Dane Dunning | 26 | pre-arb | 27 | 1.9 | 0.6 | +5.7 |
| Isiah Kiner-Falefa | 26 | arb | 158 | 1.6 | 2.0 | +3.2 |
| Nick Solak | 26 | pre-arb | 127 | 1.2 | 0.5 | +3.2 |
| Andy Ibáñez | 28 | – | 76 | 1.1 | 0.4 | +3.3 |
| Charlie Culberson | 32 | arb | 91 | 1.0 | 1.5 | +1.8 |
| Jose Trevino | 28 | pre-arb | 89 | 1.0 | 0.6 | +2.5 |
| Jonah Heim | 26 | pre-arb | 82 | 0.7 | 0.6 | +1.8 |
| Spencer Patton | 33 | FA-elig | 42 | 0.7 | 0.6 | +1.6 |
| Brett Martin | 26 | pre-arb | 66 | 0.6 | 0.6 | +1.4 |
| John King | 26 | pre-arb | 27 | 0.6 | 0.6 | +1.4 |
| Glenn Otto Jr. | 25 | – | 6 | 0.6 | – | – |
| Ian Kennedy↔ PHI | 36 | FA-elig | 32 | 0.4 | 1.3 | +0.1 |
| Joe Barlow | 25 | – | 31 | 0.4 | 0.3 | +1.0 |
| Jharel Cotton | 29 | pre-arb | 23 | 0.4 | 0.2 | +1.0 |
| Josh Sborz | 27 | pre-arb | 63 | 0.3 | 0.5 | +0.5 |
| John Hicks | 31 | arb | 10 | 0.3 | 0.1 | +0.8 |
| Joely Rodríguez↔ NYY | 29 | arb | 31 | 0.3 | 1.5 | -0.6 |
| Yonny Hernández | 23 | – | 43 | 0.2 | 0.2 | +0.5 |
| Taylor Hearn | 26 | pre-arb | 42 | 0.2 | 0.6 | +0.1 |
| Dennis Santana↔ LAD | 25 | pre-arb | 39 | 0.2 | 0.2 | +0.4 |
| Drew Anderson | 27 | pre-arb | 9 | 0.2 | 0.2 | +0.3 |
| Jordan Lyles | 30 | FA-elig | 32 | 0.1 | 8.0 | -7.6 |
| DJ Peters↔ LAD | 25 | – | 52 | 0.1 | 0.2 | +0.1 |
| Demarcus Evans | 24 | pre-arb | 25 | -0.0 | 0.3 | -0.3 |
| Nick Snyder | 25 | – | 4 | -0.0 | 0.1 | -0.2 |
| A.J. Alexy | 23 | – | 5 | -0.0 | 0.1 | -0.2 |
| Hunter Wood | 27 | arb | 5 | -0.0 | 0.6 | -0.7 |
| Spencer Howard↔ PHI | 24 | pre-arb | 8 | -0.1 | 0.1 | -0.3 |
| Yohel Pozo | 24 | – | 21 | -0.1 | 0.1 | -0.3 |
| Eli White | 27 | pre-arb | 64 | -0.1 | 0.5 | -0.7 |
| Ryan Dorow | 25 | – | 3 | -0.1 | 0.0 | -0.3 |
| Jimmy Herget↔ ANA | 27 | pre-arb | 4 | -0.1 | 0.2 | -0.5 |
| Kyle Cody | 26 | pre-arb | 7 | -0.1 | 0.6 | -0.9 |
| Brett de Geus↔ ARI | 23 | – | 19 | -0.1 | – | – |
| Jacob Latz | 25 | – | 1 | -0.2 | 0.0 | -0.6 |
| Anderson Tejeda | 23 | pre-arb | 5 | -0.2 | 0.0 | -0.6 |
| Ronald Guzmán | 26 | pre-arb | 7 | -0.2 | 0.6 | -1.2 |
| Kolby Allard | 23 | pre-arb | 32 | -0.2 | 0.6 | -1.2 |
| Khris Davis↔ OAK | 33 | FA-elig | 22 | -0.2 | 8.8 | -9.4 |
| Matt Bush | 35 | pre-arb | 4 | -0.2 | 0.7 | -1.4 |
| Leody Taveras | 22 | pre-arb | 49 | -0.2 | 0.2 | -1.0 |
| Brock Holt | 33 | FA-elig | 77 | -0.2 | 1.8 | -2.5 |
| Hyeon-Jong Yang | 33 | – | 12 | -0.4 | 0.2 | -1.4 |
| Jason Martin | 25 | pre-arb | 58 | -0.4 | 0.3 | -1.5 |
| Willie Calhoun | 26 | pre-arb | 75 | -0.5 | 0.6 | -2.2 |
| Wes Benjamin | 27 | pre-arb | 13 | -0.5 | 0.2 | -1.8 |
| Kohei Arihara | 28 | – | 10 | -0.6 | 2.6 | -4.5 |
| Mike Foltynewicz | 29 | arb | 28 | -0.7 | 2.0 | -4.2 |
| Curtis Terry | 24 | – | 13 | -0.7 | 0.1 | -2.5 |
| David Dahl | 27 | arb | 63 | -0.9 | 2.7 | -5.6 |
54 players appeared (WAR is complete); salary & surplus are on record for 52 of them (96%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for TEX |
|---|---|---|
| Rafael Palmeiro | 1988 | 42.3 |
| Elvis Andrus | 2007 | 29.8 |
| Michael Young | 2000 | 25.0 |
| Charlie Hough | 1980 | 11.2 |
| John Burkett | 1994 | 11.0 |
| Nathaniel Lowe | 2020 | 10.8 |
| Scott Fletcher | 1985 | 10.3 |
| Aaron Sele | 1997 | 9.6 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Kyle Hendricks | 2012 | 24.4 |
| Travis Hafner | 2002 | 22.3 |
| Rich Aurilia | 1994 | 19.8 |
| John Danks | 2006 | 17.4 |
| Ian Kinsler | 2013 | 16.3 |
| Tom Henke | 1985 | 16.2 |
| Ron Darling | 1982 | 14.0 |
| Odúbel Herrera | 2014 | 13.2 |