GM: Neal Huntington
Ranks vs the 30 teams in 2008, or a custom range (defaults to every team-season since 1985, when our data starts).
Each position shows its top 3 by games (top = starter) — click "+more" for the rest. The letter is bats/throws; ⇄ marks a player traded mid-season. Starters are ranked by WAR, bullpen by holds; ★ marks the closer (most save chances). MLB Stats API.
| Player | fWAR |
|---|---|
| Doug Mientkiewicz | 0.8 |
| Jeff Karstens | 0.6 |
| Tyler Yates | 0.5 |
| Raul Chavez | 0.4 |
| Phil Dumatrait | 0.4 |
| Ty Taubenheim | 0.3 |
| Player | 2007 fWAR |
|---|---|
| Josh Phelps | 1.4 |
| Shawn Chacon | 0.6 |
| Shane Youman | 0.3 |
| Salomon Torres | 0.1 |
| John Wasdin | 0.1 |
| Carlos Maldonado | 0.1 |
WAR translated into tier-adjusted market value, then compared with what the player was paid by Pirates. Guaranteed contracts from the 2015-present contract-data period use the known contract period through 2008; everyone else is shown as a 2008 season snapshot.
| Player | Period | fWAR | Tier Market $M | Paid $M | Surplus $M | $ / WAR | Tier | Contract |
|---|---|---|---|---|---|---|---|---|
| Nate McLouth | 2008 | +3.8 | +54.4 | 0.4 | +54.0 | $0.1M | 1.79× | – |
| Paul Maholm | 2008 | +3.3 | +50.9 | 0.4 | +50.5 | $0.1M | 1.96× | – |
| Zach Duke | 2008 | +2.8 | +43.7 | 0.4 | +43.3 | $0.1M | 1.96× | – |
| Ian Snell | 2008 | +2.2 | +26.2 | 0.4 | +25.8 | $0.2M | 1.49× | – |
| Xavier Nady↔ | 2008 | +2.3 | +21.9 | 2.0 | +19.9 | $0.9M | 1.22× | – |
| Matt Capps | 2008 | +1.3 | +14.1 | 0.4 | +13.6 | $0.3M | 1.34× | – |
| Jason Bay↔ | 2008 | +1.8 | +17.6 | 4.1 | +13.5 | $2.3M | 1.22× | – |
| Nyjer Morgan | 2008 | +0.9 | +6.1 | 0.4 | +5.7 | $0.4M | 0.83× | – |
| Jeff Karstens | 2008 | +0.6 | +4.7 | 0.4 | +4.3 | $0.7M | 1.02× | – |
| Tyler Yates | 2008 | +0.5 | +5.0 | 0.8 | +4.2 | $1.7M | 1.34× | – |
| Damaso Marte↔ | 2008 | +1.0 | +5.3 | 1.4 | +3.9 | $1.4M | 0.67× | – |
| Phil Dumatrait | 2008 | +0.4 | +3.5 | 0.4 | +3.1 | $0.9M | 1.02× | – |
| Doug Mientkiewicz | 2008 | +0.8 | +3.4 | 0.8 | +2.7 | $1.0M | 0.56× | – |
| John Grabow | 2008 | +0.4 | +3.8 | 1.1 | +2.7 | $3.2M | 1.34× | – |
| Adam LaRoche | 2008 | +1.3 | +5.9 | 5.0 | +0.9 | $3.8M | 0.56× | – |
| Brandon Moss↔ | 2008 | +0.1 | +1.0 | 0.2 | +0.7 | $1.5M | 0.83× | – |
| Ross Ohlendorf↔ | 2008 | +0.1 | +0.6 | 0.1 | +0.6 | $0.8M | 1.02× | – |
| Ronny Paulino | 2008 | +0.2 | +0.6 | 0.4 | +0.2 | $2.7M | 0.52× | – |
| Denny Bautista↔ | 2008 | +0.0 | +0.1 | 0.3 | -0.2 | $24.1M | 0.67× | – |
| Franquelis Osoria | 2008 | -0.1 | -0.4 | 0.4 | -0.8 | – | 0.67× | – |
| José Bautista↔ | 2008 | +0.1 | +0.7 | 1.5 | -0.8 | $14.6M | 0.83× | – |
| Jack Wilson | 2008 | +1.1 | +5.2 | 6.7 | -1.5 | $6.3M | 0.61× | – |
| Chris Gomez | 2008 | -0.2 | -1.0 | 1.0 | -2.0 | – | 0.58× | – |
| Freddy Sanchez | 2008 | +0.5 | +2.2 | 4.2 | -2.0 | $8.5M | 0.56× | – |
| Evan Meek | 2008 | -0.3 | -1.8 | 0.4 | -2.2 | – | 0.67× | – |
| Jason Michaels↔ | 2008 | -0.3 | -1.7 | 1.8 | -3.5 | – | 0.83× | – |
| Andy LaRoche↔ | 2008 | -0.8 | -3.9 | 0.3 | -4.1 | – | 0.58× | – |
| Luis Rivas | 2008 | -0.8 | -3.8 | 0.5 | -4.3 | – | 0.61× | – |
| Tom Gorzelanny | 2008 | -0.7 | -5.7 | 0.4 | -6.1 | – | 1.02× | – |
| Matt Morris | 2008 | -0.3 | -2.2 | 10.0 | -12.2 | – | 1.02× | – |
| Ryan Doumit | 2008 | -3.1 | -12.8 | 0.4 | -13.2 | – | 0.52× | – |
| Brian Bixler | 2008 | -0.8 | -3.7 | – | – | – | 0.61× | – |
| Craig Hansen↔ | 2008 | -0.3 | -3.6 | – | – | – | 1.34× | – |
| Jason Davis | 2008 | +0.1 | +0.3 | – | – | – | 0.67× | – |
| Jesse Chavez | 2008 | +0.1 | +0.3 | – | – | – | 0.67× | – |
| Jimmy Barthmaier | 2008 | -0.3 | -2.1 | – | – | – | 1.02× | – |
| John Van Benschoten | 2008 | -0.6 | -4.7 | – | – | – | 1.02× | – |
| Luis Alfonso Cruz | 2008 | -0.2 | -0.9 | – | – | – | 0.61× | – |
| Marino Salas | 2008 | -0.4 | -2.3 | – | – | – | 0.67× | – |
| Raul Chavez | 2008 | +0.4 | +1.8 | – | – | – | 0.52× | – |
| Robinzon Diaz↔ | 2008 | +0.2 | +0.8 | – | – | – | 0.52× | – |
| Romulo Sanchez | 2008 | +0.0 | +0.3 | – | – | – | 0.67× | – |
| Sean Burnett | 2008 | -0.3 | -1.5 | – | – | – | 0.67× | – |
| Steve Pearce | 2008 | -0.1 | -0.8 | – | – | – | 0.83× | – |
| T.J. Beam | 2008 | -0.1 | -0.5 | – | – | – | 0.67× | – |
| Ty Taubenheim | 2008 | +0.3 | +2.5 | – | – | – | 1.02× | – |
| Yoslan Herrera | 2008 | +0.2 | +1.6 | – | – | – | 1.02× | – |
| Total | — | +17.1 | +231.1 | 47.0 | +196.7 | — | ||
Every graded 2008 deal involving the Pirates — best expected value first. Surplus is realized value in $M; 6 total.
What the front office was committed to as of 2008, 2008–2014. Pre-2015 has no contract-terms data — forward italic $ are realized actuals (hindsight, not commitments known then). Control labels (ARB/FA) are point-in-time.
| Player | Age | Svc | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Matt Morris | 33 | 11.000 | $10.0M | FREE AGENT | |||||
| Jack Wilson | 30 | 7.000 | $6.7M | $5.2M | FREE AGENT | ||||
| Freddy Sanchez | 30 | 6.000 | $4.2M | $4.8M | FREE AGENT | ||||
| Xavier Nady | 29 | 8.000 | $2.0M | FREE AGENT | |||||
| Jason Michaels | 32 | 7.000 | $1.8M | FREE AGENT | |||||
| Damaso Marte | 33 | 9.000 | $1.4M | FREE AGENT | |||||
| Chris Gomez | 37 | 15.000 | $1.0M | FREE AGENT | |||||
| Doug Mientkiewicz | 34 | 10.000 | $750k | FREE AGENT | |||||
| Luis Rivas | 28 | 8.000 | $525k | FREE AGENT | |||||
| Raul Chavez | 35 | 12.000 | — | FREE AGENT | |||||
| Jason Davis | 28 | 6.000 | — | FREE AGENT |
| Player | Age | Svc | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Adam LaRoche | 28 | 4.000 | $5.0M | ARB 3 | FREE AGENT | ||||
| Jason Bay | 29 | 5.000 | $4.1M | FREE AGENT | |||||
| José Bautista | 27 | 4.000 | $1.5M | ARB 3 | FREE AGENT | ||||
| John Grabow | 29 | 5.000 | $1.1M | FREE AGENT | |||||
| Tyler Yates | 30 | 4.000 | $800k | ARB 3 | FREE AGENT | ||||
| Matt Capps | 24 | 3.000 | $436k | ARB 2 | ARB 3 | FREE AGENT | |||
| Ian Snell | 26 | 4.000 | $435k | ARB 3 | FREE AGENT | ||||
| Nate McLouth | 26 | 3.000 | $425k | ARB 2 | ARB 3 | FREE AGENT | |||
| Paul Maholm | 26 | 3.000 | $424k | ARB 2 | ARB 3 | FREE AGENT | |||
| Ronny Paulino | 27 | 3.000 | $424k | ARB 2 | ARB 3 | FREE AGENT | |||
| Tom Gorzelanny | 25 | 3.000 | $419k | ARB 2 | ARB 3 | FREE AGENT | |||
| Ryan Doumit | 27 | 3.000 | $412k | ARB 2 | ARB 3 | FREE AGENT | |||
| Zach Duke | 25 | 3.000 | $400k | ARB 2 | ARB 3 | FREE AGENT | |||
| Franquelis Osoria | 26 | 3.000 | $393k | ARB 2 | ARB 3 | FREE AGENT | |||
| Denny Bautista | 27 | 4.000 | $271k | ARB 3 | FREE AGENT | ||||
| Sean Burnett | 25 | 4.000 | — | ARB 3 | FREE AGENT | ||||
| Craig Hansen | 24 | 3.000 | — | ARB 2 | ARB 3 | FREE AGENT |
| Player | Age | Svc | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Karstens | 25 | 2.000 | $393k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Nyjer Morgan | 27 | 1.000 | $391k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Phil Dumatrait | 26 | 1.000 | $390k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Evan Meek | 25 | 0.000 | $390k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Andy LaRoche | 24 | 1.000 | $253k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Brandon Moss | 24 | 1.000 | $222k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Ross Ohlendorf | 25 | 1.000 | $65k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| John Van Benschoten | 28 | – | — | ||||||
| Robinzon Diaz | 24 | – | — | ||||||
| Marino Salas | 26 | – | — | ||||||
| Brian Bixler | 25 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jimmy Barthmaier | 24 | – | — | ||||||
| Jesse Chavez | 24 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| T.J. Beam | 27 | – | — | ||||||
| Romulo Sanchez | 24 | – | — | ||||||
| Steve Pearce | 25 | 1.000 | — | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Ty Taubenheim | 25 | – | — | ||||||
| Luis Alfonso Cruz | 24 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Yoslan Herrera | 27 | – | — |
How each 2008 acquisition stacked onto Pirates's playoff-odds curve. The side table is ranked by PPA.