President of baseball ops: Andrew Friedman (since 2015) · GM: Brandon Gomes (since 2022)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Shohei Ohtani | 29 | FA-elig | 159 | 9.0 | 28.2 | +9.1 |
| Mookie Betts | 31 | FA-elig | 116 | 4.3 | 30.4 | -12.5 |
| Freddie Freeman | 34 | FA-elig | 147 | 3.9 | 27.0 | -10.6 |
| Tyler Glasnow | 30 | FA-elig | 22 | 3.9 | 17.5 | -1.3 |
| Teoscar Hernández | 31 | FA-elig | 154 | 3.4 | 23.5 | -9.3 |
| Yoshinobu Yamamoto | 25 | pre-arb | 18 | 2.9 | 9.2 | +2.8 |
| Miguel Rojas | 35 | FA-elig | 103 | 2.8 | 5.8 | +5.8 |
| Will Smith | 29 | arb | 128 | 2.6 | 16.6 | -5.7 |
| Max Muncy | 33 | FA-elig | 73 | 2.3 | 9.5 | +0.1 |
| Gavin Stone | 25 | pre-arb | 25 | 2.1 | 0.7 | +8.2 |
| Gavin Lux | 26 | arb | 139 | 1.4 | 1.2 | +4.8 |
| Andy Pages | 23 | pre-arb | 116 | 1.3 | 0.7 | +4.5 |
| Alex Vesia | 28 | arb | 67 | 1.1 | 1.0 | +3.7 |
| Blake Treinen | 36 | FA-elig | 50 | 1.0 | 1.0 | +3.2 |
| Evan Phillips | 29 | FA-elig | 61 | 0.9 | 4.0 | -0.3 |
| Tommy Edman | 29 | arb | 37 | 0.8 | 2.5 | +1.0 |
| Jack Flaherty↔ DET | 28 | FA-elig | 10 | 0.8 | 5.0 | -1.7 |
| Enrique Hernández | 32 | FA-elig | 126 | 0.7 | 4.0 | -1.2 |
| Clayton Kershaw | 36 | FA-elig | 7 | 0.7 | 5.0 | -2.3 |
| Michael Kopech↔ CHW | 28 | FA-elig | 24 | 0.6 | 1.1 | +1.6 |
| Anthony Banda | 30 | arb | 48 | 0.6 | 0.5 | +1.9 |
| Landon Knack | 26 | pre-arb | 15 | 0.5 | 0.7 | +1.5 |
| Jason Heyward↔ HOU | 34 | FA-elig | 63 | 0.5 | 6.5 | -4.4 |
| Austin Barnes | 34 | FA-elig | 54 | 0.5 | 3.5 | -1.4 |
| James Paxton↔ BOS | 35 | FA-elig | 18 | 0.5 | 6.0 | -4.0 |
| River Ryan | 25 | – | 4 | 0.4 | 0.3 | +1.4 |
| Michael Grove | 27 | pre-arb | 39 | 0.4 | 0.8 | +0.9 |
| Ryan Brasier | 36 | FA-elig | 29 | 0.4 | 4.5 | -2.9 |
| Daniel Hudson | 37 | FA-elig | 65 | 0.3 | 2.0 | -0.9 |
| Ben Casparius | 25 | – | 3 | 0.3 | 0.0 | +1.0 |
| Nick Ahmed↔ SDP | 34 | FA-elig | 17 | 0.2 | 0.2 | +0.6 |
| Miguel Vargas↔ CHW | 24 | pre-arb | 30 | 0.2 | 0.3 | +0.4 |
| Edgardo Henriquez | 22 | – | 3 | 0.2 | 0.0 | +0.6 |
| Brusdar Graterol | 25 | arb | 7 | 0.2 | 2.7 | -2.1 |
| Kyle Hurt | 26 | pre-arb | 3 | 0.1 | 0.7 | -0.2 |
| Amed Rosario↔ CIN | 28 | FA-elig | 5 | 0.1 | 0.1 | +0.3 |
| Brent Honeywell↔ PIT | 29 | pre-arb | 18 | 0.1 | 0.2 | +0.2 |
| Hunter Feduccia | 27 | – | 5 | 0.1 | 0.1 | +0.3 |
| Nabil Crismatt | 29 | – | 5 | 0.1 | 0.1 | +0.2 |
| Yohan Ramírez↔ BAL | 29 | – | 27 | 0.1 | 0.2 | +0.0 |
| Nick Ramirez | 34 | arb | 8 | 0.1 | 0.7 | -0.5 |
| Ricky Vanasco↔ DET | 25 | pre-arb | 2 | 0.0 | 0.5 | -0.3 |
| Eduardo Salazar↔ WSN | 26 | – | 1 | 0.0 | 0.0 | +0.1 |
| Zach Logue | 28 | pre-arb | 2 | -0.0 | 0.0 | -0.0 |
| Joe Kelly | 36 | FA-elig | 35 | -0.0 | 8.0 | -8.1 |
| Kevin Kiermaier↔ TOR | 34 | FA-elig | 34 | -0.1 | 3.1 | -3.4 |
| Dinelson Lamet | 31 | – | 3 | -0.1 | 0.1 | -0.5 |
| Walker Buehler | 29 | FA-elig | 16 | -0.1 | 8.0 | -8.4 |
| Gus Varland↔ CHW | 27 | pre-arb | 7 | -0.1 | 0.2 | -0.6 |
| Connor Brogdon↔ PHI | 29 | arb | 1 | -0.1 | 0.2 | -0.8 |
| Taylor Trammell↔ NYY | 26 | – | 5 | -0.1 | 0.0 | -0.6 |
| J.P. Feyereisen | 31 | arb | 10 | -0.2 | 0.8 | -1.6 |
| Cavan Biggio↔ ATL | 29 | arb | 30 | -0.2 | 1.6 | -2.4 |
| Elieser Hernández↔ MIL | 29 | – | 5 | -0.2 | 0.1 | -1.0 |
| Michael Petersen↔ MIA | 30 | – | 11 | -0.2 | 0.1 | -1.1 |
| Ryan Yarbrough↔ TOR | 32 | FA-elig | 32 | -0.3 | 2.8 | -4.0 |
| Justin Wrobleski | 23 | – | 8 | -0.3 | 0.1 | -1.5 |
| James Outman | 27 | pre-arb | 53 | -0.4 | 0.8 | -2.2 |
| Chris Taylor | 33 | FA-elig | 87 | -0.6 | 13.0 | -15.4 |
| Bobby Miller | 25 | pre-arb | 13 | -0.9 | 0.8 | -4.3 |
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for LAD |
|---|---|---|
| Andre Ethier | 2005 | 24.4 |
| Yasmani Grandal | 2014 | 20.6 |
| Chris Taylor | 2016 | 16.9 |
| Gary Sheffield | 1998 | 14.7 |
| Tim Belcher | 1987 | 13.3 |
| Pedro Guerrero | 1974 | 13.1 |
| Eddie Murray | 1988 | 10.8 |
| Hanley Ramírez | 2012 | 8.7 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Sid Fernandez | 1983 | 27.5 |
| Yordan Álvarez | 2016 | 26.7 |
| Carlos Santana | 2008 | 21.6 |
| Juan Guzmán | 1987 | 21.1 |
| Gary Sheffield | 2002 | 12.1 |
| Mike Devereaux | 1989 | 11.7 |
| Charlie Hough | 1980 | 11.2 |
| Sid Bream | 1985 | 10.3 |