President of baseball ops: Andrew Friedman (since 2015) · GM: Brandon Gomes (since 2022)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Freddie Freeman | 33 | FA-elig | 161 | 7.7 | 27.0 | +3.5 |
| Mookie Betts | 30 | FA-elig | 152 | 7.6 | 25.4 | +4.7 |
| James Outman | 26 | pre-arb | 151 | 3.9 | 0.7 | +14.7 |
| Will Smith | 28 | arb | 126 | 3.8 | 5.2 | +9.8 |
| Bobby Miller | 24 | – | 22 | 2.9 | 0.5 | +11.1 |
| Max Muncy | 32 | FA-elig | 135 | 2.5 | 13.5 | -3.6 |
| Clayton Kershaw | 35 | FA-elig | 24 | 2.4 | 20.0 | -10.3 |
| J.D. Martinez | 35 | FA-elig | 113 | 2.3 | 10.0 | -0.7 |
| Jason Heyward | 33 | FA-elig | 124 | 2.2 | 0.7 | +8.1 |
| Brusdar Graterol | 24 | arb | 68 | 1.4 | 1.2 | +4.5 |
| Caleb Ferguson | 26 | arb | 68 | 1.3 | 1.1 | +4.2 |
| Julio Urías | 26 | FA-elig | 21 | 1.3 | 14.2 | -9.0 |
| Dustin May | 25 | arb | 9 | 1.3 | 1.7 | +3.3 |
| Evan Phillips | 28 | arb | 62 | 1.2 | 1.3 | +3.7 |
| Chris Taylor | 32 | FA-elig | 117 | 1.2 | 15.0 | -10.1 |
| Ryan Brasier↔ BOS | 35 | FA-elig | 39 | 1.1 | 1.3 | +3.1 |
| Michael Grove | 26 | pre-arb | 18 | 0.8 | 0.7 | +2.5 |
| Alex Vesia | 27 | arb | 56 | 0.7 | 0.8 | +2.1 |
| Miguel Rojas | 34 | FA-elig | 125 | 0.6 | 4.2 | -2.0 |
| Shelby Miller | 32 | FA-elig | 36 | 0.5 | 1.5 | +0.7 |
| Emmet Sheehan | 23 | – | 13 | 0.5 | 0.3 | +1.8 |
| Ryan Pepiot | 25 | pre-arb | 8 | 0.4 | 0.6 | +1.1 |
| Tony Gonsolin | 29 | arb | 20 | 0.4 | 3.2 | -1.5 |
| Victor González | 27 | pre-arb | 34 | 0.4 | 0.4 | +1.1 |
| Amed Rosario↔ CLE | 27 | FA-elig | 48 | 0.3 | 2.6 | -1.3 |
| Joe Kelly↔ CHW | 35 | FA-elig | 11 | 0.3 | 2.4 | -1.0 |
| Jonny DeLuca | 24 | – | 24 | 0.3 | 0.3 | +0.7 |
| Phil Bickford↔ NYM | 27 | arb | 36 | 0.2 | 0.4 | +0.4 |
| Gus Varland↔ MIL | 26 | – | 8 | 0.2 | 0.1 | +0.7 |
| Ryan Yarbrough↔ KCR | 31 | arb | 11 | 0.2 | 1.3 | -0.6 |
| Enrique Hernández↔ BOS | 31 | FA-elig | 54 | 0.2 | 3.9 | -3.2 |
| Nick Robertson↔ BOS | 24 | – | 9 | 0.2 | 0.1 | +0.6 |
| Kolten Wong↔ SEA | 32 | FA-elig | 20 | 0.2 | 2.3 | -1.7 |
| Yency Almonte | 29 | arb | 49 | 0.1 | 1.5 | -0.9 |
| Justin Bruihl↔ COL | 26 | – | 20 | 0.1 | 0.1 | +0.4 |
| Austin Wynns↔ COL | 32 | – | 5 | 0.1 | 0.1 | +0.4 |
| Noah Syndergaard↔ CLE | 30 | FA-elig | 12 | 0.1 | 8.7 | -8.2 |
| Tayler Scott↔ BOS | 31 | – | 6 | 0.1 | 0.0 | +0.4 |
| Adam Kolarek↔ NYM | 34 | – | 1 | 0.1 | 0.0 | +0.4 |
| Trayce Thompson↔ CHW | 32 | FA-elig | 36 | 0.1 | 0.7 | -0.4 |
| Tyson Miller↔ MIL | 27 | – | 2 | 0.1 | 0.0 | +0.2 |
| Kyle Hurt | 25 | – | 1 | 0.1 | 0.0 | +0.2 |
| Daniel Hudson | 36 | FA-elig | 3 | 0.1 | 6.5 | -6.3 |
| Tyler Cyr | 30 | pre-arb | 2 | 0.0 | 0.5 | -0.4 |
| Jake Marisnick↔ CHW | 32 | FA-elig | 4 | 0.0 | 0.1 | +0.0 |
| Bryan Hudson | 26 | – | 6 | -0.0 | 0.1 | -0.1 |
| Miguel Vargas | 23 | pre-arb | 81 | -0.0 | 0.7 | -0.8 |
| Wander Suero | 31 | arb | 5 | -0.1 | 0.1 | -0.4 |
| Jake Reed | 30 | pre-arb | 1 | -0.1 | 0.0 | -0.3 |
| Andre Jackson↔ PIT | 27 | pre-arb | 7 | -0.1 | 0.3 | -0.6 |
| Lance Lynn↔ CHW | 36 | FA-elig | 11 | -0.1 | 6.4 | -6.9 |
| Luke Williams↔ ATL | 26 | – | 4 | -0.1 | 0.1 | -0.6 |
| Dylan Covey↔ PHI | 31 | – | 1 | -0.2 | 0.0 | -0.6 |
| Yonny Hernández | 25 | pre-arb | 14 | -0.2 | 0.1 | -0.8 |
| David Peralta | 35 | FA-elig | 133 | -0.3 | 6.5 | -7.7 |
| Gavin Stone | 24 | – | 8 | -0.4 | 0.1 | -1.8 |
| Michael Busch | 25 | – | 27 | -0.6 | 0.2 | -2.4 |
| Austin Barnes | 33 | FA-elig | 59 | -0.7 | 3.5 | -6.3 |
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for LAD |
|---|---|---|
| Andre Ethier | 2005 | 24.4 |
| Yasmani Grandal | 2014 | 20.6 |
| Chris Taylor | 2016 | 16.9 |
| Gary Sheffield | 1998 | 14.7 |
| Tim Belcher | 1987 | 13.3 |
| Pedro Guerrero | 1974 | 13.1 |
| Eddie Murray | 1988 | 10.8 |
| Hanley Ramírez | 2012 | 8.7 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Sid Fernandez | 1983 | 27.5 |
| Yordan Álvarez | 2016 | 26.7 |
| Carlos Santana | 2008 | 21.6 |
| Juan Guzmán | 1987 | 21.1 |
| Gary Sheffield | 2002 | 12.1 |
| Mike Devereaux | 1989 | 11.7 |
| Charlie Hough | 1980 | 11.2 |
| Sid Bream | 1985 | 10.3 |