Rosternomics

Blue Jays TOR

Switch team:

GM: Ross Atkins (since 2016)

2021 roster — every player, value & surplus

‹ Prev Next ›
+8.0
WAB — wins above budget
+8.7
TAB — roster Talent above budget
91–71 (0.562)
record
-14M
surplus $M (value/$)
43.9
roster fWAR
$136.5M
payroll
PlayerAgeServiceGfWARSalary $MSurplus $M
Vladimir Guerrero Jr. 22 161 6.3
Marcus Semien 30 FA-elig 162 5.9 18.0 +1.3
Bo Bichette 23 pre-arb 159 4.9 0.6 +15.2
Teoscar Hernández 28 arb 143 4.0 4.3 +8.8
Robbie Ray 29 FA-elig 32 3.9 8.0 +4.5
Steven Matz 30 arb 29 2.7 5.2 +3.6
George Springer 31 FA-elig 78 2.6 23.7 -15.1
Hyun Jin Ryu 34 FA-elig 31 2.4 20.0 -12.2
Alek Manoah 23 20 2.0 0.4 +6.0
Santiago Espinal 26 pre-arb 92 1.9 0.5 +5.6
Lourdes Gurriel Jr. 27 arb 141 1.7 3.9 +1.7
José Berríos↔ MIN 27 arb 12 1.7 2.3 +3.2
Danny Jansen 26 pre-arb 70 1.5 0.6 +4.2
Reese McGuire 26 pre-arb 78 1.4 0.5 +4.2
Jordan Romano 28 pre-arb 62 1.2 0.6 +3.2
Tim Mayza 29 pre-arb 61 0.9 0.6 +2.4
Alejandro Kirk 22 pre-arb 60 0.7 0.6 +1.8
Adam Cimber↔ MIA 30 arb 39 0.7 0.5 +1.7
Randal Grichuk 29 FA-elig 149 0.6 10.3 -8.3
David Phelps 34 FA-elig 12 0.4 1.8 -0.5
Corey Dickerson↔ MIA 32 FA-elig 46 0.4 3.7 -2.5
Tayler Saucedo 28 29 0.2 0.3 +0.4
Anthony Castro 26 pre-arb 25 0.2 0.4 +0.4
Breyvic Valera 29 pre-arb 39 0.2 0.2 +0.5
Tyler Chatwood↔ SFG 31 FA-elig 30 0.2 2.8 -2.2
Ross Stripling 31 arb 24 0.2 3.0 -2.5
Joel Payamps↔ KCR 27 22 0.2 0.2 +0.4
Kirby Snead 26 7 0.1 0.1 +0.4
Tommy Milone 34 FA-elig 6 0.1 0.6 -0.2
Jacob Barnes↔ NYM 31 arb 10 0.1 0.3 +0.0
A.J. Cole 29 FA-elig 6 0.1 1.0 -0.8
Rafael Dolis 33 FA-elig 39 0.1 1.5 -1.3
Connor Overton↔ PIT 27 4 0.1 0.0 +0.2
Trevor Richards↔ MIL 28 pre-arb 32 0.0 0.2 -0.0
Bryan Baker 26 1 0.0 0.0 +0.1
Nick Allgeyer 25 1 0.0 0.0 +0.0
Nate Pearson 24 pre-arb 12 -0.0 0.2 -0.3
Otto Lopez 22 1 -0.0 0.0 -0.1
Anthony Kay 26 pre-arb 11 -0.0 0.3 -0.4
Ty Tice↔ ATL 24 4 -0.0 0.1 -0.2
Thomas Hatch 26 pre-arb 3 -0.1 0.4 -0.6
Jared Hoying 32 2 -0.1 0.0 -0.2
Jarrod Dyson↔ KCR 36 FA-elig 25 -0.1 0.4 -0.6
Patrick Murphy↔ WSN 26 8 -0.1 0.1 -0.4
Joakim Soria↔ ARI 37 FA-elig 10 -0.1 0.9 -1.2
Jake Lamb↔ CHW 30 FA-elig 12 -0.2 0.2 -0.7
Carl Edwards Jr.↔ ATL 29 FA-elig 6 -0.2 0.1 -0.6
Joshua Palacios 25 13 -0.2 0.1 -0.6
Tanner Roark 34 FA-elig 3 -0.2 12.0 -12.6
Joe Panik↔ MIA 30 FA-elig 42 -0.2 0.8 -1.4
Travis Bergen 27 pre-arb 10 -0.2 0.2 -0.8
Jeremy Beasley 25 pre-arb 8 -0.2 0.1 -0.9
Jonathan Davis↔ NYY 29 52 -0.3 0.3 -1.1
Ryan Borucki 27 pre-arb 24 -0.3 0.5 -1.3
Cavan Biggio 26 pre-arb 79 -0.3 0.6 -1.5
Kevin Smith 24 18 -0.3 0.1 -1.1
Julian Merryweather 29 pre-arb 13 -0.3 0.6 -1.6
Trent Thornton 27 pre-arb 37 -0.4 0.4 -1.6
Brad Hand↔ NYM 31 FA-elig 11 -0.4 1.7 -2.9
Riley Adams↔ WSN 25 12 -0.4 0.1 -1.5
Rowdy Tellez↔ MIL 26 50 -0.6 0.1 -2.0
T.J. Zeuch 25 5 -0.6 0.1 -2.1

62 players appeared (WAR is complete); salary & surplus are on record for 61 of them (98%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).

WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.

History: front-office performance & develop-vs-buy (1985–2024)

Trade ledger (realized WAR, all-time)

Best acquisitions
PlayerYearWAR for TOR
Juan Guzmán198721.1
Roberto Alomar199020.4
Josh Donaldson201420.4
Fred McGriff198219.7
George Bell198016.7
Tom Henke198516.2
Duane Ward198614.9
Ernie Whitt198514.7
Ones that got away
PlayerYear tradedWAR elsewhere
Michael Young200025.0
Noah Syndergaard201220.1
John Olerud199618.3
David Cone199516.6
Yan Gomes201213.5
Matt Boyd201510.9
Travis d'Arnaud20129.8
Fred McGriff19909.1