GM: Billy Eppler (since 2022)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Francisco Lindor | 29 | FA-elig | 160 | 5.5 | 34.1 | -12.3 |
| Brandon Nimmo | 30 | FA-elig | 152 | 4.2 | 18.5 | -2.0 |
| Kodai Senga | 30 | pre-arb | 29 | 3.4 | 15.0 | -1.3 |
| Francisco Alvarez | 21 | pre-arb | 123 | 3.0 | 0.7 | +11.0 |
| Pete Alonso | 28 | arb | 154 | 2.8 | 14.5 | -3.4 |
| Jeff McNeil | 31 | arb | 156 | 2.4 | 6.2 | +3.3 |
| Justin Verlander↔ HOU | 40 | FA-elig | 16 | 1.9 | 25.7 | -18.1 |
| Jose Quintana | 34 | FA-elig | 13 | 1.5 | 13.0 | -6.9 |
| Tommy Pham↔ ARI | 35 | FA-elig | 79 | 1.4 | 3.7 | +1.8 |
| David Peterson | 27 | arb | 27 | 1.1 | 0.8 | +3.6 |
| Max Scherzer↔ TEX | 38 | FA-elig | 19 | 1.0 | 30.5 | -26.4 |
| Mark Canha↔ MIL | 34 | FA-elig | 89 | 0.8 | 7.4 | -4.2 |
| DJ Stewart | 29 | pre-arb | 58 | 0.8 | 0.3 | +2.8 |
| David Robertson↔ MIA | 38 | FA-elig | 40 | 0.8 | 6.5 | -3.4 |
| Joey Lucchesi | 30 | arb | 9 | 0.7 | 1.1 | +1.6 |
| Brooks Raley | 35 | FA-elig | 66 | 0.7 | 4.5 | -1.8 |
| Tylor Megill | 27 | pre-arb | 25 | 0.6 | 0.6 | +1.9 |
| José Buttó | 25 | pre-arb | 9 | 0.6 | 0.2 | +2.2 |
| Tim Locastro | 30 | FA-elig | 43 | 0.4 | 1.4 | +0.2 |
| Trevor Gott↔ SEA | 30 | FA-elig | 34 | 0.4 | 0.6 | +0.9 |
| Rafael Ortega | 32 | pre-arb | 47 | 0.3 | 0.2 | +0.8 |
| Ronny Mauricio | 22 | – | 26 | 0.3 | 0.1 | +1.0 |
| Sean Reid-Foley | 27 | pre-arb | 8 | 0.2 | 0.2 | +0.8 |
| Eduardo Escobar↔ ANA | 34 | FA-elig | 40 | 0.2 | 3.8 | -3.1 |
| Michael Pérez | 30 | arb | 3 | 0.2 | 0.0 | +0.6 |
| Daniel Vogelbach | 30 | FA-elig | 104 | 0.2 | 1.5 | -0.9 |
| Drew Smith | 29 | arb | 63 | 0.2 | 1.3 | -0.7 |
| Adam Kolarek↔ LAD | 34 | – | 4 | 0.1 | 0.0 | +0.3 |
| Denyi Reyes | 26 | pre-arb | 9 | 0.1 | 0.1 | +0.2 |
| Vinny Nittoli | 32 | pre-arb | 3 | 0.1 | 0.0 | +0.3 |
| Grant Hartwig | 25 | – | 28 | 0.0 | 0.3 | -0.2 |
| Phil Bickford↔ LAD | 27 | arb | 25 | 0.0 | 0.3 | -0.2 |
| Omar Narváez | 31 | FA-elig | 49 | 0.0 | 8.0 | -7.9 |
| Zach Muckenhirn | 28 | – | 3 | 0.0 | 0.0 | +0.1 |
| Edwin Uceta | 25 | – | 1 | 0.0 | 0.5 | -0.5 |
| Tyson Miller↔ LAD | 27 | – | 1 | -0.0 | 0.0 | -0.0 |
| T.J. McFarland | 34 | FA-elig | 3 | -0.0 | 0.4 | -0.4 |
| Reed Garrett↔ BAL | 30 | pre-arb | 9 | -0.0 | 0.1 | -0.1 |
| John Curtiss | 30 | FA-elig | 15 | -0.0 | 0.8 | -0.9 |
| Jimmy Yacabonis | 31 | – | 7 | -0.1 | 0.2 | -0.4 |
| Adam Ottavino | 37 | FA-elig | 66 | -0.1 | 7.2 | -7.5 |
| Anthony Kay↔ CHC | 28 | pre-arb | 3 | -0.1 | 0.0 | -0.4 |
| Sam Coonrod | 30 | arb | 10 | -0.1 | 0.7 | -1.1 |
| Dennis Santana | 27 | – | 9 | -0.1 | 1.0 | -1.4 |
| Josh Walker | 28 | – | 14 | -0.1 | 0.3 | -0.8 |
| Gary Sánchez↔ SDP | 30 | FA-elig | 3 | -0.1 | 0.1 | -0.5 |
| Dominic Leone↔ ANA | 31 | – | 31 | -0.2 | 0.3 | -1.3 |
| Carlos Carrasco | 36 | FA-elig | 20 | -0.3 | 14.0 | -15.1 |
| Starling Marte | 34 | FA-elig | 86 | -0.3 | 20.8 | -21.8 |
| Tommy Hunter | 36 | FA-elig | 14 | -0.3 | 0.7 | -1.8 |
| Abraham Almonte | 34 | arb | 8 | -0.3 | 0.1 | -1.2 |
| Jonathan Araúz | 24 | pre-arb | 27 | -0.3 | 0.2 | -1.3 |
| Luis Guillorme | 28 | arb | 54 | -0.3 | 1.6 | -2.9 |
| Stephen Nogosek | 28 | arb | 13 | -0.4 | 0.7 | -2.2 |
| Brett Baty | 23 | pre-arb | 108 | -0.5 | 0.5 | -2.5 |
| Jeff Brigham | 31 | arb | 37 | -0.6 | 0.8 | -3.1 |
| Tomás Nido | 29 | FA-elig | 22 | -0.6 | 1.6 | -3.9 |
| Mark Vientos | 23 | pre-arb | 65 | -0.8 | 0.4 | -3.5 |
| Danny Mendick | 29 | arb | 35 | -0.9 | 1.0 | -4.6 |
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for NYM |
|---|---|---|
| Sid Fernandez | 1983 | 27.5 |
| Howard Johnson | 1984 | 22.8 |
| David Cone | 1987 | 21.2 |
| Noah Syndergaard | 2012 | 20.1 |
| John Olerud | 1996 | 18.3 |
| Keith Hernandez | 1983 | 16.5 |
| Kevin McReynolds | 1986 | 15.1 |
| Johan Santana | 2008 | 14.3 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Melvin Mora | 2000 | 26.9 |
| Mike Scott | 1982 | 21.9 |
| Nolan Ryan | 1985 | 16.2 |
| A. J. Burnett | 1998 | 16.1 |
| José Oquendo | 1985 | 15.3 |
| Scott Kazmir | 2004 | 15.0 |
| Walt Terrell | 1984 | 13.5 |
| Andrés Giménez | 2021 | 13.3 |