President of baseball ops: Derek Falvey (since 2017) · GM: Thad Levine (since 2017)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Eddie Rosario | 26 | arb | 138 | 3.3 | 0.6 | +10.5 |
| José Berríos | 24 | pre-arb | 32 | 3.0 | 0.6 | +9.8 |
| Eduardo Escobar↔ ARI | 29 | FA-elig | 97 | 3.0 | 3.1 | +7.1 |
| Kyle Gibson | 30 | arb | 32 | 2.7 | 4.2 | +4.9 |
| Jake Odorizzi | 28 | FA-elig | 33 | 2.5 | 6.3 | +2.0 |
| Max Kepler | 25 | arb | 156 | 2.3 | 0.6 | +7.1 |
| Taylor Rogers | 27 | pre-arb | 72 | 1.8 | 0.6 | +5.7 |
| Jorge Polanco | 24 | arb | 77 | 1.4 | 0.6 | +4.2 |
| Robbie Grossman | 28 | arb | 129 | 1.3 | 2.0 | +2.6 |
| Ehire Adrianza | 28 | arb | 114 | 1.2 | 1.0 | +3.1 |
| Brian Dozier↔ LAD | 31 | FA-elig | 104 | 1.1 | 6.2 | -2.6 |
| Jake Cave | 25 | pre-arb | 91 | 1.1 | 0.5 | +3.1 |
| Joe Mauer | 35 | FA-elig | 127 | 0.8 | 23.0 | -20.1 |
| Zach Duke↔ SEA | 35 | FA-elig | 45 | 0.8 | 1.3 | +1.4 |
| Ryan Pressly↔ HOU | 29 | arb | 51 | 0.8 | 1.1 | +1.6 |
| Willians Astudillo | 26 | – | 30 | 0.7 | 0.2 | +2.3 |
| Lance Lynn↔ NYY | 31 | FA-elig | 20 | 0.7 | 7.7 | -5.3 |
| Fernando Romero | 23 | – | 11 | 0.6 | 0.2 | +1.9 |
| Fernando Rodney↔ OAK | 41 | FA-elig | 46 | 0.5 | 2.9 | -1.1 |
| Trevor May | 28 | arb | 24 | 0.5 | 0.7 | +1.1 |
| Kohl Stewart | 23 | – | 8 | 0.4 | 0.1 | +1.1 |
| Mitch Garver | 27 | pre-arb | 103 | 0.4 | 0.5 | +0.7 |
| Logan Forsythe↔ LAD | 31 | FA-elig | 50 | 0.3 | 3.8 | -2.7 |
| Adalberto Mejía | 25 | pre-arb | 5 | 0.3 | 0.2 | +0.8 |
| Tyler Austin↔ NYY | 26 | pre-arb | 35 | 0.3 | 0.1 | +0.7 |
| Jason Castro | 31 | FA-elig | 19 | 0.2 | 8.0 | -7.3 |
| Chris Gimenez↔ CHC | 35 | arb | 13 | 0.2 | 0.1 | +0.6 |
| Oliver Drake↔ ANA | 31 | arb | 19 | 0.2 | 0.2 | +0.4 |
| Bobby Wilson | 35 | – | 47 | 0.1 | 0.4 | +0.0 |
| Gregorio Petit | 33 | pre-arb | 26 | 0.1 | 0.2 | +0.2 |
| Miguel Sanó | 25 | arb | 71 | 0.1 | 0.6 | -0.3 |
| Gabriel Moya | 23 | pre-arb | 35 | 0.1 | 0.3 | +0.0 |
| John Curtiss | 25 | pre-arb | 8 | 0.1 | 0.1 | +0.2 |
| Chase De Jong | 24 | – | 4 | 0.1 | – | – |
| Andrew Vasquez | 24 | – | 9 | 0.0 | 0.1 | +0.0 |
| Johnny Field↔ TBR | 26 | – | 21 | 0.0 | 0.1 | -0.0 |
| Juan Graterol↔ ANA | 29 | pre-arb | 3 | -0.0 | 0.0 | -0.2 |
| Ryan LaMarre↔ CHW | 29 | – | 43 | -0.1 | 0.1 | -0.3 |
| Aaron Slegers | 25 | pre-arb | 4 | -0.1 | 0.3 | -0.6 |
| Trevor Hildenberger | 27 | pre-arb | 73 | -0.1 | 0.6 | -0.9 |
| Tyler Kinley↔ MIA | 27 | pre-arb | 4 | -0.1 | 0.2 | -0.7 |
| David Hale↔ NYY | 30 | – | 1 | -0.2 | 0.0 | -0.6 |
| Stephen Gonsalves | 23 | – | 7 | -0.2 | 0.1 | -0.7 |
| Matt Belisle↔ CLE | 38 | FA-elig | 25 | -0.2 | 1.1 | -1.8 |
| Zack Littell | 22 | – | 8 | -0.2 | 0.1 | -0.9 |
| Addison Reed | 29 | FA-elig | 55 | -0.3 | 8.2 | -9.1 |
| Tyler Duffey | 27 | pre-arb | 19 | -0.3 | 0.2 | -1.0 |
| Phil Hughes↔ SDP | 32 | FA-elig | 7 | -0.3 | 4.0 | -5.0 |
| Taylor Motter↔ SEA | 28 | pre-arb | 9 | -0.3 | 0.1 | -1.1 |
| Matt Magill | 28 | pre-arb | 40 | -0.3 | 0.5 | -1.5 |
| Ervin Santana | 35 | FA-elig | 5 | -0.5 | 13.5 | -15.2 |
| Byron Buxton | 24 | arb | 28 | -0.5 | 0.6 | -2.4 |
| Logan Morrison | 30 | FA-elig | 95 | -0.7 | 5.5 | -7.8 |
| Alan Busenitz | 27 | pre-arb | 23 | -0.8 | 0.2 | -2.9 |
54 players appeared (WAR is complete); salary & surplus are on record for 53 of them (98%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for MIN |
|---|---|---|
| Johan Santana | 1999 | 32.0 |
| Greg Gagne | 1982 | 15.6 |
| Joe Nathan | 2003 | 14.1 |
| Eric Milton | 1998 | 13.4 |
| Joe Ryan | 2021 | 13.4 |
| Francisco Liriano | 2003 | 12.5 |
| Pablo López | 2023 | 9.6 |
| Bert Blyleven | 1985 | 8.3 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Scott Erickson | 1995 | 16.4 |
| J. J. Hardy | 2010 | 14.3 |
| Johan Santana | 2008 | 14.3 |
| Wilson Ramos | 2010 | 11.5 |
| Mark Portugal | 1988 | 9.2 |
| Denard Span | 2012 | 9.0 |
| Bert Blyleven | 1988 | 8.4 |
| Jason Bartlett | 2007 | 8.4 |