GM: Michael Rizzo (since 2010)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Josh Bell↔ SDP | 29 | FA-elig | 103 | 2.8 | 6.6 | +3.5 |
| Juan Soto↔ SDP | 23 | arb | 101 | 2.5 | 11.3 | -2.2 |
| Joey Meneses | 30 | – | 56 | 1.7 | 0.7 | +5.6 |
| Keibert Ruiz | 23 | pre-arb | 112 | 1.5 | 0.7 | +4.9 |
| Ildemaro Vargas↔ CHC | 30 | arb | 53 | 1.4 | 0.1 | +5.1 |
| Lane Thomas | 26 | pre-arb | 146 | 1.4 | 0.7 | +4.3 |
| Hunter Harvey | 27 | pre-arb | 38 | 1.0 | 0.7 | +2.9 |
| Patrick Corbin | 32 | FA-elig | 31 | 0.7 | 23.4 | -20.8 |
| Kyle Finnegan | 30 | pre-arb | 66 | 0.6 | 0.7 | +1.4 |
| César Hernández | 32 | FA-elig | 147 | 0.5 | 4.0 | -2.3 |
| Alex Call↔ CLE | 27 | – | 35 | 0.4 | 0.1 | +1.4 |
| Victor Robles | 25 | arb | 132 | 0.4 | 1.6 | -0.1 |
| Erasmo Ramírez | 32 | FA-elig | 60 | 0.3 | 0.1 | +1.1 |
| Víctor Arano | 27 | pre-arb | 43 | 0.3 | 0.9 | +0.2 |
| Erick Fedde | 29 | arb | 27 | 0.3 | 2.1 | -1.1 |
| Sean Doolittle | 35 | FA-elig | 6 | 0.3 | 1.5 | -0.5 |
| Tanner Rainey | 29 | arb | 29 | 0.2 | 0.9 | -0.0 |
| Luis García Jr. | 22 | – | 93 | 0.2 | – | – |
| Yadiel Hernandez | 34 | pre-arb | 94 | 0.2 | 0.7 | +0.0 |
| Carl Edwards Jr. | 30 | – | 57 | 0.1 | – | – |
| Jordan Weems | 29 | pre-arb | 32 | 0.1 | 0.3 | +0.0 |
| Joan Adon | 23 | pre-arb | 14 | 0.1 | 0.3 | -0.0 |
| Cade Cavalli | 23 | – | 1 | 0.1 | 0.2 | +0.1 |
| Mason Thompson | 24 | pre-arb | 24 | 0.0 | 0.5 | -0.4 |
| Stephen Strasburg | 33 | FA-elig | 1 | 0.0 | 35.0 | -35.0 |
| Jake McGee↔ MIL | 35 | FA-elig | 12 | -0.0 | 0.9 | -0.9 |
| Evan Lee | 25 | – | 4 | -0.1 | 0.5 | -0.7 |
| Patrick Murphy | 27 | pre-arb | 6 | -0.1 | 0.1 | -0.3 |
| Austin Voth↔ BAL | 30 | arb | 19 | -0.1 | 0.4 | -0.6 |
| Luke Voit↔ SDP | 31 | arb | 53 | -0.1 | 2.1 | -2.5 |
| Aaron Sanchez↔ MIN | 29 | FA-elig | 7 | -0.1 | 0.1 | -0.5 |
| Reed Garrett | 29 | pre-arb | 7 | -0.1 | 0.2 | -0.7 |
| Jackson Tetreault | 26 | – | 4 | -0.1 | 0.4 | -0.9 |
| Tyler Clippard | 37 | FA-elig | 4 | -0.1 | 0.1 | -0.6 |
| Andrés Machado | 29 | pre-arb | 51 | -0.1 | 0.6 | -1.1 |
| Paolo Espino | 35 | pre-arb | 42 | -0.2 | 0.7 | -1.3 |
| Francisco Pérez | 24 | pre-arb | 10 | -0.2 | 0.1 | -0.7 |
| Sam Clay↔ NYM | 29 | – | 6 | -0.2 | 0.1 | -0.7 |
| Israel Pineda | 22 | – | 4 | -0.2 | 0.1 | -0.9 |
| Joshua Palacios | 26 | pre-arb | 29 | -0.2 | 0.2 | -1.1 |
| Aníbal Sánchez | 38 | FA-elig | 14 | -0.2 | 2.0 | -2.9 |
| CJ Abrams↔ SDP | 21 | – | 44 | -0.2 | 0.1 | -1.0 |
| Josh Rogers | 27 | – | 16 | -0.3 | 0.4 | -1.6 |
| Steve Cishek | 36 | FA-elig | 69 | -0.3 | 1.8 | -3.0 |
| Alcides Escobar | 35 | FA-elig | 42 | -0.3 | 1.0 | -2.2 |
| Dee Strange-Gordon | 34 | – | 23 | -0.4 | 0.3 | -1.9 |
| Tres Barrera | 27 | pre-arb | 19 | -0.4 | 0.3 | -1.9 |
| Maikel Franco | 29 | FA-elig | 103 | -0.4 | 0.7 | -2.3 |
| Tommy Romero↔ TBR | 24 | – | 1 | -0.4 | 0.0 | -1.6 |
| Nelson Cruz | 41 | FA-elig | 124 | -0.5 | 12.0 | -13.7 |
| Cory Abbott | 26 | pre-arb | 16 | -0.5 | 0.3 | -2.1 |
| Lucius Fox | 24 | pre-arb | 10 | -0.6 | 0.1 | -2.2 |
| Ehire Adrianza↔ ATL | 32 | FA-elig | 31 | -0.7 | 1.3 | -3.7 |
| Josiah Gray | 24 | pre-arb | 28 | -0.7 | 0.7 | -3.4 |
| Riley Adams | 26 | pre-arb | 48 | -1.0 | 0.5 | -4.0 |
55 players appeared (WAR is complete); salary & surplus are on record for 53 of them (96%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for WSN |
|---|---|---|
| Dennis Martínez | 1986 | 22.5 |
| Gio Gonzalez | 2011 | 20.8 |
| Trea Turner | 2015 | 19.4 |
| Liván Hernández | 2003 | 17.2 |
| Bryn Smith | 1977 | 16.4 |
| Moisés Alou | 1990 | 13.8 |
| Tanner Roark | 2010 | 12.8 |
| Mike Lansing | 1991 | 12.0 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Grady Sizemore | 2002 | 30.3 |
| Cliff Lee | 2002 | 14.7 |
| Tim Raines | 1990 | 14.5 |
| Lucas Giolito | 2016 | 13.5 |
| Cliff Floyd | 1997 | 13.2 |
| Gary Carter | 1984 | 12.8 |
| Maicer Izturis | 2004 | 12.2 |
| Carl Pavano | 2002 | 8.1 |