President of baseball ops: Jerry Dipoto (since 2022) · GM: Justin Hollander (since 2023)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Cal Raleigh | 28 | arb | 159 | 9.1 | 2.7 | +32.0 |
| Julio Rodríguez | 24 | arb | 160 | 5.7 | 20.2 | +1.7 |
| Bryan Woo | 25 | pre-arb | 30 | 3.6 | 0.8 | +13.1 |
| Randy Arozarena | 30 | arb | 160 | 2.9 | 11.3 | -0.2 |
| J.P. Crawford | 30 | FA-elig | 157 | 2.8 | 11.0 | -0.2 |
| Jorge Polanco | 31 | FA-elig | 138 | 2.6 | 9.5 | +0.6 |
| Luis Castillo | 32 | FA-elig | 32 | 2.6 | 24.1 | -14.1 |
| Logan Gilbert | 28 | arb | 25 | 2.6 | 7.6 | +2.1 |
| George Kirby | 27 | pre-arb | 23 | 2.4 | 4.3 | +4.9 |
| Andrés Muñoz | 26 | arb | 64 | 1.9 | 2.7 | +4.6 |
| Josh Naylor↔ ARI | 28 | arb | 54 | 1.8 | 2.6 | +4.2 |
| Gabe Speier | 30 | arb | 76 | 1.7 | 0.8 | +5.7 |
| Dominic Canzone | 27 | pre-arb | 82 | 1.5 | 0.6 | +5.1 |
| Matt Brash | 27 | pre-arb | 53 | 0.8 | 0.8 | +2.2 |
| Leo Rivas | 27 | – | 48 | 0.8 | – | – |
| Eugenio Suárez↔ ARI | 33 | FA-elig | 53 | 0.7 | 3.4 | -0.5 |
| Eduard Bazardo | 29 | pre-arb | 73 | 0.5 | 0.9 | +1.1 |
| Ben Williamson | 24 | – | 85 | 0.4 | 0.5 | +1.0 |
| Miles Mastrobuoni | 29 | pre-arb | 76 | 0.3 | 0.6 | +0.4 |
| Collin Snider | 29 | pre-arb | 24 | 0.2 | 0.5 | +0.3 |
| Luke Raley | 30 | pre-arb | 73 | 0.2 | 0.8 | -0.1 |
| Luke Jackson↔ DET | 33 | FA-elig | 10 | 0.2 | 0.2 | +0.4 |
| Caleb Ferguson↔ PIT | 28 | FA-elig | 25 | 0.1 | 0.7 | -0.2 |
| Juan Burgos↔ ARI | 25 | – | 4 | 0.1 | 0.1 | +0.3 |
| Donovan Solano↔ TEX | 37 | – | 69 | 0.0 | 3.4 | -3.3 |
| Ryan Bliss | 25 | pre-arb | 11 | 0.0 | 0.8 | -0.7 |
| Bryce Miller | 26 | pre-arb | 18 | 0.0 | 0.8 | -0.7 |
| Jhonathan Díaz | 28 | pre-arb | 1 | 0.0 | 0.2 | -0.1 |
| Casey Lawrence↔ TOR | 37 | pre-arb | 5 | 0.0 | 0.1 | -0.1 |
| Luis F. Castillo | 30 | – | 2 | 0.0 | – | – |
| Sauryn Lao↔ WSN | 25 | – | 2 | -0.0 | 0.0 | -0.1 |
| José Castillo↔ ARI | 29 | – | 3 | -0.0 | 0.0 | -0.1 |
| Brandyn Garcia↔ ARI | 25 | – | 2 | -0.0 | 0.0 | -0.1 |
| Emerson Hancock | 26 | pre-arb | 22 | -0.0 | 0.6 | -0.7 |
| Mitch Garver | 34 | FA-elig | 87 | -0.0 | 12.5 | -12.6 |
| Harry Ford | 22 | – | 8 | -0.0 | 0.1 | -0.3 |
| Logan Evans | 24 | – | 16 | -0.1 | 0.5 | -0.7 |
| Rhylan Thomas | 25 | – | 3 | -0.1 | 0.0 | -0.2 |
| Blas Castaño | 26 | – | 1 | -0.1 | 0.1 | -0.5 |
| Tayler Saucedo | 32 | arb | 10 | -0.1 | 0.9 | -1.3 |
| Casey Legumina | 28 | pre-arb | 48 | -0.1 | 0.6 | -1.0 |
| Samad Taylor | 26 | pre-arb | 4 | -0.1 | 0.1 | -0.5 |
| Troy Taylor | 23 | pre-arb | 8 | -0.2 | 0.3 | -0.9 |
| Dylan Moore↔ TEX | 32 | – | 88 | -0.2 | 2.6 | -3.3 |
| Victor Robles | 28 | FA-elig | 32 | -0.2 | 4.1 | -4.9 |
| Gregory Santos | 25 | pre-arb | 8 | -0.2 | 0.4 | -1.3 |
| Jesse Hahn | 35 | FA-elig | 3 | -0.2 | 0.0 | -0.9 |
| Jackson Kowar | 28 | pre-arb | 15 | -0.2 | 0.6 | -1.5 |
| Cole Young | 21 | – | 77 | -0.3 | 0.5 | -1.5 |
| Trent Thornton | 31 | arb | 33 | -0.3 | 2.0 | -3.1 |
| Zach Pop↔ NYM | 28 | – | 4 | -0.3 | 0.1 | -1.2 |
| Rowdy Tellez↔ TEX | 30 | – | 62 | -0.4 | 0.7 | -2.1 |
| Carlos Vargas | 25 | pre-arb | 70 | -0.6 | 0.8 | -3.0 |
| Leody Taveras↔ TEX | 26 | arb | 28 | -1.0 | 1.8 | -5.6 |
54 players appeared (WAR is complete); salary & surplus are on record for 52 of them (96%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for SEA |
|---|---|---|
| Jamie Moyer | 1996 | 28.0 |
| Mike Cameron | 2000 | 19.8 |
| J. P. Crawford | 2018 | 17.8 |
| Freddy García | 1998 | 15.6 |
| Franklin Gutiérrez | 2008 | 13.4 |
| Mitch Haniger | 2016 | 11.1 |
| Marco Gonzales | 2017 | 10.1 |
| Luis Castillo | 2022 | 8.7 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Adam Jones | 2008 | 29.6 |
| Jason Varitek | 1997 | 21.2 |
| Shin-Soo Choo | 2006 | 19.2 |
| Mike Hampton | 1993 | 19.2 |
| Carlos Guillén | 2004 | 18.3 |
| Derek Lowe | 1997 | 18.0 |
| Freddy Peralta | 2015 | 17.3 |
| Chris Taylor | 2016 | 16.9 |