GM: Roy Smith
Ranks vs the 30 teams in 2001, or a custom range (defaults to every team-season since 1985, when our data starts).
Each position shows its top 3 by games (top = starter) — click "+more" for the rest. The letter is bats/throws; ⇄ marks a player traded mid-season. Starters are ranked by WAR, bullpen by holds; ★ marks the closer (most save chances). MLB Stats API.
| Player | fWAR |
|---|---|
| Craig Wilson | 1.5 |
| Joe Beimel | 0.6 |
| Gary Matthews Jr. | 0.5 |
| Rob Mackowiak | 0.3 |
| Mike Lincoln | 0.3 |
| Dave Williams | 0.3 |
| Player | 2000 fWAR |
|---|---|
| Kris Benson | 3.6 |
| Francisco Cordova | 1.1 |
| Mike Benjamin | 1.0 |
| Jason Christiansen | 0.7 |
| Luis Sojo | 0.4 |
| Chris Peters | 0.1 |
WAR translated into tier-adjusted market value, then compared with what the player was paid by Pirates. Guaranteed contracts from the 2015-present contract-data period use the known contract period through 2001; everyone else is shown as a 2001 season snapshot.
| Player | Period | fWAR | Tier Market $M | Paid $M | Surplus $M | $ / WAR | Tier | Contract |
|---|---|---|---|---|---|---|---|---|
| Brian Giles | 2001 | +5.5 | +90.2 | 7.3 | +82.9 | $1.3M | 2.05× | – |
| Aramis Ramirez | 2001 | +4.7 | +47.2 | 0.3 | +47.0 | $0.1M | 1.25× | – |
| Todd Ritchie | 2001 | +3.1 | +48.4 | 1.9 | +46.5 | $0.6M | 1.96× | – |
| Jimmy Anderson | 2001 | +2.1 | +25.4 | 0.3 | +25.2 | $0.1M | 1.49× | – |
| Josias Manzanillo | 2001 | +1.6 | +24.9 | 0.6 | +24.4 | $0.3M | 1.95× | – |
| Jason Schmidt↔ | 2001 | +1.3 | +10.6 | 1.8 | +8.8 | $1.4M | 1.02× | – |
| Scott Sauerbeck | 2001 | +0.9 | +4.7 | 0.4 | +4.3 | $0.5M | 0.67× | – |
| Abraham O. Nunez | 2001 | +0.7 | +3.3 | 0.3 | +3.1 | $0.4M | 0.56× | – |
| Gary Matthews Jr.↔ | 2001 | +0.5 | +3.1 | 0.1 | +3.1 | $0.1M | 0.83× | – |
| Joe Beimel | 2001 | +0.6 | +3.3 | 0.2 | +3.1 | $0.3M | 0.67× | – |
| Emil Brown↔ | 2001 | +0.1 | +0.5 | 0.2 | +0.3 | $2.9M | 0.83× | – |
| Armando Rios↔ | 2001 | -0.1 | -0.4 | 0.0 | -0.4 | – | 0.83× | – |
| Adrian Brown | 2001 | -0.0 | -0.1 | 0.4 | -0.5 | – | 0.83× | – |
| Marc Wilkins | 2001 | -0.0 | -0.2 | 0.5 | -0.7 | – | 0.67× | – |
| Bronson Arroyo | 2001 | -0.1 | -0.8 | 0.2 | -1.1 | – | 1.02× | – |
| Jose Silva | 2001 | -0.1 | -0.7 | 0.8 | -1.5 | – | 0.67× | – |
| Keith Osik | 2001 | -0.2 | -0.7 | 0.9 | -1.5 | – | 0.52× | – |
| Alex Hernandez | 2001 | -0.2 | -1.4 | 0.2 | -1.6 | – | 0.83× | – |
| Terry Mulholland↔ | 2001 | -0.1 | -0.4 | 1.5 | -1.9 | – | 0.67× | – |
| John Wehner | 2001 | -0.4 | -1.8 | 0.4 | -2.2 | – | 0.56× | – |
| Mike Fetters↔ | 2001 | -0.2 | -1.6 | 0.6 | -2.2 | – | 1.34× | – |
| Rich Loiselle | 2001 | -0.5 | -2.5 | 0.8 | -3.3 | – | 0.67× | – |
| Omar Olivares | 2001 | +0.1 | +0.5 | 4.0 | -3.5 | $42.9M | 0.67× | – |
| Jack Wilson | 2001 | -0.7 | -3.5 | 0.2 | -3.7 | – | 0.61× | – |
| Jason Kendall | 2001 | +0.3 | +1.3 | 5.1 | -3.8 | $16.7M | 0.52× | – |
| Enrique Wilson↔ | 2001 | -1.3 | -5.7 | 0.3 | -6.0 | – | 0.56× | – |
| Kevin Young | 2001 | -0.1 | -0.6 | 6.1 | -6.7 | – | 0.56× | – |
| Derek Bell | 2001 | -0.9 | -6.1 | 5.0 | -11.1 | – | 0.83× | – |
| Pat Meares | 2001 | -1.7 | -7.7 | 3.8 | -11.4 | – | 0.56× | – |
| John Vander Wal↔ | 2001 | +0.2 | +1.2 | 1.2 | -0.0 | $5.6M | 0.69× | – |
| Mike Williams↔ | 2001 | +0.1 | +0.7 | 0.7 | -0.0 | $5.6M | 0.67× | – |
| Adam Hyzdu | 2001 | -0.1 | -0.8 | – | – | – | 0.83× | – |
| Andy Barkett | 2001 | +0.2 | +1.6 | – | – | – | 0.83× | – |
| Billy Taylor | 2001 | -0.0 | -0.1 | – | – | – | 0.67× | – |
| Chad Hermansen | 2001 | -0.6 | -4.1 | – | – | – | 0.83× | – |
| Craig Wilson | 2001 | +1.5 | +9.8 | – | – | – | 0.81× | – |
| Damaso Marte | 2001 | +0.2 | +0.9 | – | – | – | 0.67× | – |
| Dave Williams | 2001 | +0.3 | +2.1 | – | – | – | 1.02× | – |
| Don Wengert | 2001 | +0.0 | +0.3 | – | – | – | 1.02× | – |
| Humberto Cota | 2001 | -0.1 | -0.3 | – | – | – | 0.52× | – |
| Luis Figueroa | 2001 | -0.0 | -0.2 | – | – | – | 0.56× | – |
| Mendy López↔ | 2001 | +0.1 | +0.6 | – | – | – | 0.56× | – |
| Mike Lincoln | 2001 | +0.3 | +1.8 | – | – | – | 0.67× | – |
| Ramon Martinez | 2001 | -0.5 | -4.3 | – | – | – | 1.02× | – |
| Rob Mackowiak | 2001 | +0.3 | +2.3 | – | – | – | 0.83× | – |
| Ryan Vogelsong↔ | 2001 | -0.0 | -0.4 | – | – | – | 1.02× | – |
| Tike Redman | 2001 | -0.4 | -2.4 | – | – | – | 0.83× | – |
| Tony McKnight↔ | 2001 | -0.4 | -3.1 | – | – | – | 1.02× | – |
| Warren Morris | 2001 | -0.4 | -1.9 | – | – | – | 0.56× | – |
| Total | — | +15.6 | +232.9 | 46.1 | +185.6 | — | ||
Every graded 2001 deal involving the Pirates — best expected value first. Surplus is realized value in $M; 8 total.
What the front office was committed to as of 2001, 2001–2007. Pre-2015 has no contract-terms data — forward italic $ are realized actuals (hindsight, not commitments known then). Control labels (ARB/FA) are point-in-time.
| Player | Age | Svc | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Brian Giles | 30 | 6.000 | $7.3M | $8.1M | $6.9M | FREE AGENT | |||
| Kevin Young | 32 | 9.000 | $6.1M | $5.6M | $6.6M | FREE AGENT | |||
| Derek Bell | 32 | 10.000 | $5.0M | FREE AGENT | |||||
| Omar Olivares | 33 | 11.000 | $4.0M | FREE AGENT | |||||
| Pat Meares | 32 | 8.000 | $3.8M | FREE AGENT | |||||
| Jason Schmidt | 28 | 6.000 | $1.8M | FREE AGENT | |||||
| Terry Mulholland | 38 | 15.000 | $1.5M | FREE AGENT | |||||
| John Vander Wal | 35 | 10.000 | $1.2M | FREE AGENT | |||||
| Mike Williams | 32 | 9.000 | $738k | $2.0M | $2.1M | FREE AGENT | |||
| Mike Fetters | 36 | 12.000 | $639k | $1.2M | FREE AGENT | ||||
| Josias Manzanillo | 33 | 10.000 | $550k | FREE AGENT | |||||
| John Wehner | 34 | 10.000 | $375k | FREE AGENT | |||||
| Ramon Martinez | 33 | 13.000 | — | FREE AGENT | |||||
| Billy Taylor | 39 | 7.000 | — | FREE AGENT | |||||
| Don Wengert | 31 | 6.000 | — | FREE AGENT |
| Player | Age | Svc | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Jason Kendall | 27 | 5.000 | $5.1M | FREE AGENT | |||||
| Todd Ritchie | 29 | 4.000 | $1.9M | ARB 3 | FREE AGENT | ||||
| Keith Osik | 32 | 5.000 | $888k | FREE AGENT | |||||
| Jose Silva | 27 | 5.000 | $795k | FREE AGENT | |||||
| Rich Loiselle | 29 | 5.000 | $775k | FREE AGENT | |||||
| Marc Wilkins | 30 | 5.000 | $500k | FREE AGENT | |||||
| Adrian Brown | 27 | 4.000 | $380k | ARB 3 | FREE AGENT | ||||
| Enrique Wilson | 27 | 4.000 | $311k | ARB 3 | FREE AGENT | ||||
| Aramis Ramirez | 23 | 3.000 | $285k | ARB 2 | ARB 3 | FREE AGENT | |||
| Abraham O. Nunez | 25 | 4.000 | $275k | ARB 3 | FREE AGENT | ||||
| Emil Brown | 26 | 4.000 | $218k | ARB 3 | FREE AGENT | ||||
| Armando Rios | 29 | 3.000 | $7k | ARB 2 | ARB 3 | FREE AGENT | |||
| Mendy López | 27 | 3.000 | — | ARB 2 | ARB 3 | FREE AGENT |
| Player | Age | Svc | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Scott Sauerbeck | 29 | 2.000 | $417k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Jimmy Anderson | 25 | 2.000 | $285k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Bronson Arroyo | 24 | 1.000 | $225k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Alex Hernandez | 24 | 1.000 | $205k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Joe Beimel | 24 | 0.000 | $200k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jack Wilson | 23 | 0.000 | $200k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Gary Matthews Jr. | 26 | 2.000 | $68k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Tony McKnight | 24 | – | — | ||||||
| Damaso Marte | 26 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Mike Lincoln | 26 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Chad Hermansen | 23 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Warren Morris | 27 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Humberto Cota | 22 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Tike Redman | 24 | 1.000 | — | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Adam Hyzdu | 29 | 1.000 | — | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Ryan Vogelsong | 23 | 1.000 | — | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Luis Figueroa | 27 | – | — | ||||||
| Craig Wilson | 24 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Dave Williams | 22 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Rob Mackowiak | 25 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Andy Barkett | 26 | – | — |
How each 2001 acquisition stacked onto Pirates's playoff-odds curve. The side table is ranked by PPA.