President of baseball ops: Andrew Friedman (since 2015) · GM: Farhan Zaidi (since 2015)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Yasmani Grandal | 27 | arb | 126 | 6.3 | 2.8 | +17.6 |
| Clayton Kershaw | 28 | FA-elig | 23 | 6.3 | 34.6 | -14.3 |
| Corey Seager | 22 | pre-arb | 157 | 5.2 | 0.5 | +16.5 |
| Justin Turner | 31 | FA-elig | 151 | 4.4 | 5.1 | +9.0 |
| Joc Pederson | 24 | pre-arb | 137 | 3.3 | 0.5 | +10.2 |
| Kenley Jansen | 28 | FA-elig | 72 | 3.1 | 10.7 | -0.7 |
| Kenta Maeda | 28 | pre-arb | 35 | 2.8 | 3.1 | +5.9 |
| Julio Urías | 19 | – | 18 | 1.6 | 0.3 | +4.8 |
| Yasiel Puig | 25 | arb | 104 | 1.5 | 7.2 | -2.4 |
| Andrew Toles | 24 | – | 48 | 1.3 | 0.2 | +4.1 |
| Alex Wood | 25 | arb | 15 | 1.2 | 0.5 | +3.4 |
| Chase Utley | 37 | FA-elig | 138 | 1.2 | 7.0 | -3.2 |
| Howie Kendrick | 32 | FA-elig | 146 | 1.1 | 10.0 | -6.5 |
| Rich Hill↔ OAK | 36 | FA-elig | 6 | 1.1 | 1.8 | +1.6 |
| Adrián González | 34 | FA-elig | 156 | 1.0 | 21.9 | -18.7 |
| Ross Stripling | 26 | – | 22 | 0.9 | 0.3 | +2.6 |
| Scott Kazmir | 32 | FA-elig | 27 | 0.8 | 12.7 | -10.1 |
| Joe Blanton | 35 | FA-elig | 75 | 0.7 | 4.0 | -1.6 |
| Adam Liberatore | 29 | pre-arb | 58 | 0.7 | 0.5 | +1.8 |
| Trayce Thompson | 25 | pre-arb | 80 | 0.6 | 0.5 | +1.5 |
| Brandon McCarthy | 32 | FA-elig | 10 | 0.6 | 12.5 | -10.7 |
| Luis Avilán | 26 | arb | 27 | 0.5 | 1.4 | +0.2 |
| Grant Dayton | 28 | – | 25 | 0.4 | 0.2 | +1.2 |
| Pedro Báez | 28 | pre-arb | 73 | 0.3 | 0.5 | +0.5 |
| Chris Taylor↔ SEA | 25 | pre-arb | 34 | 0.2 | 0.2 | +0.6 |
| J.P. Howell | 33 | FA-elig | 64 | 0.2 | 6.2 | -5.5 |
| Josh Fields↔ HOU | 30 | arb | 22 | 0.2 | 0.5 | +0.2 |
| Yimi García | 25 | pre-arb | 9 | 0.2 | 0.5 | +0.1 |
| Charlie Culberson | 27 | arb | 34 | 0.1 | 0.5 | -0.1 |
| Josh Ravin | 28 | pre-arb | 10 | 0.1 | 0.5 | -0.2 |
| Carlos Frías | 26 | pre-arb | 1 | 0.0 | 0.5 | -0.4 |
| Carlos Ruiz↔ PHI | 37 | FA-elig | 14 | 0.0 | 1.9 | -1.8 |
| Nick Tepesch | 27 | – | 1 | 0.0 | 0.0 | +0.1 |
| Jesse Chavez↔ TOR | 32 | FA-elig | 23 | -0.0 | 1.5 | -1.5 |
| Hyun Jin Ryu | 29 | arb | 1 | -0.0 | 7.8 | -7.9 |
| Enrique Hernández | 24 | pre-arb | 109 | -0.1 | 0.5 | -0.7 |
| Bud Norris↔ ATL | 31 | FA-elig | 13 | -0.1 | 0.9 | -1.1 |
| Chin-hui Tsao | 35 | – | 2 | -0.1 | 0.4 | -0.6 |
| Andre Ethier | 34 | FA-elig | 16 | -0.1 | 18.0 | -18.2 |
| Louis Coleman | 30 | arb | 61 | -0.1 | 0.7 | -1.0 |
| Micah Johnson | 25 | pre-arb | 7 | -0.1 | 0.0 | -0.3 |
| Rob Segedin | 27 | pre-arb | 40 | -0.1 | 0.2 | -0.6 |
| Austin Barnes | 26 | pre-arb | 21 | -0.1 | 0.5 | -1.0 |
| Zach Walters | 26 | – | 3 | -0.2 | 0.0 | -0.5 |
| Scott Van Slyke | 29 | arb | 52 | -0.2 | 1.2 | -1.9 |
| Brock Stewart | 24 | – | 7 | -0.2 | 0.1 | -0.9 |
| Josh Reddick↔ OAK | 29 | FA-elig | 47 | -0.3 | 2.7 | -3.6 |
| Will Venable | 33 | FA-elig | 12 | -0.3 | 0.0 | -1.0 |
| Mike Bolsinger | 28 | – | 6 | -0.3 | 0.2 | -1.2 |
| A.J. Ellis↔ PHI | 35 | FA-elig | 53 | -0.4 | 3.7 | -4.9 |
| José De León | 23 | – | 4 | -0.4 | – | – |
| Brett Anderson | 28 | FA-elig | 4 | -0.4 | 15.8 | -17.0 |
| Chris Hatcher | 31 | FA-elig | 37 | -0.4 | 1.1 | -2.3 |
| Casey Fien↔ MIN | 32 | FA-elig | 25 | -0.6 | 1.5 | -3.3 |
| Carl Crawford | 34 | – | 30 | -0.9 | 21.6 | -24.5 |
55 players appeared (WAR is complete); salary & surplus are on record for 54 of them (98%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for LAD |
|---|---|---|
| Andre Ethier | 2005 | 24.4 |
| Yasmani Grandal | 2014 | 20.6 |
| Chris Taylor | 2016 | 16.9 |
| Gary Sheffield | 1998 | 14.7 |
| Tim Belcher | 1987 | 13.3 |
| Pedro Guerrero | 1974 | 13.1 |
| Eddie Murray | 1988 | 10.8 |
| Hanley Ramírez | 2012 | 8.7 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Sid Fernandez | 1983 | 27.5 |
| Yordan Álvarez | 2016 | 26.7 |
| Carlos Santana | 2008 | 21.6 |
| Juan Guzmán | 1987 | 21.1 |
| Gary Sheffield | 2002 | 12.1 |
| Mike Devereaux | 1989 | 11.7 |
| Charlie Hough | 1980 | 11.2 |
| Sid Bream | 1985 | 10.3 |