Rosternomics

Braves ATL

Switch team:

GM: John Mullen (since 1980)

1985 roster — every player, value & surplus

‹ Prev Next ›
-20.6
WAB — wins above budget
-23.7
TAB — roster Talent above budget
66–96 (0.407)
record
-11M
surplus $M (value/$)
14.9
roster fWAR
$14.0M
payroll
PlayerAgeServiceGfWARSalary $MSurplus $M
Dale Murphy 29 FA-elig 162 4.6 1.6 -0.4
Rick Mahler 31 FA-elig 39 2.7 0.4 +0.3
Glenn Hubbard 27 FA-elig 142 2.3 0.5 +0.2
Ken Oberkfell 29 FA-elig 134 1.9 0.6 -0.1
Zane Smith 24 43 1.8
Bob Horner 27 FA-elig 130 1.8 1.5 -1.0
Steve Bedrosian 27 arb 37 1.2 0.6 -0.2
Gene Garber 37 FA-elig 59 0.8 0.8 -0.6
Terry Harper 29 arb 138 0.7 0.2 -0.1
Milt Thompson 26 73 0.6
Claudell Washington 30 FA-elig 122 0.6 0.8 -0.6
Joe Johnson 23 15 0.5
Brad Komminsk 24 106 0.4
Pascual Perez 28 arb 22 0.2 0.5 -0.4
Chris Chambliss 36 FA-elig 101 0.0 0.8 -0.8
John Rabb 25 3 -0.0
Paul Runge 27 50 -0.1
Len Barker 29 FA-elig 20 -0.1 0.9 -0.9
Rick Camp 32 FA-elig 66 -0.1 0.6 -0.7
Larry Owen 30 26 -0.1
Andres Thomas 21 15 -0.1
Dave Schuler 31 9 -0.2
Rick Cerone 31 FA-elig 96 -0.2 0.6 -0.7
Jeff Dedmon 25 pre-arb 60 -0.3 0.1 -0.2
Craig McMurtry 25 pre-arb 17 -0.3 0.3 -0.4
Bruce Benedict 29 FA-elig 70 -0.3 0.5 -0.6
Terry Forster 33 FA-elig 46 -0.4 0.5 -0.6
Albert Hall 27 54 -0.4
Paul Zuvella 26 81 -0.4
Steve Shields 26 23 -0.4
Rafael Ramirez 27 arb 138 -0.5 0.8 -0.9
Bruce Sutter 32 FA-elig 58 -0.7 1.4 -1.5
Gerald Perry 24 pre-arb 110 -0.9 0.1 -0.3

33 players appeared (WAR is complete); salary & surplus are on record for 21 of them (64%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).

WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.

History: front-office performance & develop-vs-buy (1985–2024)

Trade ledger (realized WAR, all-time)

Best acquisitions
PlayerYearWAR for ATL
John Smoltz198781.6
Max Fried201420.1
Dansby Swanson201516.1
Gary Sheffield200212.1
Ender Inciarte201511.4
Fred McGriff199311.2
Charlie Leibrandt19899.9
Denny Neagle19968.6
Ones that got away
PlayerYear tradedWAR elsewhere
Adam Wainwright200352.6
Elvis Andrus200729.8
Brook Jacoby198318.1
Ryan Klesko199916.6
William Contreras202216.4
Duane Ward198614.9
Andrelton Simmons201514.6
Nick Ahmed201312.9