GM: Kim Ng (since 2021)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Sandy Alcantara | 26 | arb | 32 | 5.9 | 3.8 | +17.8 |
| Pablo López | 26 | arb | 32 | 3.0 | 2.5 | +8.5 |
| Jazz Chisholm Jr. | 24 | – | 60 | 2.5 | – | – |
| Jesús Luzardo | 24 | pre-arb | 18 | 2.3 | 0.7 | +7.5 |
| Jon Berti | 32 | arb | 102 | 2.2 | 1.2 | +6.7 |
| Braxton Garrett | 24 | pre-arb | 17 | 1.5 | 0.4 | +5.2 |
| Anthony Bass↔ TOR | 34 | FA-elig | 46 | 1.4 | 1.9 | +3.3 |
| Nick Fortes | 25 | pre-arb | 72 | 1.3 | 0.5 | +4.1 |
| Garrett Cooper | 31 | arb | 119 | 1.2 | 2.5 | +1.9 |
| Miguel Rojas | 33 | FA-elig | 140 | 1.1 | 5.0 | -1.0 |
| Joey Wendle | 32 | FA-elig | 101 | 1.1 | 4.5 | -0.7 |
| Trevor Rogers | 24 | pre-arb | 23 | 0.9 | 0.7 | +2.5 |
| Dylan Floro | 31 | FA-elig | 56 | 0.7 | 3.0 | -0.3 |
| Charles Leblanc | 26 | – | 48 | 0.6 | 0.3 | +2.1 |
| Jesús Sánchez | 24 | pre-arb | 98 | 0.5 | 0.5 | +1.3 |
| Richard Bleier | 35 | FA-elig | 55 | 0.5 | 2.2 | -0.4 |
| Bryan De La Cruz | 25 | – | 115 | 0.5 | – | – |
| Tanner Scott | 27 | arb | 67 | 0.5 | 1.1 | +0.6 |
| Jorge Soler | 30 | FA-elig | 72 | 0.4 | 12.0 | -10.6 |
| Edward Cabrera | 24 | pre-arb | 14 | 0.4 | 0.5 | +0.9 |
| Zach Pop↔ TOR | 25 | – | 18 | 0.3 | 0.1 | +1.0 |
| Tommy Nance | 31 | pre-arb | 35 | 0.3 | 0.5 | +0.5 |
| Jeff Brigham | 30 | pre-arb | 16 | 0.2 | 0.2 | +0.7 |
| Joe Dunand | 26 | – | 3 | 0.2 | – | – |
| Brian Anderson | 29 | arb | 98 | 0.2 | 4.5 | -3.7 |
| Jake Fishman | 27 | – | 7 | 0.1 | 0.1 | +0.4 |
| Daniel Castano | 27 | pre-arb | 10 | 0.1 | 0.5 | -0.1 |
| Luke Williams↔ SFG | 25 | pre-arb | 71 | 0.1 | 0.4 | -0.1 |
| Huascar Brazobán | 32 | – | 27 | 0.0 | 0.3 | -0.2 |
| Aneurys Zabala | 25 | – | 2 | 0.0 | 0.0 | +0.1 |
| Nick Neidert | 25 | pre-arb | 1 | 0.0 | 0.0 | +0.1 |
| Jordan Holloway | 26 | pre-arb | 1 | 0.0 | 0.3 | -0.2 |
| Steven Okert | 30 | pre-arb | 60 | -0.0 | 0.7 | -0.8 |
| Shawn Armstrong↔ TBR | 31 | FA-elig | 7 | -0.0 | 0.1 | -0.3 |
| Payton Henry | 25 | pre-arb | 15 | -0.0 | 0.2 | -0.4 |
| Max Meyer | 23 | – | 2 | -0.1 | 0.3 | -0.5 |
| Jordan Groshans | 22 | – | 17 | -0.1 | 0.1 | -0.3 |
| Cody Poteet | 27 | pre-arb | 12 | -0.1 | 0.7 | -1.0 |
| Billy Hamilton↔ MIN | 31 | – | 20 | -0.1 | 0.4 | -0.7 |
| Erik González | 30 | FA-elig | 16 | -0.1 | 0.1 | -0.5 |
| Jerar Encarnacion | 24 | – | 23 | -0.1 | 0.2 | -0.6 |
| Cole Sulser | 32 | pre-arb | 39 | -0.1 | 0.6 | -1.1 |
| Anthony Bender | 27 | pre-arb | 22 | -0.1 | 0.7 | -1.1 |
| Jimmy Yacabonis↔ TBR | 30 | – | 9 | -0.1 | 0.1 | -0.6 |
| A.J. Ladwig | 29 | – | 1 | -0.2 | 0.0 | -0.7 |
| Jacob Stallings | 32 | FA-elig | 114 | -0.2 | 2.5 | -3.3 |
| Louis Head↔ BAL | 32 | – | 23 | -0.2 | 0.4 | -1.3 |
| JJ Bleday | 24 | – | 65 | -0.3 | 0.3 | -1.4 |
| Peyton Burdick | 25 | – | 32 | -0.3 | 0.2 | -1.3 |
| Andrew Nardi | 23 | – | 13 | -0.4 | 0.2 | -1.7 |
| Bryan Hoeing | 25 | – | 8 | -0.5 | 0.1 | -1.9 |
| Jesús Aguilar↔ BAL | 32 | FA-elig | 113 | -0.5 | 6.4 | -8.2 |
| Willians Astudillo | 30 | pre-arb | 21 | -0.6 | 0.1 | -2.2 |
| Lewin Díaz | 25 | pre-arb | 58 | -0.7 | 0.3 | -2.8 |
| Elieser Hernández | 27 | arb | 20 | -0.8 | 1.3 | -4.4 |
| Avisaíl García | 31 | FA-elig | 98 | -1.0 | 12.0 | -15.7 |
56 players appeared (WAR is complete); salary & surplus are on record for 53 of them (95%). Players without a salary show "–" — no single historical salary source is fully complete (especially 2020–2022).
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for MIA |
|---|---|---|
| Hanley Ramírez | 2005 | 29.1 |
| Dontrelle Willis | 2002 | 20.7 |
| Ricky Nolasco | 2005 | 17.5 |
| A. J. Burnett | 1998 | 16.1 |
| Gary Sheffield | 1993 | 13.6 |
| Cliff Floyd | 1997 | 13.2 |
| Derrek Lee | 1997 | 10.6 |
| Aníbal Sánchez | 2005 | 9.9 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Johan Santana | 1999 | 32.0 |
| Christian Yelich | 2018 | 28.6 |
| J. T. Realmuto | 2019 | 25.7 |
| Trevor Hoffman | 1993 | 24.3 |
| Derrek Lee | 2003 | 21.4 |
| Josh Beckett | 2005 | 20.1 |
| Édgar Rentería | 1998 | 17.4 |
| Gary Sheffield | 1998 | 14.7 |