GM: John Schuerholz
Ranks vs the 30 teams in 1988, or a custom range (defaults to every team-season since 1985, when our data starts).
Each position shows its top 3 by games (top = starter) — click "+more" for the rest. The letter is bats/throws; ⇄ marks a player traded mid-season. Starters are ranked by WAR, bullpen by holds; ★ marks the closer (most save chances). MLB Stats API.
| Player | fWAR |
|---|---|
| Kurt Stillwell | 2.8 |
| Floyd Bannister | 1.2 |
| Ted Power | 0.5 |
| Pat Tabler | 0.5 |
| Tom Gordon | 0.4 |
| Brad Wellman | 0.3 |
| Player | 1987 fWAR |
|---|---|
| Danny Jackson | 4.3 |
| John Davis | 0.6 |
| Hal McRae | 0.2 |
| Ross Jones | 0.1 |
| Bob Stoddard | 0.1 |
| Dave Gumpert | 0.0 |
WAR translated into tier-adjusted market value, then compared with what the player was paid by Royals. Guaranteed contracts from the 2015-present contract-data period use the known contract period through 1988; everyone else is shown as a 1988 season snapshot.
| Player | Period | fWAR | Tier Market $M | Paid $M | Surplus $M | $ / WAR | Tier | Contract |
|---|---|---|---|---|---|---|---|---|
| Mark Gubicza | 1988 | +6.2 | +123.7 | 0.6 | +123.1 | $0.1M | 2.50× | – |
| Bret Saberhagen | 1988 | +5.5 | +109.1 | 1.1 | +108.0 | $0.2M | 2.50× | – |
| George Brett | 1988 | +5.3 | +58.2 | 2.3 | +55.8 | $0.4M | 1.37× | – |
| Charlie Leibrandt | 1988 | +3.4 | +52.9 | 1.2 | +51.7 | $0.4M | 1.96× | – |
| Danny Tartabull | 1988 | +3.4 | +42.9 | 0.3 | +42.6 | $0.1M | 1.60× | – |
| Kevin Seitzer | 1988 | +4.2 | +42.0 | 0.2 | +41.8 | $0.0M | 1.25× | – |
| Kurt Stillwell | 1988 | +2.8 | +26.5 | 0.1 | +26.3 | $0.0M | 1.18× | – |
| Bo Jackson | 1988 | +1.8 | +17.2 | 0.4 | +16.9 | $0.2M | 1.22× | – |
| Steve Farr | 1988 | +1.5 | +15.5 | 0.2 | +15.3 | $0.2M | 1.34× | – |
| Floyd Bannister | 1988 | +1.2 | +10.1 | 0.9 | +9.2 | $0.7M | 1.02× | – |
| Ted Power↔ | 1988 | +0.5 | +4.5 | 0.5 | +4.0 | $0.9M | 1.02× | – |
| Jamie Quirk | 1988 | +1.0 | +4.3 | 0.3 | +3.9 | $0.3M | 0.52× | – |
| Mike Macfarlane | 1988 | +0.8 | +3.3 | 0.1 | +3.3 | $0.1M | 0.52× | – |
| Pat Tabler↔ | 1988 | +0.5 | +3.0 | 0.5 | +2.4 | $1.0M | 0.69× | – |
| Frank White | 1988 | +0.5 | +2.4 | 0.8 | +1.6 | $1.5M | 0.56× | – |
| Jerry Don Gleaton | 1988 | +0.3 | +1.6 | 0.1 | +1.5 | $0.4M | 0.67× | – |
| Dan Quisenberry↔ | 1988 | +0.4 | +2.0 | 0.6 | +1.4 | $1.6M | 0.67× | – |
| Brad Wellman | 1988 | +0.3 | +1.4 | 0.1 | +1.3 | $0.4M | 0.56× | – |
| Larry Owen | 1988 | +0.2 | +0.9 | 0.1 | +0.8 | $0.5M | 0.52× | – |
| Bill Pecota | 1988 | +0.1 | +0.6 | 0.1 | +0.5 | $0.6M | 0.61× | – |
| Bud Black↔ | 1988 | +0.1 | +0.4 | 0.3 | +0.1 | $4.1M | 0.67× | – |
| Jeff Montgomery | 1988 | -0.1 | -0.4 | 0.1 | -0.4 | – | 0.67× | – |
| Scotti Madison | 1988 | -0.1 | -0.3 | 0.1 | -0.4 | – | 0.52× | – |
| Ed Hearn | 1988 | -0.2 | -0.6 | 0.1 | -0.7 | – | 0.52× | – |
| Thad Bosley↔ | 1988 | -0.1 | -0.9 | 0.1 | -1.0 | – | 0.83× | – |
| Willie Wilson | 1988 | -0.0 | -0.1 | 1.4 | -1.5 | – | 0.83× | – |
| Steve Balboni↔ | 1988 | -0.7 | -3.1 | 0.1 | -3.2 | – | 0.56× | – |
| Gene Garber | 1988 | -0.3 | -3.1 | 0.5 | -3.6 | – | 1.34× | – |
| Bill Buckner↔ | 1988 | -0.7 | -3.7 | 0.3 | -4.0 | – | 0.69× | – |
| Gary Thurman | 1988 | -0.7 | -4.8 | 0.1 | -4.9 | – | 0.83× | – |
| Jim Eisenreich | 1988 | -0.8 | -5.3 | 0.1 | -5.4 | – | 0.83× | – |
| Dave Owen | 1988 | -0.2 | -1.0 | – | – | – | 0.61× | – |
| Israel Sanchez | 1988 | +0.2 | +1.3 | – | – | – | 0.67× | – |
| Jose De Jesus | 1988 | -0.1 | -0.5 | – | – | – | 1.02× | – |
| Luis Aquino | 1988 | +0.1 | +0.7 | – | – | – | 1.02× | – |
| Luis de los Santos | 1988 | -0.2 | -0.8 | – | – | – | 0.56× | – |
| Mark Lee | 1988 | +0.0 | +0.1 | – | – | – | 0.67× | – |
| Nick Capra | 1988 | -0.3 | -1.8 | – | – | – | 0.83× | – |
| Rey Palacios | 1988 | -0.2 | -0.7 | – | – | – | 0.52× | – |
| Rick Anderson | 1988 | +0.0 | +0.2 | – | – | – | 0.67× | – |
| Tom Gordon | 1988 | +0.4 | +2.0 | – | – | – | 0.67× | – |
| Total | — | +36.0 | +499.7 | 13.7 | +486.4 | — | ||
Every graded 1988 deal involving the Royals — best expected value first. Surplus is realized value in $M; 4 total.
What the front office was committed to as of 1988, 1988–1994. Pre-2015 has no contract-terms data — forward italic $ are realized actuals (hindsight, not commitments known then). Control labels (ARB/FA) are point-in-time.
| Player | Age | Svc | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
|---|---|---|---|---|---|---|---|---|---|
| George Brett | 35 | 15.000 | $2.3M | $2.0M | $2.3M | $3.1M | $3.1M | $2.8M | FREE AGENT |
| Willie Wilson | 32 | 12.000 | $1.4M | $2.1M | $800k | FREE AGENT | |||
| Charlie Leibrandt | 31 | 9.000 | $1.2M | $1.2M | FREE AGENT | ||||
| Floyd Bannister | 33 | 11.000 | $900k | $900k | FREE AGENT | ||||
| Frank White | 37 | 15.000 | $825k | $1.0M | $1.1M | FREE AGENT | |||
| Dan Quisenberry | 35 | 9.000 | $590k | FREE AGENT | |||||
| Pat Tabler | 30 | 7.000 | $548k | $825k | $591k | FREE AGENT | |||
| Gene Garber | 40 | 19.000 | $500k | FREE AGENT | |||||
| Ted Power | 33 | 7.000 | $487k | FREE AGENT | |||||
| Jamie Quirk | 33 | 13.000 | $335k | FREE AGENT | |||||
| Bill Buckner | 38 | 19.000 | $330k | $400k | FREE AGENT | ||||
| Bud Black | 31 | 7.000 | $327k | FREE AGENT | |||||
| Brad Wellman | 28 | 6.000 | $125k | $155k | FREE AGENT | ||||
| Thad Bosley | 31 | 11.000 | $120k | FREE AGENT | |||||
| Jerry Don Gleaton | 30 | 9.000 | $120k | FREE AGENT | |||||
| Larry Owen | 33 | 7.000 | $110k | FREE AGENT | |||||
| Jim Eisenreich | 29 | 6.000 | $90k | $120k | $475k | $950k | $1.6M | FREE AGENT | |
| Steve Balboni | 31 | 7.000 | $62k | FREE AGENT |
| Player | Age | Svc | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
|---|---|---|---|---|---|---|---|---|---|
| Bret Saberhagen | 24 | 4.000 | $1.1M | ARB 3 | FREE AGENT | ||||
| Mark Gubicza | 25 | 4.000 | $635k | ARB 3 | FREE AGENT | ||||
| Danny Tartabull | 25 | 4.000 | $330k | ARB 3 | FREE AGENT | ||||
| Steve Farr | 31 | 4.000 | $225k | ARB 3 | FREE AGENT | ||||
| Scotti Madison | 28 | 3.000 | $65k | ARB 2 | ARB 3 | FREE AGENT |
| Player | Age | Svc | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
|---|---|---|---|---|---|---|---|---|---|
| Bo Jackson | 25 | 2.000 | $383k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Kevin Seitzer | 26 | 2.000 | $175k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Kurt Stillwell | 23 | 2.000 | $138k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Ed Hearn | 27 | 2.000 | $80k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Bill Pecota | 28 | 2.000 | $65k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Jeff Montgomery | 26 | 1.000 | $64k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Mike Macfarlane | 24 | 1.000 | $62k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Gary Thurman | 23 | 1.000 | $62k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Rick Anderson | 31 | – | — | ||||||
| Luis Aquino | 24 | 2.000 | — | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Nick Capra | 30 | – | — | ||||||
| Jose De Jesus | 23 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Luis de los Santos | 21 | – | — | ||||||
| Tom Gordon | 20 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Mark Lee | 23 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Dave Owen | 30 | – | — | ||||||
| Rey Palacios | 25 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Israel Sanchez | 24 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
How each 1988 acquisition stacked onto Royals's playoff-odds curve. The side table is ranked by PPA.