GM: Mark Shapiro
Ranks vs the 30 teams in 2010, or a custom range (defaults to every team-season since 1985, when our data starts).
Each position shows its top 3 by games (top = starter) — click "+more" for the rest. The letter is bats/throws; ⇄ marks a player traded mid-season. Starters are ranked by WAR, bullpen by holds; ★ marks the closer (most save chances). MLB Stats API.
| Player | fWAR |
|---|---|
| Carlos Santana | 1.8 |
| Mitch Talbot | 1.4 |
| Russell Branyan | 1.4 |
| Austin Kearns | 1.2 |
| Shelley Duncan | 0.9 |
| Jayson Nix | 0.7 |
| Player | 2009 fWAR |
|---|---|
| Cliff Lee | 4.1 |
| Carl Pavano | 1.8 |
| Victor Martinez | 1.4 |
| Mark DeRosa | 1.3 |
| Jamey Carroll | 1.3 |
| Ryan Garko | 1.1 |
WAR translated into tier-adjusted market value, then compared with what the player was paid by Guardians. Guaranteed contracts from the 2015-present contract-data period use the known contract period through 2010; everyone else is shown as a 2010 season snapshot.
| Player | Period | fWAR | Tier Market $M | Paid $M | Surplus $M | $ / WAR | Tier | Contract |
|---|---|---|---|---|---|---|---|---|
| Shin-Soo Choo | 2010 | +6.0 | +98.9 | 0.5 | +98.5 | $0.1M | 2.05× | – |
| Justin Masterson | 2010 | +2.6 | +40.0 | 0.4 | +39.5 | $0.2M | 1.96× | – |
| Roberto Hernandez | 2010 | +2.8 | +43.8 | 5.1 | +38.7 | $1.8M | 1.96× | – |
| Mitch Talbot | 2010 | +1.4 | +11.3 | 0.4 | +10.9 | $0.3M | 1.02× | – |
| Carlos Santana | 2010 | +1.8 | +10.9 | 0.3 | +10.7 | $0.1M | 0.76× | Free Agent · 2026–2027 · $2.0M AAV |
| Chris Perez | 2010 | +1.0 | +10.5 | 0.4 | +10.1 | $0.4M | 1.34× | – |
| Austin Kearns↔ | 2010 | +1.2 | +8.3 | 0.7 | +7.6 | $0.6M | 0.83× | – |
| Russell Branyan↔ | 2010 | +1.4 | +6.1 | 0.7 | +5.3 | $0.5M | 0.56× | – |
| Travis Hafner | 2010 | +1.9 | +15.4 | 11.5 | +3.9 | $6.1M | 1.01× | – |
| Asdrúbal Cabrera | 2010 | +0.9 | +4.2 | 0.4 | +3.8 | $0.5M | 0.61× | – |
| Carlos Carrasco | 2010 | +0.4 | +3.6 | 0.1 | +3.5 | $0.2M | 1.02× | Free Agent · 2026–2026 · $1.5M AAV |
| Jayson Nix↔ | 2010 | +0.7 | +3.4 | 0.3 | +3.1 | $0.4M | 0.58× | – |
| Aaron Laffey | 2010 | +0.6 | +3.1 | 0.4 | +2.7 | $0.7M | 0.67× | – |
| Jeanmar Gómez | 2010 | +0.3 | +2.8 | 0.4 | +2.4 | $1.2M | 1.02× | – |
| Jensen Lewis | 2010 | +0.3 | +1.8 | 0.4 | +1.3 | $1.3M | 0.67× | – |
| Rafael Perez | 2010 | +0.3 | +1.8 | 0.8 | +1.0 | $2.3M | 0.67× | – |
| Jhonny Peralta↔ | 2010 | +0.7 | +3.6 | 3.0 | +0.6 | $4.0M | 0.61× | – |
| Andy Marte | 2010 | +0.0 | +0.0 | 0.4 | -0.4 | $53.9M | 0.58× | – |
| Jamey Wright↔ | 2010 | -0.0 | -0.0 | 0.4 | -0.4 | – | 0.67× | – |
| Mark Grudzielanek | 2010 | -0.1 | -0.4 | 0.6 | -1.0 | – | 0.56× | – |
| Jake Westbrook↔ | 2010 | +0.7 | +5.9 | 7.0 | -1.1 | $9.6M | 1.02× | – |
| Joe Smith | 2010 | -0.2 | -1.0 | 0.4 | -1.4 | – | 0.67× | – |
| David Huff | 2010 | -0.2 | -1.6 | 0.4 | -2.0 | – | 1.02× | – |
| Hector Ambriz | 2010 | -0.4 | -1.9 | 0.4 | -2.3 | – | 0.67× | – |
| Mike Redmond | 2010 | -0.7 | -2.7 | 0.8 | -3.6 | – | 0.52× | – |
| Matt LaPorta | 2010 | -0.7 | -3.3 | 0.4 | -3.7 | – | 0.56× | – |
| Michael Brantley | 2010 | -0.5 | -3.5 | 0.4 | -3.9 | – | 0.83× | – |
| Tony Sipp | 2010 | -0.7 | -3.5 | 0.4 | -3.9 | – | 0.67× | – |
| Lou Marson | 2010 | -1.2 | -5.2 | 0.4 | -5.6 | – | 0.52× | – |
| Luis Valbuena | 2010 | -1.3 | -5.8 | 0.4 | -6.2 | – | 0.56× | – |
| Kerry Wood↔ | 2010 | -0.2 | -1.2 | 5.1 | -6.4 | – | 0.67× | – |
| Grady Sizemore | 2010 | -0.2 | -1.6 | 5.8 | -7.4 | – | 0.83× | – |
| Anderson Hernandez↔ | 2010 | -0.3 | -1.3 | – | – | – | 0.58× | – |
| Chris Gimenez | 2010 | +0.1 | +0.5 | – | – | – | 0.52× | – |
| Drew Sutton↔ | 2010 | +0.2 | +0.8 | – | – | – | 0.61× | – |
| Frank Herrmann | 2010 | +0.0 | +0.0 | – | – | – | 0.67× | – |
| Jason Donald | 2010 | +0.5 | +2.3 | – | – | – | 0.61× | – |
| Jess Todd | 2010 | +0.1 | +0.5 | – | – | – | 0.67× | – |
| Jordan Brown | 2010 | -0.1 | -0.5 | – | – | – | 0.56× | – |
| Josh Tomlin | 2010 | +0.7 | +5.7 | – | – | – | 1.02× | – |
| Justin Germano | 2010 | -0.2 | -0.9 | – | – | – | 0.67× | – |
| Luke Carlin | 2010 | +0.4 | +1.7 | – | – | – | 0.52× | – |
| Shelley Duncan | 2010 | +0.9 | +6.0 | – | – | – | 0.83× | – |
| Trevor Crowe | 2010 | -0.6 | -3.8 | – | – | – | 0.83× | – |
| Vinnie Pestano | 2010 | +0.0 | +0.3 | – | – | – | 0.67× | – |
| Total | — | +20.3 | +255.0 | 49.1 | +194.3 | — | ||
Every graded 2010 deal involving the Guardians — best expected value first. Surplus is realized value in $M; 6 total.
What the front office was committed to as of 2010, 2010–2016. Pre-2015 has no contract-terms data — forward italic $ are realized actuals (hindsight, not commitments known then). Control labels (ARB/FA) are point-in-time.
| Player | Age | Svc | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Travis Hafner | 33 | 8.000 | $11.5M | $13.0M | $13.0M | FREE AGENT | |||
| Jake Westbrook | 32 | 10.000 | $7.0M | FREE AGENT | |||||
| Grady Sizemore | 27 | 6.000 | $5.8M | $7.7M | FREE AGENT | ||||
| Kerry Wood | 33 | 12.000 | $5.1M | FREE AGENT | |||||
| Jhonny Peralta | 28 | 7.000 | $3.0M | FREE AGENT | |||||
| Mike Redmond | 39 | 12.000 | $850k | FREE AGENT | |||||
| Russell Branyan | 34 | 12.000 | $716k | FREE AGENT | |||||
| Austin Kearns | 30 | 8.000 | $700k | $1.3M | FREE AGENT | ||||
| Mark Grudzielanek | 40 | 15.000 | $600k | FREE AGENT | |||||
| Jamey Wright | 35 | 14.000 | $352k | FREE AGENT | |||||
| Justin Germano | 27 | 6.000 | — | $416k | FREE AGENT |
| Player | Age | Svc | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Roberto Hernandez | 29 | 4.000 | $5.1M | ARB 3 | FREE AGENT | ||||
| Rafael Perez | 28 | 4.000 | $795k | ARB 3 | FREE AGENT | ||||
| Shin-Soo Choo | 27 | 5.000 | $461k | FREE AGENT | |||||
| Asdrúbal Cabrera | 24 | 3.000 | $445k | ARB 2 | ARB 3 | FREE AGENT | |||
| Joe Smith | 26 | 3.000 | $428k | ARB 2 | ARB 3 | FREE AGENT | |||
| Jensen Lewis | 26 | 3.000 | $422k | ARB 2 | ARB 3 | FREE AGENT | |||
| Aaron Laffey | 25 | 3.000 | $422k | ARB 2 | ARB 3 | FREE AGENT | |||
| Andy Marte | 26 | 5.000 | $413k | FREE AGENT | |||||
| Anderson Hernandez | 27 | 5.000 | — | FREE AGENT |
| Player | Age | Svc | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Justin Masterson | 25 | 2.000 | $427k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Chris Perez | 24 | 2.000 | $424k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Luis Valbuena | 24 | 2.000 | $415k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| David Huff | 25 | 1.000 | $411k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Tony Sipp | 26 | 1.000 | $407k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Matt LaPorta | 25 | 1.000 | $403k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Lou Marson | 24 | 2.000 | $401k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Michael Brantley | 23 | 1.000 | $401k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Mitch Talbot | 26 | 2.000 | $401k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Hector Ambriz | 26 | 0.000 | $400k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jeanmar Gómez | 22 | 0.000 | $400k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jayson Nix | 27 | 2.000 | $321k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Carlos Santana | 24 | 0.000 | $251k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Carlos Carrasco | 23 | 1.000 | $72k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Luke Carlin | 29 | 0.019 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Drew Sutton | 27 | 1.000 | — | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Jason Donald | 25 | 0.158 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Shelley Duncan | 30 | 0.129 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Josh Tomlin | 25 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Trevor Crowe | 26 | 1.000 | — | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Chris Gimenez | 27 | 0.041 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jordan Brown | 26 | – | — | ||||||
| Frank Herrmann | 26 | 1.147 | — | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Vinnie Pestano | 25 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jess Todd | 24 | – | — |
How each 2010 acquisition stacked onto Guardians's playoff-odds curve. The side table is ranked by PPA.