GM: Chris Getz (since 2024)
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Garrett Crochet | 25 | arb | 32 | 4.6 | 0.8 | +18.5 |
| Erick Fedde↔ STL | 31 | FA-elig | 21 | 2.6 | 5.1 | +5.6 |
| Chris Flexen | 29 | FA-elig | 33 | 1.3 | 1.8 | +3.7 |
| Paul DeJong↔ KCR | 30 | FA-elig | 102 | 1.1 | 1.3 | +3.2 |
| Jonathan Cannon | 23 | pre-arb | 23 | 1.1 | 0.7 | +3.7 |
| Nicky Lopez | 29 | arb | 124 | 0.9 | 4.3 | -0.6 |
| Tanner Banks↔ PHI | 32 | pre-arb | 41 | 0.9 | 0.5 | +3.2 |
| Davis Martin | 27 | pre-arb | 11 | 0.6 | 0.7 | +1.9 |
| Luis Robert Jr. | 26 | arb | 100 | 0.6 | 12.5 | -10.2 |
| Gus Varland↔ LAD | 27 | pre-arb | 19 | 0.5 | 0.5 | +1.6 |
| Sean Burke | 24 | – | 4 | 0.4 | 0.1 | +1.7 |
| Michael Soroka | 26 | FA-elig | 25 | 0.4 | 3.0 | -1.5 |
| Yoán Moncada | 29 | FA-elig | 12 | 0.3 | 24.8 | -23.6 |
| Chad Kuhl | 31 | – | 31 | 0.3 | 0.8 | +0.3 |
| Zach Remillard | 30 | pre-arb | 15 | 0.3 | 0.1 | +0.9 |
| Tim Hill↔ NYY | 34 | FA-elig | 27 | 0.2 | 0.8 | +0.2 |
| Justin Anderson | 31 | pre-arb | 56 | 0.2 | 0.5 | +0.3 |
| John Brebbia↔ ATL | 34 | FA-elig | 54 | 0.2 | 3.7 | -2.9 |
| Jared Shuster | 25 | pre-arb | 39 | 0.2 | 0.7 | -0.0 |
| Tommy Pham↔ KCR | 36 | – | 70 | 0.2 | 1.3 | -0.6 |
| Kevin Pillar↔ ANA | 35 | FA-elig | 17 | 0.1 | 0.2 | +0.4 |
| Prelander Berroa | 24 | pre-arb | 17 | 0.1 | 0.7 | -0.3 |
| Fraser Ellard | 26 | – | 25 | 0.1 | 0.2 | +0.2 |
| Lenyn Sosa | 24 | pre-arb | 100 | 0.1 | 0.7 | -0.3 |
| Brooks Baldwin | 23 | – | 33 | 0.1 | 0.3 | +0.0 |
| Zach DeLoach | 25 | pre-arb | 22 | 0.0 | 0.7 | -0.7 |
| Oscar Colás | 25 | pre-arb | 13 | -0.0 | 0.7 | -0.8 |
| Jake Eder | 25 | – | 1 | -0.0 | 0.1 | -0.1 |
| Jairo Iriarte | 22 | – | 6 | -0.0 | 0.1 | -0.3 |
| Sammy Peralta | 26 | pre-arb | 9 | -0.0 | 0.7 | -0.9 |
| Matt Foster | 29 | arb | 6 | -0.1 | 0.8 | -1.1 |
| Drew Thorpe | 23 | pre-arb | 9 | -0.1 | 0.7 | -1.1 |
| Deivi García | 25 | pre-arb | 14 | -0.1 | 0.1 | -0.6 |
| Jake Woodford↔ PIT | 27 | – | 2 | -0.1 | 0.0 | -0.5 |
| Mike Clevinger | 33 | – | 4 | -0.1 | 4.0 | -4.5 |
| Rafael Ortega | 33 | arb | 14 | -0.1 | 0.1 | -0.7 |
| Ky Bush | 24 | – | 4 | -0.1 | 0.2 | -0.8 |
| Andrew Vaughn | 26 | arb | 149 | -0.1 | 3.2 | -3.8 |
| Danny Mendick | 30 | arb | 47 | -0.1 | 0.9 | -1.5 |
| Andrew Benintendi | 29 | FA-elig | 135 | -0.1 | 17.1 | -17.7 |
| Bryan Shaw | 36 | FA-elig | 5 | -0.1 | 0.8 | -1.4 |
| Touki Toussaint | 28 | arb | 11 | -0.2 | 1.3 | -1.9 |
| Duke Ellis↔ NYY | 26 | – | 8 | -0.2 | 0.0 | -0.9 |
| Brad Keller↔ BOS | 28 | – | 5 | -0.2 | 0.3 | -1.4 |
| Michael Kopech↔ LAD | 28 | FA-elig | 43 | -0.3 | 1.9 | -3.0 |
| Jacob Amaya↔ HOU | 25 | pre-arb | 23 | -0.3 | 0.7 | -2.0 |
| Robbie Grossman↔ KCR | 34 | – | 25 | -0.3 | 0.3 | -1.7 |
| Korey Lee | 25 | pre-arb | 125 | -0.4 | 0.7 | -2.3 |
| Jordan Leasure | 25 | pre-arb | 33 | -0.4 | 0.7 | -2.5 |
| Dominic Leone | 32 | FA-elig | 23 | -0.4 | 1.5 | -3.3 |
| Eloy Jiménez↔ BAL | 27 | arb | 65 | -0.4 | 9.2 | -11.0 |
| Bryan Ramos | 22 | pre-arb | 32 | -0.4 | 0.7 | -2.5 |
| Enyel De Los Santos↔ NYY | 28 | FA-elig | 15 | -0.5 | 0.4 | -2.5 |
| Nick Nastrini | 24 | pre-arb | 9 | -0.5 | 0.7 | -2.9 |
| Chuckie Robinson | 29 | pre-arb | 26 | -0.5 | 0.7 | -3.0 |
| Nick Senzel↔ WSN | 29 | arb | 10 | -0.5 | 0.3 | -2.6 |
| Corey Julks | 28 | pre-arb | 66 | -0.6 | 0.8 | -3.2 |
| Braden Shewmake | 26 | pre-arb | 29 | -0.7 | 0.7 | -3.7 |
| Steven Wilson | 29 | pre-arb | 40 | -0.8 | 0.8 | -3.9 |
| Dominic Fletcher | 26 | pre-arb | 72 | -0.8 | 0.7 | -4.1 |
| Gavin Sheets | 28 | arb | 139 | -0.8 | 0.8 | -4.2 |
| Miguel Vargas↔ LAD | 24 | pre-arb | 42 | -1.2 | 0.4 | -5.3 |
| Martín Maldonado | 37 | FA-elig | 48 | -1.5 | 4.0 | -10.3 |
WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.
| Player | Year | WAR for CHW |
|---|---|---|
| Paul Konerko | 1998 | 24.5 |
| Carlton Fisk | 1985 | 18.3 |
| John Danks | 2006 | 17.4 |
| José Valentín | 2000 | 17.3 |
| Lance Johnson | 1988 | 17.3 |
| Jon Garland | 1998 | 17.2 |
| Gavin Floyd | 2006 | 15.3 |
| Tim Raines | 1990 | 14.5 |
| Player | Year traded | WAR elsewhere |
|---|---|---|
| Sammy Sosa | 1992 | 60.7 |
| Fernando Tatís | 2016 | 27.7 |
| Bobby Bonilla | 1986 | 20.6 |
| Brian Downing | 1977 | 16.9 |
| Chris Young | 2005 | 14.5 |
| Nick Swisher | 2008 | 14.4 |
| Chet Lemon | 1981 | 14.2 |
| José DeLeón | 1988 | 11.7 |