GM: Sandy Alderson
Ranks vs the 30 teams in 1995, or a custom range (defaults to every team-season since 1985, when our data starts).
Each position shows its top 3 by games (top = starter) — click "+more" for the rest. The letter is bats/throws; ⇄ marks a player traded mid-season. Starters are ranked by WAR, bullpen by holds; ★ marks the closer (most save chances). MLB Stats API.
| Player | fWAR |
|---|---|
| Todd Stottlemyre | 4.0 |
| Jason Giambi | 0.7 |
| Dave Stewart | 0.7 |
| Ariel Prieto | 0.6 |
| George Williams | 0.5 |
| Doug Johns | 0.4 |
| Player | 1994 fWAR |
|---|---|
| Troy Neel | 1.2 |
| Bobby Witt | 0.9 |
| Steve Karsay | 0.7 |
| Billy Taylor | 0.7 |
| Vince Horsman | 0.3 |
| Eric Fox | 0.1 |
WAR translated into tier-adjusted market value, then compared with what the player was paid by Athletics. Guaranteed contracts from the 2015-present contract-data period use the known contract period through 1995; everyone else is shown as a 1995 season snapshot.
| Player | Period | fWAR | Tier Market $M | Paid $M | Surplus $M | $ / WAR | Tier | Contract |
|---|---|---|---|---|---|---|---|---|
| Todd Stottlemyre | 1995 | +4.0 | +70.9 | 2.0 | +68.9 | $0.5M | 2.19× | – |
| Mark McGwire | 1995 | +5.0 | +54.9 | 6.9 | +48.0 | $1.4M | 1.37× | – |
| Rickey Henderson | 1995 | +2.6 | +33.2 | 3.8 | +29.4 | $1.5M | 1.60× | – |
| Steve Ontiveros | 1995 | +2.4 | +28.1 | 1.0 | +27.1 | $0.4M | 1.49× | – |
| Stan Javier | 1995 | +2.2 | +21.8 | 0.7 | +21.0 | $0.3M | 1.22× | – |
| Terry Steinbach | 1995 | +2.7 | +21.5 | 4.2 | +17.3 | $1.6M | 1.00× | – |
| Mike Bordick | 1995 | +2.1 | +15.2 | 1.4 | +13.8 | $0.6M | 0.89× | – |
| Todd Van Poppel | 1995 | +1.8 | +14.2 | 0.4 | +13.8 | $0.2M | 0.98× | – |
| Dennis Eckersley | 1995 | +0.9 | +9.9 | 2.9 | +7.1 | $3.1M | 1.34× | – |
| Geronimo Berroa | 1995 | +1.1 | +6.1 | 0.2 | +5.8 | $0.2M | 0.69× | – |
| Dave Stewart | 1995 | +0.7 | +6.0 | 1.0 | +5.0 | $1.4M | 1.02× | – |
| Ariel Prieto | 1995 | +0.6 | +5.0 | 0.1 | +4.9 | $0.2M | 1.02× | – |
| Brent Gates | 1995 | +1.0 | +4.4 | 0.2 | +4.2 | $0.2M | 0.56× | – |
| Jason Giambi | 1995 | +0.7 | +3.4 | 0.1 | +3.3 | $0.1M | 0.58× | – |
| Doug Johns | 1995 | +0.4 | +3.0 | 0.1 | +2.9 | $0.3M | 1.02× | – |
| Ron Darling | 1995 | +0.7 | +5.4 | 3.0 | +2.4 | $4.5M | 1.02× | – |
| Mike Aldrete↔ | 1995 | +0.3 | +2.3 | 0.3 | +2.0 | $1.0M | 0.83× | – |
| Rick Honeycutt↔ | 1995 | +0.3 | +1.8 | 0.2 | +1.6 | $0.6M | 0.67× | – |
| Jim Corsi | 1995 | +0.3 | +1.5 | 0.2 | +1.2 | $0.9M | 0.67× | – |
| Mike Mohler | 1995 | +0.2 | +1.3 | 0.1 | +1.1 | $0.5M | 0.67× | – |
| Don Wengert | 1995 | +0.0 | +0.3 | 0.1 | +0.2 | $2.2M | 0.67× | – |
| Mark Acre | 1995 | +0.0 | +0.2 | 0.1 | +0.1 | $2.8M | 0.67× | – |
| John Wasdin | 1995 | -0.1 | -0.3 | 0.1 | -0.4 | – | 0.67× | – |
| Jose Herrera | 1995 | -0.1 | -0.3 | 0.1 | -0.4 | – | 0.83× | – |
| Scott Brosius | 1995 | -0.0 | -0.1 | 0.2 | -0.4 | – | 0.58× | – |
| Carlos Reyes | 1995 | -0.1 | -0.5 | 0.1 | -0.7 | – | 0.67× | – |
| Eric Helfand | 1995 | -0.2 | -1.0 | 0.1 | -1.1 | – | 0.52× | – |
| Ernie Young | 1995 | -0.2 | -1.0 | 0.1 | -1.2 | – | 0.83× | – |
| Dave Leiper↔ | 1995 | -0.2 | -1.2 | 0.1 | -1.3 | – | 0.67× | – |
| Steve Wojciechowski | 1995 | -0.2 | -1.4 | 0.1 | -1.6 | – | 1.02× | – |
| Mike Harkey↔ | 1995 | -0.2 | -1.6 | 0.2 | -1.8 | – | 1.02× | – |
| Danny Tartabull↔ | 1995 | -0.1 | -0.5 | 1.5 | -2.1 | – | 0.69× | – |
| John Briscoe | 1995 | -0.5 | -2.5 | 0.1 | -2.7 | – | 0.67× | – |
| Mike Gallego | 1995 | -0.6 | -2.9 | 0.3 | -3.2 | – | 0.56× | – |
| Craig Paquette | 1995 | -1.0 | -4.7 | 0.1 | -4.9 | – | 0.58× | – |
| Andy Tomberlin | 1995 | -0.8 | -5.2 | 0.1 | -5.4 | – | 0.83× | – |
| Ruben Sierra↔ | 1995 | -0.9 | -6.2 | 3.4 | -9.6 | – | 0.83× | – |
| Brian Harper | 1995 | -0.2 | -0.7 | – | – | – | 0.52× | – |
| Chris Eddy | 1995 | -0.0 | -0.1 | – | – | – | 0.67× | – |
| Fausto Cruz | 1995 | -0.2 | -1.1 | – | – | – | 0.61× | – |
| George Williams | 1995 | +0.5 | +1.9 | – | – | – | 0.52× | – |
| Ramon Fermin | 1995 | -0.0 | -0.0 | – | – | – | 0.67× | – |
| Scott Baker | 1995 | -0.0 | -0.2 | – | – | – | 0.67× | – |
| Steve Phoenix | 1995 | -0.1 | -0.5 | – | – | – | 0.67× | – |
| Total | — | +24.8 | +280.3 | 35.6 | +244.3 | — | ||
Every graded 1995 deal involving the Athletics — best expected value first. Surplus is realized value in $M; 4 total.
What the front office was committed to as of 1995, 1995–2001. Pre-2015 has no contract-terms data — forward italic $ are realized actuals (hindsight, not commitments known then). Control labels (ARB/FA) are point-in-time.
| Player | Age | Svc | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|
| Mark McGwire | 31 | 9.000 | $6.9M | $7.0M | $4.8M | FREE AGENT | |||
| Terry Steinbach | 33 | 9.000 | $4.2M | $4.2M | FREE AGENT | ||||
| Rickey Henderson | 36 | 16.000 | $3.8M | FREE AGENT | $1.1M | ||||
| Ruben Sierra | 29 | 9.000 | $3.4M | FREE AGENT | |||||
| Ron Darling | 34 | 12.000 | $3.0M | FREE AGENT | |||||
| Dennis Eckersley | 40 | 20.000 | $2.9M | FREE AGENT | |||||
| Todd Stottlemyre | 30 | 7.000 | $2.0M | FREE AGENT | |||||
| Danny Tartabull | 32 | 11.000 | $1.5M | FREE AGENT | |||||
| Dave Stewart | 38 | 17.000 | $1.0M | FREE AGENT | |||||
| Steve Ontiveros | 34 | 10.000 | $965k | FREE AGENT | |||||
| Stan Javier | 31 | 11.000 | $722k | FREE AGENT | |||||
| Mike Aldrete | 34 | 9.000 | $331k | FREE AGENT | |||||
| Mike Gallego | 34 | 10.000 | $300k | FREE AGENT | |||||
| Jim Corsi | 33 | 7.000 | $239k | $450k | FREE AGENT | ||||
| Geronimo Berroa | 30 | 6.000 | $235k | $1.1M | $1.8M | FREE AGENT | |||
| Rick Honeycutt | 41 | 18.000 | $188k | FREE AGENT | |||||
| Mike Harkey | 28 | 7.000 | $175k | FREE AGENT | |||||
| Dave Leiper | 33 | 11.000 | $94k | FREE AGENT | |||||
| Brian Harper | 35 | 16.000 | — | FREE AGENT |
| Player | Age | Svc | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|
| Mike Bordick | 29 | 5.000 | $1.4M | FREE AGENT | |||||
| Todd Van Poppel | 23 | 4.000 | $397k | ARB 3 | FREE AGENT | ||||
| Scott Brosius | 28 | 4.000 | $235k | ARB 3 | FREE AGENT | ||||
| John Briscoe | 27 | 4.000 | $150k | ARB 3 | FREE AGENT |
| Player | Age | Svc | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|
| Brent Gates | 25 | 2.000 | $190k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Craig Paquette | 26 | 2.000 | $145k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Carlos Reyes | 26 | 1.000 | $130k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Andy Tomberlin | 28 | 2.000 | $129k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Mike Mohler | 26 | 2.000 | $125k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Mark Acre | 26 | 1.000 | $120k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Eric Helfand | 26 | 2.000 | $112k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Ernie Young | 25 | 1.000 | $111k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Ariel Prieto | 25 | 0.000 | $109k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Doug Johns | 27 | 0.000 | $109k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jose Herrera | 22 | 0.000 | $109k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jason Giambi | 24 | 0.000 | $109k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Don Wengert | 25 | 0.000 | $109k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| John Wasdin | 22 | 0.000 | $109k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Steve Wojciechowski | 24 | 0.000 | $109k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Scott Baker | 25 | – | — | ||||||
| Fausto Cruz | 23 | – | — | ||||||
| Chris Eddy | 25 | – | — | ||||||
| Ramon Fermin | 22 | – | — | ||||||
| Steve Phoenix | 27 | – | — | ||||||
| George Williams | 26 | 0.000 | — | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
How each 1995 acquisition stacked onto Athletics's playoff-odds curve. The side table is ranked by PPA.