Rosternomics

Braves ATL

Switch team:

GM: John Schuerholz (since 1991)

1993 roster — every player, value & surplus

‹ Prev Next ›
+18.0
WAB — wins above budget
+18.2
TAB — roster Talent above budget
104–58 (0.642)
record · made playoffs
+3M
surplus $M (value/$)
56.3
roster fWAR
$43.5M
payroll
PlayerAgeServiceGfWARSalary $MSurplus $M
Greg Maddux 27 FA-elig 36 7.4 5.9 +0.2
Ron Gant 28 FA-elig 157 5.7 3.7 +1.0
Jeff Blauser 27 FA-elig 161 5.4 2.0 +2.4
Steve Avery 23 arb 35 5.1 0.6 +3.6
David Justice 27 arb 157 5.1 1.9 +2.3
John Smoltz 26 arb 35 4.4 2.7 +0.9
Tom Glavine 27 FA-elig 36 3.4 4.9 -2.1
Fred McGriff↔ SDP 29 FA-elig 68 3.1 1.9 +0.6
Otis Nixon 34 FA-elig 134 2.5 2.8 -0.8
Greg McMichael 26 pre-arb 74 2.4 0.1 +1.9
Mark Lemke 27 arb 151 2.3 0.6 +1.3
Terry Pendleton 32 FA-elig 161 1.8 2.2 -0.8
Deion Sanders 25 arb 95 1.5 3.2 -1.9
Sid Bream 32 FA-elig 117 0.9 1.6 -0.8
Damon Berryhill 29 FA-elig 115 0.9 1.0 -0.2
Kent Mercker 25 arb 43 0.9 0.7 +0.0
Mark Wohlers 23 pre-arb 46 0.8 0.1 +0.5
Rafael Belliard 31 FA-elig 91 0.7 0.8 -0.2
Jay Howell 37 FA-elig 54 0.7 1.0 -0.4
Steve Bedrosian 35 FA-elig 49 0.3 0.5 -0.2
Ryan Klesko 22 pre-arb 22 0.3 0.1 +0.2
Javy Lopez 22 pre-arb 8 0.3 0.1 +0.1
Mike Stanton 26 arb 63 0.3 0.8 -0.6
Marvin Freeman 30 FA-elig 21 0.3 0.7 -0.5
Bill Pecota 33 FA-elig 72 0.2 0.7 -0.5
Francisco Cabrera 26 arb 70 0.2 0.2 -0.0
Chipper Jones Jr. 21 pre-arb 8 0.1 0.1 +0.0
Ramon Caraballo 24 pre-arb 6 0.1 0.1 -0.0
Pete Smith 27 FA-elig 20 0.1 1.0 -0.9
Greg Olson 32 arb 83 -0.0 0.9 -0.9
Pedro Borbon Jr. 25 pre-arb 3 -0.0 0.1 -0.1
Tony Tarasco 22 pre-arb 24 -0.1 0.1 -0.2
Brian R. Hunter 25 pre-arb 37 -0.9 0.2 -0.9

WAR = FanGraphs (fWAR). Green = produced more value than paid (bargain); red = paid more than produced. Service: pre-arb (<3 yr) / arb (3–6) / FA-eligible (6+). Click headers to sort.

History: front-office performance & develop-vs-buy (1985–2024)

Trade ledger (realized WAR, all-time)

Best acquisitions
PlayerYearWAR for ATL
John Smoltz198781.6
Max Fried201420.1
Dansby Swanson201516.1
Gary Sheffield200212.1
Ender Inciarte201511.4
Fred McGriff199311.2
Charlie Leibrandt19899.9
Denny Neagle19968.6
Ones that got away
PlayerYear tradedWAR elsewhere
Adam Wainwright200352.6
Elvis Andrus200729.8
Brook Jacoby198318.1
Ryan Klesko199916.6
William Contreras202216.4
Duane Ward198614.9
Andrelton Simmons201514.6
Nick Ahmed201312.9